Skip To Main Content

George Mason University Athletics

2019 Women's Lacrosse Cumulative Statistics - George Mason University Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (11-7, 7-2)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Goals 216 213
Assists 86 99
Shots 470 549
Shot Percentage .460 .388
Shots On Goal 350 403
Shots On Goal Percentage .745 .734
Shots Per Game 26.1 30.5
Goal Breakdown
Free Position 52 35
Woman-up 5 6
Woman-down 3 0
Unassisted 130 114
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 52-105 35-113
Free Position: % .495 .310
Miscellaneous
Ground Balls 316 333
Turnovers 323 276
Caused Turnovers 139 180
Draw Controls 249 210
Clears 273-334 282-333
Clear Percentage .817 .847

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Balsama, Deanna 18-18 49 22 71 104 .471 84 .808 4 7 16 26 47 10 58 12 0-2-0
6 Kelehan, Chachi 18-17 40 17 57 95 .421 61 .642 1 16 29 6 37 5 2 19 0-6-0
12 Johnson, Hailey 18-18 27 13 40 62 .435 47 .758 0 10 16 22 31 7 27 18 0-2-0
24 Donoghue, Erin 18-18 33 6 39 66 .500 49 .742 2 4 10 28 12 17 84 24 0-2-0
10 Folker, Abby 18-18 22 3 25 43 .512 32 .744 1 2 6 23 25 11 60 22 0-2-0
8 Brown, Julianna 17-9 6 13 19 23 .261 16 .696 1 2 4 13 30 2 0 11 1-2-0
30 Rynn, Morgan 18-18 14 3 17 29 .483 24 .828 1 5 12 16 21 14 2 23 0-2-0
18 Romano, Christina 18-10 7 4 11 16 .438 12 .750 0 1 1 22 13 11 2 18 0-1-0
17 Baker, Niki 16-0 5 2 7 13 .385 8 .615 1 3 8 1 6 0 0 3 0-0-0
23 Nelson, Phoebe 5-0 3 2 5 6 .500 5 .833 0 0 0 1 2 1 0 4 0-0-0
26 Capri, Melissa 6-0 3 1 4 4 .750 4 1.000 0 0 0 3 5 2 1 3 0-0-0
15 Moody, Natalya 16-15 2 0 2 2 1.000 2 1.000 0 0 0 31 14 19 1 29 0-2-0
14 O'Brien, Olivia 13-0 2 0 2 2 1.000 2 1.000 0 1 1 4 3 0 6 14 0-0-0
3 Reilley, Kelley 18-12 2 0 2 2 1.000 2 1.000 0 1 1 11 9 5 2 16 0-4-1
11 Johnston, Ali 9-3 1 0 1 2 .500 1 .500 0 0 0 5 4 3 1 9 0-1-0
20 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
4 Benedetto, Elizabeth 8-1 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0 0 0-0-0
28 Heaton, Olivia 9-8 0 0 0 0 .000 0 .000 0 0 0 17 6 7 0 19 0-0-0
22 Semkiw, Melissa 18-17 0 0 0 0 .000 0 .000 0 0 0 50 4 10 0 1 0-0-0
34 Silva, Sasha 18-16 0 0 0 0 .000 0 .000 0 0 0 14 12 3 2 31 0-0-0
1 Valiante , Emma 4-0 0 0 0 1 .000 1 1.000 0 0 1 2 1 0 0 1 0-0-0
5 Woods, Rachel 18-18 0 0 0 0 .000 0 .000 0 0 0 9 9 7 1 25 0-4-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 29 2 0 31 0-1-0  
Totals 18 216 86 302 470 .460 350 .745 11 52 105 316 323 139 249 333 1-31-1
Opponents 18 213 99 312 549 .388 403 .734 7 35 113 333 276 180 210 372 0-23-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Benedetto, Elizabeth 8-1 197:03 33 10.05 30 .476 0 1 89
22 Semkiw, Melissa 18-16 884:04 180 12.22 160 .471 11 6 460

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Balsama, Deanna 9-9 29 12 41 56 .518 47 .839 3 3 6 10 19 0 51 5 0-0-0
6 Kelehan, Chachi 9-8 18 9 27 44 .409 28 .636 0 7 16 3 13 1 1 10 0-4-0
12 Johnson, Hailey 9-9 15 10 25 35 .429 25 .714 0 6 11 9 11 1 6 2 0-1-0
24 Donoghue, Erin 9-9 19 3 22 38 .500 27 .711 2 2 5 14 6 11 33 10 0-1-0
10 Folker, Abby 9-9 14 1 15 28 .500 20 .714 1 2 4 9 9 4 29 11 0-0-0
30 Rynn, Morgan 9-9 9 1 10 17 .529 15 .882 1 4 6 9 15 9 1 11 0-1-0
8 Brown, Julianna 8-1 3 7 10 11 .273 7 .636 0 0 0 6 11 0 0 5 1-0-0
18 Romano, Christina 9-9 5 2 7 8 .625 5 .625 0 1 1 12 8 4 2 8 0-0-0
17 Baker, Niki 9-0 3 1 4 10 .300 5 .500 0 1 6 1 5 0 0 2 0-0-0
26 Capri, Melissa 2-0 2 1 3 3 .667 3 1.000 0 0 0 2 1 0 1 1 0-0-0
23 Nelson, Phoebe 4-0 2 0 2 5 .400 4 .800 0 0 0 1 2 1 0 4 0-0-0
11 Johnston, Ali 5-3 1 0 1 2 .500 1 .500 0 0 0 5 2 3 0 4 0-1-0
15 Moody, Natalya 7-6 1 0 1 1 1.000 1 1.000 0 0 0 14 7 7 0 18 0-0-0
4 Benedetto, Elizabeth 4-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
28 Heaton, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
14 O'Brien, Olivia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 4 0-0-0
3 Reilley, Kelley 9-9 0 0 0 0 .000 0 .000 0 0 0 6 2 3 1 8 0-1-0
22 Semkiw, Melissa 9-8 0 0 0 0 .000 0 .000 0 0 0 23 2 5 0 1 0-0-0
34 Silva, Sasha 9-9 0 0 0 0 .000 0 .000 0 0 0 10 7 1 1 18 0-0-0
1 Valiante , Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Woods, Rachel 9-9 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 12 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 0 21 0-1-0  
Totals 9 121 47 168 258 .469 188 .729 7 26 55 143 144 56 128 156 1-10-0
Opponents 9 97 46 143 285 .340 204 .716 2 7 52 151 115 76 105 219 0-10-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Benedetto, Elizabeth 4-1 104:51 16 9.16 15 .484 0 0 47
22 Semkiw, Melissa 9-8 436:16 81 11.14 92 .532 7 2 238

Game-By-Game

George Mason

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 at Maryland L 5-16 5 2 7 12 .417 10 .833 0 0 0 0 0 6 18 2 10
2/16/19 at William & Mary L 6-10 6 4 10 14 .429 9 .643 0 1 2 0 0 27 30 18 10
2/23/19 at Longwood W 16-9 16 7 23 34 .471 25 .735 1 3 4 0 0 35 20 17 13
2/27/19 at American W 13-10 13 8 21 27 .481 18 .667 1 2 9 2 0 16 18 9 16
3/03/19 Canisius W 17-10 17 5 22 31 .548 24 .774 1 6 11 0 1 24 23 9 17
3/06/19 at Virginia L 9-20 9 2 11 21 .429 16 .762 0 3 6 0 0 18 20 5 14
3/09/19 at Iona College W 17-6 17 8 25 30 .567 28 .933 1 3 4 1 1 20 13 13 13
3/13/19 at Delaware L 8-16 8 2 10 20 .400 17 .850 0 6 8 0 0 17 22 6 15
3/22/19 Richmond W 9-8 9 5 14 24 .375 16 .667 1 2 4 0 0 13 24 6 14
3/24/19 La Salle W 20-6 20 4 24 28 .714 24 .857 1 6 8 0 0 20 6 9 10
3/29/19 at Massachusetts L 5-24 5 1 6 17 .294 12 .706 0 1 5 0 0 10 18 4 12
3/31/19 St. Bonaventure W 19-5 19 6 25 39 .487 28 .718 1 4 8 0 0 22 15 8 17
4/05/19 at Davidson W 11-7 11 6 17 26 .423 21 .808 1 1 3 0 0 16 13 7 10
4/07/19 at Duquesne W 14-13 14 5 19 30 .467 19 .633 1 5 11 0 1 15 23 7 15
4/12/19 Saint Joseph's W 16-11 16 9 25 34 .471 24 .706 1 2 7 0 0 22 17 7 21
4/14/19 George Washington W 15-10 15 6 21 36 .417 23 .639 1 3 6 0 0 16 16 3 15
4/20/19 at VCU L 12-13 12 5 17 24 .500 21 .875 0 2 3 2 0 9 12 5 14
4/26/19 Richmond L 4-19 4 1 5 23 .174 15 .652 0 2 6 0 0 10 15 4 13
George Mason 216-213 216 86 302 470 .460 350 .745 11 52 105 5 3 316 323 139 249
Opponents 213-216 213 99 312 549 .388 403 .734 7 35 113 6 0 333 276 180 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 at Maryland 5-16 60:00 16 16.00 13 .448 0 1 41
2/16/19 at William & Mary 6-10 60:00 10 10.00 6 .375 0 1 20
2/23/19 at Longwood 16-9 60:00 9 9.00 9 .500 1 0 22
2/27/19 at American 13-10 60:00 10 10.00 4 .286 1 0 23
3/03/19 Canisius 17-10 60:00 10 10.00 9 .474 1 0 25
3/06/19 at Virginia 9-20 60:00 20 20.00 13 .394 0 1 45
3/09/19 at Iona College 17-6 60:00 6 6.00 10 .625 1 0 18
3/13/19 at Delaware 8-16 60:00 16 16.00 14 .467 0 1 39
3/22/19 Richmond 9-8 61:07 8 7.85 13 .619 1 0 34
3/24/19 La Salle 20-6 60:00 6 6.00 5 .455 1 0 21
3/29/19 at Massachusetts 5-24 60:00 24 24.00 6 .200 0 1 39
3/31/19 St. Bonaventure 19-5 60:00 5 5.00 8 .615 1 0 16
4/05/19 at Davidson 11-7 60:00 7 7.00 11 .611 1 0 25
4/07/19 at Duquesne 14-13 60:00 13 13.00 19 .594 1 0 46
4/12/19 Saint Joseph's 16-11 60:00 11 11.00 12 .522 1 0 27
4/14/19 George Washington 15-10 60:00 10 10.00 16 .615 1 0 35
4/20/19 at VCU 12-13 60:00 13 13.00 17 .567 0 1 42
4/26/19 Richmond 4-19 60:00 19 19.00 5 .208 0 1 31
George Mason 216-213 1081:07 213 11.82 190 .471 11 7 549
Opponents 213-216 1081:07 216 11.99 134 .383 7 11 470

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 Maryland W 16-5 16 7 23 41 .390 29 .707 1 5 10 0 0 13 6 4 13
2/16/19 William & Mary W 10-6 10 2 12 20 .500 16 .800 1 3 8 1 0 31 27 23 8
2/23/19 Longwood L 9-16 9 4 13 22 .409 18 .818 0 4 6 0 0 25 22 14 13
2/27/19 American L 10-13 10 4 14 23 .435 14 .609 0 4 8 0 0 17 18 9 9
3/03/19 at Canisius L 10-17 10 5 15 25 .400 19 .760 0 3 10 0 0 15 22 11 12
3/06/19 Virginia W 20-9 20 7 27 45 .444 33 .733 1 5 8 1 0 26 9 12 17
3/09/19 Iona College L 6-17 6 3 9 18 .333 16 .889 0 2 7 0 0 16 22 8 10
3/13/19 Delaware W 16-8 16 9 25 39 .410 30 .769 1 2 4 0 0 24 17 13 11
3/22/19 at Richmond L 8-9 8 3 11 34 .235 21 .618 0 0 5 1 0 16 10 8 5
3/24/19 at La Salle L 6-20 6 2 8 21 .286 11 .524 0 1 2 0 0 10 19 5 17
3/29/19 Massachusetts W 24-5 24 13 37 39 .615 30 .769 1 0 2 1 0 18 11 11 17
3/31/19 at St. Bonaventure L 5-19 5 2 7 16 .313 13 .813 0 1 2 0 0 15 19 4 9
4/05/19 Davidson L 7-11 7 5 12 25 .280 18 .720 0 1 7 0 0 15 13 7 10
4/07/19 Duquesne L 13-14 13 4 17 46 .283 32 .696 0 1 15 0 0 24 14 18 14
4/12/19 at Saint Joseph's L 11-16 11 7 18 27 .407 23 .852 0 0 4 1 0 17 9 8 8
4/14/19 at George Washington L 10-15 10 3 13 35 .286 26 .743 0 2 7 0 0 22 12 7 12
4/20/19 VCU W 13-12 13 7 20 42 .310 30 .714 1 1 8 0 0 14 8 8 13
4/26/19 at Richmond W 19-4 19 12 31 31 .613 24 .774 1 0 0 1 0 15 18 10 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 Maryland 16-5 60:00 5 5.00 5 .500 1 0 12
2/16/19 William & Mary 10-6 60:00 6 6.00 3 .333 1 0 14
2/23/19 Longwood 9-16 60:00 16 16.00 9 .360 0 1 34
2/27/19 American 10-13 60:00 13 13.00 5 .278 0 1 27
3/03/19 at Canisius 10-17 60:00 17 17.00 7 .292 0 1 31
3/06/19 Virginia 20-9 60:00 9 9.00 7 .438 1 0 21
3/09/19 Iona College 6-17 60:00 17 17.00 11 .393 0 1 30
3/13/19 Delaware 16-8 60:00 8 8.00 9 .529 1 0 20
3/22/19 at Richmond 8-9 61:07 9 8.84 7 .438 0 1 24
3/24/19 at La Salle 6-20 60:00 20 20.00 4 .167 0 1 28
3/29/19 Massachusetts 24-5 60:00 5 5.00 7 .583 1 0 17
3/31/19 at St. Bonaventure 5-19 60:00 19 19.00 9 .321 0 1 39
4/05/19 Davidson 7-11 60:00 11 11.00 10 .476 0 1 26
4/07/19 Duquesne 13-14 60:00 14 14.00 5 .263 0 1 30
4/12/19 at Saint Joseph's 11-16 60:00 16 16.00 8 .333 0 1 34
4/14/19 at George Washington 10-15 60:00 15 15.00 8 .348 0 1 36
4/20/19 VCU 13-12 60:00 12 12.00 9 .429 1 0 24
4/26/19 at Richmond 19-4 60:00 4 4.00 11 .733 1 0 23
Opponents 213-216 1081:07 216 11.99 134 .383 7 11 470
George Mason 216-213 1081:07 213 11.82 190 .471 11 7 549

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/19 at Maryland L 5-16 2/7 12/41 10/29 6/13 18/6 10/13 13-18/15-16
2/16/19 at William & Mary L 6-10 4/2 14/20 9/16 27/31 30/27 10/8 17-25/21-27
2/23/19 at Longwood W 16-9 7/4 34/22 25/18 35/25 20/22 13/13 14-15/15-20
2/27/19 at American W 13-10 8/4 27/23 18/14 16/17 18/18 16/9 14-14/17-20
3/03/19 Canisius W 17-10 5/5 31/25 24/19 24/15 23/22 17/12 14-19/11-20
3/06/19 at Virginia L 9-20 2/7 21/45 16/33 18/26 20/9 14/17 14-18/17-19
3/09/19 at Iona College W 17-6 8/3 30/18 28/16 20/16 13/22 13/10 18-21/13-15
3/13/19 at Delaware L 8-16 2/9 20/39 17/30 17/24 22/17 15/11 15-23/21-24
3/22/19 Richmond W 9-8 5/3 24/34 16/21 13/16 24/10 14/5 15-19/22-24
3/24/19 La Salle W 20-6 4/2 28/21 24/11 20/10 6/19 10/17 13-14/6-8
3/29/19 at Massachusetts L 5-24 1/13 17/39 12/30 10/18 18/11 12/17 13-16/16-17
3/31/19 St. Bonaventure W 19-5 6/2 39/16 28/13 22/15 15/19 17/9 15-17/13-18
4/05/19 at Davidson W 11-7 6/5 26/25 21/18 16/15 13/13 10/10 19-19/16-18
4/07/19 at Duquesne W 14-13 5/4 30/46 19/32 15/24 23/14 15/14 19-26/19-20
4/12/19 Saint Joseph's W 16-11 9/7 34/27 24/23 22/17 17/9 21/8 14-16/13-16
4/14/19 George Washington W 15-10 6/3 36/35 23/26 16/22 16/12 15/12 18-20/13-14
4/20/19 at VCU L 12-13 5/7 24/42 21/30 9/14 12/8 14/13 17-19/18-18
4/26/19 Richmond L 4-19 1/12 23/31 15/24 10/15 15/18 13/12 11-15/16-19
George Mason 216-213 86/99 470/549 350/403 316/333 323/276 249/210 273-334/282-333
Opponents 213-216 99/86 549/470 403/350 333/316 276/323 210/249 282-333/273-334

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 St. Bonaventure (3/31/19); Saint Joseph's (4/12/19); Iona College (3/09/19)
GOALS 20 La Salle (3/24/19)
ASSISTS 9 Saint Joseph's (4/12/19)
SHOTS 39 St. Bonaventure (3/31/19)
SHOTS ON GOAL 28 St. Bonaventure (3/31/19); Iona College (3/09/19)
SAVES 19 Duquesne (4/07/19)
GROUND BALLS 35 Longwood (2/23/19)
TURNOVERS 30 William & Mary (2/16/19)
CAUSED TURNOVERS 18 William & Mary (2/16/19)
CLEARS 19 Davidson (4/05/19); Duquesne (4/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 KELEHAN, Chachi; BALSAMA, Deanna Canisius (3/03/19); Saint Joseph's (4/12/19); Longwood (2/23/19)
GOALS 6 DONOGHUE, Erin American (2/27/19)
ASSISTS 4 BROWN, Julianna; BALSAMA, Deanna; JOHNSON, Hailey La Salle (3/24/19); Saint Joseph's (4/12/19); Duquesne (4/07/19)
SHOTS 10 KELEHAN, Chachi Canisius (3/03/19); Longwood (2/23/19)
SHOTS ON GOAL 8 KELEHAN, Chachi; BALSAMA, Deanna Delaware (3/13/19); Davidson (4/05/19)
SAVES 19 SEMKIW, Melissa Duquesne (4/07/19)
GROUND BALLS 6 FOLKER, Abby; DONOGHUE, Erin; SEMKIW, Melissa Canisius (3/03/19); Saint Joseph's (4/12/19); Longwood (2/23/19); Virginia (3/06/19); Davidson (4/05/19)
TURNOVERS 8 TEAM Richmond (3/22/19)
CAUSED TURNOVERS 4 MOODY, Natalya Longwood (2/23/19)

Copyright © 2026 George Mason University Athletics