Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

George Mason (2-2)-VS-American (1-3)

Box Score

George Mason logo
13
vs
American logo
10

George Mason (2-2)
-VS-
American (1-3)

Team Score By Period
Team F Total
Winner George Mason 7 6 13
American 7 3 10
MASON
Donoghue, Erin (6); Balsama, Deanna (3); Kelehan, Chachi (1); Brown, Julianna (1); Folker, Abby (1); Rynn, Morgan (1)
AMERICAN
Emma Vinall (6); Casey Harkins (2); Amanda Medjid (2)
Date:
2/27/2019
Start:
3:00 PM
Time:
1:55
Attendance:
108
Location:
Washington, D.C.
Stadium:
Jacobs Complex
Officials:
Roni Anton; Kathryn Kozlakowski; Barbara Almond; Doug Dull
VIEW
Match History vs American

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MASON AMERICAN
MASON 1st 29:08 BALSAMA, Deanna (UP) RYNN, Morgan 1 0
AMERICAN 1st 27:22 Emma Vinall Peyton Smith 1 1
AMERICAN 1st 26:12 Emma Vinall Unassisted 1 2
MASON 1st 25:26 BALSAMA, Deanna KELEHAN, Chachi 2 2
AMERICAN 1st 24:55 Amanda Medjid Unassisted 2 3
MASON 1st 20:11 DONOGHUE, Erin Unassisted 3 3
AMERICAN 1st 19:29 Emma Vinall Unassisted 3 4
AMERICAN 1st 17:52 Amanda Medjid Izabella Jade 3 5
MASON 1st 16:23 DONOGHUE, Erin FOLKER, Abby 4 5
MASON 1st 10:57 DONOGHUE, Erin (UP) BROWN, Julianna 5 5
AMERICAN 1st 09:44 Emma Vinall Unassisted 5 6
MASON 1st 07:50 BALSAMA, Deanna Unassisted 6 6
AMERICAN 1st 07:19 Emma Vinall Unassisted 6 7
MASON 1st 02:03 DONOGHUE, Erin JOHNSON, Hailey 7 7
MASON 2nd 27:14 FOLKER, Abby Unassisted 8 7
MASON 2nd 26:32 DONOGHUE, Erin BALSAMA, Deanna 9 7
MASON 2nd 25:35 RYNN, Morgan Unassisted 10 7
MASON 2nd 25:19 KELEHAN, Chachi BALSAMA, Deanna 11 7
MASON 2nd 22:58 BROWN, Julianna Unassisted 12 7
AMERICAN 2nd 18:30 Emma Vinall Kendall Goldblum 12 8
AMERICAN 2nd 04:43 Casey Harkins Leah Brennan 12 9
AMERICAN 2nd 02:49 Casey Harkins Unassisted 12 10
MASON 2nd 01:24 DONOGHUE, Erin BALSAMA, Deanna 13 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
AMERICAN 1st 29:25 Ashley Go
AMERICAN 1st 11:34 Amanda Medjid
AMERICAN 2nd 24:54 Cate Golden
MASON 2nd 22:53 FOLKER, Abby
MASON 2nd 15:45 KELEHAN, Chachi
AMERICAN 2nd 10:12 Kendall Goldblum

Team Statistics

Team Statistics
Team 1 2 Total
Shots
George Mason 13 14 27
American 12 11 23
Shots On Goal
George Mason 10 8 18
American 10 4 14
Saves
George Mason 3 1 4
American 3 2 5
Turnovers
George Mason 8 10 18
American 6 12 18
Clears
George Mason 6-6 8-8 14-14
American 9-10 8-10 17-20
Ground Balls
George Mason 7 9 16
American 9 8 17
Draw Controls
George Mason 9 7 16
American 6 3 9
Free-Position Shots
George Mason 1-4 1-5 2-9
American 3-4 1-4 4-8

Individual Statistics

George Mason 13

George Mason 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Reilley, Kelley 0 0 0 0 0 1 0 0 0 0
5 Woods, Rachel 0 0 0 0 0 0 0 0 0 0
6 Kelehan, Chachi 1 1 2 2 2 1 1 1 0 0 0-1
8 Brown, Julianna 1 1 2 3 2 0 3 1 0 0 1-3
10 Folker, Abby 1 1 2 2 2 2 2 0 4 0 0-1
12 Johnson, Hailey 0 1 1 1 1 0 3 0 4 0
14 O'Brien, Olivia 0 0 0 0 0 0 1 0 0 0
15 Moody, Natalya 0 0 0 0 0 4 1 2 1 0
17 Baker, Niki 0 0 0 0 0 0 1 0 0 0
18 Romano, Christina 0 0 0 0 0 0 1 0 0 0
22 Semkiw, Melissa 0 0 0 0 0 1 0 1 0 0
24 Donoghue, Erin 6 0 6 8 6 3 0 3 6 0 0-1
27 Balsama, Deanna 3 3 6 8 4 0 3 0 1 0 1-1
28 Heaton, Olivia 0 0 0 0 0 2 0 0 0 0
30 Rynn, Morgan 1 1 2 3 1 1 0 0 0 0 0-2
34 Silva, Sasha 0 0 0 0 0 1 1 0 0 0
TM TEAM 0 0 0 0 0 0 1 1 0 8
Totals 13 8 21 27 18 16 18 9 16 8 2-9

American 10

American 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Leah Brennan 0 1 1 3 0 1 1 0 3 0 0-1
3 Casey Harkins 2 0 2 3 2 0 0 0 0 0 1-1
6 Casey Aguilar-Gervas 0 0 0 0 0 0 1 0 0 0
10 Ashley Go 0 0 0 0 0 2 1 1 0 0
11 Delaney Oliveira 0 0 0 0 0 0 0 0 0 0
14 Izabella Jade 0 1 1 3 1 1 4 0 0 0
16 Emma Vinall 6 0 6 6 6 2 3 2 3 0 3-3
17 Fiona Geier 0 0 0 0 0 1 0 0 0 0
18 Kendall Goldblum 0 1 1 3 2 0 1 0 1 0 0-2
19 Peyton Smith 0 1 1 1 0 0 2 0 0 0 0-1
22 Cate Golden 0 0 0 0 0 2 0 2 1 0
23 Sydney Fry 0 0 0 0 0 4 1 2 0 0
24 Brooke Stapleton 0 0 0 1 0 2 0 1 0 0
27 Emma Curtis 0 0 0 0 0 1 0 0 0 0
29 Katie Wood 0 0 0 0 0 0 1 0 0 0
31 Amanda Medjid 2 0 2 3 3 1 2 1 1 0
33 Hali Sibilia 0 0 0 0 0 0 1 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 16
Totals 10 4 14 23 14 17 18 9 9 16 4-8

Goalkeeping Statistics

MASON - Goalkeeping
# Player Minutes GA Saves Dec
22 Semkiw, Melissa 60:00 10 4 W
Totals 10 4
AMERICAN - Goalkeeping
# Player Minutes GA Saves Dec
17 Fiona Geier 34:25 10 3 L
11 Delaney Oliveira 25:35 3 2
Totals 13 5

Play By Play

George Mason University Athletics loading logo