Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

George Mason (4-3)-VS-Iona College (0-7)

Box Score

George Mason logo
17
vs
Iona College logo
6

George Mason (4-3)
-VS-
Iona College (0-7)

Team Score By Period
Team F Total
Winner George Mason 9 8 17
Iona College 3 3 6
MASON
Kelehan, Chachi (4); Johnson, Hailey (4); Balsama, Deanna (3); Folker, Abby (1); Baker, Niki (1); Romano, Christina (1); Nelson, Phoebe (1); Capri, Melissa (1); Rynn, Morgan (1)
ION
Marshall, Leah (3); Meyer, Katherine (2); Paavola, Kati (1)
Date:
3/9/2019
Start:
1:00 pm
Time:
1:59
Attendance:
140
Location:
New Rochelle, NY
Stadium:
Mazzella Field
Officials:
Cathy McWilliams; Julia McWilliams; Erin Michaud; IONA SID
VIEW
Match History vs Iona College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MASON ION
MASON 1st 28:42 BALSAMA, Deanna (16) JOHNSON, Hailey 1 0
MASON 1st 27:05 FOLKER, Abby (8) DONOGHUE, Erin 2 0
MASON 1st 26:17 BALSAMA, Deanna (17) Unassisted 3 0
MASON 1st 26:03 JOHNSON, Hailey (8) KELEHAN, Chachi 4 0
MASON 1st 15:23 KELEHAN, Chachi (14) (UP) Unassisted 5 0
ION 1st 13:32 Marshall, Leah (9) Unassisted 5 1
MASON 1st 13:10 KELEHAN, Chachi (15) Unassisted 6 1
MASON 1st 11:42 BAKER, Niki (1) Unassisted 7 1
ION 1st 06:00 Meyer, Katherine (4) Gironda, Christine 7 2
MASON 1st 04:35 KELEHAN, Chachi (16) Unassisted 8 2
MASON 1st 03:20 JOHNSON, Hailey (9) Unassisted 9 2
ION 1st 00:00 Paavola, Kati (4) Unassisted 9 3
MASON 2nd 29:08 JOHNSON, Hailey (10) Unassisted 10 3
MASON 2nd 27:44 RYNN, Morgan (4) Unassisted 11 3
ION 2nd 21:47 Marshall, Leah (10) Unassisted 11 4
MASON 2nd 17:54 JOHNSON, Hailey (11) DONOGHUE, Erin 12 4
MASON 2nd 15:02 CAPRI, Melissa (1) (DN) NELSON, Phoebe 13 4
MASON 2nd 13:02 KELEHAN, Chachi (17) Unassisted 14 4
ION 2nd 10:39 Meyer, Katherine (5) Brisbin, Caton 14 5
ION 2nd 09:46 Marshall, Leah (11) Collins, Megan 14 6
MASON 2nd 09:07 BALSAMA, Deanna (18) NELSON, Phoebe 15 6
MASON 2nd 07:58 ROMANO, Christina (2) RYNN, Morgan 16 6
MASON 2nd 01:40 NELSON, Phoebe BALSAMA, Deanna 17 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
MASON 1st 23:52 JOHNSON, Hailey YELLOW CARD
MASON 1st 23:12 WOODS, Rachel YELLOW CARD
ION 1st 15:25 Marshall, Leah YELLOW CARD
ION 1st 04:35 Perkovich, Paulina YELLOW CARD
MASON 2nd 25:14 MOODY, Natalya YELLOW CARD
MASON 2nd 16:18 WOODS, Rachel YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
George Mason 15 15 30
Iona College 9 9 18
Shots On Goal
George Mason 13 15 28
Iona College 9 7 16
Saves
George Mason 6 4 10
Iona College 4 7 11
Turnovers
George Mason 7 6 13
Iona College 10 12 22
Clears
George Mason 9-11 9-10 18-21
Iona College 10-11 3-4 13-15
Ground Balls
George Mason 8 12 20
Iona College 7 9 16
Draw Controls
George Mason 8 5 13
Iona College 3 7 10
Free-Position Shots
George Mason 3-4 0-0 3-4
Iona College 1-2 1-5 2-7

Individual Statistics

George Mason 17

George Mason 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Reilley, Kelley 0 0 0 0 0 0 0 1 0 0
4 Benedetto, Elizabeth 0 0 0 0 0 3 0 2 0 0
D 5 Woods, Rachel 0 0 0 0 0 0 0 0 0 0
A 6 Kelehan, Chachi 4 1 5 6 5 0 1 1 0 2 1-1
M 8 Brown, Julianna 0 0 0 1 1 0 1 0 0 0
M 10 Folker, Abby 1 0 1 2 2 1 1 1 3 1
A 12 Johnson, Hailey 4 1 5 7 6 1 3 0 4 3 1-1
14 O'Brien, Olivia 0 0 0 0 0 1 0 0 2 1
D 15 Moody, Natalya 0 0 0 0 0 1 0 1 0 1
17 Baker, Niki 1 0 1 1 1 0 0 0 0 0 1-1
18 Romano, Christina 1 0 1 3 3 2 0 3 0 2
20 0 0 0 0 0 1 0 0 0 0
GK 22 Semkiw, Melissa 0 0 0 0 0 3 0 1 0 0
23 Nelson, Phoebe 1 2 3 1 1 0 0 0 0 0
M 24 Donoghue, Erin 0 2 2 1 1 0 0 0 2 2
26 Capri, Melissa 1 0 1 1 1 1 1 1 0 0
A 27 Balsama, Deanna 3 1 4 5 5 2 3 1 1 2 0-1
M 28 Heaton, Olivia 0 0 0 0 0 2 1 0 0 3
M 30 Rynn, Morgan 1 1 2 2 2 2 1 1 0 1
D 34 Silva, Sasha 0 0 0 0 0 0 1 0 1 4
Totals 17 8 25 30 28 20 13 13 13 22 3-4

Iona College 6

Iona College 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 1 Brown, Parker 0 0 0 0 0 0 0 0 0 0
A 5 Keenan, Danielle 0 0 0 0 0 0 0 0 0 1
D 6 Strange, Sarah 0 0 0 0 0 0 0 0 0 0
7 Carpenter, Nora 0 0 0 0 0 0 0 0 0 0
M 8 Marshall, Leah 3 0 3 5 5 1 2 1 2 4 2-2
9 Kochanek, Madi 0 0 0 3 2 0 1 0 0 0 0-2
A 10 Meyer, Katherine 2 0 2 2 2 2 3 0 0 0
11 Rippon, Emma 0 0 0 0 0 0 1 1 0 0
12 Murphy, Maureen 0 0 0 0 0 0 3 0 0 0
M 13 Gironda, Christine 0 1 1 2 2 1 1 0 0 0
A 15 Collins, Megan 0 1 1 0 0 1 3 1 0 0
M 16 Young, Carly 0 0 0 0 0 0 2 0 0 1
18 Miller, Libby 0 0 0 1 1 0 0 0 0 0 0-1
19 Metcalf, Mariah 0 0 0 0 0 0 1 0 1 0
D 21 O'Donnell, Erin 0 0 0 0 0 3 1 2 3 1
22 Brisbin, Caton 0 1 1 2 1 0 0 0 3 3 0-1
D 24 Perkovich, Paulina 0 0 0 0 0 0 0 0 0 1
GK 25 Tyo, Samantha 0 0 0 0 0 2 0 0 0 0
26 Simpson, Mary Kate 0 0 0 0 0 0 0 0 0 0
29 Paavola, Kati 1 0 1 2 2 0 1 0 0 0 0-1
32 McCaffrey, Shannon 0 0 0 0 0 4 1 0 0 0
D 34 Connell, Alyssa 0 0 0 0 0 2 1 3 1 1
36 Stewart, Sara 0 0 0 1 1 0 1 0 0 0
Totals 6 3 9 18 16 16 22 8 10 12 2-7

Goalkeeping Statistics

MASON - Goalkeeping
# Player Minutes GA Saves Dec
22 Semkiw, Melissa 32:16 3 7 W
4 Benedetto, Elizabeth 27:44 3 3
Totals 6 10
ION - Goalkeeping
# Player Minutes GA Saves Dec
25 Tyo, Samantha 3:57 6 1 L
32 McCaffrey, Shannon 56:03 11 10
Totals 17 11

Play By Play

George Mason University Athletics loading logo