Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

George Mason (11-6, 7-2 A-10)-VS-VCU (7-9, 4-5 A-10)

Box Score

George Mason logo
12
vs
VCU logo
13

George Mason (11-6, 7-2 A-10)
-VS-
VCU (7-9, 4-5 A-10)

Team Score By Period
Team F Total
George Mason 6 6 12
Winner VCU 7 6 13
MASON
Kelehan, Chachi (4); Folker, Abby (3); Donoghue, Erin (2); Johnson, Hailey (1); Balsama, Deanna (1); Rynn, Morgan (1)
VCU
BARCIKOWSKI, Molly (5); SHAUGHNESSY, Ryann (2); MURPHY, Clare (2); SLACK, Savannah (1); HYATT, Sky (1); MCTAVISH, Keriann (1); DEL ROSSI, Jessica (1)
Date:
4/20/2019
Start:
1:00 pm
Time:
2:06
Attendance:
411
Location:
Richmond, Va.
Stadium:
Cary Street Field
Officials:
Evan Nicely
VIEW
Match History vs VCU

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MASON VCU
VCU 1st 28:44 HYATT, Sky (45) Unassisted 0 1
MASON 1st 28:09 KELEHAN, Chachi (35) Unassisted 1 1
MASON 1st 25:16 KELEHAN, Chachi (36) BALSAMA, Deanna 2 1
VCU 1st 24:20 BARCIKOWSKI, Molly (33) HYATT, Sky 2 2
VCU 1st 19:22 BARCIKOWSKI, Molly (34) Unassisted 2 3
MASON 1st 18:30 JOHNSON, Hailey (24) Unassisted 3 3
VCU 1st 17:25 MCTAVISH, Keriann (31) HYATT, Sky 3 4
MASON 1st 15:22 FOLKER, Abby (19) Unassisted 4 4
MASON 1st 14:08 KELEHAN, Chachi (6) BALSAMA, Deanna 5 4
VCU 1st 12:13 SHAUGHNESSY, Ryann (10) HYATT, Sky 5 5
MASON 1st 09:30 RYNN, Morgan (12) (UP) Unassisted 6 5
VCU 1st 06:43 SLACK, Savannah (9) BARCIKOWSKI, Molly 6 6
VCU 1st 05:39 BARCIKOWSKI, Molly (35) Unassisted 6 7
VCU 2nd 29:04 BARCIKOWSKI, Molly (36) SHAUGHNESSY, Ryann 6 8
VCU 2nd 22:20 BARCIKOWSKI, Molly (37) Unassisted 6 9
MASON 2nd 20:35 DONOGHUE, Erin (29) BALSAMA, Deanna 7 9
MASON 2nd 18:00 BALSAMA, Deanna (43) Unassisted 8 9
VCU 2nd 15:58 SHAUGHNESSY, Ryann (11) MURPHY, Clare 8 10
MASON 2nd 15:08 KELEHAN, Chachi (38) Unassisted 9 10
VCU 2nd 13:55 DEL ROSSI, Jessica (23) BARCIKOWSKI, Molly 9 11
VCU 2nd 13:12 MURPHY, Clare (21) Unassisted 9 12
MASON 2nd 08:06 FOLKER, Abby (20) BROWN, Julianna 10 12
MASON 2nd 05:28 FOLKER, Abby (21) (UP) Unassisted 11 12
MASON 2nd 04:04 DONOGHUE, Erin (30) JOHNSON, Hailey 12 12
VCU 2nd 01:33 MURPHY, Clare (22) Unassisted 12 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
VCU 1st 10:34 MURPHY, Clare YELLOW CARD
VCU 2nd 06:18 LANGELER, Blaire YELLOW CARD
VCU 2nd 03:53 GLENN, Caroline GREEN CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
George Mason 13 11 24
VCU 24 18 42
Shots On Goal
George Mason 12 9 21
VCU 17 13 30
Saves
George Mason 10 7 17
VCU 6 3 9
Turnovers
George Mason 6 6 12
VCU 3 5 8
Clears
George Mason 8-8 9-11 17-19
VCU 9-9 9-9 18-18
Ground Balls
George Mason 5 4 9
VCU 9 5 14
Draw Controls
George Mason 9 5 14
VCU 5 8 13
Free-Position Shots
George Mason 2-3 0-0 2-3
VCU 1-5 0-3 1-8

Individual Statistics

George Mason 12

George Mason 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
MF 3 Reilley, Kelley 0 0 0 0 0 0 0 0 1 0
D 5 Woods, Rachel 0 0 0 0 0 0 0 0 0 3
A 6 Kelehan, Chachi 4 0 4 4 4 0 0 0 0 2 1-1
8 Brown, Julianna 0 1 1 0 0 0 1 0 0 2
MF 10 Folker, Abby 3 0 3 3 3 0 2 1 3 0
D 11 Johnston, Ali 0 0 0 0 0 0 0 0 0 0
A 12 Johnson, Hailey 1 1 2 3 3 0 1 0 0 0
14 O'Brien, Olivia 0 0 0 0 0 0 0 0 0 0
15 Moody, Natalya 0 0 0 0 0 1 1 1 0 1
17 Baker, Niki 0 0 0 0 0 0 0 0 0 0
MF 18 Romano, Christina 0 0 0 0 0 1 0 0 0 0
GK 22 Semkiw, Melissa 0 0 0 0 0 4 0 1 0 0
MF 24 Donoghue, Erin 2 0 2 5 4 1 0 1 3 1 0-1
A 27 Balsama, Deanna 1 3 4 7 5 2 2 0 6 0
MF 30 Rynn, Morgan 1 0 1 2 2 0 2 1 0 1 1-1
MF 34 Silva, Sasha 0 0 0 0 0 0 2 0 1 5
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 12 5 17 24 21 9 12 5 14 15 2-3

VCU 13

VCU 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 2 PERALTA, Ria 0 0 0 0 0 0 0 0 0 0
3 SHAUGHNESSY, Ryann 2 1 3 3 3 1 0 0 0 1
MF 4 EMOND, Sofia 0 0 0 0 0 0 0 0 6 3
MF 5 SLACK, Savannah 1 0 1 1 1 1 0 0 1 2
7 GIBBONS, Gabby 0 0 0 0 0 0 0 0 0 0
MF 9 MURPHY, Clare 2 1 3 7 6 1 4 1 0 2
MF 12 NONN, Jenn 0 0 0 0 0 1 0 2 0 4
MF 13 HYATT, Sky 1 3 4 13 9 2 0 0 1 4 1-6
14 MANN, Cammie 0 0 0 0 0 0 0 0 0 0
MF 17 MCTAVISH, Keriann 1 0 1 5 3 0 3 0 0 1
18 DEL ROSSI, Jessica 1 0 1 1 1 0 0 0 0 0
19 LANGELER, Blaire 0 0 0 2 1 0 1 0 0 1 0-1
A 22 BARCIKOWSKI, Molly 5 2 7 9 6 2 0 1 1 3 0-1
D 27 HOFF, Morgan 0 0 0 0 0 2 0 2 0 4
29 ZADEH, Ali 0 0 0 0 0 0 0 0 0 1
D 34 GLENN, Caroline 0 0 0 0 0 2 0 1 4 3
D 36 COLON, Destiny 0 0 0 0 0 0 0 1 0 2
A 37 KONIENCKI, Anna 0 0 0 1 0 2 0 0 0 2
Totals 13 7 20 42 30 14 8 8 13 33 1-8

Goalkeeping Statistics

MASON - Goalkeeping
# Player Minutes GA Saves Dec
22 Semkiw, Melissa 60:00 13 17 L
Totals 13 17
VCU - Goalkeeping
# Player Minutes GA Saves Dec
2 PERALTA, Ria 60:00 12 9 W
Totals 12 9

Play By Play

George Mason University Athletics loading logo