Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

George Mason (4-4)-VS-Delaware (3-4)

Box Score

George Mason logo
8
vs
Delaware logo
16

George Mason (4-4)
-VS-
Delaware (3-4)

Team Score By Period
Team F Total
George Mason 8 0 8
Winner Delaware 6 10 16
MASON
Kelehan, Chachi (4); Baker, Niki (1); Donoghue, Erin (1); Balsama, Deanna (1); Rynn, Morgan (1)
DELAWARE
Long, Christine (4); Farley, Caroline (2); McCarthy, Maggie (2); Rausa, Sydney (2); D'Antonio, Claire (2); Caddigan, Katie (1); Comstock, Sarah (1); Swech, Danika (1); DeRuggiero, Mia (1)
Date:
3/13/2019
Start:
3:00 pm
Time:
2:03
Attendance:
144
Location:
Newark, Del.
Stadium:
Bob Hannah Stadium
Officials:
Scott Day
VIEW
Match History vs Delaware

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MASON DELAWARE
DELAWARE 1st 28:34 Long, Christine (17) D'Antonio, Claire 0 1
MASON 1st 24:27 BAKER, Niki (2) Unassisted 1 1
MASON 1st 23:08 KELEHAN, Chachi (18) BAKER, Niki 2 1
DELAWARE 1st 22:38 McCarthy, Maggie (1) DeRuggiero, Mia 2 2
MASON 1st 22:14 BALSAMA, Deanna (19) Unassisted 3 2
MASON 1st 21:02 KELEHAN, Chachi (19) Unassisted 4 2
MASON 1st 20:32 KELEHAN, Chachi (20) BROWN, Julianna 5 2
MASON 1st 17:39 KELEHAN, Chachi (21) Unassisted 6 2
MASON 1st 11:04 DONOGHUE, Erin (13) Unassisted 7 2
DELAWARE 1st 10:03 McCarthy, Maggie (2) Caddigan, Katie 7 3
DELAWARE 1st 03:39 Farley, Caroline (7) Long, Christine 7 4
DELAWARE 1st 02:58 Farley, Caroline (8) Unassisted 7 5
MASON 1st 01:02 RYNN, Morgan (5) Unassisted 8 5
DELAWARE 1st 00:25 Rausa, Sydney (14) DeRuggiero, Mia 8 6
DELAWARE 2nd 25:56 D'Antonio, Claire (8) DeRuggiero, Mia 8 7
DELAWARE 2nd 24:00 Rausa, Sydney Unassisted 8 8
DELAWARE 2nd 22:39 DeRuggiero, Mia (5) Unassisted 8 9
DELAWARE 2nd 21:41 Long, Christine (18) DeRuggiero, Mia 8 10
DELAWARE 2nd 19:57 D'Antonio, Claire (9) Unassisted 8 11
DELAWARE 2nd 14:51 Swech, Danika (1) Unassisted 8 12
DELAWARE 2nd 14:16 Long, Christine (19) Rausa, Sydney 8 13
DELAWARE 2nd 05:48 Caddigan, Katie (1) Unassisted 8 14
DELAWARE 2nd 04:28 Comstock, Sarah (2) Unassisted 8 15
DELAWARE 2nd 02:52 Long, Christine (20) DeRuggiero, Mia 8 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
MASON 1st 08:54 KELEHAN, Chachi YELLOW CARD
DELAWARE 1st 07:25 Caddigan, Katie YELLOW CARD
MASON 2nd 26:20 BROWN, Julianna YELLOW CARD
MASON 2nd 06:36 BALSAMA, Deanna YELLOW CARD
MASON 2nd 03:42 REILLEY, Kelley YELLOW CARD
MASON 2nd 03:15 DONOGHUE, Erin YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
George Mason 9 11 20
Delaware 20 19 39
Shots On Goal
George Mason 9 8 17
Delaware 15 15 30
Saves
George Mason 9 5 14
Delaware 1 8 9
Turnovers
George Mason 11 11 22
Delaware 8 9 17
Clears
George Mason 7-12 8-11 15-23
Delaware 6-8 15-16 21-24
Ground Balls
George Mason 10 7 17
Delaware 13 11 24
Draw Controls
George Mason 6 9 15
Delaware 9 2 11
Free-Position Shots
George Mason 6-6 0-2 6-8
Delaware 0-0 2-4 2-4

Individual Statistics

George Mason 8

George Mason 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Reilley, Kelley 0 0 0 0 0 0 0 0 0 2
4 Benedetto, Elizabeth 0 0 0 0 0 0 0 0 0 0
5 Woods, Rachel 0 0 0 0 0 2 2 0 0 1
6 Kelehan, Chachi 4 0 4 9 8 0 4 0 0 2 2-3
8 Brown, Julianna 0 1 1 0 0 0 4 0 0 0
10 Folker, Abby 0 0 0 0 0 1 2 0 6 0
11 Johnston, Ali 0 0 0 0 0 0 0 0 0 1
12 Johnson, Hailey 0 0 0 1 1 4 1 0 3 1
14 O'Brien, Olivia 0 0 0 0 0 0 0 0 1 2
15 Moody, Natalya 0 0 0 0 0 0 2 1 0 2
17 Baker, Niki 1 1 2 1 1 0 0 0 0 0 1-1
18 Romano, Christina 0 0 0 0 0 1 0 1 0 0
GK 22 Semkiw, Melissa 0 0 0 0 0 2 0 0 0 0
24 Donoghue, Erin 1 0 1 3 2 2 1 0 5 2 1-1
27 Balsama, Deanna 1 0 1 5 4 1 2 1 0 0 1-2
28 Heaton, Olivia 0 0 0 0 0 3 1 1 0 4
30 Rynn, Morgan 1 0 1 1 1 0 1 0 0 2 1-1
34 Silva, Sasha 0 0 0 0 0 1 0 2 0 1
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 8 2 10 20 17 17 22 6 15 20 6-8

Delaware 16

Delaware 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Bedard, Sarah 0 0 0 2 2 1 0 0 0 0
3 Caddigan, Katie 1 1 2 2 2 0 0 0 0 0
6 Comstock, Sarah 1 0 1 1 1 2 2 1 0 2
7 Aker, Stephanie 0 0 0 0 0 0 0 2 0 4
8 Farley, Caroline 2 0 2 5 5 1 1 0 7 0
10 Schmitt, Isabelle 0 0 0 0 0 0 1 1 0 3
11 Long, Christine 4 1 5 8 7 1 1 0 1 2
12 Russo, Samantha 0 0 0 0 0 0 0 0 0 0
14 Lugo, Selena 0 0 0 0 0 0 0 0 0 0
15 McCarthy, Maggie 2 0 2 7 3 0 2 0 0 0 0-1
18 McNutt, Maura 0 0 0 0 0 2 0 1 0 2
20 Wentzel, Hannah 0 0 0 0 0 0 0 0 0 0
21 Rausa, Sydney 2 1 3 3 2 2 1 1 0 0 1-1
22 Schweizer, Kendra 0 0 0 0 0 0 0 0 1 0
25 Dambly, Julia 0 0 0 0 0 0 0 0 2 1
26 McCormack, Mollie 0 0 0 2 1 0 0 0 0 0 0-1
28 D'Antonio, Claire 2 1 3 5 4 3 2 1 0 0
GK 30 Brewster, Kate 0 0 0 0 0 3 0 0 0 0
33 Simms, Chantae 0 0 0 0 0 5 1 4 0 7
34 Swech, Danika 1 0 1 1 1 1 1 0 0 1 1-1
38 DeRuggiero, Mia 1 5 6 3 2 3 3 2 0 2
TM TEAM 0 0 0 0 0 0 2 0 0 1
Totals 16 9 25 39 30 24 17 13 11 25 2-4

Goalkeeping Statistics

MASON - Goalkeeping
# Player Minutes GA Saves Dec
22 Semkiw, Melissa 55:32 15 13 L
4 Benedetto, Elizabeth 4:28 1 1
Totals 16 14
DELAWARE - Goalkeeping
# Player Minutes GA Saves Dec
30 Brewster, Kate 60:00 8 9 W
Totals 8 9

Play By Play

George Mason University Athletics loading logo