Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

Richmond (16-3)-VS-George Mason (11-7)

Box Score

Richmond logo
19
vs
George Mason logo
4

Richmond (16-3)
-VS-
George Mason (11-7)

Team Score By Period
Team F Total
Winner Richmond 12 7 19
George Mason 3 1 4
UR
BROWN, Marissa (4); GEIERSBACH, Sam (3); CASTAGNERO, Mia (3); SCIANDRA, Katie (3); KINGSBURY, Lauren (2); OSTRICK, Madison (1); FRIES, Aly (1); BECKER, Jillian (1); SCHMUCKLER, Julia (1)
MASON
Kelehan, Chachi (1); Johnson, Hailey (1); Donoghue, Erin (1); Balsama, Deanna (1)
Date:
4/26/2019
Start:
6:35 pm
Time:
1:52
Location:
Fairfax, Va.
Stadium:
Mason Stadium
Officials:
Ericka Leslie; Margaret Kondracki; Brian Rosintoski; Cathy Russo; Mason Sports Info
VIEW
Match History vs Richmond

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UR MASON
UR 1st 27:45 CASTAGNERO, Mia (48) SCIANDRA, Katie 1 0
UR 1st 25:55 SCIANDRA, Katie (49) BALL, Julie 2 0
UR 1st 24:25 GEIERSBACH, Sam (46) Unassisted 3 0
UR 1st 23:47 BROWN, Marissa (33) Unassisted 4 0
MASON 1st 22:55 JOHNSON, Hailey BALSAMA, Deanna 4 1
UR 1st 21:34 CASTAGNERO, Mia (49) BROWN, Marissa 5 1
UR 1st 18:21 GEIERSBACH, Sam (47) OSTRICK, Madison 6 1
UR 1st 17:27 SCIANDRA, Katie (50) Unassisted 7 1
UR 1st 16:05 SCHMUCKLER, Julia (7) BROWN, Marissa 8 1
UR 1st 12:55 OSTRICK, Madison (36) (UP) GEIERSBACH, Sam 9 1
MASON 1st 12:04 BALSAMA, Deanna Unassisted 9 2
UR 1st 11:37 BROWN, Marissa (34) Unassisted 10 2
MASON 1st 11:04 KELEHAN, Chachi Unassisted 10 3
UR 1st 09:14 SCIANDRA, Katie (51) Unassisted 11 3
UR 1st 07:46 GEIERSBACH, Sam (48) BROWN, Marissa 12 3
UR 2nd 29:18 BROWN, Marissa (35) Unassisted 13 3
UR 2nd 27:40 CASTAGNERO, Mia (50) Unassisted 14 3
UR 2nd 25:31 FRIES, Aly (15) BROWN, Marissa 15 3
UR 2nd 22:24 BROWN, Marissa (36) CASTAGNERO, Mia 16 3
UR 2nd 18:44 BECKER, Jillian (6) KINGSBURY, Lauren 17 3
UR 2nd 17:32 KINGSBURY, Lauren (11) CASTAGNERO, Mia 18 3
UR 2nd 08:21 KINGSBURY, Lauren (12) SCHMUCKLER, Julia 19 3
MASON 2nd 03:56 DONOGHUE, Erin Unassisted 19 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
MASON 1st 15:01 BROWN, Julianna YELLOW CARD
MASON 1st 13:46 REILLEY, Kelley GREEN CARD
UR 1st 04:51 OSTRICK, Madison YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Richmond 22 9 31
George Mason 15 8 23
Shots On Goal
Richmond 17 7 24
George Mason 9 6 15
Saves
Richmond 6 5 11
George Mason 5 0 5
Turnovers
Richmond 10 8 18
George Mason 9 6 15
Clears
Richmond 10-12 6-7 16-19
George Mason 7-9 4-6 11-15
Ground Balls
Richmond 9 6 15
George Mason 6 4 10
Draw Controls
Richmond 6 6 12
George Mason 10 3 13
Free-Position Shots
Richmond 0-0 0-0 0-0
George Mason 1-4 1-2 2-6

Individual Statistics

Richmond 19

Richmond 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 OSTRICK, Madison 1 1 2 2 1 1 2 2 1 5
2 MONTGOMERY, Mekenzie 0 0 0 0 0 0 0 0 0 0
A 3 GEIERSBACH, Sam 3 1 4 4 4 1 0 0 0 0
4 FRIES, Aly 1 0 1 3 2 0 0 0 0 0
6 MADSEN, Sophia 0 0 0 0 0 1 1 1 0 1
D 7 MONDS, Tatiana 0 0 0 0 0 0 0 1 0 0
D 9 WRIGHT, Brittney 0 0 0 0 0 1 0 2 0 0
11 WILLIAMS, Reagan 0 0 0 1 0 0 1 0 0 0
13 KINGSBURY, Lauren 2 1 3 3 2 0 0 0 0 0
14 ROTHE, Hannah 0 0 0 0 0 0 0 0 0 0
A 15 CASTAGNERO, Mia 3 2 5 4 4 2 1 0 3 3
16 WISINSKI, Kendall 0 0 0 0 0 0 1 0 0 0
17 FINNEN, Maddie 0 0 0 0 0 0 0 1 2 0
A 18 BROWN, Marissa 4 4 8 4 4 0 2 0 0 0
19 HEHER, Keegan 0 0 0 0 0 1 0 0 1 0
D 20 LORD, Abby 0 0 0 0 0 1 1 0 0 1
M 21 ATKINSON, Caroline 0 0 0 0 0 0 0 0 0 1
22 BECKER, Jillian 1 0 1 1 1 0 1 0 0 0
D 23 BALL, Julie 0 1 1 0 0 1 0 0 4 3
24 WILSON, Elizabeth 0 0 0 1 1 0 0 0 0 0
27 MCDONOUGH, Maria 0 0 0 0 0 0 0 0 0 0
28 CURRO, Becca 0 0 0 0 0 0 1 0 0 0
29 SCHMUCKLER, Julia 1 1 2 1 1 2 1 1 1 0
D 30 QUINN, Meghan 0 0 0 0 0 1 0 0 0 2
GK 32 GIANFORTE, Megan 0 0 0 0 0 2 0 0 0 0
34 LESERVE, Danni 0 0 0 0 0 0 0 0 0 0
A 35 SCIANDRA, Katie 3 1 4 5 4 1 2 2 0 1
59 ROBERTS, Evelyn 0 0 0 2 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 4 0 0 0
Totals 19 12 31 31 24 15 18 10 12 17 0-0

George Mason 4

George Mason 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Valiante , Emma 0 0 0 1 1 0 0 0 0 0 0-1
MF 3 Reilley, Kelley 0 0 0 0 0 0 1 0 1 1
D 5 Woods, Rachel 0 0 0 0 0 0 0 0 0 0
A 6 Kelehan, Chachi 1 0 1 6 2 0 2 0 0 1 1-1
8 Brown, Julianna 0 0 0 1 1 2 1 1 0 1
MF 10 Folker, Abby 0 0 0 2 1 0 1 0 6 1
11 Johnston, Ali 0 0 0 0 0 0 1 0 0 2
A 12 Johnson, Hailey 1 0 1 4 2 0 1 0 0 2 0-1
D 15 Moody, Natalya 0 0 0 0 0 1 0 0 0 1
17 Baker, Niki 0 0 0 1 1 0 0 0 0 1
MF 18 Romano, Christina 0 0 0 2 2 1 2 1 0 2
GK 22 Semkiw, Melissa 0 0 0 0 0 1 0 0 0 0
MF 24 Donoghue, Erin 1 0 1 2 2 2 1 1 3 1 1-1
A 27 Balsama, Deanna 1 1 2 3 2 2 1 1 3 2 0-2
A 30 Rynn, Morgan 0 0 0 1 1 0 1 0 0 0
MF 34 Silva, Sasha 0 0 0 0 0 1 1 0 0 1
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 4 1 5 23 15 10 15 4 13 16 2-6

Goalkeeping Statistics

UR - Goalkeeping
# Player Minutes GA Saves Dec
32 GIANFORTE, Megan 51:15 3 9 W
34 LESERVE, Danni 8:45 1 2
Totals 4 11
MASON - Goalkeeping
# Player Minutes GA Saves Dec
22 Semkiw, Melissa 60:00 19 5 L
Totals 19 5

Play By Play

George Mason University Athletics loading logo