Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2016 Men's Soccer Cumulative Statistics

Team (2-12-2, 0-7-1)

Overall Team Statistics
Statistic George Mason Opponents
Shots
Goals 13 32
Goals Per Game 0.81 2.00
Shots 160 232
Shots Per Game 10.0 14.5
Shots Percentage 0.081 0.138
Shots On Goal 61-160 105-232
Shots On Goal Percentage 0.381 0.453
Penalties
Yellow Cards 21 17
Red Cards 2 0
Miscellaneous
Assists 11 35
Saves 73 48
Fouls 181 152
Corner Kicks 66 116
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Akinlosotu, Tunde 14 7 690 3 0 6 15 0.200 8 0.533 0-0 1 0-0
8 Dirks, Henning 16 10 918 1 4 6 27 0.037 15 0.556 2-0 0 0-0
17 Ibikunle, Tolu 12 6 604 2 1 5 12 0.167 4 0.333 0-0 0 0-0
10 Hoffmann, Daniel 14 9 825 2 0 4 5 0.400 2 0.400 0-1 0 0-0
29 Hester, Graydon 8 0 199 1 1 3 7 0.143 2 0.286 0-0 1 0-0
15 Hunter, Cullen 9 7 629 1 1 3 4 0.250 1 0.250 1-0 0 0-0
13 Kemmerer, Conlan 14 4 570 1 0 2 8 0.125 3 0.375 1-0 0 0-0
16 Buijk, Gilian 14 7 714 0 1 1 4 0.000 1 0.250 0-0 0 0-0
19 Evans, Ramon 3 0 120 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Mingachos, Ryan 16 10 876 0 1 1 7 0.000 3 0.429 1-0 0 0-0
12 Robinson, Grant 14 10 722 0 1 1 4 0.000 0 0.000 1-0 0 0-0
33 Butts, Michael 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Casey, Dan 8 5 488 0 0 0 0 0.000 0 0.000 3-0 0 0-0
3 Edwards, Jordan 15 11 1027 0 0 0 4 0.000 2 0.500 3-0 0 0-0
6 Harmouche, Ryan 16 13 895 0 0 0 18 0.000 4 0.222 3-0 0 0-0
7 Herstek, Zach 16 14 969 0 0 0 16 0.000 4 0.250 2-0 0 0-0
14 Kemble, Noah 13 8 659 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Kraus, Steffen 13 13 1121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lapnas, Tomas 3 3 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lawal, Raheem 14 1 439 0 0 0 5 0.000 3 0.600 0-0 0 0-0
31 Long IV, Lewis 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Malinowski, Nick 11 7 738 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Ryan, Kyle 5 0 51 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Sargeant, Alain 15 15 1314 0 0 0 0 0.000 0 0.000 0-1 0 0-0
24 Tucker, Matt 16 15 1290 0 0 0 19 0.000 7 0.368 1-0 0 0-0
26 Zarco, William 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 16 - 16261 13 11 37 160 0.081 61 0.381 21-2 2 0-0
Opponent 16 - 16299 32 35 99 232 0.138 105 0.453 17-0 12 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Butts, Michael 2 0 90:00 1 1.00 3 0.750 0 1 0 0 9
18 Kraus, Steffen 13 13 1120:45 25 2.01 54 0.684 2 8 2 2 175
1 Lapnas, Tomas 3 3 271:25 6 1.99 15 0.714 0 3 0 0 43
Total 16 - 1482:10 32 1.94 72 0.692 2 12 2 2 227
Opponents 16 - 1482:10 13 0.79 48 0.787 5 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Hunter, Cullen 8 7 600 1 1 3 4 0.250 1 0.250 1-0 0 0-0
9 Akinlosotu, Tunde 6 4 410 1 0 2 8 0.125 3 0.375 0-0 0 0-0
17 Ibikunle, Tolu 6 3 388 1 0 2 8 0.125 2 0.250 0-0 0 0-0
13 Kemmerer, Conlan 6 3 258 1 0 2 3 0.333 2 0.667 1-0 0 0-0
8 Dirks, Henning 8 5 484 0 1 1 9 0.000 6 0.667 2-0 0 0-0
5 Mingachos, Ryan 8 5 411 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 Robinson, Grant 6 4 309 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Buijk, Gilian 7 1 249 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Butts, Michael 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Edwards, Jordan 7 3 351 0 0 0 3 0.000 2 0.667 2-0 0 0-0
19 Evans, Ramon 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Harmouche, Ryan 8 7 450 0 0 0 10 0.000 2 0.200 2-0 0 0-0
7 Herstek, Zach 8 7 536 0 0 0 11 0.000 1 0.091 1-0 0 0-0
29 Hester, Graydon 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Hoffmann, Daniel 6 4 349 0 0 0 0 0.000 0 0.000 0-1 0 0-0
14 Kemble, Noah 7 4 334 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Kraus, Steffen 6 6 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lapnas, Tomas 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lawal, Raheem 6 0 173 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Long IV, Lewis 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Malinowski, Nick 8 6 612 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Ryan, Kyle 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sargeant, Alain 8 8 686 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tucker, Matt 8 8 662 0 0 0 11 0.000 4 0.364 1-0 0 0-0
26 Zarco, William 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8109 5 4 14 82 0.061 29 0.354 21-2 0 0-0
Opponent 8 - 8144 18 19 55 108 0.167 49 0.454 17-0 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Butts, Michael 2 0 90:00 1 1.00 3 0.750 0 1 0 0 9
18 Kraus, Steffen 6 6 470:00 13 2.49 18 0.581 0 4 1 0 69
1 Lapnas, Tomas 2 2 180:00 4 2.00 9 0.692 0 2 0 0 26
Total 8 - 740:00 18 2.19 30 0.625 0 7 1 0 104
Opponents 8 - 740:00 5 0.61 24 0.828 4 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at American L 1-2 (0-1) 402 HOFFMANN, Daniel (1) (DIRKS, Henning)
8/31/2016 at ETSU L 2-4 (0-2) 216 AKINLOSOTU, Tunde (1)
DIRKS, Henning (1) (BUIJK, Gilian)
9/3/2016 vs Longwood T 1-1 (0-2-1) 626 TEAM (0)
9/9/2016 vs Cornell W 1-0 (1-2-1) 1037 HESTER, Graydon (1) (IBIKUNLE, Tolu)
9/11/2016 vs Gonzaga L 1-2 (1-3-1) 243 IBIKUNLE, Tolu (1) (DIRKS, Henning , HESTER, Graydon)
9/17/2016 at West Virginia L 0-3 (4-1-1) 793
9/21/2016 at High Point W 1-0 (2-4-1) 752 AKINLOSOTU, Tunde (2) (EVANS, Ramon)
9/24/2016 vs Siena L 1-2 (2-5-1) 357 HOFFMANN, Daniel (2) (DIRKS, Henning)
10/1/2016 at VCU L 0-2 (2-6-1) 800
10/8/2016 vs Saint Joseph's L 1-2 (2-7-1, 0-2-0) 0-2-0 525 HUNTER, Cullen (1) (DIRKS, Henning)
10/12/2016 vs George Washington L 0-3 (2-8-1, 0-3-0 A-10) 0-3-0 A-10 509
10/15/2016 at Saint Louis L 1-2 (2-9-1, 0-4-0 A-10) 0-4-0 A-10 360 TEAM (0)
10/19/2016 at Duquesne T 2-2 (2-9-2, 0-4-1 A-10) 0-4-1 A-10 212 IBIKUNLE, Tolu (2) (HUNTER, Cullen , ROBINSON, Grant)
AKINLOSOTU, Tunde (3) (MINGACHOS, Ryan)
10/22/2016 vs La Salle L 0-3 (2-10-2, 0-5-1 A-10) 0-5-1 A-10 485
10/29/2016 at Rhode Island L 1-3 (2-11-2, 0-6-1 A-10) 0-6-1 A-10 410 KEMMERER, Conlan (1)
11/5/2016 vs Davidson L 0-1 (2-12-2, 0-7-1 A-10) 0-7-1 A-10 548

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at American 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 991
8/31/2016 at ETSU 2-4 2 1 5 5 0.400 3 0.600 2-0 0 0-0 990
9/3/2016 vs Longwood 1-1 1 0 2 16 0.063 6 0.375 1-0 0 0-0 1211
9/9/2016 vs Cornell 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0 1000
9/11/2016 vs Gonzaga 1-2 1 2 4 9 0.111 4 0.444 2-0 0 0-0 989
9/17/2016 at West Virginia 0-3 0 0 0 12 0.000 3 0.250 3-1 0 0-0 967
9/21/2016 at High Point 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 990
9/24/2016 vs Siena 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1014
10/1/2016 at VCU 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/8/2016 vs Saint Joseph's 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
10/12/2016 vs George Washington 0-3 0 0 0 13 0.000 1 0.077 2-0 0 0-0 990
10/15/2016 at Saint Louis 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 991
10/19/2016 at Duquesne 2-2 2 3 7 7 0.286 6 0.857 3-0 0 0-0 1210
10/22/2016 vs La Salle 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 957
10/29/2016 at Rhode Island 1-3 1 0 2 8 0.125 5 0.625 2-1 0 0-0 990
11/5/2016 vs Davidson 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0 991
Total 13-32 13 11 37 160 0.081 61 0.381 21-2 2 0-0 16261
Opponent - 32 35 99 232 0.138 105 0.453 17-0 12 - 16299

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 American 1-2 90:00 2 2.00 9 0.818 0 1 0 0 17
8/31/2016 ETSU 2-4 90:00 4 3.00 3 0.429 0 1 0 0 14
9/3/2016 Longwood 1-1 110:00 1 2.17 3 0.750 0 0 1 0 11
9/9/2016 Cornell 1-0 90:45 0 1.65 6 1.000 1 0 0 1 12
9/11/2016 Gonzaga 1-2 90:00 2 1.72 3 0.600 0 1 0 0 15
9/17/2016 West Virginia 0-3 90:00 3 1.93 9 0.750 0 1 0 0 21
9/21/2016 High Point 1-0 90:00 0 1.66 3 1.000 1 0 0 1 16
9/24/2016 Siena 1-2 91:25 2 1.70 6 0.750 0 1 0 0 17
10/1/2016 VCU 0-2 90:00 2 1.73 6 0.750 0 1 0 0 20
10/8/2016 Saint Joseph's 1-2 90:00 2 1.76 3 0.600 0 1 0 0 6
10/12/2016 George Washington 0-3 90:00 3 1.87 4 0.571 0 1 0 0 14
10/15/2016 Saint Louis 1-2 90:00 2 1.88 2 0.500 0 1 0 0 13
10/19/2016 Duquesne 2-2 110:00 2 1.86 7 0.778 0 0 1 0 19
10/22/2016 La Salle 0-3 90:00 3 1.94 4 0.571 0 1 0 0 14
10/29/2016 Rhode Island 1-3 90:00 3 2.00 3 0.500 0 1 0 0 8
11/5/2016 Davidson 0-1 90:00 1 1.94 2 0.667 0 1 0 0 10
Totals - 1481 32 1.94 73 0.695 2 12 2 2 227
Opponent - 1482:10 13 0.79 48 0.787 12 2 2 5 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 American 2-1 2 2 6 17 0.118 11 0.647 1-0 1 0-0 992
8/31/2016 ETSU 4-2 4 3 11 15 0.267 7 0.467 2-0 1 1-1 959
9/3/2016 Longwood 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1209
9/9/2016 Cornell 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 999
9/11/2016 Gonzaga 2-1 2 3 7 15 0.133 5 0.333 1-0 1 0-0 991
9/17/2016 West Virginia 3-0 3 4 10 21 0.143 12 0.571 2-0 1 0-0 1008
9/21/2016 High Point 0-1 0 0 0 16 0.000 3 0.188 3-0 0 0-0 991
9/24/2016 Siena 2-1 2 3 7 17 0.118 8 0.471 2-0 1 0-0 1006
10/1/2016 VCU 2-0 2 2 6 20 0.100 8 0.400 0-0 1 0-0 990
10/8/2016 Saint Joseph's 2-1 2 2 6 6 0.333 5 0.833 1-0 1 0-0 990
10/12/2016 George Washington 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0 992
10/15/2016 Saint Louis 2-1 2 2 6 13 0.154 4 0.308 0-0 1 0-0 990
10/19/2016 Duquesne 2-2 2 4 8 19 0.105 9 0.474 1-0 0 0-0 1211
10/22/2016 La Salle 3-0 3 5 11 14 0.214 7 0.500 1-0 1 0-0 990
10/29/2016 Rhode Island 3-1 3 1 7 11 0.273 6 0.545 1-0 1 2-2 990
11/5/2016 Davidson 1-0 1 0 2 11 0.091 3 0.273 0-0 1 1-1 991
Total 32-13 32 35 99 232 0.138 105 0.453 17-0 12 4-4 16299
George Mason - 13 11 37 160 0.081 61 0.381 21-2 2 - 16261

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 American 2-1 90:00 1 1.00 6 0.857 1 0 0 0 10
8/31/2016 ETSU 4-2 90:00 2 1.50 1 0.333 1 0 0 0 5
9/3/2016 Longwood 1-1 110:00 1 1.24 5 0.833 0 0 1 0 17
9/9/2016 Cornell 0-1 90:45 1 1.18 2 0.667 0 1 0 0 13
9/11/2016 Gonzaga 2-1 90:00 1 1.15 3 0.750 1 0 0 0 9
9/17/2016 West Virginia 3-0 90:00 0 0.96 3 1.000 1 0 0 1 12
9/21/2016 High Point 0-1 90:00 1 0.97 1 0.500 0 1 0 0 5
9/24/2016 Siena 2-1 91:25 1 0.97 3 0.750 1 0 0 0 8
10/1/2016 VCU 2-0 90:00 0 0.87 1 1.000 1 0 0 1 7
10/8/2016 Saint Joseph's 2-1 90:00 1 0.88 1 0.500 1 0 0 0 11
10/12/2016 George Washington 3-0 90:00 0 0.80 1 1.000 1 0 0 1 13
10/15/2016 Saint Louis 2-1 90:00 1 0.82 5 0.833 1 0 0 0 13
10/19/2016 Duquesne 2-2 110:00 2 0.89 4 0.667 0 0 1 0 7
10/22/2016 La Salle 3-0 90:00 0 0.83 6 1.000 1 0 0 1 11
10/29/2016 Rhode Island 3-1 90:00 1 0.84 4 0.800 1 0 0 0 8
11/5/2016 Davidson 1-0 90:00 0 0.79 2 1.000 1 0 0 1 13
Totals - 1481 13 0.79 48 0.787 12 2 2 5 162
George Mason - 1482:10 32 1.94 73 0.695 2 12 2 2 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 at American 1-2 1/2 1/2 10/17 7/11 1/9 0/1 0/0
8/31/2016 at ETSU 2-4 2/4 1/3 5/15 3/7 4/5 2/2 0/0
9/3/2016 vs Longwood 1-1 1/1 0/1 16/11 6/4 5/7 1/1 0/0
9/9/2016 vs Cornell 1-0 1/0 1/0 13/12 3/6 3/7 1/1 0/0
9/11/2016 vs Gonzaga 1-2 1/2 2/3 9/15 4/5 5/8 2/1 0/0
9/17/2016 at West Virginia 0-3 0/3 0/4 12/21 3/12 6/8 3/2 1/0
9/21/2016 at High Point 1-0 1/0 1/0 5/16 2/3 1/5 2/3 0/0
9/24/2016 vs Siena 1-2 1/2 1/3 8/17 4/8 1/8 0/2 0/0
10/1/2016 at VCU 0-2 0/2 0/2 7/20 1/8 5/10 1/0 0/0
10/8/2016 vs Saint Joseph's 1-2 1/2 1/2 11/6 2/5 5/3 1/1 0/0
10/12/2016 vs George Washington 0-3 0/3 0/3 13/14 1/7 9/6 2/0 0/0
10/15/2016 at Saint Louis 1-2 1/2 0/2 12/13 6/4 5/6 1/0 0/0
10/19/2016 at Duquesne 2-2 2/2 3/4 7/19 6/9 3/16 3/1 0/0
10/22/2016 vs La Salle 0-3 0/3 0/5 11/14 6/7 2/7 0/1 0/0
10/29/2016 at Rhode Island 1-3 1/3 0/1 8/11 5/6 4/2 2/1 1/0
11/5/2016 vs Davidson 0-1 0/1 0/0 13/11 2/3 7/9 0/0 0/0
Totals 13/32 11/35 160/232 61/105 66/116 21/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Duquesne (10/19/2016)
GOALS 2 ETSU (8/31/2016)
Duquesne (10/19/2016)
ASSISTS 3 Duquesne (10/19/2016)
SHOTS 16 Longwood (9/3/2016)
SHOTS ON GOAL 7 American (8/26/2016)
SAVES 9 American (8/26/2016)
West Virginia (9/17/2016)
FOULS 19 Gonzaga (9/11/2016)
CORNER KICKS 9 George Washington (10/12/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 ETSU (8/31/2016)
La Salle (10/22/2016)
GOALS 4 ETSU (8/31/2016)
ASSISTS 5 La Salle (10/22/2016)
SHOTS 21 West Virginia (9/17/2016)
SHOTS ON GOAL 12 West Virginia (9/17/2016)
SAVES 6 American (8/26/2016)
La Salle (10/22/2016)
FOULS 16 Rhode Island (10/29/2016)
CORNER KICKS 16 Duquesne (10/19/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Longwood (9/3/2016)
Saint Louis (10/15/2016)
Rhode Island (10/29/2016)
GOALS 1 American (8/26/2016)
Longwood (9/3/2016)
Cornell (9/9/2016)
Gonzaga (9/11/2016)
High Point (9/21/2016)
Siena (9/24/2016)
Saint Joseph's (10/8/2016)
Saint Louis (10/15/2016)
Rhode Island (10/29/2016)
ASSISTS 1 American (8/26/2016)
ETSU (8/31/2016)
Cornell (9/9/2016)
High Point (9/21/2016)
Siena (9/24/2016)
Saint Joseph's (10/8/2016)
SHOTS 5 ETSU (8/31/2016)
High Point (9/21/2016)
VCU (10/1/2016)
Duquesne (10/19/2016)
SHOTS ON GOAL 1 High Point (9/21/2016)
VCU (10/1/2016)
Saint Joseph's (10/8/2016)
George Washington (10/12/2016)
Davidson (11/5/2016)
SAVES 2 ETSU (8/31/2016)
Longwood (9/3/2016)
Gonzaga (9/11/2016)
High Point (9/21/2016)
Saint Joseph's (10/8/2016)
Saint Louis (10/15/2016)
Rhode Island (10/29/2016)
Davidson (11/5/2016)
FOULS 6 Cornell (9/9/2016)
Saint Joseph's (10/8/2016)
CORNER KICKS 1 American (8/26/2016)
High Point (9/21/2016)
Siena (9/24/2016)
La Salle (10/22/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Davidson (11/5/2016)
GOALS 1 Longwood (9/3/2016)
Davidson (11/5/2016)
ASSISTS 1 Longwood (9/3/2016)
Rhode Island (10/29/2016)
SHOTS 6 Longwood (9/3/2016)
Saint Joseph's (10/8/2016)
Rhode Island (10/29/2016)
Davidson (11/5/2016)
SHOTS ON GOAL 3 Longwood (9/3/2016)
High Point (9/21/2016)
Saint Louis (10/15/2016)
Davidson (11/5/2016)
SAVES 1 ETSU (8/31/2016)
Cornell (9/9/2016)
High Point (9/21/2016)
VCU (10/1/2016)
Saint Joseph's (10/8/2016)
George Washington (10/12/2016)
Davidson (11/5/2016)
FOULS 5 VCU (10/1/2016)
Saint Joseph's (10/8/2016)
Duquesne (10/19/2016)
CORNER KICKS 2 Saint Joseph's (10/8/2016)
Rhode Island (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 American (8/26/2016)
ETSU (8/31/2016)
Longwood (9/3/2016)
Cornell (9/9/2016)
Gonzaga (9/11/2016)
High Point (9/21/2016)
Siena (9/24/2016)
Saint Joseph's (10/8/2016)
Saint Louis (10/15/2016)
Duquesne (10/19/2016)
Rhode Island (10/29/2016)
GOALS 1 American (8/26/2016)
ETSU (8/31/2016)
Longwood (9/3/2016)
Cornell (9/9/2016)
Gonzaga (9/11/2016)
High Point (9/21/2016)
Siena (9/24/2016)
Saint Joseph's (10/8/2016)
Saint Louis (10/15/2016)
Duquesne (10/19/2016)
Rhode Island (10/29/2016)
ASSISTS 1 American (8/26/2016)
ETSU (8/31/2016)
Cornell (9/9/2016)
Gonzaga (9/11/2016)
High Point (9/21/2016)
Siena (9/24/2016)
Saint Joseph's (10/8/2016)
Duquesne (10/19/2016)
SHOTS 5 Saint Louis (10/15/2016)
SHOTS ON GOAL 3 American (8/26/2016)
SAVES 9 American (8/26/2016)
West Virginia (9/17/2016)
FOULS 14 Saint Louis (10/15/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Duquesne (10/19/2016)
GOALS 2 ETSU (8/31/2016)
Duquesne (10/19/2016)
ASSISTS 3 Duquesne (10/19/2016)
SHOTS 16 Longwood (9/3/2016)
SHOTS ON GOAL 7 American (8/26/2016)
SAVES 9 American (8/26/2016)
West Virginia (9/17/2016)
FOULS 19 Gonzaga (9/11/2016)
CORNER KICKS 9 George Washington (10/12/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 HOFFMANN, Daniel
DIRKS, Henning
TEAM
HESTER, Graydon
IBIKUNLE, Tolu
AKINLOSOTU, Tunde
HOFFMANN, Daniel
HUNTER, Cullen
TEAM
AKINLOSOTU, Tunde
KEMMERER, Conlan
American (8/26/2016)
ETSU (8/31/2016)
Longwood (9/3/2016)
Cornell (9/9/2016)
Gonzaga (9/11/2016)
High Point (9/21/2016)
Siena (9/24/2016)
Saint Joseph's (10/8/2016)
Saint Louis (10/15/2016)
Duquesne (10/19/2016)
Rhode Island (10/29/2016)
GOALS 1 HOFFMANN, Daniel
DIRKS, Henning
TEAM
HESTER, Graydon
IBIKUNLE, Tolu
AKINLOSOTU, Tunde
HOFFMANN, Daniel
HUNTER, Cullen
TEAM
AKINLOSOTU, Tunde
KEMMERER, Conlan
American (8/26/2016)
ETSU (8/31/2016)
Longwood (9/3/2016)
Cornell (9/9/2016)
Gonzaga (9/11/2016)
High Point (9/21/2016)
Siena (9/24/2016)
Saint Joseph's (10/8/2016)
Saint Louis (10/15/2016)
Duquesne (10/19/2016)
Rhode Island (10/29/2016)
ASSISTS 1 DIRKS, Henning
BUIJK, Gilian
IBIKUNLE, Tolu
DIRKS, Henning
EVANS, Ramon
DIRKS, Henning
DIRKS, Henning
MINGACHOS, Ryan
American (8/26/2016)
ETSU (8/31/2016)
Cornell (9/9/2016)
Gonzaga (9/11/2016)
High Point (9/21/2016)
Siena (9/24/2016)
Saint Joseph's (10/8/2016)
Duquesne (10/19/2016)
SHOTS 5 HARMOUCHE, Ryan
Saint Louis (10/15/2016)
SHOTS ON GOAL 3 AKINLOSOTU, Tunde
American (8/26/2016)
SAVES 9 KRAUS, Steffen
KRAUS, Steffen
American (8/26/2016)
West Virginia (9/17/2016)
FOULS 14 TEAM
Saint Louis (10/15/2016)

Leaders

Team Leaders: Points
Player High
Points
Akinlosotu, Tunde 6
Dirks, Henning 6
Ibikunle, Tolu 5
Hoffmann, Daniel 4
Team 4
Team Leaders: Goals
Player High
Goals
Akinlosotu, Tunde 3
Ibikunle, Tolu 2
Hoffmann, Daniel 2
Team 2
Dirks, Henning 1
Team Leaders: Assists
Player High
Assists
Dirks, Henning 4
Ibikunle, Tolu 1
Hester, Graydon 1
Hunter, Cullen 1
Buijk, Gilian 1
Team Leaders: Shots
Player High
Shots
Dirks, Henning 27
Tucker, Matt 19
Harmouche, Ryan 18
Herstek, Zach 16
Akinlosotu, Tunde 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dirks, Henning 15
Akinlosotu, Tunde 8
Tucker, Matt 7
Ibikunle, Tolu 4
Harmouche, Ryan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Akinlosotu, Tunde 1
Hester, Graydon 1
George Mason University Athletics loading logo