Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (6-7-3, 5-2-1)

Overall Team Statistics
Statistic George Mason Opponents
Shots
Goals 22 22
Goals Per Game 1.38 1.38
Shots 197 175
Shots Per Game 12.3 10.9
Shots Percentage 0.112 0.126
Shots On Goal 78-197 83-175
Shots On Goal Percentage 0.396 0.474
Penalties
Yellow Cards 46 41
Red Cards 5 3
Miscellaneous
Assists 21 17
Saves 62 56
Fouls 184 205
Corner Kicks 82 75
Penalty Kicks: Goals-Attempts 3-5 5-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Eliuda, James 14 14 1155 4 2 10 17 0.235 6 0.353 7-1 1 0-0
27 Janssen, Kelly 16 4 627 4 1 9 21 0.190 6 0.286 1-0 0 0-0
23 Montava, Javier 13 11 1054 4 1 9 15 0.267 9 0.600 2-0 2 2-3  
10 de Jesus, Matias 16 16 1083 2 3 7 22 0.091 8 0.364 1-0 0 0-1
11 Godinho, Jaime 13 12 978 2 3 7 17 0.118 7 0.412 2-1 1 0-0
9 Thomelier, Gabin 15 13 1019 2 3 7 21 0.095 8 0.381 2-0 1 0-0
28 Sereno, Martim 15 11 758 1 2 4 25 0.040 14 0.560 1-0 0 1-1
17 Clain, Quentin 14 8 653 1 1 3 10 0.100 6 0.600 3-0 0 0-0
12 Balkey, John 15 14 1246 0 2 2 15 0.000 5 0.333 5-1 0 0-0
5 Czyz, Maks 2 0 116 1 0 2 3 0.333 1 0.333 0-0 1 0-0
26 Mambo, Yannick 7 6 395 0 2 2 2 0.000 1 0.500 2-0 0 0-0
30 Dean, Matthew 11 1 329 0 1 1 5 0.000 0 0.000 2-0 0 0-0
4 Beretta, Riccardo mario luigi 14 13 1114 0 0 0 6 0.000 3 0.500 4-0 0 0-0  
1 Carreon Garcia, Fernando 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Czyz, Max 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
33 Desroches, Jack 3 2 173 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Fields, Brent 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garcia, David 14 14 1110 0 0 0 5 0.000 1 0.200 7-1 0 0-0
21 Ginocchi, Angelo 7 2 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hernandez, Angel 15 14 1258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mequanint, Amanueil 10 0 203 0 0 0 4 0.000 1 0.250 1-0 0 0-0
16 O'Brien, Finnley 4 2 148 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Orellana, Jeremy 3 0 54 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Ramos, Cristian 14 9 932 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Rivero Toribio, Pablo 13 10 1003 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15721 22 21 65 197 0.112 78 0.396 46-5 6 3-5
Opponent 16 - 15690 22 17 61 175 0.126 83 0.474 41-3 7 5-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carreon Garcia, Fernando 1 0 09:35 0 0.00 1 1.000 0 0 0 0/1 1
33 Desroches, Jack 3 2 172:41 5 2.61 8 0.615 0 1 2 0/0 23
18 Hernandez, Angel 15 14 1257:44 17 1.22 51 0.750 6 6 1 4/1 154
Total 16 - 1440:00 22 1.38 60 0.732 6 7 3 5 178
Opponents 16 - 1440:00 22 1.38 54 0.711 3 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Montava, Javier 8 7 635 4 1 9 10 0.400 7 0.700 1-0 2 2-3  
27 Janssen, Kelly 8 1 300 3 1 7 7 0.429 4 0.571 0-0 0 0-0
8 Eliuda, James 7 7 563 2 0 4 8 0.250 3 0.375 3-1 1 0-0
9 Thomelier, Gabin 8 8 571 1 2 4 9 0.111 4 0.444 0-0 1 0-0
10 de Jesus, Matias 8 8 565 0 3 3 12 0.000 2 0.167 0-0 0 0-0
28 Sereno, Martim 7 5 351 1 1 3 16 0.063 9 0.563 1-0 0 1-1
5 Czyz, Maks 1 0 45 1 0 2 2 0.500 1 0.500 0-0 1 0-0
17 Clain, Quentin 8 5 335 0 1 1 7 0.000 4 0.571 1-0 0 0-0
11 Godinho, Jaime 6 5 454 0 1 1 6 0.000 1 0.167 2-1 0 0-0
12 Balkey, John 7 7 624 0 0 0 10 0.000 4 0.400 2-0 0 0-0
4 Beretta, Riccardo mario luigi 7 7 624 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
1 Carreon Garcia, Fernando 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Czyz, Max 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Dean, Matthew 5 1 170 0 0 0 5 0.000 0 0.000 2-0 0 0-0
33 Desroches, Jack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fields, Brent 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garcia, David 7 7 555 0 0 0 3 0.000 1 0.333 6-1 0 0-0
21 Ginocchi, Angelo 4 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hernandez, Angel 7 7 621 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mambo, Yannick 2 1 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Mequanint, Amanueil 5 0 112 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 O'Brien, Finnley 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Orellana, Jeremy 1 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ramos, Cristian 7 6 520 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Rivero Toribio, Pablo 6 4 438 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7832 13 10 36 109 0.119 45 0.413 46-5 5 3-4
Opponent 8 - 7769 7 5 19 79 0.089 33 0.418 41-3 2 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carreon Garcia, Fernando 1 0 09:35 0 0.00 1 1.000 0 0 0 0/1 1
33 Desroches, Jack 1 1 90:00 2 2.00 1 0.333 0 0 1 0/0 7
18 Hernandez, Angel 7 7 620:25 5 0.73 25 0.833 5 2 0 4/1 73
Total 8 - 720:00 7 0.88 27 0.794 5 2 1 5 81
Opponents 8 - 720:00 13 1.63 33 0.717 0 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Vermont L 0-2 (0-1-0, 0-0-0) 0-0-0 2125
08/27/2026 vs William & Mary W 3-1 (1-1-0, 0-0-0) 0-0-0 1474 Jaime Godinho (2) (Yannick Mambo , Martim Sereno)
Jaime Godinho (2) (James Eliuda , Gabin Thomelier)
Matias de Jesus (1)
09/01/2026 vs Marshall T 3-3 (1-1-1, 0-0-0) 0-0-0 919 Matias de Jesus (2)
Kelly Janssen (1) (John Balkey)
Quentin Clain (1) (John Balkey , Matthew Dean)
09/07/2026 at West Virginia L 1-2 (1-2-1, 0-0-0) 0-0-0 903 James Eliuda (1) (Jaime Godinho , Yannick Mambo)
09/11/2026 at Davidson L 2-3 (1-3-1, 0-1-0) 0-1-0 728 Kelly Janssen (3) (Matias de Jesus)
Kelly Janssen (3) (Martim Sereno)
09/15/2026 at Bucknell L 1-3 (1-4-1, 0-1-0) 0-1-0 275 Gabin Thomelier (1) (James Eliuda)
09/19/2026 at Saint Joseph's T 2-2 (1-4-2, 0-1-1) 0-1-1 527 James Eliuda (2) (Jaime Godinho , Matias de Jesus)
Javier Montava (0)
09/25/2026 vs Ohio State T 1-1 (1-4-3, 0-1-1) 0-1-1 1913 James Eliuda (3) (Jaime Godinho)
10/03/2026 vs Duquesne L 1-2 (1-5-3, 0-2-1) 0-2-1 928 Javier Montava (1)
10/07/2026 vs Loyola Chicago W 4-0 (2-5-3, 1-2-1) 1-2-1 498 Javier Montava (3)
0 (0)
Martim Sereno (0)
Kelly Janssen (4)
10/11/2026 vs Stony Brook L 0-2 (2-6-3, 1-2-1) 1-2-1 125
10/17/2026 vs George Washington W 1-0 (3-6-3, 2-2-1) 2-2-1 1249 Javier Montava (4) (Quentin Clain)
10/21/2026 at La Salle W 1-0 (4-6-3, 3-2-1) 3-2-1 103 Gabin Thomelier (2) (Matias de Jesus , Javier Montava)
10/25/2026 vs Rhode Island W 1-0 (5-6-3, 4-2-1) 4-2-1 830 James Eliuda (4) (Gabin Thomelier)
10/31/2026 at VCU W 1-0 (6-6-3, 5-2-1) 5-2-1 293 Maks Czyz (1) (Kelly Janssen , Gabin Thomelier)
11/06/2026 vs Fordham L 0-1 (6-7-3, 5-2-1) 5-2-1 391

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Vermont 0-2 0 0 0 6 0.000 2 0.333 4-1 0 0-0 962
08/27/2026 vs William & Mary 3-1 3 4 10 12 0.250 7 0.583 5-0 1 0-1 990
09/01/2026 vs Marshall 3-3 3 3 9 10 0.300 6 0.600 3-0 0 0-0 990
09/07/2026 at West Virginia 1-2 1 2 4 5 0.200 2 0.400 5-0 0 0-0 990
09/11/2026 at Davidson 2-3 2 2 6 11 0.182 7 0.636 3-0 0 0-0 990
09/15/2026 at Bucknell 1-3 1 1 3 10 0.100 4 0.400 3-1 0 0-0 987
09/19/2026 at Saint Joseph's 2-2 2 2 6 9 0.222 4 0.444 3-0 0 1-1 991
09/25/2026 vs Ohio State 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/03/2026 vs Duquesne 1-2 1 0 2 12 0.083 4 0.333 5-2 0 1-1 967
10/07/2026 vs Loyola Chicago 4-0 4 0 8 34 0.118 14 0.412 2-0 1 1-2 990
10/11/2026 vs Stony Brook 0-2 0 0 0 15 0.000 2 0.133 4-0 0 0-0 990
10/17/2026 vs George Washington 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 990
10/21/2026 at La Salle 1-0 1 2 4 11 0.091 4 0.364 1-0 1 0-0 990
10/25/2026 vs Rhode Island 1-0 1 1 3 11 0.091 4 0.364 1-1 1 0-0 924
10/31/2026 at VCU 1-0 1 2 4 13 0.077 3 0.231 2-0 1 0-0 990
11/06/2026 vs Fordham 0-1 0 0 0 20 0.000 5 0.250 3-0 0 0-0 990
Total 22-22 22 21 65 197 0.112 78 0.396 46-5 6 3-5 15721
Opponent - 22 17 61 175 0.126 83 0.474 41-3 7 - 15690

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Vermont 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
08/27/2026 William & Mary 3-1 90:00 1 1.50 2 0.667 1 0 0 0 6
09/01/2026 Marshall 3-3 90:00 3 2.00 5 0.625 0 0 1 0 12
09/07/2026 West Virginia 1-2 90:00 2 2.00 7 0.778 0 1 0 0 20
09/11/2026 Davidson 2-3 90:00 3 2.20 6 0.667 0 1 0 0 12
09/15/2026 Bucknell 1-3 90:00 3 2.33 0 0.000 0 1 0 0 10
09/19/2026 Saint Joseph's 2-2 90:00 2 2.29 1 0.333 0 0 1 0 7
09/25/2026 Ohio State 1-1 90:00 1 2.13 5 0.833 0 0 1 0 9
10/03/2026 Duquesne 1-2 90:00 2 2.11 4 0.667 0 1 0 0 12
10/07/2026 Loyola Chicago 4-0 90:00 0 1.90 2 1.000 1 0 0 1 6
10/11/2026 Stony Brook 0-2 90:00 2 1.91 4 0.667 0 1 0 0 11
10/17/2026 George Washington 1-0 90:00 0 1.75 1 1.000 1 0 0 1 7
10/21/2026 La Salle 1-0 90:00 0 1.62 6 1.000 1 0 0 1 17
10/25/2026 Rhode Island 1-0 90:00 0 1.50 3 1.000 1 0 0 1 12
10/31/2026 VCU 1-0 90:00 0 1.40 4 1.000 1 0 0 1 8
11/06/2026 Fordham 0-1 90:00 1 1.38 4 0.800 0 1 0 0 13
Totals - 1440 22 1.38 60 0.732 6 7 3 5 178
Opponent - 1440:00 22 1.38 54 0.711 7 6 3 3 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Vermont 2-0 2 3 7 16 0.125 8 0.500 2-0 1 0-0 990
08/27/2026 William & Mary 1-3 1 0 2 6 0.167 3 0.500 0-0 0 1-1 991
09/01/2026 Marshall 3-3 3 4 10 12 0.250 8 0.667 5-0 0 0-1 990
09/07/2026 West Virginia 2-1 2 2 6 20 0.100 10 0.500 2-0 1 1-1 990
09/11/2026 Davidson 3-2 3 3 9 11 0.273 8 0.727 4-0 1 0-0 990
09/15/2026 Bucknell 3-1 3 1 7 9 0.333 2 0.222 4-0 1 0-0 990
09/19/2026 Saint Joseph's 2-2 2 0 4 6 0.333 3 0.500 2-0 0 1-1 990
09/25/2026 Ohio State 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
10/03/2026 Duquesne 2-1 2 2 6 12 0.167 6 0.500 2-0 1 0-1 990
10/07/2026 Loyola Chicago 0-4 0 0 0 6 0.000 2 0.333 4-2 0 0-0 877
10/11/2026 Stony Brook 2-0 2 1 5 11 0.182 6 0.545 4-0 1 1-1 990
10/17/2026 George Washington 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-1 990
10/21/2026 La Salle 0-1 0 0 0 17 0.000 6 0.353 4-0 0 0-0 990
10/25/2026 Rhode Island 0-1 0 0 0 12 0.000 3 0.250 1-1 0 0-0 952
10/31/2026 VCU 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
11/06/2026 Fordham 1-0 1 0 2 13 0.077 7 0.538 3-0 1 1-1 990
Total 22-22 22 17 61 175 0.126 83 0.474 41-3 7 5-8 15690
George Mason - 22 21 65 197 0.112 78 0.396 46-5 6 - 15721

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Vermont 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/27/2026 William & Mary 1-3 90:00 3 1.50 3 0.500 0 1 0 0 12
09/01/2026 Marshall 3-3 90:00 3 2.00 3 0.500 0 0 1 0 10
09/07/2026 West Virginia 2-1 90:00 1 1.75 1 0.500 1 0 0 0 5
09/11/2026 Davidson 3-2 90:00 2 1.80 5 0.714 1 0 0 0 11
09/15/2026 Bucknell 3-1 90:00 1 1.67 2 0.667 1 0 0 0 10
09/19/2026 Saint Joseph's 2-2 90:00 2 1.71 2 0.500 0 0 1 0 9
09/25/2026 Ohio State 1-1 90:00 1 1.63 4 0.800 0 0 1 0 10
10/03/2026 Duquesne 2-1 90:00 1 1.56 3 0.750 1 0 0 0 12
10/07/2026 Loyola Chicago 0-4 90:00 4 1.80 11 0.733 0 1 0 0 35
10/11/2026 Stony Brook 2-0 90:00 0 1.64 2 1.000 1 0 0 1 15
10/17/2026 George Washington 0-1 90:00 1 1.58 4 0.800 0 1 0 0 8
10/21/2026 La Salle 0-1 90:00 1 1.54 3 0.750 0 1 0 0 11
10/25/2026 Rhode Island 0-1 90:00 1 1.50 3 0.750 0 1 0 0 11
10/31/2026 VCU 0-1 90:00 1 1.47 2 0.667 0 1 0 0 13
11/06/2026 Fordham 1-0 90:00 0 1.38 4 1.000 1 0 0 1 20
Totals - 1440 22 1.38 54 0.711 7 6 3 3 198
George Mason - 1440:00 22 1.38 60 0.732 6 7 3 5 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Vermont 0-2 0/2 0/3 6/16 2/8 5/6 4/2 1/0
08/27/2026 vs William & Mary 3-1 3/1 4/0 12/6 7/3 3/4 5/0 0/0
09/01/2026 vs Marshall 3-3 3/3 3/4 10/12 6/8 0/7 3/5 0/0
09/07/2026 at West Virginia 1-2 1/2 2/2 5/20 2/10 3/8 5/2 0/0
09/11/2026 at Davidson 2-3 2/3 2/3 11/11 7/8 3/6 3/4 0/0
09/15/2026 at Bucknell 1-3 1/3 1/1 10/9 4/2 3/0 3/4 1/0
09/19/2026 at Saint Joseph's 2-2 2/2 2/0 9/6 4/3 6/6 3/2 0/0
09/25/2026 vs Ohio State 1-1 1/1 1/1 10/9 5/6 8/1 1/1 0/0
10/03/2026 vs Duquesne 1-2 1/2 0/2 12/12 4/6 2/8 5/2 2/0
10/07/2026 vs Loyola Chicago 4-0 4/0 0/0 34/6 14/2 12/6 2/4 0/2
10/11/2026 vs Stony Brook 0-2 0/2 0/1 15/11 2/6 4/5 4/4 0/0
10/17/2026 vs George Washington 1-0 1/0 1/0 8/7 5/1 6/2 1/2 0/0
10/21/2026 at La Salle 1-0 1/0 2/0 11/17 4/6 5/6 1/4 0/0
10/25/2026 vs Rhode Island 1-0 1/0 1/0 11/12 4/3 6/3 1/1 1/1
10/31/2026 at VCU 1-0 1/0 2/0 13/8 3/4 10/4 2/1 0/0
11/06/2026 vs Fordham 0-1 0/1 0/0 20/13 5/7 6/3 3/3 0/0
Totals 22/22 21/17 197/175 78/83 82/75 46/41 5/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 William & Mary (08/27/2026)
GOALS 4 Loyola Chicago (10/07/2026)
ASSISTS 4 William & Mary (08/27/2026)
SHOTS 34 Loyola Chicago (10/07/2026)
SHOTS ON GOAL 14 Loyola Chicago (10/07/2026)
SAVES 7 West Virginia (09/07/2026)
FOULS 28 West Virginia (09/07/2026)
CORNER KICKS 12 Loyola Chicago (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Marshall (09/01/2026)
GOALS 3 Marshall (09/01/2026)
Davidson (09/11/2026)
Bucknell (09/15/2026)
ASSISTS 4 Marshall (09/01/2026)
SHOTS 20 West Virginia (09/07/2026)
SHOTS ON GOAL 10 West Virginia (09/07/2026)
SAVES 11 Loyola Chicago (10/07/2026)
FOULS 21 Saint Joseph's (09/19/2026)
CORNER KICKS 8 West Virginia (09/07/2026)
Duquesne (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Duquesne (10/03/2026)
GOALS 1 West Virginia (09/07/2026)
Bucknell (09/15/2026)
Ohio State (09/25/2026)
Duquesne (10/03/2026)
George Washington (10/17/2026)
La Salle (10/21/2026)
Rhode Island (10/25/2026)
VCU (10/31/2026)
ASSISTS 1 Bucknell (09/15/2026)
Ohio State (09/25/2026)
George Washington (10/17/2026)
Rhode Island (10/25/2026)
SHOTS 5 Vermont (08/20/2026)
West Virginia (09/07/2026)
SHOTS ON GOAL 2 Vermont (08/20/2026)
West Virginia (09/07/2026)
Stony Brook (10/11/2026)
VCU (10/31/2026)
SAVES 1 Saint Joseph's (09/19/2026)
George Washington (10/17/2026)
FOULS 6 Ohio State (09/25/2026)
La Salle (10/21/2026)
CORNER KICKS 2 Duquesne (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William & Mary (08/27/2026)
Fordham (11/06/2026)
GOALS 1 William & Mary (08/27/2026)
Ohio State (09/25/2026)
Fordham (11/06/2026)
ASSISTS 1 Bucknell (09/15/2026)
Ohio State (09/25/2026)
Stony Brook (10/11/2026)
SHOTS 6 William & Mary (08/27/2026)
Saint Joseph's (09/19/2026)
Loyola Chicago (10/07/2026)
George Washington (10/17/2026)
SHOTS ON GOAL 1 Bucknell (09/15/2026)
Loyola Chicago (10/07/2026)
George Washington (10/17/2026)
SAVES 1 Vermont (08/20/2026)
West Virginia (09/07/2026)
Bucknell (09/15/2026)
Saint Joseph's (09/19/2026)
Stony Brook (10/11/2026)
VCU (10/31/2026)
FOULS 7 William & Mary (08/27/2026)
George Washington (10/17/2026)
Fordham (11/06/2026)
CORNER KICKS 1 Ohio State (09/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William & Mary (08/27/2026)
Davidson (09/11/2026)
GOALS 2 William & Mary (08/27/2026)
Davidson (09/11/2026)
ASSISTS 2 Marshall (09/01/2026)
SHOTS 7 Fordham (11/06/2026)
SHOTS ON GOAL 3 William & Mary (08/27/2026)
Loyola Chicago (10/07/2026)
George Washington (10/17/2026)
SAVES 7 West Virginia (09/07/2026)
FOULS 8 West Virginia (09/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 William & Mary (08/27/2026)
GOALS 4 Loyola Chicago (10/07/2026)
ASSISTS 4 William & Mary (08/27/2026)
SHOTS 34 Loyola Chicago (10/07/2026)
SHOTS ON GOAL 14 Loyola Chicago (10/07/2026)
SAVES 7 West Virginia (09/07/2026)
FOULS 28 West Virginia (09/07/2026)
CORNER KICKS 12 Loyola Chicago (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Godinho, Jaime
Janssen, Kelly
William & Mary (08/27/2026)
Davidson (09/11/2026)
GOALS 2 Godinho, Jaime
Janssen, Kelly
William & Mary (08/27/2026)
Davidson (09/11/2026)
ASSISTS 2 Balkey, John
Marshall (09/01/2026)
SHOTS 7 Janssen, Kelly
Fordham (11/06/2026)
SHOTS ON GOAL 3 de Jesus, Matias
Montava, Javier
Sereno, Martim
William & Mary (08/27/2026)
Loyola Chicago (10/07/2026)
George Washington (10/17/2026)
SAVES 7 Hernandez, Angel
West Virginia (09/07/2026)
FOULS 8 Thomelier, Gabin
West Virginia (09/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Eliuda, James 10
Janssen, Kelly 9
Montava, Javier 9
de Jesus, Matias 7
Godinho, Jaime 7
Team Leaders: Goals
Player High
Goals
Eliuda, James 4
Janssen, Kelly 4
Montava, Javier 4
de Jesus, Matias 2
Godinho, Jaime 2
Team Leaders: Assists
Player High
Assists
de Jesus, Matias 3
Godinho, Jaime 3
Thomelier, Gabin 3
Eliuda, James 2
Sereno, Martim 2
Team Leaders: Shots
Player High
Shots
Sereno, Martim 25
de Jesus, Matias 22
Janssen, Kelly 21
Thomelier, Gabin 21
Eliuda, James 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sereno, Martim 14
Montava, Javier 9
de Jesus, Matias 8
Thomelier, Gabin 8
Godinho, Jaime 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Montava, Javier 2
Eliuda, James 1
Godinho, Jaime 1
Thomelier, Gabin 1
Czyz, Maks 1
George Mason University Athletics loading logo
facebook