Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Smith, Jordan 2 Smith, Jordan .332 1.005 53-53 199 45 66 18 3 8 51 114 .573 15 23 38 1 .432 4 0 13-22
11 Pracht, Carsen 11 Pracht, Carsen .306 .793 52-51 170 33 52 10 2 2 21 72 .424 16 4 30 3 .369 5 6 8-11
10 Quinn-Irons, James 10 Quinn-Irons, James .302 .974 50-49 182 40 55 11 1 13 43 107 .588 20 6 55 2 .386 2 2 12-16
13 Jones, Ben 13 Jones, Ben .296 .839 50-49 179 34 53 11 0 5 39 79 .441 18 13 13 5 .398 1 1 2-3
5 Woody, Reece 5 Woody, Reece .290 .801 50-44 169 32 49 5 1 6 30 74 .438 20 1 21 1 .363 3 4 4-5
16 Dykstra, Connor 16 Dykstra, Connor .283 .851 51-50 173 28 49 12 0 6 31 79 .457 16 17 39 3 .394 2 0 10-16
3 Trimble, South 3 Trimble, South .271 .732 52-52 210 46 57 9 2 2 28 76 .362 21 13 37 1 .370 2 3 33-38
8 Wood, Derek 8 Wood, Derek .271 .690 50-38 140 27 38 4 1 1 17 47 .336 15 4 25 1 .354 2 11 19-26
1 Blanchard, Evan 1 Blanchard, Evan .227 .657 40-26 88 17 20 4 1 1 9 29 .330 8 6 15 0 .327 2 8 2-3
35 Muskopf, Ryan 35 Muskopf, Ryan .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
26 Hueber, Toby 26 Hueber, Toby .316 .921 16-5 19 6 6 2 0 0 6 8 .421 6 2 5 0 .500 1 0 1-1
15 Parks, Brandon 15 Parks, Brandon .278 .611 14-0 18 3 5 0 0 0 3 5 .278 2 0 3 0 .333 1 0 1-1
25 Bardatsos, Socrates 25 Bardatsos, Socrates .252 .728 35-29 111 19 28 8 0 3 19 45 .405 12 0 21 1 .323 1 1 1-1
43 Butler, Jake 43 Butler, Jake .231 .649 34-25 91 14 21 5 0 2 9 32 .352 6 3 17 1 .297 1 3 1-2
6 Hull, Owen 6 Hull, Owen .182 .651 14-3 22 6 4 0 0 1 6 7 .318 4 1 7 0 .333 0 1 2-2
9 Williams, J.P. 9 Williams, J.P. .167 .472 8-3 18 4 3 1 0 0 0 4 .222 2 0 9 0 .250 0 0 0-0
Totals .283 .808 53-53 1792 354 507 100 11 50 313 779 .435 181 93 336 19 .373 27 40 109-147
Opponents .290 .855 53-53 1873 417 544 98 9 69 389 867 .463 248 79 418 12 .392 23 19 63-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Peterson, Ryan 23Peterson, Ryan 4.95 1.32 2-2 13-11 1 0-0 0 67.1 64 43 37 25 39 17 0 6 263 .243 2 3 2 3 0
18 Eaton, Konner 18Eaton, Konner 5.66 1.58 3-2 14-14 1 0-0 0 62.0 64 45 39 34 82 9 0 11 244 .262 8 14 0 0 2
14 Martins, Nick 14Martins, Nick 5.02 1.50 1-4 12-10 1 1-0 0 52.0 61 34 29 17 30 6 1 5 209 .292 1 6 0 1 3
26 Hueber, Toby 26Hueber, Toby 6.00 1.56 1-0 6-0 0 0-0 0 9.0 12 6 6 2 11 2 0 0 39 .308 0 3 0 0 1
22 Edmonds, Ryan 22Edmonds, Ryan 6.14 2.05 1-2 6-0 0 0-0 0 7.1 11 10 5 4 9 3 0 0 33 .333 0 2 0 0 2
21 Gartland, Chad 21Gartland, Chad 6.29 1.60 3-5 14-7 1 0-0 2 48.2 51 37 34 27 42 8 0 9 190 .268 11 6 1 2 2
29 Goodyear, Luke 29Goodyear, Luke 6.46 1.69 2-1 26-0 0 0-0 0 23.2 26 21 17 14 21 4 1 1 100 .260 2 5 0 2 0
46 Okeeffe, Shaun 46Okeeffe, Shaun 6.48 1.50 2-0 19-0 0 0-0 0 16.2 14 13 12 11 22 2 1 3 64 .219 1 2 0 1 0
20 Ertel, Brant 20Ertel, Brant 6.75 2.25 0-0 7-0 0 0-0 0 6.2 10 8 5 5 3 2 1 1 28 .357 0 2 0 1 0
30 Knox, Connor 30Knox, Connor 7.56 1.44 1-1 9-3 0 0-0 0 16.2 11 15 14 13 21 3 0 0 59 .186 2 2 0 1 3
37 Yount, Britt 37Yount, Britt 7.76 1.69 2-1 24-0 0 0-0 0 31.1 36 32 27 17 23 8 1 4 124 .290 2 6 0 3 0
12 Uchman, Ty 12Uchman, Ty 8.78 2.25 0-2 12-2 0 0-0 0 13.1 21 16 13 9 15 7 0 2 56 .375 4 2 0 2 0
42 Menaker, Kyle 42Menaker, Kyle 9.00 1.93 1-3 17-2 0 0-0 0 28.0 36 29 28 18 21 7 0 6 113 .319 2 5 1 1 1
33 Roberti, Jake 33Roberti, Jake 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 4 2 2 2 0 0 0 9 .222 1 3 0 0 0
19 Stewart, Owen 19Stewart, Owen 9.51 2.28 1-3 16-1 0 0-0 0 29.1 46 32 31 21 30 6 1 6 127 .362 7 2 6 2 3
31 Rumberg, Logan 31Rumberg, Logan 10.65 2.09 1-5 22-1 0 0-0 1 36.1 59 46 43 17 37 10 3 9 166 .355 5 9 1 2 2
39 Herkey, Tyler 39Herkey, Tyler 10.80 1.80 0-0 2-0 0 0-0 0 1.2 1 2 2 2 1 1 0 0 6 .167 0 2 0 0 0
32 Egan, Cole 32Egan, Cole 13.50 2.50 0-0 5-0 0 0-0 0 4.0 6 7 6 4 6 0 0 1 20 .300 4 5 1 1 0
28 McCarthy, Dylan 28McCarthy, Dylan 30.86 4.71 0-1 2-2 0 0-0 0 2.1 9 10 8 2 1 1 0 3 14 .643 0 0 0 1 0
45 Mabe, Avery 45Mabe, Avery 31.50 4.00 0-0 2-0 0 0-0 0 2.0 4 7 7 4 2 2 0 2 9 .444 0 0 0 0 0
Totals 7.14 1.72 21-32 230-53 4 2 3 460.1 544 417 365 248 418 98 9 69 1873 .290 52 79 12 23 19
Opponents 5.88 1.48 32-21 203-53 0 1 11 464.0 507 354 303 181 336 100 11 50 1792 .283 61 93 4 27 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Williams, J.P. 9 Williams, J.P. 45 43 2 0 1.000 0 6 0 2 0
6 Hull, Owen 6 Hull, Owen 25 23 2 0 1.000 0 0 0 0 0
14 Martins, Nick 14 Martins, Nick 13 4 9 0 1.000 0 5 4 0 0
15 Parks, Brandon 15 Parks, Brandon 6 6 0 0 1.000 0 0 0 0 0
31 Rumberg, Logan 31 Rumberg, Logan 5 3 2 0 1.000 0 6 1 0 0
37 Yount, Britt 37 Yount, Britt 5 3 2 0 1.000 1 7 0 0 0
19 Stewart, Owen 19 Stewart, Owen 3 1 2 0 1.000 0 3 2 0 0
30 Knox, Connor 30 Knox, Connor 2 1 1 0 1.000 0 4 0 0 0
35 Muskopf, Ryan 35 Muskopf, Ryan 2 2 0 0 1.000 0 0 0 0 0
20 Ertel, Brant 20 Ertel, Brant 1 1 0 0 1.000 0 2 0 0 0
33 Roberti, Jake 33 Roberti, Jake 1 1 0 0 1.000 0 0 0 0 0
46 Okeeffe, Shaun 46 Okeeffe, Shaun 1 1 0 0 1.000 0 4 0 0 0
16 Dykstra, Connor 16 Dykstra, Connor 316 292 23 1 .997 4 28 11 5 0
25 Bardatsos, Socrates 25 Bardatsos, Socrates 151 138 11 2 .987 0 29 2 2 0
5 Woody, Reece 5 Woody, Reece 355 325 25 5 .986 23 0 0 0 0
13 Jones, Ben 13 Jones, Ben 44 40 3 1 .977 0 0 0 0 0
3 Trimble, South 3 Trimble, South 218 94 117 7 .968 19 0 0 0 0
8 Wood, Derek 8 Wood, Derek 80 76 1 3 .963 0 0 0 0 0
10 Quinn-Irons, James 10 Quinn-Irons, James 103 96 3 4 .961 0 0 0 0 0
2 Smith, Jordan 2 Smith, Jordan 125 118 2 5 .960 0 0 0 0 0
26 Hueber, Toby 26 Hueber, Toby 17 4 12 1 .941 0 1 0 0 0
11 Pracht, Carsen 11 Pracht, Carsen 237 70 151 16 .932 20 0 0 0 0
1 Blanchard, Evan 1 Blanchard, Evan 68 18 44 6 .912 4 0 0 0 0
43 Butler, Jake 43 Butler, Jake 66 14 44 8 .879 1 0 0 0 0
23 Peterson, Ryan 23 Peterson, Ryan 7 0 6 1 .857 0 6 0 0 0
29 Goodyear, Luke 29 Goodyear, Luke 7 2 4 1 .857 0 4 0 0 0
12 Uchman, Ty 12 Uchman, Ty 5 0 4 1 .800 0 1 0 0 0
42 Menaker, Kyle 42 Menaker, Kyle 4 1 2 1 .750 0 2 2 0 0
18 Eaton, Konner 18 Eaton, Konner 7 0 5 2 .714 0 13 2 0 0
21 Gartland, Chad 21 Gartland, Chad 7 3 2 2 .714 0 3 1 0 0
22 Edmonds, Ryan 22 Edmonds, Ryan 1 0 0 1 .000 0 1 0 0 0
28 McCarthy, Dylan 28 McCarthy, Dylan 1 0 0 1 .000 0 0 1 0 0
32 Egan, Cole 32 Egan, Cole 1 0 0 1 .000 0 1 0 0 0
39 Herkey, Tyler 39 Herkey, Tyler 0 0 0 0 .000 0 0 0 0 0
45 Mabe, Avery 45 Mabe, Avery 0 0 0 0 .000 0 0 1 0 0
Totals 1929 1380 479 70 .964 28 126 27 9 0
Opponents 2000 1392 544 64 .968 36 218 73 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Parks, Brandon 15Parks, Brandon .571 1.196 5-0 7 2 4 0 0 0 0 4 .571 1 0 2 0 .625 0 0 1-1
13 Jones, Ben 13Jones, Ben .372 1.074 24-24 94 22 35 9 0 4 23 56 .596 11 8 7 0 .478 0 1 1-2
11 Pracht, Carsen 11Pracht, Carsen .326 .829 24-24 89 15 29 6 1 1 8 40 .449 6 3 17 1 .380 2 4 5-6
10 Quinn-Irons, James 10Quinn-Irons, James .319 .924 23-23 91 19 29 6 1 4 19 49 .538 9 1 25 2 .386 0 1 8-11
16 Dykstra, Connor 16Dykstra, Connor .314 .888 23-23 86 15 27 6 0 3 14 42 .488 7 6 19 0 .400 1 0 5-9
25 Bardatsos, Socrates 25Bardatsos, Socrates .293 .838 14-10 41 7 12 4 0 1 9 19 .463 6 0 7 1 .375 1 0 0-0
2 Smith, Jordan 2Smith, Jordan .287 .881 24-24 101 18 29 10 0 4 24 51 .505 5 10 23 1 .376 1 0 8-10
8 Wood, Derek 8Wood, Derek .276 .743 23-22 76 16 21 2 1 1 9 28 .368 9 3 10 0 .375 0 9 9-12
3 Trimble, South 3Trimble, South .253 .695 23-23 99 18 25 7 1 1 11 37 .374 6 4 23 1 .321 0 3 11-14
5 Woody, Reece 5Woody, Reece .244 .616 21-19 86 12 21 1 0 2 11 28 .326 6 0 10 0 .290 1 2 2-2
43 Butler, Jake 43Butler, Jake .194 .580 11-10 31 5 6 1 0 1 6 10 .323 2 1 4 0 .257 1 2 0-0
1 Blanchard, Evan 1Blanchard, Evan .128 .453 18-12 39 6 5 2 1 0 4 9 .231 2 3 9 0 .222 1 5 1-1
6 Hull, Owen 6Hull, Owen .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Hueber, Toby 26Hueber, Toby .000 .400 2-1 3 0 0 0 0 0 1 0 .000 1 1 1 0 .400 0 0 0-0
Totals .287 .806 24-24 847 155 243 54 5 22 139 373 .440 71 40 159 6 .366 8 27 51-68
Opponents .280 .807 24-24 871 170 244 47 2 27 157 376 .432 107 30 195 6 .375 9 7 25-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Hueber, Toby 26Hueber, Toby 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
22 Edmonds, Ryan 22Edmonds, Ryan 4.15 1.71 1-2 3-0 0 0-0 0 4.1 4 6 2 3 4 1 0 0 17 .235 0 2 0 0 1
21 Gartland, Chad 21Gartland, Chad 4.26 1.32 2-3 10-3 1 0-0 2 38.0 38 21 18 12 32 6 0 7 147 .259 8 4 0 2 2
14 Martins, Nick 14Martins, Nick 4.87 1.59 0-1 6-4 0 0-0 0 20.1 26 11 11 6 13 3 1 1 84 .310 1 4 0 0 1
23 Peterson, Ryan 23Peterson, Ryan 5.09 1.30 2-1 8-8 1 0-0 0 53.0 53 32 30 16 33 14 0 5 209 .254 1 3 2 1 0
29 Goodyear, Luke 29Goodyear, Luke 5.19 1.83 0-1 11-0 0 0-0 0 8.2 7 8 5 8 4 0 0 0 36 .194 0 2 0 1 0
18 Eaton, Konner 18Eaton, Konner 5.59 1.62 1-0 8-8 0 0-0 0 37.0 38 28 23 22 54 4 0 6 150 .253 3 8 0 0 1
19 Stewart, Owen 19Stewart, Owen 6.75 1.55 0-3 7-1 0 0-0 0 14.2 16 11 11 6 17 2 0 1 55 .291 3 0 2 1 1
42 Menaker, Kyle 42Menaker, Kyle 6.75 1.96 0-1 4-0 0 0-0 0 5.1 4 4 4 6 6 2 0 1 19 .211 0 0 0 1 0
46 Okeeffe, Shaun 46Okeeffe, Shaun 7.11 1.48 1-0 8-0 0 0-0 0 6.1 5 5 5 4 6 2 0 2 24 .208 0 0 0 0 0
31 Rumberg, Logan 31Rumberg, Logan 9.26 2.86 0-3 8-0 0 0-0 1 11.2 24 14 12 8 12 4 0 2 58 .414 1 0 0 1 1
37 Yount, Britt 37Yount, Britt 13.91 2.36 0-1 12-0 0 0-0 0 11.0 16 18 17 10 8 4 1 1 45 .356 1 4 0 1 0
30 Knox, Connor 30Knox, Connor 24.00 3.67 0-0 4-0 0 0-0 0 3.0 6 8 8 5 4 2 0 0 14 .429 0 2 0 1 0
12 Uchman, Ty 12Uchman, Ty 27.00 25.00 0-1 3-0 0 0-0 0 0.2 4 2 2 1 1 3 0 0 6 .667 0 0 0 0 0
32 Egan, Cole 32Egan, Cole 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 1 0 0 1 6 .500 1 1 0 0 0
Totals 6.28 1.63 7-17 94-24 2 0 3 215.0 244 170 150 107 195 47 2 27 871 .280 19 30 4 9 7
Opponents 5.53 1.44 17-7 88-24 0 0 8 218.0 243 155 134 71 159 54 5 22 847 .287 22 40 1 8 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Dykstra, Connor 16 Dykstra, Connor 173 165 8 0 1.000 3 12 3 2 0
25 Bardatsos, Socrates 25 Bardatsos, Socrates 64 61 3 0 1.000 0 13 1 1 0
6 Hull, Owen 6 Hull, Owen 9 9 0 0 1.000 0 0 0 0 0
14 Martins, Nick 14 Martins, Nick 5 2 3 0 1.000 0 1 1 0 0
15 Parks, Brandon 15 Parks, Brandon 3 3 0 0 1.000 0 0 0 0 0
26 Hueber, Toby 26 Hueber, Toby 1 0 1 0 1.000 0 1 0 0 0
37 Yount, Britt 37 Yount, Britt 1 1 0 0 1.000 0 5 0 0 0
5 Woody, Reece 5 Woody, Reece 158 145 10 3 .981 12 0 0 0 0
3 Trimble, South 3 Trimble, South 95 39 54 2 .979 11 0 0 0 0
10 Quinn-Irons, James 10 Quinn-Irons, James 43 41 1 1 .977 0 0 0 0 0
13 Jones, Ben 13 Jones, Ben 29 25 3 1 .966 0 0 0 0 0
11 Pracht, Carsen 11 Pracht, Carsen 122 33 84 5 .959 9 0 0 0 0
1 Blanchard, Evan 1 Blanchard, Evan 24 8 15 1 .958 4 0 0 0 0
8 Wood, Derek 8 Wood, Derek 44 42 0 2 .955 0 0 0 0 0
43 Butler, Jake 43 Butler, Jake 22 5 16 1 .955 1 0 0 0 0
2 Smith, Jordan 2 Smith, Jordan 65 61 0 4 .938 0 0 0 0 0
23 Peterson, Ryan 23 Peterson, Ryan 5 0 4 1 .800 0 5 0 0 0
29 Goodyear, Luke 29 Goodyear, Luke 5 1 3 1 .800 0 1 0 0 0
21 Gartland, Chad 21 Gartland, Chad 6 3 1 2 .667 0 3 0 0 0
18 Eaton, Konner 18 Eaton, Konner 2 0 0 2 .000 0 7 1 0 0
22 Edmonds, Ryan 22 Edmonds, Ryan 1 0 0 1 .000 0 1 0 0 0
42 Menaker, Kyle 42 Menaker, Kyle 1 0 0 1 .000 0 0 0 0 0
12 Uchman, Ty 12 Uchman, Ty 0 0 0 0 .000 0 0 0 0 0
19 Stewart, Owen 19 Stewart, Owen 0 0 0 0 .000 0 0 1 0 0
30 Knox, Connor 30 Knox, Connor 0 0 0 0 .000 0 0 0 0 0
31 Rumberg, Logan 31 Rumberg, Logan 0 0 0 0 .000 0 0 1 0 0
32 Egan, Cole 32 Egan, Cole 0 0 0 0 .000 0 0 0 0 0
46 Okeeffe, Shaun 46 Okeeffe, Shaun 0 0 0 0 .000 0 1 0 0 0
Totals 878 644 206 28 .968 40 50 8 3 0
Opponents 937 654 258 25 .973 40 102 32 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Coastal Carolina L 0-26 28 0 1 0 1 0 0 1 0 0 0 1 0 0 1 4 24 8 2 .036
2/17/2024 vs DUKE L 5-23 33 5 7 5 1 0 2 3 0 3 1 1 0 0 0 8 24 7 4 .212
2/18/2024 vs Indiana L 3-9 32 3 4 3 1 0 0 2 0 0 1 3 0 0 0 9 27 8 2 .125
2/20/2024 Coppin St. W 21-2 40 21 16 14 1 1 0 10 0 6 0 5 1 1 0 5 27 5 2 .400
2/23/2024 at Purdue L 4-7 30 4 6 3 0 0 1 3 0 0 1 0 2 0 1 12 24 12 1 .200
2/24/2024 vs Purdue W 11-9 43 11 20 6 3 1 2 1 0 2 0 0 1 1 0 4 27 13 0 .465
2/24/2024 vs Purdue L 5-12 39 5 13 5 4 0 0 2 0 0 1 1 0 0 0 8 24 6 3 .333
2/25/2024 vs Purdue L 1-11 27 1 8 1 0 1 0 2 0 0 0 0 0 0 2 7 18 4 0 .296
3/1/2024 Fairfield W 3-0 26 3 6 3 1 0 0 2 0 1 2 2 2 0 0 5 27 13 0 .231
3/2/2024 Fairfield W 8-0 31 8 11 8 1 0 3 8 0 3 0 1 1 1 1 2 27 7 1 .355
3/3/2024 Fairfield W 9-8 37 9 10 8 0 1 1 5 0 5 0 4 0 2 0 5 27 9 0 .270
3/8/2024 Monmouth W 6-5 36 6 10 6 3 1 1 1 0 2 0 0 0 1 1 6 30 16 1 .278
3/8/2024 Monmouth W 2-1 27 2 7 2 0 0 0 4 0 3 3 1 0 0 1 4 27 10 1 .259
3/10/2024 Monmouth L 7-12 29 7 5 5 1 0 2 7 0 3 2 4 0 1 0 10 27 19 1 .172
3/12/2024 Bucknell W 13-12 32 13 13 13 3 0 2 8 0 2 1 2 1 3 0 7 27 9 1 .406
3/13/2024 UMES W 15-5 27 15 13 15 2 0 0 8 0 2 0 4 1 3 0 2 21 7 1 .481
3/15/2024 at N.C. A&T State L 5-14 30 5 5 5 0 0 3 4 0 0 0 0 0 0 2 8 24 5 2 .167
3/16/2024 at N.C. A&T L 4-5 32 4 6 4 1 0 1 4 0 0 1 0 1 0 0 2 25 10 1 .188
3/17/2024 at N.C. A&T L 9-10 34 9 10 9 0 0 5 3 0 0 0 4 1 1 0 5 24 8 3 .294
3/19/2024 Longwood L 4-9 36 4 7 4 1 0 0 3 0 5 0 1 0 0 0 8 27 12 2 .194
3/22/2024 Villanova W 6-5 32 6 11 3 4 0 0 4 0 4 1 1 0 0 0 7 27 8 2 .344
3/22/2024 Villanova W 3-2 23 3 5 3 1 0 0 1 0 2 1 1 0 0 0 3 21 9 2 .217
3/24/2024 Villanova L 2-9 33 2 5 2 1 0 1 2 0 1 0 2 0 0 0 8 27 9 3 .152
3/26/2024 VMI W 16-3 38 16 14 13 3 1 0 8 0 4 1 4 1 0 0 6 27 10 1 .368
3/29/2024 at Richmond L 5-6 34 5 10 5 0 0 0 2 0 2 0 3 2 0 1 4 25 12 0 .294
3/30/2024 at Richmond L 16-17 50 16 19 14 7 0 3 4 0 2 0 1 0 0 0 8 29 9 2 .380
3/31/2024 at Richmond W 9-6 38 9 14 8 1 0 1 7 0 4 1 1 1 1 0 7 27 9 0 .368
4/5/2024 George Washington L 2-3 31 2 4 2 0 0 0 2 0 0 0 1 0 0 0 9 27 11 1 .129
4/6/2024 George Washington W 5-2 27 5 5 5 2 0 1 8 0 3 1 1 1 2 0 9 27 5 2 .185
4/7/2024 George Washington W 13-10 34 13 14 11 5 0 0 7 0 7 1 1 3 0 0 7 27 5 3 .412
4/12/2024 at Dayton L 5-6 41 5 12 5 2 0 2 4 0 2 1 2 2 0 1 12 31 9 0 .293
4/13/2024 at Dayton L 14-17 41 14 17 14 4 2 2 1 0 3 0 1 1 1 1 6 24 5 1 .415
4/14/2024 at Dayton W 8-6 36 8 11 6 4 1 2 2 1 1 1 3 1 0 0 5 27 9 0 .306
4/17/2024 at Virginia L 5-11 37 5 15 5 2 0 1 1 0 2 2 0 0 1 3 7 24 12 4 .405
4/19/2024 Massachusetts L 7-10 39 7 10 6 0 1 1 5 0 3 2 0 2 0 0 6 32 11 0 .256
4/20/2024 Massachusetts L 6-9 35 6 13 6 5 0 0 3 0 1 1 5 3 0 0 2 27 7 1 .371
4/21/2024 Massachusetts W 9-1 35 9 8 6 3 0 0 1 0 2 1 5 0 0 0 8 27 10 0 .229
4/23/2024 at Virginia Tech L 5-24 35 5 8 4 2 0 1 2 0 1 0 1 0 0 0 11 24 5 0 .229
4/26/2024 VCU L 4-6 36 4 10 4 1 0 0 1 0 2 0 3 2 0 0 6 27 6 1 .278
4/27/2024 VCU W 3-2 29 3 9 3 0 0 0 1 0 2 0 0 2 1 0 9 27 9 0 .310
4/28/2024 VCU L 8-9 35 8 12 8 4 0 0 4 0 1 1 0 1 1 0 3 27 12 3 .343
5/1/2024 at Georgetown W 13-2 33 13 10 12 3 0 1 6 0 2 0 5 1 3 1 2 27 12 1 .303
5/3/2024 at Saint Louis L 3-4 34 3 6 2 3 0 0 1 0 0 0 4 0 0 0 4 24 6 2 .176
5/4/2024 at Saint Louis L 2-5 27 2 7 2 2 0 1 2 0 0 1 1 4 0 2 2 24 7 1 .259
5/5/2024 at Saint Louis L 4-5 40 4 10 3 1 0 2 0 0 0 1 1 1 0 0 9 29 13 3 .250
5/7/2024 UMES W 9-3 34 9 11 8 5 0 0 1 0 5 0 2 0 1 0 7 27 9 1 .324
5/8/2024 at Towson L 5-8 31 5 7 5 1 0 1 4 0 0 3 3 0 0 0 5 24 11 0 .226
5/11/2024 at Saint Joseph's L 4-9 31 4 5 3 0 0 2 4 0 1 1 0 0 0 1 10 24 8 1 .161
5/11/2024 at Saint Joseph's L 4-10 33 4 8 4 3 0 0 1 0 1 0 1 0 1 0 3 24 6 2 .242
5/12/2024 at Saint Joseph's L 2-5 30 2 3 2 0 0 0 0 0 0 0 1 0 0 0 9 24 13 1 .100
5/16/2024 Davidson L 7-9 40 7 12 7 2 1 2 2 0 4 1 0 1 0 0 6 30 11 1 .300
5/17/2024 Davidson W 6-3 29 6 8 5 3 0 2 4 0 4 2 4 0 0 0 8 27 6 2 .276
5/17/2024 Davidson L 9-10 42 9 16 8 2 0 1 5 0 6 1 1 0 1 0 7 27 7 1 .381
Total 354-417 1792 354 507 313 100 11 50 181 1 109 38 93 40 27 19 336 1380 479 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Coastal Carolina L 0-26 8.0 15 26 23 13 6 5 0 3 2 0 5 0 0 1 0 25.88
2/17/2024 vs DUKE L 5-23 8.0 23 23 18 4 10 2 0 11 2 1 2 0 0 2 0 20.25
2/18/2024 vs Indiana L 3-9 9.0 12 9 6 5 12 1 0 3 0 0 1 0 0 3 0 6.00
2/20/2024 Coppin St. W 21-2 9.0 6 2 1 4 12 0 0 1 1 1 1 0 1 3 0 1.00
2/23/2024 at Purdue L 4-7 8.0 9 7 7 3 9 1 0 2 0 1 0 0 1 4 0 7.88
2/24/2024 vs Purdue W 11-9 9.0 13 9 9 3 10 4 0 0 1 0 3 0 2 4 0 9.00
2/24/2024 vs Purdue L 5-12 8.0 13 12 11 0 13 2 0 2 1 0 5 0 2 5 0 12.38
2/25/2024 vs Purdue L 1-11 6.0 12 11 11 8 6 2 0 1 2 2 0 0 2 6 0 16.50
3/1/2024 Fairfield W 3-0 9.0 3 0 0 1 4 0 0 0 0 0 0 0 3 6 0 0.00
3/2/2024 Fairfield W 8-0 9.0 3 0 0 4 6 1 0 0 1 0 1 0 4 6 0 0.00
3/3/2024 Fairfield W 9-8 9.0 8 8 8 8 10 2 0 2 3 0 1 0 5 6 0 8.00
3/8/2024 Monmouth W 6-5 10.0 10 5 4 1 4 1 0 1 0 0 1 0 6 6 0 3.60
3/8/2024 Monmouth W 2-1 9.0 7 1 1 5 6 1 0 0 0 1 1 0 7 6 0 1.00
3/10/2024 Monmouth L 7-12 9.0 15 12 11 5 7 2 0 1 2 0 1 0 7 7 0 11.00
3/12/2024 Bucknell W 13-12 9.0 14 12 11 10 11 1 1 2 1 0 1 0 8 7 0 11.00
3/13/2024 UMES W 15-5 7.0 5 5 5 4 6 1 0 0 1 0 3 0 9 7 0 6.43
3/15/2024 at N.C. A&T State L 5-14 8.0 13 14 13 7 8 1 0 1 0 0 6 2 9 8 0 14.63
3/16/2024 at N.C. A&T L 4-5 8.1 7 5 5 5 8 1 0 2 1 0 2 0 9 9 0 5.40
3/17/2024 at N.C. A&T L 9-10 8.0 12 10 6 6 5 4 0 0 0 0 0 1 9 10 0 6.75
3/19/2024 Longwood L 4-9 9.0 11 9 7 7 7 3 0 0 3 0 3 0 9 11 0 7.00
3/22/2024 Villanova W 6-5 9.0 11 5 3 3 3 2 0 0 0 0 1 0 10 11 0 3.00
3/22/2024 Villanova W 3-2 7.0 3 2 1 1 7 1 0 0 0 0 1 0 11 11 0 1.29
3/24/2024 Villanova L 2-9 9.0 8 9 8 9 7 2 0 1 2 2 1 0 11 12 0 8.00
3/26/2024 VMI W 16-3 9.0 5 3 3 9 10 1 1 0 1 0 3 0 12 12 0 3.00
3/29/2024 at Richmond L 5-6 8.1 8 6 6 3 8 0 1 1 1 0 3 1 12 13 0 6.48
3/30/2024 at Richmond L 16-17 9.2 18 17 15 7 13 6 0 2 0 0 1 1 12 14 0 13.97
3/31/2024 at Richmond W 9-6 9.0 8 6 6 4 12 2 0 1 1 2 0 0 13 14 0 6.00
4/5/2024 George Washington L 2-3 9.0 10 3 3 0 7 1 0 2 0 0 2 0 13 15 0 3.00
4/6/2024 George Washington W 5-2 9.0 7 2 2 3 8 0 0 0 2 0 1 0 14 15 0 2.00
4/7/2024 George Washington W 13-10 9.0 13 10 9 6 11 3 0 1 1 0 2 0 15 15 0 9.00
4/12/2024 at Dayton L 5-6 10.1 9 6 6 6 8 2 0 1 2 0 1 1 15 16 0 5.23
4/13/2024 at Dayton L 14-17 8.0 16 17 16 9 13 1 0 4 4 0 4 0 15 17 0 18.00
