Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

# Seton Hall (5-9) -VS- # George Mason (4-8)

Box Score

Seton Hall logo
3
vs
George Mason logo
1

# Seton Hall (5-9)
-VS-
# George Mason (4-8)

Team Score By Period
Team 1 2 3 4
Winner Seton Hall SHU 25 25 15 25
George Mason GMU 23 21 25 18
Date:
9/21/2019
Time:
3:07 pm
Site:
(Recreation & Athletic Complex)
Attendance:
474
VIEW
Match History vs Seton Hall

Match Details

Game Statistics By Set
Set Seton Hall George Mason
K E TA % K E TA %
Set #1 17 1 42 0.381 18 3 46 0.326
Set #2 16 3 33 0.394 15 8 33 0.212
Set #3 9 6 37 0.081 18 4 41 0.341
Set #4 16 1 38 0.395 13 4 39 0.231
Total 58 11 150 .313 64 19 159 .283
Team Statistical Comparison
Statistic Team Comparison
SHU - GMU
Points
71.0
75.5
Kills
58
64
Aces
4
5
Blocks
9
6
Assists
52
60
Digs
68
67

Game Leaders

SHU - Leaders
Statistic Leaders
Kills Turner, Emilee (15), Rachwal, Amanda (13), Gasser, Haylee (11)
Aces Sottung, Elizabeth (2), Rachwal, Amanda (1), Murray, Raygan (1)
Blocks Koehler, Reece (5), Rachwal, Amanda (3), Turner, Emilee (3)
Assists Cvelbar, Maggie (48), Murray, Raygan (3), Salkowski, Madison (1)
Digs Murray, Raygan (22), Cvelbar, Maggie (13), Dolezal, Eden (10)
GMU - Leaders
Statistic Leaders
Kills Williams, Bailey (19), Hardy, Siron (17), Niu, ShaLi (12)
Aces Williams, Bailey (1), Hardy, Siron (1), Derick, Erin (1)
Blocks Ehmke, Peyton (4), Williams, Bailey (3), Niu, ShaLi (2)
Assists Derick, Erin (52), Der, Stephanie (5), Williams, Bailey (1)
Digs Der, Stephanie (26), Hardy, Siron (12), Derick, Erin (10)

Individual Statistics

Seton Hall (5-9)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Gasser, Haylee 4 11 5 44 .136 0 0 0 0 0-0 1 1 2 0 0 0 12.5
10 10 Cvelbar, Maggie 4 0 0 4 .000 48 0 0 1 0-1 0 1 3 13 0 0 0.5
2 2 Sottung, Elizabeth 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 8 0 1 2
12 12 Rachwal, Amanda 4 13 0 20 .650 0 0 1 2 1-2 0 3 0 3 0 0 15.5
15 15 Turner, Emilee 4 15 2 33 .394 0 0 0 0 0-0 0 3 0 0 0 0 16.5
1 1 Dolezal, Eden 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0
13 13 Murray, Raygan 4 0 0 0 0 3 0 1 3 1-3 0 0 0 22 0 0 1
14 14 Koehler, Reece 4 7 3 26 .154 0 0 0 0 0-0 0 5 1 3 0 0 9.5
17 17 Wilkins, Julia 4 10 1 19 .474 0 0 0 1 0-1 0 3 0 9 0 3 11.5
18 18 Salkowski, Madison 2 2 0 3 .667 1 0 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 58 11 150 .313 52 0 4 7 4-7 1 16 6 68 0 5 71
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Gasser, Haylee 4 1 1 2 0 0 0 12.5
10 10 Cvelbar, Maggie 4 0 1 3 13 0 0 0.5
2 2 Sottung, Elizabeth 4 0 0 0 8 0 1 2
12 12 Rachwal, Amanda 4 0 3 0 3 0 0 15.5
15 15 Turner, Emilee 4 0 3 0 0 0 0 16.5
1 1 Dolezal, Eden 4 0 0 0 10 0 1 0
13 13 Murray, Raygan 4 0 0 0 22 0 0 1
14 14 Koehler, Reece 4 0 5 1 3 0 0 9.5
17 17 Wilkins, Julia 4 0 3 0 9 0 3 11.5
18 18 Salkowski, Madison 2 0 0 0 0 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 16 6 68 0 5 71

George Mason (4-8)

GMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Bailey 4 19 3 38 .421 1 0 1 1 1-1 0 3 0 9 0 1 21.5
3 3 Hardy, Siron 4 17 7 41 .244 0 0 1 1 1-1 0 0 0 12 0 1 18
15 15 Derick, Erin 4 2 2 8 .000 52 0 1 2 1-2 0 1 2 10 2 0 3.5
9 9 Niu, ShaLi 4 12 4 44 .182 1 0 1 1 1-1 0 2 0 8 0 1 14
17 17 Ehmke, Peyton 4 8 1 15 .467 1 0 0 0 0-0 1 3 1 1 0 0 10.5
18 18 Der, Stephanie 4 0 0 0 0 5 0 0 2 0-2 0 0 0 26 0 1 0
16 16 Santos, Katrina 2 3 2 8 .125 0 0 0 0 0-0 0 1 1 0 0 0 3.5
2 2 Bozicevich, Marlanna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
7 7 Clark, Jewel 2 3 0 5 .600 0 0 1 0 1-0 0 1 0 0 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 64 19 159 .283 60 0 5 7 5-7 1 11 4 67 2 4 75.5
GMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Bailey 4 0 3 0 9 0 1 21.5
3 3 Hardy, Siron 4 0 0 0 12 0 1 18
15 15 Derick, Erin 4 0 1 2 10 2 0 3.5
9 9 Niu, ShaLi 4 0 2 0 8 0 1 14
17 17 Ehmke, Peyton 4 1 3 1 1 0 0 10.5
18 18 Der, Stephanie 4 0 0 0 26 0 1 0
16 16 Santos, Katrina 2 0 1 1 0 0 0 3.5
2 2 Bozicevich, Marlanna 2 0 0 0 1 0 0 0
7 7 Clark, Jewel 2 0 1 0 0 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 11 4 67 2 4 75.5
George Mason University Athletics loading logo