Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 274 256
Errors 149 116
Attempts 738 681
Percent .169 .206
Kills Per Set 11.9 11.1
Set
Assists 243 244
Assists Per Set 10.6 10.6
Ball Handling Errors 0 1
Serve
Aces 34 31
Errors 69 58
Aces Per Set 1.5 1.3
Receptions
Errors 31 34
Errors Per Set 1.3 1.5
Defense
Digs 255 266
Digs Per Set 11.1 11.6
Blocking
Solo 14 11
Assists 54 93
Errors 10 7
Blocks 41.0 57.5
Blocks Per Set 1.8 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 8 3 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 4  
2 Kinnell, Rylee 10 3 0 24.5 2.45 18 1.80 17 58 .017 2 0.20 4 0.40 8  
4 Rodriguez, Caroline 22 6 6 43.5 1.98 37 1.68 29 113 .071 2 0.09 3 0.14 6  
5 Hamilton, Kiera 13 3 3 61.0 4.69 54 4.15 32 138 .159 2 0.15 3 0.23 6  
6 Reynolds, Mckenna 9 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2  
9 Booker, Avery 6 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 4  
10 Hunt, Jenna 23 6 6 39.5 1.72 30 1.30 11 73 .260 1 0.04 1 0.04 2  
11 Thompson, Nia 23 6 6 80.5 3.50 74 3.22 43 203 .153 3 0.13 4 0.17 7  
12 Cheney, Ava 9 4 0 1.0 0.11 0 0.00 0 7 .000 39 4.33 0 0.00 0  
13 Weldon, Camryn 23 6 6 25.5 1.11 20 0.87 2 39 .462 171 7.43 4 0.17 2  
15 Gelfound, Gabriella 3 2 0 6.5 2.17 4 1.33 3 11 .091 1 0.33 1 0.33 0  
16 Bollinger, Adalynn 6 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Lucas, Jordan 13 4 2 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0  
18 Martinez-robinson, Autumn 23 6 0 12.0 0.52 0 0.00 1 3 -.333 20 0.87 12 0.52 20  
19 Stutzman, Alexa 10 4 0 1.0 0.10 1 0.10 0 1 1.000 0 0.00 0 0.00 7  
20 Brown, Meredith 23 6 6 52.0 2.26 36 1.57 11 88 .284 1 0.04 0 0.00 1  
Total 23 6 349.0 15.17 274 11.91 149 738 .169 243 10.57 34 1.48 69
Opponents 23 6 344.5 14.98 256 11.13 116 681 .206 244 10.61 31 1.35 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Kinnell, Rylee 10 10 1.00 0 2 1.000 0.00 1 3 4.0 0.40 0 0  
4 Rodriguez, Caroline 22 17 0.77 1 28 .964 0.05 0 7 7.0 0.32 0 0  
5 Hamilton, Kiera 13 27 2.08 3 51 .941 0.23 2 4 6.0 0.46 1 0  
6 Reynolds, Mckenna 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Booker, Avery 6 7 1.17 0 21 1.000 0.00 0 0 0 0.00 0 0  
10 Hunt, Jenna 23 3 0.13 0 4 1.000 0.00 2 13 15.0 0.65 3 0  
11 Thompson, Nia 23 49 2.13 5 134 .963 0.22 0 5 5.0 0.22 0 0  
12 Cheney, Ava 9 4 0.44 0 1 1.000 0.00 0 2 2.0 0.22 0 0  
13 Weldon, Camryn 23 30 1.30 0 0 .000 0.00 0 3 3.0 0.13 1 0  
15 Gelfound, Gabriella 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
16 Bollinger, Adalynn 6 4 0.67 5 17 .706 0.83 0 0 0 0.00 0 0  
17 Lucas, Jordan 13 3 0.23 2 29 .931 0.15 0 0 0 0.00 0 0  
18 Martinez-robinson, Autumn 23 85 3.70 5 139 .964 0.22 0 0 0 0.00 0 0  
19 Stutzman, Alexa 10 7 0.70 3 18 .833 0.30 0 0 0 0.00 0 0  
20 Brown, Meredith 23 4 0.17 0 0 .000 0.00 9 14 23.0 1.00 5 0  
Total 23 255 11.09 31 444 .930 1.35 14 54 41.0 1.78 10 0
Opponents 23 266 11.57 34 416 .918 1.48 11 93 57.5 2.50 7 1

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Northwestern W 4 54 21 137 .241 45 5 21 5 49 3 10 0 8 0 67.0
8/29/2026 at Georgetown L 4 56 33 159 .145 51 3 15 3 58 3 18 3 12 0 71.0
8/30/2026 at Howard W 5 48 30 132 .136 45 7 6 13 42 3 8 4 7 0 62.0
9/05/2026 UMES W 4 43 20 112 .205 35 10 16 3 37 4 8 2 8 0 61.0
9/06/2026 Hampton W 3 48 14 100 .340 43 7 7 4 36 0 6 1 3 0 58.0
9/07/2026 at Maryland L 3 25 31 98 -.061 24 2 4 3 33 1 4 0 3 0 30.0
George Mason 23 274 149 738 .169 243 34 69 31 255 14 54 10 41.0 0 349.0
Opponents 23 256 116 681 .206 244 31 58 34 266 11 93 7 57.5 1 344.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 11.91
Assists Per Set 10.57
Service Aces Per Set 1.48
Reception Errors Per Set 1.35
Digs Per Set 11.09
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.00
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Northwestern L 4 49 21 125 .224 46 5 14 5 56 2 8 2 6 0 60.0
8/29/2026 Georgetown W 4 50 22 145 .193 47 3 11 3 62 3 25 2 15.5 0 68.5
8/30/2026 Howard L 5 56 29 138 .196 56 13 11 7 47 0 30 1 15 0 84.0
9/05/2026 at UMES L 4 35 27 109 .073 34 3 12 10 36 4 8 0 8 0 46.0
9/06/2026 at Hampton L 3 29 12 84 .202 26 4 6 7 28 1 4 2 3 1 36.0
9/07/2026 Maryland W 3 37 5 80 .400 35 3 4 2 37 1 18 0 10 0 50.0
Opponents 23 256 116 681 .206 244 31 58 34 266 11 93 7 57.5 1 344.5
George Mason 23 274 149 738 .169 243 34 69 31 255 14 54 10 41.0 0 349.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 11.13
Assists Per Set 10.61
Service Aces Per Set 1.35
Reception Errors Per Set 1.48
Digs Per Set 11.57
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.04
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Thompson, Nia 74
Hamilton, Kiera 54
Rodriguez, Caroline 37
Brown, Meredith 36
Hunt, Jenna 30
Team Leaders: Assists
Player High
Assists
Weldon, Camryn 171
Cheney, Ava 39
Martinez-robinson, Autumn 20
Thompson, Nia 3
Hamilton, Kiera 2
Team Leaders: Service Aces
Player High
Service Aces
Martinez-robinson, Autumn 12
Kinnell, Rylee 4
Thompson, Nia 4
Weldon, Camryn 4
Hamilton, Kiera 3
Team Leaders: Digs
Player High
Digs
Martinez-robinson, Autumn 85
Thompson, Nia 49
Weldon, Camryn 30
Hamilton, Kiera 27
Rodriguez, Caroline 17
Team Leaders: Blocks
Player High
Blocks
Brown, Meredith 23.0
Hunt, Jenna 15.0
Rodriguez, Caroline 7.0
Hamilton, Kiera 6.0
Thompson, Nia 5.0
George Mason University Athletics loading logo
facebook