Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (13-8, 5-4)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 1042 942
Errors 495 438
Attempts 2740 2614
Percent .200 .193
Kills Per Set 12.6 11.3
Set
Assists 948 863
Assists Per Set 11.4 10.4
Ball Handling Errors 2 7
Serve
Aces 119 118
Errors 212 189
Aces Per Set 1.4 1.4
Receptions
Errors 118 119
Errors Per Set 1.4 1.4
Defense
Digs 1032 990
Digs Per Set 12.4 11.9
Blocking
Solo 37 42
Assists 232 293
Errors 26 20
Blocks 153.0 188.5
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 61 18 5 67.0 1.10 33 0.54 14 86 .221 7 0.11 17 0.28 38
2 Kinnell, Rylee 20 6 0 39.5 1.98 31 1.55 30 92 .011 2 0.10 4 0.20 12
4 Rodriguez, Caroline 32 11 9 58.5 1.83 51 1.59 40 159 .069 2 0.06 3 0.09 6
5 Hamilton, Kiera 73 18 18 370.5 5.08 338 4.63 156 847 .215 9 0.12 18 0.25 13
6 Reynolds, McKenna 13 7 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 3
9 Booker, Avery 66 17 1 13.0 0.20 0 0.00 1 11 -.091 7 0.11 13 0.20 33
10 Hunt, Jenna 64 19 16 110.5 1.73 82 1.28 36 201 .229 1 0.02 1 0.02 3
11 Thompson, Nia 83 21 21 303.0 3.65 275 3.31 139 773 .176 13 0.16 17 0.20 19
12 Cheney, Ava 69 19 14 56.0 0.81 27 0.39 5 83 .265 639 9.26 10 0.14 15
13 Weldon, Camryn 27 9 7 26.5 0.98 21 0.78 2 42 .452 185 6.85 4 0.15 2
15 Gelfound, Gabriella 47 15 11 81.5 1.73 67 1.43 38 172 .169 4 0.09 1 0.02 0
16 Bollinger, Adalynn 6 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Lucas, Jordan 18 7 2 0 0.00 0 0.00 1 2 -.500 1 0.06 0 0.00 1
18 Martinez-Robinson, Autumn 83 21 0 31.0 0.37 1 0.01 2 14 -.071 73 0.88 30 0.36 59
19 Stutzman, Alexa 10 4 0 1.0 0.10 1 0.10 0 1 1.000 0 0.00 0 0.00 7
20 Brown, Meredith 78 21 21 155.0 1.99 115 1.47 31 256 .328 5 0.06 0 0.00 1
Total 83 21 1,314.0 15.83 1042 12.55 495 2740 .200 948 11.42 119 1.43 212
Opponents 83 21 1,248.5 15.04 942 11.35 438 2614 .193 863 10.40 118 1.42 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 61 26 0.43 0 1 1.000 0.00 5 24 29.0 0.48 1 0
2 Kinnell, Rylee 20 11 0.55 0 2 1.000 0.00 1 7 8.0 0.40 0 0
4 Rodriguez, Caroline 32 17 0.53 1 28 .964 0.03 0 9 9.0 0.28 1 0
5 Hamilton, Kiera 73 152 2.08 23 363 .937 0.32 4 21 25.0 0.34 4 0
6 Reynolds, McKenna 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
9 Booker, Avery 66 132 2.00 11 216 .949 0.17 0 0 0 0.00 0 1
10 Hunt, Jenna 64 7 0.11 0 6 1.000 0.00 5 45 50.0 0.78 6 0
11 Thompson, Nia 83 177 2.13 23 419 .945 0.28 2 18 20.0 0.24 0 0
12 Cheney, Ava 69 104 1.51 0 2 1.000 0.00 3 32 35.0 0.51 1 0
13 Weldon, Camryn 27 33 1.22 0 0 .000 0.00 0 3 3.0 0.11 1 0
15 Gelfound, Gabriella 47 24 0.51 0 2 1.000 0.00 0 27 27.0 0.57 3 0
16 Bollinger, Adalynn 6 4 0.67 5 17 .706 0.83 0 0 0 0.00 0 0  
17 Lucas, Jordan 18 4 0.22 2 29 .931 0.11 0 0 0 0.00 0 0
18 Martinez-Robinson, Autumn 83 319 3.84 27 471 .943 0.33 0 0 0 0.00 0 0
19 Stutzman, Alexa 10 7 0.70 3 18 .833 0.30 0 0 0 0.00 0 0
20 Brown, Meredith 78 13 0.17 0 1 1.000 0.00 17 46 63.0 0.81 9 1
Total 83 1032 12.43 118 1575 .925 1.42 37 232 153.0 1.84 26 2
Opponents 83 990 11.93 119 1582 .925 1.43 42 293 188.5 2.27 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 28 9 5 43.0 1.54 21 0.75 13 61 .131 5 0.18 8 0.29 20
2 Kinnell, Rylee 8 2 0 13.0 1.63 11 1.38 9 26 .077 0 0.00 0 0.00 4
4 Rodriguez, Caroline 3 2 0 1.5 0.50 1 0.33 3 7 -.286 0 0.00 0 0.00 0
5 Hamilton, Kiera 35 9 9 203.5 5.81 188 5.37 72 435 .267 5 0.14 9 0.26 4
6 Reynolds, McKenna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Booker, Avery 35 9 1 5.0 0.14 0 0.00 0 4 .000 4 0.11 5 0.14 15
10 Hunt, Jenna 16 7 4 21.5 1.34 17 1.06 12 46 .109 0 0.00 0 0.00 1
11 Thompson, Nia 35 9 9 131.5 3.76 119 3.40 62 337 .169 4 0.11 8 0.23 8
12 Cheney, Ava 35 9 9 32.5 0.93 17 0.49 4 47 .277 369 10.54 3 0.09 6
13 Weldon, Camryn 3 2 0 1.0 0.33 1 0.33 0 3 .333 5 1.67 0 0.00 0
15 Gelfound, Gabriella 26 8 8 43.5 1.67 40 1.54 19 103 .204 3 0.12 0 0.00 0
17 Lucas, Jordan 5 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
18 Martinez-Robinson, Autumn 35 9 0 10.0 0.29 1 0.03 1 9 .000 32 0.91 9 0.26 23
20 Brown, Meredith 35 9 9 70.0 2.00 55 1.57 12 112 .384 1 0.03 0 0.00 0
Total 35 9 576.0 16.46 471 13.46 208 1191 .221 428 12.23 42 1.20 83
Opponents 35 9 531.5 15.19 412 11.77 181 1167 .198 372 10.63 43 1.23 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 28 20 0.71 0 1 1.000 0.00 4 20 24.0 0.86 1 0
2 Kinnell, Rylee 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 0 0
4 Rodriguez, Caroline 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Hamilton, Kiera 35 82 2.34 10 177 .944 0.29 2 9 11.0 0.31 1 0
6 Reynolds, McKenna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Booker, Avery 35 73 2.09 6 105 .943 0.17 0 0 0 0.00 0 1
10 Hunt, Jenna 16 0 0.00 0 0 .000 0.00 0 9 9.0 0.56 2 0
11 Thompson, Nia 35 71 2.03 7 177 .960 0.20 0 9 9.0 0.26 0 0
12 Cheney, Ava 35 70 2.00 0 0 .000 0.00 3 19 22.0 0.63 0 0
13 Weldon, Camryn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gelfound, Gabriella 26 14 0.54 0 2 1.000 0.00 0 7 7.0 0.27 3 0
17 Lucas, Jordan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez-Robinson, Autumn 35 135 3.86 10 207 .952 0.29 0 0 0 0.00 0 0
20 Brown, Meredith 35 6 0.17 0 1 1.000 0.00 5 20 25.0 0.71 3 1
Total 35 477 13.63 43 670 .936 1.23 14 98 63.0 1.80 10 2
Opponents 35 418 11.94 42 690 .939 1.20 18 117 76.5 2.19 10 5

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Northwestern W 4 54 21 137 .241 45 5 21 5 49 3 10 0 8 0 67.0
8/29/2026 at Georgetown L 4 56 33 159 .145 51 3 15 3 58 3 18 3 12 0 71.0
8/30/2026 at Howard W 5 48 30 132 .136 45 7 6 13 42 3 8 4 7 0 62.0
9/05/2026 UMES W 4 43 20 112 .205 35 10 16 3 37 4 8 2 8 0 61.0
9/06/2026 Hampton W 3 48 14 100 .340 43 7 7 4 36 0 6 1 3 0 58.0
9/07/2026 at Maryland L 3 25 31 98 -.061 24 2 4 3 33 1 4 0 3 0 30.0
9/11/2026 at UMBC W 5 52 30 149 .148 50 10 12 8 47 1 26 4 14 0 76.0
9/12/2026 at Morgan St. W 4 55 21 158 .215 48 5 14 3 54 6 4 0 8 0 68.0
9/13/2026 at Loyola Maryland W 4 60 19 139 .295 56 8 7 9 61 0 6 0 3 0 71.0
9/18/2026 vs Delaware St. W 4 48 14 99 .343 44 13 12 10 29 1 20 1 11 0 72.0
9/19/2026 vs UNC Greensboro L 5 58 20 157 .242 55 3 9 10 64 1 20 1 11 0 72.0
9/20/2026 at James Madison L 3 24 34 109 -.092 24 4 6 4 45 0 4 0 2 0 30.0
9/25/2026 Rhode Island W 4 63 21 153 .275 57 2 13 3 75 3 10 1 8 0 73.0
9/26/2026 Rhode Island W 3 50 7 87 .494 43 5 12 3 36 2 6 2 5 0 60.0
10/02/2026 at Davidson W 4 54 20 143 .238 54 7 7 5 71 1 14 2 8 0 69.0
10/03/2026 at Davidson W 4 51 21 139 .216 50 8 4 5 50 2 18 1 11 1 70.0
10/07/2026 George Washington W 3 42 14 91 .308 40 1 10 5 47 1 6 2 4 0 47.0
10/10/2026 at Fordham L 4 40 27 131 .099 37 8 9 6 38 2 4 1 4 0 52.0
10/11/2026 at Fordham L 4 51 30 143 .147 44 3 10 5 53 1 12 0 7 0 61.0
10/16/2026 VCU L 4 50 33 141 .121 43 4 7 4 49 0 10 0 5 0 59.0
10/17/2026 VCU L 5 70 35 163 .215 60 4 11 7 58 2 18 1 11 1 85.0
George Mason 83 1042 495 2740 .200 948 119 212 118 1032 37 232 26 153.0 2 1,314.0
Opponents 83 942 438 2614 .193 863 118 189 119 990 42 293 20 188.5 7 1,248.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.55
Assists Per Set 11.42
Service Aces Per Set 1.43
Reception Errors Per Set 1.42
Digs Per Set 12.43
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.02
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Northwestern L 4 49 21 125 .224 46 5 14 5 56 2 8 2 6 0 60.0
8/29/2026 Georgetown W 4 50 22 145 .193 47 3 11 3 62 3 25 2 15.5 0 68.5
8/30/2026 Howard L 5 56 29 138 .196 56 13 11 7 47 0 30 1 15 0 84.0
9/05/2026 at UMES L 4 35 27 109 .073 34 3 12 10 36 4 8 0 8 0 46.0
9/06/2026 at Hampton L 3 29 12 84 .202 26 4 6 7 28 1 4 2 3 1 36.0
9/07/2026 Maryland W 3 37 5 80 .400 35 3 4 2 37 1 18 0 10 0 50.0
9/11/2026 UMBC L 5 50 36 141 .099 49 8 4 10 55 0 21 0 10.5 1 68.5
9/12/2026 Morgan St. L 4 42 25 127 .134 33 3 10 5 58 9 4 0 11 0 56.0
9/13/2026 Loyola Maryland L 4 45 18 134 .201 40 9 8 8 53 1 12 1 7 0 61.0
9/18/2026 vs Delaware St. L 4 37 21 93 .172 34 10 9 13 31 1 4 1 3 0 50.0
9/19/2026 vs UNC Greensboro W 5 69 31 180 .211 64 10 12 3 64 0 12 0 6 0 85.0
9/20/2026 James Madison W 3 31 10 91 .231 27 4 11 4 45 2 30 1 17 0 52.0
9/25/2026 at Rhode Island L 4 37 24 142 .092 36 3 4 2 59 2 12 1 8 0 48.0
9/26/2026 at Rhode Island L 3 24 16 82 .098 21 3 3 5 25 0 8 5 4 1 31.0
10/02/2026 Davidson L 4 49 23 154 .169 45 5 7 7 63 1 8 1 5 0 59.0
10/03/2026 Davidson L 4 61 25 147 .245 59 5 9 8 56 1 8 1 5 0 71.0
10/07/2026 at George Washington L 3 28 23 106 .047 26 5 7 1 33 1 10 0 6 1 39.0
10/10/2026 Fordham W 4 55 17 134 .284 48 6 16 8 39 5 8 1 9 1 70.0
10/11/2026 Fordham W 4 49 16 129 .256 40 5 10 3 48 1 25 1 13.5 1 67.5
10/16/2026 at VCU W 4 53 14 130 .300 49 4 13 4 47 2 22 0 13 1 70.0
10/17/2026 at VCU W 5 56 23 143 .231 48 7 8 4 48 5 16 0 13 0 76.0
Opponents 83 942 438 2614 .193 863 118 189 119 990 42 293 20 188.5 7 1,248.5
George Mason 83 1042 495 2740 .200 948 119 212 118 1032 37 232 26 153.0 2 1,314.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.35
Assists Per Set 10.40
Service Aces Per Set 1.42
Reception Errors Per Set 1.43
Digs Per Set 11.93
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.08
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Hamilton, Kiera 338
Thompson, Nia 275
Brown, Meredith 115
Hunt, Jenna 82
Gelfound, Gabriella 67
Team Leaders: Assists
Player High
Assists
Cheney, Ava 639
Weldon, Camryn 185
Martinez-Robinson, Autumn 73
Thompson, Nia 13
Hamilton, Kiera 9
Team Leaders: Service Aces
Player High
Service Aces
Martinez-Robinson, Autumn 30
Hamilton, Kiera 18
Hazelett, Mia 17
Thompson, Nia 17
Booker, Avery 13
Team Leaders: Digs
Player High
Digs
Martinez-Robinson, Autumn 319
Thompson, Nia 177
Hamilton, Kiera 152
Booker, Avery 132
Cheney, Ava 104
Team Leaders: Blocks
Player High
Blocks
Brown, Meredith 63.0
Hunt, Jenna 50.0
Cheney, Ava 35.0
Hazelett, Mia 29.0
Gelfound, Gabriella 27.0
George Mason University Athletics loading logo
facebook