Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (10-4, 2-0)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 684 591
Errors 315 297
Attempts 1789 1671
Percent .206 .176
Kills Per Set 12.4 10.7
Set
Assists 620 548
Assists Per Set 11.3 10.0
Ball Handling Errors 0 3
Serve
Aces 84 81
Errors 154 119
Aces Per Set 1.5 1.5
Receptions
Errors 81 84
Errors Per Set 1.5 1.5
Defense
Digs 666 656
Digs Per Set 12.1 11.9
Blocking
Solo 28 26
Assists 150 196
Errors 19 16
Blocks 103.0 124.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 39 11 0 26.0 0.67 12 0.31 1 25 .440 2 0.05 11 0.28 24
2 Kinnell, Rylee 12 4 0 26.5 2.21 20 1.67 21 66 -.015 2 0.17 4 0.33 8
4 Rodriguez, Caroline 29 9 9 57.0 1.97 50 1.72 37 152 .086 2 0.07 3 0.10 6
5 Hamilton, Kiera 45 11 11 213.0 4.73 192 4.27 94 500 .196 5 0.11 11 0.24 11
6 Reynolds, McKenna 12 6 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 3
9 Booker, Avery 38 10 0 8.0 0.21 0 0.00 1 7 -.143 4 0.11 8 0.21 24
10 Hunt, Jenna 55 14 14 103.0 1.87 77 1.40 27 174 .287 1 0.02 1 0.02 2
11 Thompson, Nia 55 14 14 198.0 3.60 181 3.29 88 508 .183 10 0.18 10 0.18 11
12 Cheney, Ava 41 12 7 31.5 0.77 14 0.34 1 44 .295 361 8.80 8 0.20 13
13 Weldon, Camryn 24 7 7 25.5 1.06 20 0.83 2 39 .462 180 7.50 4 0.17 2
15 Gelfound, Gabriella 28 9 5 53.5 1.91 42 1.50 22 97 .206 2 0.07 1 0.04 0
16 Bollinger, Adalynn 6 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Lucas, Jordan 13 4 2 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0
18 Martinez-Robinson, Autumn 55 14 0 22.0 0.40 0 0.00 1 5 -.200 46 0.84 22 0.40 42
19 Stutzman, Alexa 10 4 0 1.0 0.10 1 0.10 0 1 1.000 0 0.00 0 0.00 7
20 Brown, Meredith 50 14 14 105.0 2.10 75 1.50 20 169 .325 4 0.08 0 0.00 1
Total 55 14 871.0 15.84 684 12.44 315 1789 .206 620 11.27 84 1.53 154
Opponents 55 14 796.0 14.47 591 10.75 297 1671 .176 548 9.96 81 1.47 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 39 6 0.15 0 0 .000 0.00 1 4 5.0 0.13 0 0
2 Kinnell, Rylee 12 10 0.83 0 2 1.000 0.00 1 3 4.0 0.33 0 0
4 Rodriguez, Caroline 29 17 0.59 1 28 .964 0.03 0 8 8.0 0.28 1 0
5 Hamilton, Kiera 45 86 1.91 15 213 .930 0.33 4 12 16.0 0.36 3 0
6 Reynolds, McKenna 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Booker, Avery 38 86 2.26 5 127 .961 0.13 0 0 0 0.00 0 0
10 Hunt, Jenna 55 7 0.13 0 6 1.000 0.00 5 40 45.0 0.82 5 0
11 Thompson, Nia 55 119 2.16 18 286 .937 0.33 2 10 12.0 0.22 0 0
12 Cheney, Ava 41 54 1.32 0 2 1.000 0.00 0 19 19.0 0.46 1 0
13 Weldon, Camryn 24 30 1.25 0 0 .000 0.00 0 3 3.0 0.13 1 0
15 Gelfound, Gabriella 28 15 0.54 0 0 .000 0.00 0 21 21.0 0.75 1 0
16 Bollinger, Adalynn 6 4 0.67 5 17 .706 0.83 0 0 0 0.00 0 0  
17 Lucas, Jordan 13 3 0.23 2 29 .931 0.15 0 0 0 0.00 0 0
18 Martinez-Robinson, Autumn 55 211 3.84 18 294 .939 0.33 0 0 0 0.00 0 0
19 Stutzman, Alexa 10 7 0.70 3 18 .833 0.30 0 0 0 0.00 0 0
20 Brown, Meredith 50 9 0.18 0 0 .000 0.00 15 30 45.0 0.90 7 0
Total 55 666 12.11 81 1022 .921 1.47 28 150 103.0 1.87 19 0
Opponents 55 656 11.93 84 1032 .919 1.53 26 196 124.0 2.25 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 6 2 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 6
5 Hamilton, Kiera 7 2 2 46.0 6.57 42 6.00 10 88 .364 1 0.14 2 0.29 2
6 Reynolds, McKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Booker, Avery 7 2 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 6
10 Hunt, Jenna 7 2 2 14.0 2.00 12 1.71 3 19 .474 0 0.00 0 0.00 0
11 Thompson, Nia 7 2 2 26.5 3.79 25 3.57 11 72 .194 1 0.14 1 0.14 0
12 Cheney, Ava 7 2 2 8.0 1.14 4 0.57 0 8 .500 91 13.00 1 0.14 4
15 Gelfound, Gabriella 7 2 2 15.5 2.21 15 2.14 3 28 .429 1 0.14 0 0.00 0
18 Martinez-Robinson, Autumn 7 2 0 1.0 0.14 0 0.00 0 0 0 5 0.71 1 0.14 6
20 Brown, Meredith 7 2 2 20.0 2.86 15 2.14 1 25 .560 0 0.00 0 0.00 0
Total 7 2 133.0 19.00 113 16.14 28 240 .354 100 14.29 7 1.00 25
Opponents 7 2 79.0 11.29 61 8.71 40 224 .094 57 8.14 6 0.86 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hamilton, Kiera 7 16 2.29 2 27 .926 0.29 2 0 2.0 0.29 0 0
6 Reynolds, McKenna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Booker, Avery 7 27 3.86 0 16 1.000 0.00 0 0 0 0.00 0 0
10 Hunt, Jenna 7 0 0.00 0 0 .000 0.00 0 4 4.0 0.57 1 0
11 Thompson, Nia 7 13 1.86 2 44 .955 0.29 0 1 1.0 0.14 0 0
12 Cheney, Ava 7 20 2.86 0 0 .000 0.00 0 6 6.0 0.86 0 0
15 Gelfound, Gabriella 7 5 0.71 0 0 .000 0.00 0 1 1.0 0.14 1 0
18 Martinez-Robinson, Autumn 7 27 3.86 1 30 .967 0.14 0 0 0 0.00 0 0
20 Brown, Meredith 7 2 0.29 0 0 .000 0.00 3 4 7.0 1.00 1 0
Total 7 111 15.86 6 117 .949 0.86 5 16 13.0 1.86 3 0
Opponents 7 84 12.00 7 140 .950 1.00 2 20 12.0 1.71 6 1

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Northwestern W 4 54 21 137 .241 45 5 21 5 49 3 10 0 8 0 67.0
8/29/2026 at Georgetown L 4 56 33 159 .145 51 3 15 3 58 3 18 3 12 0 71.0
8/30/2026 at Howard W 5 48 30 132 .136 45 7 6 13 42 3 8 4 7 0 62.0
9/05/2026 UMES W 4 43 20 112 .205 35 10 16 3 37 4 8 2 8 0 61.0
9/06/2026 Hampton W 3 48 14 100 .340 43 7 7 4 36 0 6 1 3 0 58.0
9/07/2026 at Maryland L 3 25 31 98 -.061 24 2 4 3 33 1 4 0 3 0 30.0
9/11/2026 at UMBC W 5 52 30 149 .148 50 10 12 8 47 1 26 4 14 0 76.0
9/12/2026 at Morgan St. W 4 55 21 158 .215 48 5 14 3 54 6 4 0 8 0 68.0
9/13/2026 at Loyola Maryland W 4 60 19 139 .295 56 8 7 9 61 0 6 0 3 0 71.0
9/18/2026 vs Delaware St. W 4 48 14 99 .343 44 13 12 10 29 1 20 1 11 0 72.0
9/19/2026 vs UNC Greensboro L 5 58 20 157 .242 55 3 9 10 64 1 20 1 11 0 72.0
9/20/2026 at James Madison L 3 24 34 109 -.092 24 4 6 4 45 0 4 0 2 0 30.0
9/25/2026 Rhode Island W 4 63 21 153 .275 57 2 13 3 75 3 10 1 8 0 73.0
9/26/2026 Rhode Island W 3 50 7 87 .494 43 5 12 3 36 2 6 2 5 0 60.0
George Mason 55 684 315 1789 .206 620 84 154 81 666 28 150 19 103.0 0 871.0
Opponents 55 591 297 1671 .176 548 81 119 84 656 26 196 16 124.0 3 796.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 12.44
Assists Per Set 11.27
Service Aces Per Set 1.53
Reception Errors Per Set 1.47
Digs Per Set 12.11
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.00
Points Per Set 15.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Northwestern L 4 49 21 125 .224 46 5 14 5 56 2 8 2 6 0 60.0
8/29/2026 Georgetown W 4 50 22 145 .193 47 3 11 3 62 3 25 2 15.5 0 68.5
8/30/2026 Howard L 5 56 29 138 .196 56 13 11 7 47 0 30 1 15 0 84.0
9/05/2026 at UMES L 4 35 27 109 .073 34 3 12 10 36 4 8 0 8 0 46.0
9/06/2026 at Hampton L 3 29 12 84 .202 26 4 6 7 28 1 4 2 3 1 36.0
9/07/2026 Maryland W 3 37 5 80 .400 35 3 4 2 37 1 18 0 10 0 50.0
9/11/2026 UMBC L 5 50 36 141 .099 49 8 4 10 55 0 21 0 10.5 1 68.5
9/12/2026 Morgan St. L 4 42 25 127 .134 33 3 10 5 58 9 4 0 11 0 56.0
9/13/2026 Loyola Maryland L 4 45 18 134 .201 40 9 8 8 53 1 12 1 7 0 61.0
9/18/2026 vs Delaware St. L 4 37 21 93 .172 34 10 9 13 31 1 4 1 3 0 50.0
9/19/2026 vs UNC Greensboro W 5 69 31 180 .211 64 10 12 3 64 0 12 0 6 0 85.0
9/20/2026 James Madison W 3 31 10 91 .231 27 4 11 4 45 2 30 1 17 0 52.0
9/25/2026 at Rhode Island L 4 37 24 142 .092 36 3 4 2 59 2 12 1 8 0 48.0
9/26/2026 at Rhode Island L 3 24 16 82 .098 21 3 3 5 25 0 8 5 4 1 31.0
Opponents 55 591 297 1671 .176 548 81 119 84 656 26 196 16 124.0 3 796.0
George Mason 55 684 315 1789 .206 620 84 154 81 666 28 150 19 103.0 0 871.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 10.75
Assists Per Set 9.96
Service Aces Per Set 1.47
Reception Errors Per Set 1.53
Digs Per Set 11.93
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.05
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Hamilton, Kiera 192
Thompson, Nia 181
Hunt, Jenna 77
Brown, Meredith 75
Rodriguez, Caroline 50
Team Leaders: Assists
Player High
Assists
Cheney, Ava 361
Weldon, Camryn 180
Martinez-Robinson, Autumn 46
Thompson, Nia 10
Hamilton, Kiera 5
Team Leaders: Service Aces
Player High
Service Aces
Martinez-Robinson, Autumn 22
Hamilton, Kiera 11
Hazelett, Mia 11
Thompson, Nia 10
Booker, Avery 8
Team Leaders: Digs
Player High
Digs
Martinez-Robinson, Autumn 211
Thompson, Nia 119
Booker, Avery 86
Hamilton, Kiera 86
Cheney, Ava 54
Team Leaders: Blocks
Player High
Blocks
Brown, Meredith 45.0
Hunt, Jenna 45.0
Gelfound, Gabriella 21.0
Cheney, Ava 19.0
Hamilton, Kiera 16.0
George Mason University Athletics loading logo
facebook