Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (10-4, 3-0)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 691 625
Errors 292 309
Attempts 1843 1833
Percent .216 .172
Kills Per Set 11.9 10.8
Set
Assists 633 599
Assists Per Set 10.9 10.3
Ball Handling Errors 0 2
Serve
Aces 118 101
Errors 165 147
Aces Per Set 2.0 1.7
Receptions
Errors 101 118
Errors Per Set 1.7 2.0
Defense
Digs 749 742
Digs Per Set 12.9 12.8
Blocking
Solo 35 28
Assists 235 113
Errors 26 17
Blocks 152.5 84.5
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 55 14 0 35.0 0.64 4 0.07 4 16 .000 7 0.13 29 0.53 38
2 Graetz, Haley 57 14 0 126.5 2.22 94 1.65 57 279 .133 6 0.11 7 0.12 16
4 Rodriguez, Caroline 5 3 0 4.0 0.80 2 0.40 4 24 -.083 0 0.00 1 0.20 2
5 Hamilton, Kiera 58 14 14 228.0 3.93 201 3.47 97 542 .192 15 0.26 11 0.19 21
8 Colter, Chelsea 56 14 14 135.5 2.42 86 1.54 30 209 .268 2 0.04 0 0.00 0
9 Booker, Avery 47 13 12 29.0 0.62 26 0.55 13 76 .171 7 0.15 2 0.04 10
10 Lott, Jaylin 18 5 4 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Thompson, Nia 49 13 12 157.0 3.20 136 2.78 56 371 .216 12 0.24 15 0.31 20
12 Cheney, Ava 56 14 13 34.0 0.61 16 0.29 6 49 .204 255 4.55 0 0.00 0
13 Weldon, Camryn 54 14 1 42.5 0.79 24 0.44 3 51 .412 260 4.81 16 0.30 5
16 Bova-Ford, Damiana 4 1 0 0 0.00 0 0.00 0 1 .000 16 4.00 0 0.00 1
17 Lucas, Jordan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Martinez-Robinson, Autumn 58 14 0 41.0 0.71 4 0.07 2 10 .200 53 0.91 37 0.64 48
19 Stutzman, Alexa 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
20 Brown, Meredith 58 14 14 129.0 2.22 98 1.69 20 215 .363 0 0.00 0 0.00 0
Total 58 14 961.5 16.58 691 11.91 292 1843 .216 633 10.91 118 2.03 165
Opponents 58 14 810.5 13.97 625 10.78 309 1833 .172 599 10.33 101 1.74 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 55 19 0.35 0 1 1.000 0.00 0 4 4.0 0.07 0 0
2 Graetz, Haley 57 38 0.67 0 10 1.000 0.00 4 43 47.0 0.82 3 0
4 Rodriguez, Caroline 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
5 Hamilton, Kiera 58 134 2.31 14 205 .932 0.24 2 28 30.0 0.52 6 0
8 Colter, Chelsea 56 11 0.20 2 6 .667 0.04 17 65 82.0 1.46 4 0
9 Booker, Avery 47 54 1.15 19 227 .916 0.40 0 2 2.0 0.04 0 0
10 Lott, Jaylin 18 22 1.22 7 54 .870 0.39 0 0 0 0.00 0 0
11 Thompson, Nia 49 107 2.18 12 195 .938 0.24 0 12 12.0 0.24 1 0
12 Cheney, Ava 56 18 0.32 0 1 1.000 0.00 3 30 33.0 0.59 3 0
13 Weldon, Camryn 54 99 1.83 1 3 .667 0.02 1 3 4.0 0.07 1 0
16 Bova-Ford, Damiana 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lucas, Jordan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez-Robinson, Autumn 58 227 3.91 20 317 .937 0.34 0 0 0 0.00 0 0
19 Stutzman, Alexa 3 4 1.33 1 4 .750 0.33 0 0 0 0.00 0 0
20 Brown, Meredith 58 8 0.14 1 6 .833 0.02 8 46 54.0 0.93 8 0
Total 58 749 12.91 101 1029 .902 1.74 35 235 152.5 2.63 26 0
Opponents 58 742 12.79 118 1096 .892 2.03 28 113 84.5 1.46 17 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 12 3 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 7
2 Graetz, Haley 12 3 0 18.0 1.50 11 0.92 14 49 -.061 0 0.00 0 0.00 0
5 Hamilton, Kiera 12 3 3 50.0 4.17 43 3.58 28 124 .121 5 0.42 2 0.17 3
8 Colter, Chelsea 12 3 3 39.5 3.29 21 1.75 6 50 .300 0 0.00 0 0.00 0
9 Booker, Avery 10 3 3 8.0 0.80 7 0.70 1 15 .400 3 0.30 1 0.10 2
10 Lott, Jaylin 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Thompson, Nia 10 3 3 31.5 3.15 25 2.50 14 73 .151 2 0.20 5 0.50 4
12 Cheney, Ava 12 3 3 11.0 0.92 4 0.33 1 11 .273 57 4.75 0 0.00 0
13 Weldon, Camryn 12 3 0 7.0 0.58 3 0.25 1 8 .250 48 4.00 4 0.33 2
18 Martinez-Robinson, Autumn 12 3 0 8.0 0.67 1 0.08 0 1 1.000 7 0.58 7 0.58 11
19 Stutzman, Alexa 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Brown, Meredith 12 3 3 32.0 2.67 24 2.00 3 49 .429 0 0.00 0 0.00 0
Total 12 3 207.0 17.25 139 11.58 68 380 .187 123 10.25 21 1.75 31
Opponents 12 3 155.0 12.92 117 9.75 81 378 .095 113 9.42 18 1.50 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
2 Graetz, Haley 12 7 0.58 0 0 .000 0.00 0 14 14.0 1.17 1 0
5 Hamilton, Kiera 12 23 1.92 1 41 .976 0.08 0 10 10.0 0.83 0 0
8 Colter, Chelsea 12 0 0.00 1 1 .000 0.08 6 25 31.0 2.58 0 0
9 Booker, Avery 10 14 1.40 6 54 .889 0.60 0 0 0 0.00 0 0
10 Lott, Jaylin 3 2 0.67 2 9 .778 0.67 0 0 0 0.00 0 0
11 Thompson, Nia 10 20 2.00 3 42 .929 0.30 0 3 3.0 0.30 0 0
12 Cheney, Ava 12 5 0.42 0 0 .000 0.00 1 12 13.0 1.08 1 0
13 Weldon, Camryn 12 21 1.75 0 0 .000 0.00 0 0 0 0.00 1 0
18 Martinez-Robinson, Autumn 12 53 4.42 1 56 .982 0.08 0 0 0 0.00 0 0
19 Stutzman, Alexa 2 3 1.50 1 4 .750 0.50 0 0 0 0.00 0 0
20 Brown, Meredith 12 0 0.00 0 1 1.000 0.00 1 14 15.0 1.25 0 0
Total 12 150 12.50 18 208 .913 1.50 8 78 47.0 3.92 3 0
Opponents 12 150 12.50 21 235 .911 1.75 5 30 20.0 1.67 3 0

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 American L 5 55 31 156 .154 52 8 13 9 70 5 9 4 9.5 0 72.5
8/30/2025 Howard W 4 55 20 119 .294 51 6 12 10 44 2 4 4 4 0 65.0
8/31/2025 Georgetown W 4 61 21 147 .272 56 12 15 8 55 1 14 3 8 0 81.0
9/05/2025 vs Wake Forest L 4 48 17 119 .261 40 8 11 12 33 2 12 1 8 0 64.0
9/06/2025 at Navy W 5 45 20 131 .191 44 12 12 6 56 1 28 1 15 0 72.0
9/07/2025 vs Air Force L 5 52 27 172 .145 51 7 12 6 70 1 22 0 12 0 71.0
9/12/2025 Morgan St. W 3 36 13 91 .253 30 11 6 3 46 1 10 2 6 0 53.0
9/13/2025 UMBC W 4 58 25 157 .210 51 11 17 4 68 3 16 3 11 0 80.0
9/14/2025 Loyola Maryland W 4 55 13 131 .321 54 9 10 9 61 2 14 1 9 0 73.0
9/18/2025 Coppin St. L 5 56 26 167 .180 53 6 14 9 70 7 16 3 15 0 77.0
9/20/2025 Rutgers W 3 31 11 73 .274 28 7 12 7 26 2 12 1 8 0 46.0
9/26/2025 Saint Louis W 4 51 22 119 .244 48 8 13 8 45 3 30 0 18 0 77.0
9/27/2025 Saint Louis W 3 39 9 90 .333 33 7 5 3 37 2 18 0 11 0 57.0
10/03/2025 at Duquesne W 5 49 37 171 .070 42 6 13 7 68 3 30 3 18 0 73.0
George Mason 58 691 292 1843 .216 633 118 165 101 749 35 235 26 152.5 0 961.5
Opponents 58 625 309 1833 .172 599 101 147 118 742 28 113 17 84.5 2 810.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 11.91
Assists Per Set 10.91
Service Aces Per Set 2.03
Reception Errors Per Set 1.74
Digs Per Set 12.91
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.00
Points Per Set 16.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at American W 5 61 20 169 .243 53 9 12 8 65 3 11 0 8.5 0 78.5
8/30/2025 at Howard L 4 38 14 108 .222 37 10 11 6 37 2 8 1 6 0 54.0
8/31/2025 at Georgetown L 4 49 16 128 .258 46 8 10 12 51 4 6 2 7 1 64.0
9/05/2025 vs Wake Forest W 4 54 19 115 .304 53 12 9 8 45 0 4 2 2 1 68.0
9/06/2025 Navy L 5 51 25 142 .183 47 6 19 12 56 0 12 0 6 0 63.0
9/07/2025 vs Air Force W 5 57 22 160 .219 57 6 11 7 72 1 24 2 13 0 76.0
9/12/2025 at Morgan St. L 3 23 18 91 .055 22 3 7 11 40 1 0 0 1 0 27.0
9/13/2025 at UMBC L 4 36 20 141 .113 33 4 7 11 64 5 8 2 9 0 49.0
9/14/2025 at Loyola Maryland L 4 49 21 144 .194 49 9 13 9 54 2 2 2 3 0 61.0
9/18/2025 at Coppin St. W 5 58 25 161 .205 58 9 12 6 79 2 6 2 5 0 72.0
9/20/2025 at Rutgers L 3 32 28 96 .042 31 7 11 7 29 3 2 1 4 0 43.0
9/26/2025 at Saint Louis L 4 41 30 121 .091 40 8 8 8 43 2 8 2 6 0 55.0
9/27/2025 at Saint Louis L 3 29 20 93 .097 27 3 5 7 36 0 8 0 4 0 36.0
10/03/2025 Duquesne L 5 47 31 164 .098 46 7 12 6 71 3 14 1 10 0 64.0
Opponents 58 625 309 1833 .172 599 101 147 118 742 28 113 17 84.5 2 810.5
George Mason 58 691 292 1843 .216 633 118 165 101 749 35 235 26 152.5 0 961.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 10.78
Assists Per Set 10.33
Service Aces Per Set 1.74
Reception Errors Per Set 2.03
Digs Per Set 12.79
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.03
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Hamilton, Kiera 201
Thompson, Nia 136
Brown, Meredith 98
Graetz, Haley 94
Colter, Chelsea 86
Team Leaders: Assists
Player High
Assists
Weldon, Camryn 260
Cheney, Ava 255
Martinez-Robinson, Autumn 53
Bova-Ford, Damiana 16
Hamilton, Kiera 15
Team Leaders: Service Aces
Player High
Service Aces
Martinez-Robinson, Autumn 37
Hazelett, Mia 29
Weldon, Camryn 16
Thompson, Nia 15
Hamilton, Kiera 11
Team Leaders: Digs
Player High
Digs
Martinez-Robinson, Autumn 227
Hamilton, Kiera 134
Thompson, Nia 107
Weldon, Camryn 99
Booker, Avery 54
Team Leaders: Blocks
Player High
Blocks
Colter, Chelsea 82.0
Brown, Meredith 54.0
Graetz, Haley 47.0
Cheney, Ava 33.0
Hamilton, Kiera 30.0
George Mason University Athletics loading logo