Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (15-13, 7-9)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 1393 1353
Errors 650 570
Attempts 3756 3645
Percent .198 .215
Kills Per Set 12.4 12.1
Set
Assists 1271 1240
Assists Per Set 11.3 11.1
Ball Handling Errors 3 10
Serve
Aces 150 157
Errors 267 269
Aces Per Set 1.3 1.4
Receptions
Errors 157 150
Errors Per Set 1.4 1.3
Defense
Digs 1451 1429
Digs Per Set 13.0 12.8
Blocking
Solo 41 49
Assists 294 407
Errors 32 32
Blocks 188.0 252.5
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 88 25 8 95.0 1.08 52 0.59 22 138 .217 8 0.09 21 0.24 53
2 Kinnell, Rylee 35 11 0 66.5 1.90 56 1.60 43 148 .088 2 0.06 5 0.14 12
4 Rodriguez, Caroline 34 13 9 58.5 1.72 51 1.50 41 163 .061 2 0.06 3 0.09 6
5 Hamilton, Kiera 102 25 25 514.0 5.04 471 4.62 204 1198 .223 16 0.16 24 0.24 25
6 Reynolds, McKenna 13 7 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 3
9 Booker, Avery 89 23 7 14.0 0.16 0 0.00 1 11 -.091 13 0.15 14 0.16 39
10 Hunt, Jenna 90 26 22 165.5 1.84 128 1.42 49 299 .264 1 0.01 1 0.01 3
11 Thompson, Nia 112 28 28 394.5 3.52 355 3.17 185 1065 .160 18 0.16 25 0.22 22
12 Cheney, Ava 90 25 20 70.5 0.78 36 0.40 9 113 .239 841 9.34 13 0.14 17
13 Weldon, Camryn 37 12 8 36.0 0.97 27 0.73 4 59 .390 273 7.38 6 0.16 3
15 Gelfound, Gabriella 64 20 11 95.0 1.48 76 1.19 49 213 .127 4 0.06 1 0.02 0
16 Bollinger, Adalynn 7 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Lucas, Jordan 19 8 2 0 0.00 0 0.00 1 2 -.500 1 0.05 0 0.00 2
18 Martinez-Robinson, Autumn 112 28 0 36.0 0.32 1 0.01 2 15 -.067 86 0.77 35 0.31 73
19 Stutzman, Alexa 15 5 1 2.0 0.13 1 0.07 0 1 1.000 0 0.00 1 0.07 8
20 Brown, Meredith 98 26 26 182.5 1.86 139 1.42 40 330 .300 6 0.06 0 0.00 1
Total 112 28 1,731.0 15.46 1393 12.44 650 3756 .198 1271 11.35 150 1.34 267
Opponents 112 28 1,762.5 15.74 1353 12.08 570 3645 .215 1240 11.07 157 1.40 269

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 88 37 0.42 0 5 1.000 0.00 7 30 37.0 0.42 1 0
2 Kinnell, Rylee 35 14 0.40 0 2 1.000 0.00 1 9 10.0 0.29 0 0
4 Rodriguez, Caroline 34 18 0.53 1 30 .967 0.03 0 9 9.0 0.26 1 0
5 Hamilton, Kiera 102 225 2.21 26 455 .943 0.25 5 28 33.0 0.32 5 0
6 Reynolds, McKenna 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
9 Booker, Avery 89 189 2.12 17 338 .950 0.19 0 0 0 0.00 0 1
10 Hunt, Jenna 90 11 0.12 0 7 1.000 0.00 5 63 68.0 0.76 7 1
11 Thompson, Nia 112 245 2.19 29 583 .950 0.26 3 23 26.0 0.23 1 0
12 Cheney, Ava 90 141 1.57 0 3 1.000 0.00 3 37 40.0 0.44 2 0
13 Weldon, Camryn 37 47 1.27 0 0 .000 0.00 0 6 6.0 0.16 2 0
15 Gelfound, Gabriella 64 25 0.39 0 2 1.000 0.00 0 36 36.0 0.56 3 0
16 Bollinger, Adalynn 7 6 0.86 5 23 .783 0.71 0 0 0 0.00 0 0  
17 Lucas, Jordan 19 4 0.21 2 29 .931 0.11 0 0 0 0.00 0 0
18 Martinez-Robinson, Autumn 112 451 4.03 38 633 .940 0.34 0 0 0 0.00 0 0
19 Stutzman, Alexa 15 20 1.33 4 35 .886 0.27 0 0 0 0.00 0 0
20 Brown, Meredith 98 16 0.16 0 2 1.000 0.00 17 53 70.0 0.71 10 1
Total 112 1451 12.96 157 2147 .927 1.40 41 294 188.0 1.68 32 3
Opponents 112 1429 12.76 150 2134 .930 1.34 49 407 252.5 2.25 32 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 55 16 8 71.0 1.29 40 0.73 21 113 .168 6 0.11 12 0.22 35
2 Kinnell, Rylee 23 7 0 40.0 1.74 36 1.57 22 82 .171 0 0.00 1 0.04 4
4 Rodriguez, Caroline 5 4 0 1.5 0.30 1 0.20 4 11 -.273 0 0.00 0 0.00 0
5 Hamilton, Kiera 64 16 16 347.0 5.42 321 5.02 120 786 .256 12 0.19 15 0.23 16
6 Reynolds, McKenna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Booker, Avery 58 15 7 6.0 0.10 0 0.00 0 4 .000 10 0.17 6 0.10 21
10 Hunt, Jenna 42 14 10 76.5 1.82 63 1.50 25 144 .264 0 0.00 0 0.00 1
11 Thompson, Nia 64 16 16 223.0 3.48 199 3.11 108 629 .145 9 0.14 16 0.25 11
12 Cheney, Ava 56 15 15 47.0 0.84 26 0.46 8 77 .234 571 10.20 6 0.11 8
13 Weldon, Camryn 13 5 1 10.5 0.81 7 0.54 2 20 .250 93 7.15 2 0.15 1
15 Gelfound, Gabriella 43 13 8 57.0 1.33 49 1.14 30 144 .132 3 0.07 0 0.00 0
16 Bollinger, Adalynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Lucas, Jordan 6 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
18 Martinez-Robinson, Autumn 64 16 0 15.0 0.23 1 0.02 1 10 .000 45 0.70 14 0.22 37
19 Stutzman, Alexa 5 1 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
20 Brown, Meredith 55 14 14 97.5 1.77 79 1.44 21 186 .312 2 0.04 0 0.00 0
Total 64 16 993.0 15.52 822 12.84 363 2207 .208 751 11.73 73 1.14 138
Opponents 64 16 1,045.5 16.34 823 12.86 313 2198 .232 749 11.70 82 1.28 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 55 31 0.56 0 5 1.000 0.00 6 26 32.0 0.58 1 0
2 Kinnell, Rylee 23 4 0.17 0 0 .000 0.00 0 6 6.0 0.26 0 0
4 Rodriguez, Caroline 5 1 0.20 0 2 1.000 0.00 0 1 1.0 0.20 0 0
5 Hamilton, Kiera 64 155 2.42 13 269 .952 0.20 3 16 19.0 0.30 2 0
6 Reynolds, McKenna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Booker, Avery 58 130 2.24 12 227 .947 0.21 0 0 0 0.00 0 1
10 Hunt, Jenna 42 4 0.10 0 1 1.000 0.00 0 27 27.0 0.64 3 1
11 Thompson, Nia 64 139 2.17 13 341 .962 0.20 1 14 15.0 0.23 1 0
12 Cheney, Ava 56 107 1.91 0 1 1.000 0.00 3 24 27.0 0.48 1 0
13 Weldon, Camryn 13 17 1.31 0 0 .000 0.00 0 3 3.0 0.23 1 0
15 Gelfound, Gabriella 43 15 0.35 0 2 1.000 0.00 0 16 16.0 0.37 3 0
16 Bollinger, Adalynn 1 2 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
17 Lucas, Jordan 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez-Robinson, Autumn 64 267 4.17 21 369 .943 0.33 0 0 0 0.00 0 0
19 Stutzman, Alexa 5 13 2.60 1 17 .941 0.20 0 0 0 0.00 0 0
20 Brown, Meredith 55 9 0.16 0 2 1.000 0.00 5 27 32.0 0.58 4 1
Total 64 896 14.00 82 1242 .934 1.28 18 160 98.0 1.53 16 3
Opponents 64 857 13.39 73 1242 .941 1.14 25 231 140.5 2.20 22 8

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Northwestern W 4 54 21 137 .241 45 5 21 5 49 3 10 0 8 0 67.0
8/29/2026 at Georgetown L 4 56 33 159 .145 51 3 15 3 58 3 18 3 12 0 71.0
8/30/2026 at Howard W 5 48 30 132 .136 45 7 6 13 42 3 8 4 7 0 62.0
9/05/2026 UMES W 4 43 20 112 .205 35 10 16 3 37 4 8 2 8 0 61.0
9/06/2026 Hampton W 3 48 14 100 .340 43 7 7 4 36 0 6 1 3 0 58.0
9/07/2026 at Maryland L 3 25 31 98 -.061 24 2 4 3 33 1 4 0 3 0 30.0
9/11/2026 at UMBC W 5 52 30 149 .148 50 10 12 8 47 1 26 4 14 0 76.0
9/12/2026 at Morgan St. W 4 55 21 158 .215 48 5 14 3 54 6 4 0 8 0 68.0
9/13/2026 at Loyola Maryland W 4 60 19 139 .295 56 8 7 9 61 0 6 0 3 0 71.0
9/18/2026 vs Delaware St. W 4 48 14 99 .343 44 13 12 10 29 1 20 1 11 0 72.0
9/19/2026 vs UNC Greensboro L 5 58 20 157 .242 55 3 9 10 64 1 20 1 11 0 72.0
9/20/2026 at James Madison L 3 24 34 109 -.092 24 4 6 4 45 0 4 0 2 0 30.0
9/25/2026 Rhode Island W 4 63 21 153 .275 57 2 13 3 75 3 10 1 8 0 73.0
9/26/2026 Rhode Island W 3 50 7 87 .494 43 5 12 3 36 2 6 2 5 0 60.0
10/02/2026 at Davidson W 4 54 20 143 .238 54 7 7 5 71 1 14 2 8 0 69.0
10/03/2026 at Davidson W 4 51 21 139 .216 50 8 4 5 50 2 18 1 11 1 70.0
10/07/2026 George Washington W 3 42 14 91 .308 40 1 10 5 47 1 6 2 4 0 47.0
10/10/2026 at Fordham L 4 40 27 131 .099 37 8 9 6 38 2 4 1 4 0 52.0
10/11/2026 at Fordham L 4 51 30 143 .147 44 3 10 5 53 1 12 0 7 0 61.0
10/16/2026 VCU L 4 50 33 141 .121 43 4 7 4 49 0 10 0 5 0 59.0
10/17/2026 VCU L 5 70 35 163 .215 60 4 11 7 58 2 18 1 11 1 85.0
10/23/2026 at Saint Louis L 5 55 23 149 .215 51 2 14 4 67 0 6 0 3 0 60.0
10/24/2026 at Saint Louis L 5 53 26 173 .156 48 9 5 4 62 0 14 0 7 0 69.0
10/28/2026 at George Washington L 3 34 20 106 .132 31 5 5 8 33 0 4 0 2 0 41.0
10/30/2026 Dayton L 4 55 28 170 .159 48 2 6 5 80 0 6 2 3 0 60.0
10/31/2026 Dayton L 3 40 23 106 .160 39 3 8 4 42 2 0 0 2 1 45.0
11/06/2026 at Loyola Chicago W 4 54 16 151 .252 48 5 11 5 68 1 18 1 10 0 69.0
11/07/2026 at Loyola Chicago W 5 60 19 161 .255 58 5 6 9 67 1 14 3 8 0 73.0
George Mason 112 1393 650 3756 .198 1271 150 267 157 1451 41 294 32 188.0 3 1,731.0
Opponents 112 1353 570 3645 .215 1240 157 269 150 1429 49 407 32 252.5 10 1,762.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.44
Assists Per Set 11.35
Service Aces Per Set 1.34
Reception Errors Per Set 1.40
Digs Per Set 12.96
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.03
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Northwestern L 4 49 21 125 .224 46 5 14 5 56 2 8 2 6 0 60.0
8/29/2026 Georgetown W 4 50 22 145 .193 47 3 11 3 62 3 25 2 15.5 0 68.5
8/30/2026 Howard L 5 56 29 138 .196 56 13 11 7 47 0 30 1 15 0 84.0
9/05/2026 at UMES L 4 35 27 109 .073 34 3 12 10 36 4 8 0 8 0 46.0
9/06/2026 at Hampton L 3 29 12 84 .202 26 4 6 7 28 1 4 2 3 1 36.0
9/07/2026 Maryland W 3 37 5 80 .400 35 3 4 2 37 1 18 0 10 0 50.0
9/11/2026 UMBC L 5 50 36 141 .099 49 8 4 10 55 0 21 0 10.5 1 68.5
9/12/2026 Morgan St. L 4 42 25 127 .134 33 3 10 5 58 9 4 0 11 0 56.0
9/13/2026 Loyola Maryland L 4 45 18 134 .201 40 9 8 8 53 1 12 1 7 0 61.0
9/18/2026 vs Delaware St. L 4 37 21 93 .172 34 10 9 13 31 1 4 1 3 0 50.0
9/19/2026 vs UNC Greensboro W 5 69 31 180 .211 64 10 12 3 64 0 12 0 6 0 85.0
9/20/2026 James Madison W 3 31 10 91 .231 27 4 11 4 45 2 30 1 17 0 52.0
9/25/2026 at Rhode Island L 4 37 24 142 .092 36 3 4 2 59 2 12 1 8 0 48.0
9/26/2026 at Rhode Island L 3 24 16 82 .098 21 3 3 5 25 0 8 5 4 1 31.0
10/02/2026 Davidson L 4 49 23 154 .169 45 5 7 7 63 1 8 1 5 0 59.0
10/03/2026 Davidson L 4 61 25 147 .245 59 5 9 8 56 1 8 1 5 0 71.0
10/07/2026 at George Washington L 3 28 23 106 .047 26 5 7 1 33 1 10 0 6 1 39.0
10/10/2026 Fordham W 4 55 17 134 .284 48 6 16 8 39 5 8 1 9 1 70.0
10/11/2026 Fordham W 4 49 16 129 .256 40 5 10 3 48 1 25 1 13.5 1 67.5
10/16/2026 at VCU W 4 53 14 130 .300 49 4 13 4 47 2 22 0 13 1 70.0
10/17/2026 at VCU W 5 56 23 143 .231 48 7 8 4 48 5 16 0 13 0 76.0
10/23/2026 Saint Louis W 5 62 21 166 .247 60 4 23 2 62 1 18 3 10 0 76.0
10/24/2026 Saint Louis W 5 74 28 177 .260 70 4 12 9 82 3 22 1 14 0 92.0
10/28/2026 George Washington W 3 44 14 97 .309 40 8 7 5 47 2 12 0 8 0 60.0
10/30/2026 at Dayton W 4 61 12 161 .304 57 5 11 2 72 0 20 1 10 1 76.0
10/31/2026 at Dayton W 3 44 10 101 .337 40 4 9 3 37 0 16 1 8 0 56.0
11/06/2026 Loyola Chicago L 4 53 24 159 .182 43 5 7 5 73 0 10 4 5 1 63.0
11/07/2026 Loyola Chicago L 5 73 23 170 .294 67 9 11 5 66 1 16 2 9 1 91.0
Opponents 112 1353 570 3645 .215 1240 157 269 150 1429 49 407 32 252.5 10 1,762.5
George Mason 112 1393 650 3756 .198 1271 150 267 157 1451 41 294 32 188.0 3 1,731.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.08
Assists Per Set 11.07
Service Aces Per Set 1.40
Reception Errors Per Set 1.34
Digs Per Set 12.76
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.09
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Hamilton, Kiera 471
Thompson, Nia 355
Brown, Meredith 139
Hunt, Jenna 128
Gelfound, Gabriella 76
Team Leaders: Assists
Player High
Assists
Cheney, Ava 841
Weldon, Camryn 273
Martinez-Robinson, Autumn 86
Thompson, Nia 18
Hamilton, Kiera 16
Team Leaders: Service Aces
Player High
Service Aces
Martinez-Robinson, Autumn 35
Thompson, Nia 25
Hamilton, Kiera 24
Hazelett, Mia 21
Booker, Avery 14
Team Leaders: Digs
Player High
Digs
Martinez-Robinson, Autumn 451
Thompson, Nia 245
Hamilton, Kiera 225
Booker, Avery 189
Cheney, Ava 141
Team Leaders: Blocks
Player High
Blocks
Brown, Meredith 70.0
Hunt, Jenna 68.0
Cheney, Ava 40.0
Hazelett, Mia 37.0
Gelfound, Gabriella 36.0
George Mason University Athletics loading logo
facebook