Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (14-7, 7-3)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 1008 892
Errors 445 432
Attempts 2711 2677
Percent .208 .172
Kills Per Set 12.1 10.7
Set
Assists 926 846
Assists Per Set 11.2 10.2
Ball Handling Errors 1 2
Serve
Aces 156 141
Errors 230 211
Aces Per Set 1.9 1.7
Receptions
Errors 141 156
Errors Per Set 1.7 1.9
Defense
Digs 1134 1089
Digs Per Set 13.7 13.1
Blocking
Solo 44 45
Assists 313 199
Errors 34 29
Blocks 200.5 144.5
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 80 21 0 40.0 0.50 4 0.05 4 17 .000 11 0.14 34 0.43 50
2 Graetz, Haley 80 21 1 179.5 2.24 141 1.76 85 423 .132 8 0.10 7 0.09 16
4 Rodriguez, Caroline 7 5 0 7.0 1.00 5 0.71 8 35 -.086 0 0.00 1 0.14 2
5 Hamilton, Kiera 83 21 21 337.0 4.06 298 3.59 145 801 .191 19 0.23 17 0.20 33
8 Colter, Chelsea 81 21 21 210.0 2.59 147 1.81 46 325 .311 4 0.05 0 0.00 0
9 Booker, Avery 72 20 18 74.0 1.03 64 0.89 25 175 .223 12 0.17 8 0.11 21
10 Lott, Jaylin 18 5 4 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Thompson, Nia 63 18 17 186.5 2.96 160 2.54 76 475 .177 13 0.21 20 0.32 23
12 Cheney, Ava 81 21 19 50.5 0.62 22 0.27 8 69 .203 393 4.85 0 0.00 0
13 Weldon, Camryn 77 21 2 51.5 0.67 30 0.39 4 64 .406 359 4.66 19 0.25 9
16 Bova-Ford, Damiana 7 2 0 0 0.00 0 0.00 0 1 .000 27 3.86 0 0.00 2
17 Lucas, Jordan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Martinez-Robinson, Autumn 83 21 0 55.0 0.66 5 0.06 2 11 .273 78 0.94 50 0.60 69
19 Stutzman, Alexa 15 6 2 0 0.00 0 0.00 1 1 -1.000 2 0.13 0 0.00 3
20 Brown, Meredith 83 21 21 173.5 2.09 132 1.59 41 314 .290 0 0.00 0 0.00 0
Total 83 21 1,364.5 16.44 1008 12.14 445 2711 .208 926 11.16 156 1.88 230
Opponents 83 21 1,177.5 14.19 892 10.75 432 2677 .172 846 10.19 141 1.70 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 80 35 0.44 0 1 1.000 0.00 0 4 4.0 0.05 0 0
2 Graetz, Haley 80 48 0.60 1 11 .909 0.01 5 53 58.0 0.73 5 0
4 Rodriguez, Caroline 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 0 0
5 Hamilton, Kiera 83 184 2.22 20 346 .942 0.24 2 40 42.0 0.51 8 0
8 Colter, Chelsea 81 19 0.23 2 7 .714 0.02 20 86 106.0 1.31 5 1
9 Booker, Avery 72 107 1.49 30 345 .913 0.42 0 4 4.0 0.06 1 0
10 Lott, Jaylin 18 22 1.22 7 54 .870 0.39 0 0 0 0.00 0 0
11 Thompson, Nia 63 142 2.25 19 255 .925 0.30 0 13 13.0 0.21 1 0
12 Cheney, Ava 81 23 0.28 0 1 1.000 0.00 6 45 51.0 0.63 3 0
13 Weldon, Camryn 77 154 2.00 1 3 .667 0.01 1 3 4.0 0.05 1 0
16 Bova-Ford, Damiana 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lucas, Jordan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez-Robinson, Autumn 83 345 4.16 28 444 .937 0.34 0 0 0 0.00 0 0
19 Stutzman, Alexa 15 33 2.20 1 18 .944 0.07 0 0 0 0.00 0 0
20 Brown, Meredith 83 11 0.13 1 6 .833 0.01 10 63 73.0 0.88 10 0
Total 83 1134 13.66 141 1491 .905 1.70 44 313 200.5 2.42 34 1
Opponents 83 1089 13.12 156 1576 .901 1.88 45 199 144.5 1.74 29 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 37 10 0 7.0 0.19 0 0.00 0 1 .000 5 0.14 7 0.19 19
2 Graetz, Haley 35 10 1 71.0 2.03 58 1.66 42 193 .083 2 0.06 0 0.00 0
4 Rodriguez, Caroline 2 2 0 3.0 1.50 3 1.50 4 11 -.091 0 0.00 0 0.00 0
5 Hamilton, Kiera 37 10 10 159.0 4.30 140 3.78 76 383 .167 9 0.24 8 0.22 15
8 Colter, Chelsea 37 10 10 114.0 3.08 82 2.22 22 166 .361 2 0.05 0 0.00 0
9 Booker, Avery 35 10 9 53.0 1.51 45 1.29 13 114 .281 8 0.23 7 0.20 13
10 Lott, Jaylin 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Thompson, Nia 24 8 8 61.0 2.54 49 2.04 34 177 .085 3 0.13 10 0.42 7
12 Cheney, Ava 37 10 9 27.5 0.74 10 0.27 3 31 .226 195 5.27 0 0.00 0
13 Weldon, Camryn 35 10 1 16.0 0.46 9 0.26 2 21 .333 147 4.20 7 0.20 6
16 Bova-Ford, Damiana 3 1 0 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 1
18 Martinez-Robinson, Autumn 37 10 0 22.0 0.59 2 0.05 0 2 1.000 32 0.86 20 0.54 32
19 Stutzman, Alexa 14 5 2 0 0.00 0 0.00 1 1 -1.000 2 0.14 0 0.00 2
20 Brown, Meredith 37 10 10 76.5 2.07 58 1.57 24 148 .230 0 0.00 0 0.00 0
Total 37 10 610.0 16.49 456 12.32 221 1248 .188 416 11.24 59 1.59 96
Opponents 37 10 522.0 14.11 384 10.38 204 1222 .147 360 9.73 58 1.57 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 37 18 0.49 0 0 .000 0.00 0 0 0 0.00 0 0
2 Graetz, Haley 35 17 0.49 1 1 .000 0.03 1 24 25.0 0.71 3 0
4 Rodriguez, Caroline 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hamilton, Kiera 37 73 1.97 7 182 .962 0.19 0 22 22.0 0.59 2 0
8 Colter, Chelsea 37 8 0.22 1 2 .500 0.03 9 46 55.0 1.49 1 1
9 Booker, Avery 35 67 1.91 17 172 .901 0.49 0 2 2.0 0.06 1 0
10 Lott, Jaylin 3 2 0.67 2 9 .778 0.67 0 0 0 0.00 0 0
11 Thompson, Nia 24 55 2.29 10 102 .902 0.42 0 4 4.0 0.17 0 0
12 Cheney, Ava 37 10 0.27 0 0 .000 0.00 4 27 31.0 0.84 1 0
13 Weldon, Camryn 35 76 2.17 0 0 .000 0.00 0 0 0 0.00 1 0
16 Bova-Ford, Damiana 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez-Robinson, Autumn 37 171 4.62 9 183 .951 0.24 0 0 0 0.00 0 0
19 Stutzman, Alexa 14 32 2.29 1 18 .944 0.07 0 0 0 0.00 0 0
20 Brown, Meredith 37 3 0.08 0 1 1.000 0.00 3 31 34.0 0.92 2 0
Total 37 535 14.46 58 670 .913 1.57 17 156 95.0 2.57 11 1
Opponents 37 497 13.43 59 715 .917 1.59 22 116 80.0 2.16 15 0

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 American L 5 55 31 156 .154 52 8 13 9 70 5 9 4 9.5 0 72.5
8/30/2025 Howard W 4 55 20 119 .294 51 6 12 10 44 2 4 4 4 0 65.0
8/31/2025 Georgetown W 4 61 21 147 .272 56 12 15 8 55 1 14 3 8 0 81.0
9/05/2025 vs Wake Forest L 4 48 17 119 .261 40 8 11 12 33 2 12 1 8 0 64.0
9/06/2025 at Navy W 5 45 20 131 .191 44 12 12 6 56 1 28 1 15 0 72.0
9/07/2025 vs Air Force L 5 52 27 172 .145 51 7 12 6 70 1 22 0 12 0 71.0
9/12/2025 Morgan St. W 3 36 13 91 .253 30 11 6 3 46 1 10 2 6 0 53.0
9/13/2025 UMBC W 4 58 25 157 .210 51 11 17 4 68 3 16 3 11 0 80.0
9/14/2025 Loyola Maryland W 4 55 13 131 .321 54 9 10 9 61 2 14 1 9 0 73.0
9/18/2025 Coppin St. L 5 56 26 167 .180 53 6 14 9 70 7 16 3 15 0 77.0
9/20/2025 Rutgers W 3 31 11 73 .274 28 7 12 7 26 2 12 1 8 0 46.0
9/26/2025 Saint Louis W 4 51 22 119 .244 48 8 13 8 45 3 30 0 18 0 77.0
9/27/2025 Saint Louis W 3 39 9 90 .333 33 7 5 3 37 2 18 0 11 0 57.0
10/03/2025 at Duquesne W 5 49 37 171 .070 42 6 13 7 68 3 30 3 18 0 73.0
10/04/2025 at Duquesne W 4 57 19 128 .297 51 9 8 10 63 1 10 0 6 0 72.0
10/08/2025 at George Washington L 4 40 27 121 .107 37 4 8 8 50 2 8 1 6 0 50.0
10/11/2025 Davidson W 3 48 19 129 .225 45 7 10 4 58 1 10 0 6 0 61.0
10/12/2025 Davidson W 3 44 14 104 .288 37 4 7 3 45 0 16 3 8 0 56.0
10/17/2025 at VCU W 4 46 21 139 .180 44 5 13 6 61 3 20 2 13 0 64.0
10/18/2025 at VCU L 4 49 29 146 .137 46 7 9 3 66 0 8 2 4 0 60.0
10/24/2025 at Dayton L 3 33 24 101 .089 33 2 10 6 42 2 6 0 5 1 40.0
George Mason 83 1008 445 2711 .208 926 156 230 141 1134 44 313 34 200.5 1 1,364.5
Opponents 83 892 432 2677 .172 846 141 211 156 1089 45 199 29 144.5 2 1,177.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.14
Assists Per Set 11.16
Service Aces Per Set 1.88
Reception Errors Per Set 1.70
Digs Per Set 13.66
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.01
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at American W 5 61 20 169 .243 53 9 12 8 65 3 11 0 8.5 0 78.5
8/30/2025 at Howard L 4 38 14 108 .222 37 10 11 6 37 2 8 1 6 0 54.0
8/31/2025 at Georgetown L 4 49 16 128 .258 46 8 10 12 51 4 6 2 7 1 64.0
9/05/2025 vs Wake Forest W 4 54 19 115 .304 53 12 9 8 45 0 4 2 2 1 68.0
9/06/2025 Navy L 5 51 25 142 .183 47 6 19 12 56 0 12 0 6 0 63.0
9/07/2025 vs Air Force W 5 57 22 160 .219 57 6 11 7 72 1 24 2 13 0 76.0
9/12/2025 at Morgan St. L 3 23 18 91 .055 22 3 7 11 40 1 0 0 1 0 27.0
9/13/2025 at UMBC L 4 36 20 141 .113 33 4 7 11 64 5 8 2 9 0 49.0
9/14/2025 at Loyola Maryland L 4 49 21 144 .194 49 9 13 9 54 2 2 2 3 0 61.0
9/18/2025 at Coppin St. W 5 58 25 161 .205 58 9 12 6 79 2 6 2 5 0 72.0
9/20/2025 at Rutgers L 3 32 28 96 .042 31 7 11 7 29 3 2 1 4 0 43.0
9/26/2025 at Saint Louis L 4 41 30 121 .091 40 8 8 8 43 2 8 2 6 0 55.0
9/27/2025 at Saint Louis L 3 29 20 93 .097 27 3 5 7 36 0 8 0 4 0 36.0
10/03/2025 Duquesne L 5 47 31 164 .098 46 7 12 6 71 3 14 1 10 0 64.0
10/04/2025 Duquesne L 4 40 17 130 .177 38 10 10 9 47 3 10 0 8 0 58.0
10/08/2025 George Washington W 4 47 16 122 .254 43 8 11 4 49 3 20 2 13 0 68.0
10/11/2025 at Davidson L 3 28 12 106 .151 26 4 6 7 53 3 6 4 6 0 38.0
10/12/2025 at Davidson L 3 32 16 101 .158 31 3 9 4 42 2 4 1 4 0 39.0
10/17/2025 VCU L 4 39 22 138 .123 36 6 15 5 63 1 12 3 7 0 52.0
10/18/2025 VCU W 4 49 24 150 .167 47 3 10 7 57 5 20 2 15 0 67.0
10/24/2025 Dayton W 3 32 16 97 .165 26 6 3 2 36 0 14 0 7 0 45.0
Opponents 83 892 432 2677 .172 846 141 211 156 1089 45 199 29 144.5 2 1,177.5
George Mason 83 1008 445 2711 .208 926 156 230 141 1134 44 313 34 200.5 1 1,364.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.75
Assists Per Set 10.19
Service Aces Per Set 1.70
Reception Errors Per Set 1.88
Digs Per Set 13.12
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.02
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Hamilton, Kiera 298
Thompson, Nia 160
Colter, Chelsea 147
Graetz, Haley 141
Brown, Meredith 132
Team Leaders: Assists
Player High
Assists
Cheney, Ava 393
Weldon, Camryn 359
Martinez-Robinson, Autumn 78
Bova-Ford, Damiana 27
Hamilton, Kiera 19
Team Leaders: Service Aces
Player High
Service Aces
Martinez-Robinson, Autumn 50
Hazelett, Mia 34
Thompson, Nia 20
Weldon, Camryn 19
Hamilton, Kiera 17
Team Leaders: Digs
Player High
Digs
Martinez-Robinson, Autumn 345
Hamilton, Kiera 184
Weldon, Camryn 154
Thompson, Nia 142
Booker, Avery 107
Team Leaders: Blocks
Player High
Blocks
Colter, Chelsea 106.0
Brown, Meredith 73.0
Graetz, Haley 58.0
Cheney, Ava 51.0
Hamilton, Kiera 42.0
George Mason University Athletics loading logo