Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (14-6, 7-2)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 975 860
Errors 421 416
Attempts 2610 2580
Percent .212 .172
Kills Per Set 12.2 10.8
Set
Assists 893 820
Assists Per Set 11.2 10.3
Ball Handling Errors 0 2
Serve
Aces 154 135
Errors 220 208
Aces Per Set 1.9 1.7
Receptions
Errors 135 154
Errors Per Set 1.7 1.9
Defense
Digs 1092 1053
Digs Per Set 13.7 13.2
Blocking
Solo 42 45
Assists 307 185
Errors 34 29
Blocks 195.5 137.5
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 77 20 0 39.0 0.51 4 0.05 4 17 .000 11 0.14 33 0.43 49
2 Graetz, Haley 78 20 1 177.5 2.28 139 1.78 81 410 .141 8 0.10 7 0.09 16
4 Rodriguez, Caroline 6 4 0 7.0 1.17 5 0.83 7 33 -.061 0 0.00 1 0.17 2
5 Hamilton, Kiera 80 20 20 323.0 4.04 286 3.58 136 768 .195 18 0.23 16 0.20 31
8 Colter, Chelsea 78 20 20 203.0 2.60 142 1.82 45 308 .315 4 0.05 0 0.00 0
9 Booker, Avery 69 19 17 65.0 0.94 55 0.80 21 156 .218 11 0.16 8 0.12 18
10 Lott, Jaylin 18 5 4 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Thompson, Nia 63 18 17 186.5 2.96 160 2.54 76 475 .177 13 0.21 20 0.32 23
12 Cheney, Ava 78 20 18 48.0 0.62 21 0.27 7 66 .212 379 4.86 0 0.00 0
13 Weldon, Camryn 74 20 2 51.5 0.70 30 0.41 4 64 .406 344 4.65 19 0.26 9
16 Bova-Ford, Damiana 7 2 0 0 0.00 0 0.00 0 1 .000 27 3.86 0 0.00 2
17 Lucas, Jordan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Martinez-Robinson, Autumn 80 20 0 55.0 0.69 5 0.06 2 11 .273 76 0.95 50 0.63 65
19 Stutzman, Alexa 12 5 1 0 0.00 0 0.00 0 0 0 2 0.17 0 0.00 3
20 Brown, Meredith 80 20 20 169.0 2.11 128 1.60 38 301 .299 0 0.00 0 0.00 0
Total 80 20 1,324.5 16.56 975 12.19 421 2610 .212 893 11.16 154 1.93 220
Opponents 80 20 1,132.5 14.16 860 10.75 416 2580 .172 820 10.25 135 1.69 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 77 34 0.44 0 1 1.000 0.00 0 4 4.0 0.05 0 0
2 Graetz, Haley 78 48 0.62 1 11 .909 0.01 5 53 58.0 0.74 5 0
4 Rodriguez, Caroline 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
5 Hamilton, Kiera 80 178 2.23 19 318 .940 0.24 2 38 40.0 0.50 8 0
8 Colter, Chelsea 78 17 0.22 2 6 .667 0.03 19 84 103.0 1.32 5 0
9 Booker, Avery 69 95 1.38 28 329 .915 0.41 0 4 4.0 0.06 1 0
10 Lott, Jaylin 18 22 1.22 7 54 .870 0.39 0 0 0 0.00 0 0
11 Thompson, Nia 63 142 2.25 19 255 .925 0.30 0 13 13.0 0.21 1 0
12 Cheney, Ava 78 23 0.29 0 1 1.000 0.00 5 44 49.0 0.63 3 0
13 Weldon, Camryn 74 149 2.01 1 3 .667 0.01 1 3 4.0 0.05 1 0
16 Bova-Ford, Damiana 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lucas, Jordan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez-Robinson, Autumn 80 334 4.18 28 427 .934 0.35 0 0 0 0.00 0 0
19 Stutzman, Alexa 12 28 2.33 1 13 .923 0.08 0 0 0 0.00 0 0
20 Brown, Meredith 80 11 0.14 1 6 .833 0.01 10 62 72.0 0.90 10 0
Total 80 1092 13.65 135 1424 .905 1.69 42 307 195.5 2.44 34 0
Opponents 80 1053 13.16 154 1531 .899 1.93 45 185 137.5 1.72 29 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 34 9 0 6.0 0.18 0 0.00 0 1 .000 5 0.15 6 0.18 18
2 Graetz, Haley 33 9 1 69.0 2.09 56 1.70 38 180 .100 2 0.06 0 0.00 0
4 Rodriguez, Caroline 1 1 0 3.0 3.00 3 3.00 3 9 .000 0 0.00 0 0.00 0
5 Hamilton, Kiera 34 9 9 145.0 4.26 128 3.76 67 350 .174 8 0.24 7 0.21 13
8 Colter, Chelsea 34 9 9 107.0 3.15 77 2.26 21 149 .376 2 0.06 0 0.00 0
9 Booker, Avery 32 9 8 44.0 1.38 36 1.13 9 95 .284 7 0.22 7 0.22 10
10 Lott, Jaylin 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Thompson, Nia 24 8 8 61.0 2.54 49 2.04 34 177 .085 3 0.13 10 0.42 7
12 Cheney, Ava 34 9 8 25.0 0.74 9 0.26 2 28 .250 181 5.32 0 0.00 0
13 Weldon, Camryn 32 9 1 16.0 0.50 9 0.28 2 21 .333 132 4.13 7 0.22 6
16 Bova-Ford, Damiana 3 1 0 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 1
18 Martinez-Robinson, Autumn 34 9 0 22.0 0.65 2 0.06 0 2 1.000 30 0.88 20 0.59 28
19 Stutzman, Alexa 11 4 1 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 2
20 Brown, Meredith 34 9 9 72.0 2.12 54 1.59 21 135 .244 0 0.00 0 0.00 0
Total 34 9 570.0 16.76 423 12.44 197 1147 .197 383 11.26 57 1.68 86
Opponents 34 9 477.0 14.03 352 10.35 188 1125 .146 334 9.82 52 1.53 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 34 17 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Graetz, Haley 33 17 0.52 1 1 .000 0.03 1 24 25.0 0.76 3 0
4 Rodriguez, Caroline 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hamilton, Kiera 34 67 1.97 6 154 .961 0.18 0 20 20.0 0.59 2 0
8 Colter, Chelsea 34 6 0.18 1 1 .000 0.03 8 44 52.0 1.53 1 0
9 Booker, Avery 32 55 1.72 15 156 .904 0.47 0 2 2.0 0.06 1 0
10 Lott, Jaylin 3 2 0.67 2 9 .778 0.67 0 0 0 0.00 0 0
11 Thompson, Nia 24 55 2.29 10 102 .902 0.42 0 4 4.0 0.17 0 0
12 Cheney, Ava 34 10 0.29 0 0 .000 0.00 3 26 29.0 0.85 1 0
13 Weldon, Camryn 32 71 2.22 0 0 .000 0.00 0 0 0 0.00 1 0
16 Bova-Ford, Damiana 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez-Robinson, Autumn 34 160 4.71 9 166 .946 0.26 0 0 0 0.00 0 0
19 Stutzman, Alexa 11 27 2.45 1 13 .923 0.09 0 0 0 0.00 0 0
20 Brown, Meredith 34 3 0.09 0 1 1.000 0.00 3 30 33.0 0.97 2 0
Total 34 493 14.50 52 603 .914 1.53 15 150 90.0 2.65 11 0
Opponents 34 461 13.56 57 670 .915 1.68 22 102 73.0 2.15 15 0

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 American L 5 55 31 156 .154 52 8 13 9 70 5 9 4 9.5 0 72.5
8/30/2025 Howard W 4 55 20 119 .294 51 6 12 10 44 2 4 4 4 0 65.0
8/31/2025 Georgetown W 4 61 21 147 .272 56 12 15 8 55 1 14 3 8 0 81.0
9/05/2025 vs Wake Forest L 4 48 17 119 .261 40 8 11 12 33 2 12 1 8 0 64.0
9/06/2025 at Navy W 5 45 20 131 .191 44 12 12 6 56 1 28 1 15 0 72.0
9/07/2025 vs Air Force L 5 52 27 172 .145 51 7 12 6 70 1 22 0 12 0 71.0
9/12/2025 Morgan St. W 3 36 13 91 .253 30 11 6 3 46 1 10 2 6 0 53.0
9/13/2025 UMBC W 4 58 25 157 .210 51 11 17 4 68 3 16 3 11 0 80.0
9/14/2025 Loyola Maryland W 4 55 13 131 .321 54 9 10 9 61 2 14 1 9 0 73.0
9/18/2025 Coppin St. L 5 56 26 167 .180 53 6 14 9 70 7 16 3 15 0 77.0
9/20/2025 Rutgers W 3 31 11 73 .274 28 7 12 7 26 2 12 1 8 0 46.0
9/26/2025 Saint Louis W 4 51 22 119 .244 48 8 13 8 45 3 30 0 18 0 77.0
9/27/2025 Saint Louis W 3 39 9 90 .333 33 7 5 3 37 2 18 0 11 0 57.0
10/03/2025 at Duquesne W 5 49 37 171 .070 42 6 13 7 68 3 30 3 18 0 73.0
10/04/2025 at Duquesne W 4 57 19 128 .297 51 9 8 10 63 1 10 0 6 0 72.0
10/08/2025 at George Washington L 4 40 27 121 .107 37 4 8 8 50 2 8 1 6 0 50.0
10/11/2025 Davidson W 3 48 19 129 .225 45 7 10 4 58 1 10 0 6 0 61.0
10/12/2025 Davidson W 3 44 14 104 .288 37 4 7 3 45 0 16 3 8 0 56.0
10/17/2025 at VCU W 4 46 21 139 .180 44 5 13 6 61 3 20 2 13 0 64.0
10/18/2025 at VCU L 4 49 29 146 .137 46 7 9 3 66 0 8 2 4 0 60.0
George Mason 80 975 421 2610 .212 893 154 220 135 1092 42 307 34 195.5 0 1,324.5
Opponents 80 860 416 2580 .172 820 135 208 154 1053 45 185 29 137.5 2 1,132.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.19
Assists Per Set 11.16
Service Aces Per Set 1.93
Reception Errors Per Set 1.69
Digs Per Set 13.65
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.00
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at American W 5 61 20 169 .243 53 9 12 8 65 3 11 0 8.5 0 78.5
8/30/2025 at Howard L 4 38 14 108 .222 37 10 11 6 37 2 8 1 6 0 54.0
8/31/2025 at Georgetown L 4 49 16 128 .258 46 8 10 12 51 4 6 2 7 1 64.0
9/05/2025 vs Wake Forest W 4 54 19 115 .304 53 12 9 8 45 0 4 2 2 1 68.0
9/06/2025 Navy L 5 51 25 142 .183 47 6 19 12 56 0 12 0 6 0 63.0
9/07/2025 vs Air Force W 5 57 22 160 .219 57 6 11 7 72 1 24 2 13 0 76.0
9/12/2025 at Morgan St. L 3 23 18 91 .055 22 3 7 11 40 1 0 0 1 0 27.0
9/13/2025 at UMBC L 4 36 20 141 .113 33 4 7 11 64 5 8 2 9 0 49.0
9/14/2025 at Loyola Maryland L 4 49 21 144 .194 49 9 13 9 54 2 2 2 3 0 61.0
9/18/2025 at Coppin St. W 5 58 25 161 .205 58 9 12 6 79 2 6 2 5 0 72.0
9/20/2025 at Rutgers L 3 32 28 96 .042 31 7 11 7 29 3 2 1 4 0 43.0
9/26/2025 at Saint Louis L 4 41 30 121 .091 40 8 8 8 43 2 8 2 6 0 55.0
9/27/2025 at Saint Louis L 3 29 20 93 .097 27 3 5 7 36 0 8 0 4 0 36.0
10/03/2025 Duquesne L 5 47 31 164 .098 46 7 12 6 71 3 14 1 10 0 64.0
10/04/2025 Duquesne L 4 40 17 130 .177 38 10 10 9 47 3 10 0 8 0 58.0
10/08/2025 George Washington W 4 47 16 122 .254 43 8 11 4 49 3 20 2 13 0 68.0
10/11/2025 at Davidson L 3 28 12 106 .151 26 4 6 7 53 3 6 4 6 0 38.0
10/12/2025 at Davidson L 3 32 16 101 .158 31 3 9 4 42 2 4 1 4 0 39.0
10/17/2025 VCU L 4 39 22 138 .123 36 6 15 5 63 1 12 3 7 0 52.0
10/18/2025 VCU W 4 49 24 150 .167 47 3 10 7 57 5 20 2 15 0 67.0
Opponents 80 860 416 2580 .172 820 135 208 154 1053 45 185 29 137.5 2 1,132.5
George Mason 80 975 421 2610 .212 893 154 220 135 1092 42 307 34 195.5 0 1,324.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.75
Assists Per Set 10.25
Service Aces Per Set 1.69
Reception Errors Per Set 1.93
Digs Per Set 13.16
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.03
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Hamilton, Kiera 286
Thompson, Nia 160
Colter, Chelsea 142
Graetz, Haley 139
Brown, Meredith 128
Team Leaders: Assists
Player High
Assists
Cheney, Ava 379
Weldon, Camryn 344
Martinez-Robinson, Autumn 76
Bova-Ford, Damiana 27
Hamilton, Kiera 18
Team Leaders: Service Aces
Player High
Service Aces
Martinez-Robinson, Autumn 50
Hazelett, Mia 33
Thompson, Nia 20
Weldon, Camryn 19
Hamilton, Kiera 16
Team Leaders: Digs
Player High
Digs
Martinez-Robinson, Autumn 334
Hamilton, Kiera 178
Weldon, Camryn 149
Thompson, Nia 142
Booker, Avery 95
Team Leaders: Blocks
Player High
Blocks
Colter, Chelsea 103.0
Brown, Meredith 72.0
Graetz, Haley 58.0
Cheney, Ava 49.0
Hamilton, Kiera 40.0
George Mason University Athletics loading logo