Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (7-2)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 441 393
Errors 219 195
Attempts 1184 1083
Percent .188 .183
Kills Per Set 12.3 10.9
Set
Assists 397 366
Assists Per Set 11.0 10.2
Ball Handling Errors 0 2
Serve
Aces 57 51
Errors 102 80
Aces Per Set 1.6 1.4
Receptions
Errors 51 57
Errors Per Set 1.4 1.6
Defense
Digs 417 432
Digs Per Set 11.6 12.0
Blocking
Solo 21 21
Assists 90 130
Errors 14 8
Blocks 66.0 86.0
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hazelett, Mia 21 6 0 6.0 0.29 1 0.05 0 2 .500 0 0.00 5 0.24 9  
2 Kinnell, Rylee 10 3 0 24.5 2.45 18 1.80 17 58 .017 2 0.20 4 0.40 8  
4 Rodriguez, Caroline 29 9 9 57.0 1.97 50 1.72 37 152 .086 2 0.07 3 0.10 6  
5 Hamilton, Kiera 26 6 6 113.5 4.37 102 3.92 59 290 .148 3 0.12 6 0.23 8  
6 Reynolds, Mckenna 10 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2  
9 Booker, Avery 19 5 0 6.0 0.32 0 0.00 1 6 -.167 2 0.11 6 0.32 10  
10 Hunt, Jenna 36 9 9 66.5 1.85 51 1.42 18 121 .273 1 0.03 1 0.03 2  
11 Thompson, Nia 36 9 9 140.5 3.90 128 3.56 60 343 .198 7 0.19 7 0.19 10  
12 Cheney, Ava 22 7 2 11.5 0.52 4 0.18 0 18 .222 164 7.45 3 0.14 7  
13 Weldon, Camryn 24 7 7 25.5 1.06 20 0.83 2 39 .462 180 7.50 4 0.17 2  
15 Gelfound, Gabriella 9 4 0 15.5 1.72 10 1.11 7 23 .130 1 0.11 1 0.11 0  
16 Bollinger, Adalynn 6 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Lucas, Jordan 13 4 2 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0  
18 Martinez-robinson, Autumn 36 9 0 17.0 0.47 0 0.00 1 3 -.333 31 0.86 17 0.47 30  
19 Stutzman, Alexa 10 4 0 1.0 0.10 1 0.10 0 1 1.000 0 0.00 0 0.00 7  
20 Brown, Meredith 36 9 9 79.5 2.21 56 1.56 17 126 .310 3 0.08 0 0.00 1  
Total 36 9 564.0 15.67 441 12.25 219 1184 .188 397 11.03 57 1.58 102
Opponents 36 9 530.0 14.72 393 10.92 195 1083 .183 366 10.17 51 1.42 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazelett, Mia 21 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Kinnell, Rylee 10 10 1.00 0 2 1.000 0.00 1 3 4.0 0.40 0 0  
4 Rodriguez, Caroline 29 17 0.59 1 28 .964 0.03 0 8 8.0 0.28 1 0  
5 Hamilton, Kiera 26 56 2.15 8 127 .937 0.31 2 7 9.0 0.35 3 0  
6 Reynolds, Mckenna 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Booker, Avery 19 39 2.05 5 87 .943 0.26 0 0 0 0.00 0 0  
10 Hunt, Jenna 36 5 0.14 0 5 1.000 0.00 5 19 24.0 0.67 3 0  
11 Thompson, Nia 36 80 2.22 10 180 .944 0.28 2 7 9.0 0.25 0 0  
12 Cheney, Ava 22 22 1.00 0 2 1.000 0.00 0 9 9.0 0.41 1 0  
13 Weldon, Camryn 24 30 1.25 0 0 .000 0.00 0 3 3.0 0.13 1 0  
15 Gelfound, Gabriella 9 5 0.56 0 0 .000 0.00 0 9 9.0 1.00 0 0  
16 Bollinger, Adalynn 6 4 0.67 5 17 .706 0.83 0 0 0 0.00 0 0  
17 Lucas, Jordan 13 3 0.23 2 29 .931 0.15 0 0 0 0.00 0 0  
18 Martinez-robinson, Autumn 36 131 3.64 9 192 .953 0.25 0 0 0 0.00 0 0  
19 Stutzman, Alexa 10 7 0.70 3 18 .833 0.30 0 0 0 0.00 0 0  
20 Brown, Meredith 36 6 0.17 0 0 .000 0.00 11 25 36.0 1.00 5 0  
Total 36 417 11.58 51 687 .926 1.42 21 90 66.0 1.83 14 0
Opponents 36 432 12.00 57 675 .916 1.58 21 130 86.0 2.39 8 2

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Northwestern W 4 54 21 137 .241 45 5 21 5 49 3 10 0 8 0 67.0
8/29/2026 at Georgetown L 4 56 33 159 .145 51 3 15 3 58 3 18 3 12 0 71.0
8/30/2026 at Howard W 5 48 30 132 .136 45 7 6 13 42 3 8 4 7 0 62.0
9/05/2026 UMES W 4 43 20 112 .205 35 10 16 3 37 4 8 2 8 0 61.0
9/06/2026 Hampton W 3 48 14 100 .340 43 7 7 4 36 0 6 1 3 0 58.0
9/07/2026 at Maryland L 3 25 31 98 -.061 24 2 4 3 33 1 4 0 3 0 30.0
9/11/2026 at UMBC W 5 52 30 149 .148 50 10 12 8 47 1 26 4 14 0 76.0
9/12/2026 at Morgan St. W 4 55 21 158 .215 48 5 14 3 54 6 4 0 8 0 68.0
9/13/2026 at Loyola Maryland W 4 60 19 139 .295 56 8 7 9 61 0 6 0 3 0 71.0
George Mason 36 441 219 1184 .188 397 57 102 51 417 21 90 14 66.0 0 564.0
Opponents 36 393 195 1083 .183 366 51 80 57 432 21 130 8 86.0 2 530.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 12.25
Assists Per Set 11.03
Service Aces Per Set 1.58
Reception Errors Per Set 1.42
Digs Per Set 11.58
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Northwestern L 4 49 21 125 .224 46 5 14 5 56 2 8 2 6 0 60.0
8/29/2026 Georgetown W 4 50 22 145 .193 47 3 11 3 62 3 25 2 15.5 0 68.5
8/30/2026 Howard L 5 56 29 138 .196 56 13 11 7 47 0 30 1 15 0 84.0
9/05/2026 at UMES L 4 35 27 109 .073 34 3 12 10 36 4 8 0 8 0 46.0
9/06/2026 at Hampton L 3 29 12 84 .202 26 4 6 7 28 1 4 2 3 1 36.0
9/07/2026 Maryland W 3 37 5 80 .400 35 3 4 2 37 1 18 0 10 0 50.0
9/11/2026 UMBC L 5 50 36 141 .099 49 8 4 10 55 0 21 0 10.5 1 68.5
9/12/2026 Morgan St. L 4 42 25 127 .134 33 3 10 5 58 9 4 0 11 0 56.0
9/13/2026 Loyola Maryland L 4 45 18 134 .201 40 9 8 8 53 1 12 1 7 0 61.0
Opponents 36 393 195 1083 .183 366 51 80 57 432 21 130 8 86.0 2 530.0
George Mason 36 441 219 1184 .188 397 57 102 51 417 21 90 14 66.0 0 564.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 10.92
Assists Per Set 10.17
Service Aces Per Set 1.42
Reception Errors Per Set 1.58
Digs Per Set 12.00
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.06
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Thompson, Nia 128
Hamilton, Kiera 102
Brown, Meredith 56
Hunt, Jenna 51
Rodriguez, Caroline 50
Team Leaders: Assists
Player High
Assists
Weldon, Camryn 180
Cheney, Ava 164
Martinez-robinson, Autumn 31
Thompson, Nia 7
Brown, Meredith 3
Team Leaders: Service Aces
Player High
Service Aces
Martinez-robinson, Autumn 17
Thompson, Nia 7
Booker, Avery 6
Hamilton, Kiera 6
Hazelett, Mia 5
Team Leaders: Digs
Player High
Digs
Martinez-robinson, Autumn 131
Thompson, Nia 80
Hamilton, Kiera 56
Booker, Avery 39
Weldon, Camryn 30
Team Leaders: Blocks
Player High
Blocks
Brown, Meredith 36.0
Hunt, Jenna 24.0
Cheney, Ava 9.0
Gelfound, Gabriella 9.0
Hamilton, Kiera 9.0
George Mason University Athletics loading logo
facebook