Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2020 Women's Soccer Cumulative Statistics

Team (3-6-1, 3-3-1)

Overall Team Statistics
Statistic George Mason Opponents
Shots
Goals 8 15
Goals Per Game 0.80 1.50
Shots 64 129
Shots Per Game 6.4 12.9
Shots Percentage 0.125 0.116
Shots On Goal 39-64 51-129
Shots On Goal Percentage 0.609 0.395
Penalties
Yellow Cards 8 4
Red Cards 0 0
Miscellaneous
Assists 7 11
Saves 36 31
Fouls 83 68
Corner Kicks 23 70
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Kolcum, Dacheka 10 10 728 2 1 5 12 0.167 8 0.667 0-0 1 0-0
25 Saunders, Katie 10 7 709 1 3 5 2 0.500 1 0.500 0-0 0 0-0
8 Chontosh, Sara 10 7 674 2 0 4 9 0.222 7 0.778 2-0 1 0-0
2 Hamric, Kayla 10 10 837 2 0 4 14 0.143 7 0.500 0-0 0 0-0
4 Ashman, Naja 10 5 589 1 0 2 2 0.500 2 1.000 0-0 1 0-0
6 Dirnberger, Lina 10 9 684 0 1 1 3 0.000 2 0.667 1-0 0 0-0
24 Hotaling, Grace 10 9 728 0 1 1 11 0.000 5 0.455 2-0 0 0-0
5 Lee, Shannon 8 8 714 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Butcher, Kaitlyn 10 1 465 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Eyjolfsdottir, Kolbrun 10 10 906 0 0 0 2 0.000 2 1.000 1-0 0 0-0
11 Hamid, Jasmine 4 2 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Karas, Sophie 10 9 651 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Kelberman, Marissa 9 3 461 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Kleymann, Jule 3 0 135 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Moser, Louisa 10 10 932 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Yoon, Keri 10 10 766 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 10224 8 7 23 64 0.125 39 0.609 8-0 3 0-0
Opponent 10 - 10291 15 11 41 129 0.116 51 0.395 4-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moser, Louisa 10 10 932:15 15 1.45 36 0.706 3 6 1 0 129
Total 10 - 932:15 15 1.45 36 0.706 3 6 1 0 129
Opponents 10 - 932:15 8 0.77 31 0.795 5 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Kolcum, Dacheka 7 7 520 2 1 5 10 0.200 6 0.600 0-0 1 0-0
25 Saunders, Katie 7 6 554 1 3 5 1 1.000 1 1.000 0-0 0 0-0
8 Chontosh, Sara 7 6 539 2 0 4 8 0.250 7 0.875 2-0 1 0-0
2 Hamric, Kayla 7 7 613 2 0 4 11 0.182 5 0.455 0-0 0 0-0
4 Ashman, Naja 7 2 392 1 0 2 2 0.500 2 1.000 0-0 1 0-0
6 Dirnberger, Lina 7 7 512 0 1 1 2 0.000 2 1.000 1-0 0 0-0
24 Hotaling, Grace 7 6 469 0 1 1 5 0.000 3 0.600 2-0 0 0-0
5 Lee, Shannon 6 6 548 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Butcher, Kaitlyn 7 0 340 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Eyjolfsdottir, Kolbrun 7 7 636 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Hamid, Jasmine 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Karas, Sophie 7 7 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kelberman, Marissa 6 1 250 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Kleymann, Jule 3 0 135 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Moser, Louisa 7 7 662 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Yoon, Keri 7 7 546 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 7254 8 7 23 48 0.167 32 0.667 8-0 3 0-0
Opponent 7 - 7282 9 8 26 88 0.102 32 0.364 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moser, Louisa 7 7 662:15 9 1.22 23 0.719 3 3 1 0 88
Total 7 - 662:15 9 1.22 23 0.719 3 3 1 0 88
Opponents 7 - 662:15 8 1.09 24 0.750 2 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
02/25/2021 vs Georgetown L 0-2 (0-1-0, 0-0-0) 0-0-0 115
02/28/2021 at Virginia L 0-2 (0-2-0, 0-0-0) 0-0-0 147
03/04/2021 vs Delaware L 0-2 (0-3-0, 0-0-0) 0-0-0 115
3/7/2021 at Davidson L 1-3 (0-4, 0-1) 0-1 124 Chontosh, Sara (1)
3/14/2021 at GW W 2-1 (1-4-0, 1-1-0) 1-1-0 0 Saunders, Katie (0) (Kolcum, Dacheka)
Kolcum, Dacheka (0)
03/18/2021 vs Richmond T 1-1 (1-4-1, 1-1-1) 1-1-1 101 Kayla Hamric (1) (Katie Saunders)
03/21/2021 vs VCU W 2-1 (2-4-1, 2-1-1) 2-1-1 124 Kayla Hamric (2) (Grace Hotaling)
Naja Ashman (1) (Katie Saunders , Shannon Lee)
03/28/2021 vs Davidson L 0-1 (2-5-1, 2-2-1) 2-2-1 117
04/04/2021 vs George Washington L 0-1 (2-6-1, 2-3-1) 2-3-1 143
04/08/2021 at Richmond W 2-1 (3-6-1, 3-3-1) 3-3-1 80 Dacheka Kolcum (2) (Katie Saunders)
Sara Chontosh (2) (Lina Dirnberger)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/25/2021 vs Georgetown 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
02/28/2021 at Virginia 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
03/04/2021 vs Delaware 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
3/7/2021 at Davidson 1-3 1 0 2 5 0.200 4 0.800 2-0 0 0-0 989
3/14/2021 at GW 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0 1096
03/18/2021 vs Richmond 1-1 1 1 3 3 0.333 1 0.333 1-0 0 0-0 1210
03/21/2021 vs VCU 2-1 2 3 7 6 0.333 5 0.833 1-0 1 0-0 989
03/28/2021 vs Davidson 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
04/04/2021 vs George Washington 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
04/08/2021 at Richmond 2-1 2 2 6 6 0.333 4 0.667 2-0 1 0-0 990
Total 8-15 8 7 23 64 0.125 39 0.609 8-0 3 0-0 10224
Opponent - 15 11 41 129 0.116 51 0.395 4-0 6 - 10291

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/25/2021 Georgetown 0-2 90:00 2 2.00 7 0.778 0 1 0 0 13
02/28/2021 Virginia 0-2 90:00 2 2.00 4 0.667 0 1 0 0 18
03/04/2021 Delaware 0-2 90:00 2 2.00 2 0.500 0 1 0 0 10
3/7/2021 Davidson 1-3 90:00 3 2.25 0 0.000 0 1 0 0 9
3/14/2021 GW 2-1 102:15 1 1.95 3 0.750 1 0 0 0 6
03/18/2021 Richmond 1-1 110:00 1 1.73 5 0.833 0 0 1 0 18
03/21/2021 VCU 2-1 90:00 1 1.63 4 0.800 1 0 0 0 12
03/28/2021 Davidson 0-1 90:00 1 1.56 3 0.750 0 1 0 0 11
04/04/2021 George Washington 0-1 90:00 1 1.50 6 0.857 0 1 0 0 22
04/08/2021 Richmond 2-1 90:00 1 1.45 2 0.667 1 0 0 0 10
Totals - 932 15 1.45 36 0.706 3 6 1 - 129
Opponent - 932:15 8 0.77 31 0.795 6 3 1 5 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/25/2021 Georgetown 2-0 2 1 5 13 0.154 9 0.692 0-0 1 1-1 1034
02/28/2021 Virginia 2-0 2 1 5 18 0.111 6 0.333 0-0 1 0-0 990
03/04/2021 Delaware 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0 985
3/7/2021 Davidson 3-1 3 3 9 9 0.333 3 0.333 0-0 1 0-0 990
3/14/2021 GW 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 1122
03/18/2021 Richmond 1-1 1 0 2 18 0.056 6 0.333 0-0 0 0-0 1210
03/21/2021 VCU 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
03/28/2021 Davidson 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
04/04/2021 George Washington 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 990
04/08/2021 Richmond 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
Total 15-8 15 11 41 129 0.116 51 0.395 4-0 6 1-1 10291
George Mason - 8 7 23 64 0.125 39 0.609 8-0 3 - 10224

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/25/2021 Georgetown 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
02/28/2021 Virginia 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
03/04/2021 Delaware 2-0 90:00 0 0.00 5 1.000 1 0 0 1 10
3/7/2021 Davidson 3-1 90:00 1 0.25 3 0.750 1 0 0 0 5
3/14/2021 GW 1-2 102:15 2 0.58 6 0.750 0 1 0 0 11
03/18/2021 Richmond 1-1 110:00 1 0.63 0 0.000 0 0 1 0 3
03/21/2021 VCU 1-2 90:00 2 0.82 3 0.600 0 1 0 0 6
03/28/2021 Davidson 1-0 90:00 0 0.72 4 1.000 1 0 0 1 8
04/04/2021 George Washington 1-0 90:00 0 0.64 6 1.000 1 0 0 1 9
04/08/2021 Richmond 1-2 90:00 2 0.77 2 0.500 0 1 0 0 6
Totals - 932 8 0.77 31 0.795 6 3 1 5 64
George Mason - 932:15 15 1.45 36 0.706 3 6 1 - 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
02/25/2021 vs Georgetown 0-2 0/2 0/1 5/13 2/9 2/18 0/0 0/0
02/28/2021 at Virginia 0-2 0/2 0/1 1/18 0/6 0/5 0/0 0/0
03/04/2021 vs Delaware 0-2 0/2 0/1 10/10 5/4 4/2 1/0 0/0
3/7/2021 at Davidson 1-3 1/3 0/3 5/9 4/3 2/5 2/0 0/0
3/14/2021 at GW 2-1 2/1 1/1 11/6 8/4 2/5 0/1 0/0
03/18/2021 vs Richmond 1-1 1/1 1/0 3/18 1/6 3/10 1/0 0/0
03/21/2021 vs VCU 2-1 2/1 3/1 6/12 5/5 1/8 1/0 0/0
03/28/2021 vs Davidson 0-1 0/1 0/1 8/11 4/4 5/6 0/2 0/0
04/04/2021 vs George Washington 0-1 0/1 0/1 9/22 6/7 2/7 1/0 0/0
04/08/2021 at Richmond 2-1 2/1 2/1 6/10 4/3 2/4 2/1 0/0
Totals 8/15 7/11 64/129 39/51 23/70 8/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 VCU (03/21/2021)
GOALS 2 GW (3/14/2021)
VCU (03/21/2021)
Richmond (04/08/2021)
ASSISTS 3 VCU (03/21/2021)
SHOTS 11 GW (3/14/2021)
SHOTS ON GOAL 8 GW (3/14/2021)
SAVES 7 Georgetown (02/25/2021)
FOULS 13 Richmond (04/08/2021)
CORNER KICKS 5 Davidson (03/28/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Davidson (3/7/2021)
GOALS 3 Davidson (3/7/2021)
ASSISTS 3 Davidson (3/7/2021)
SHOTS 22 George Washington (04/04/2021)
SHOTS ON GOAL 9 Georgetown (02/25/2021)
SAVES 6 GW (3/14/2021)
George Washington (04/04/2021)
FOULS 10 George Washington (04/04/2021)
CORNER KICKS 18 Georgetown (02/25/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Davidson (3/7/2021)
GOALS 1 Davidson (3/7/2021)
Richmond (03/18/2021)
ASSISTS 1 GW (3/14/2021)
Richmond (03/18/2021)
SHOTS 1 Virginia (02/28/2021)
Richmond (03/18/2021)
SHOTS ON GOAL 1 Richmond (03/18/2021)
SAVES 2 Delaware (03/04/2021)
Richmond (04/08/2021)
FOULS 3 Davidson (03/28/2021)
George Washington (04/04/2021)
CORNER KICKS 1 VCU (03/21/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 GW (3/14/2021)
Richmond (03/18/2021)
VCU (03/21/2021)
Davidson (03/28/2021)
George Washington (04/04/2021)
Richmond (04/08/2021)
GOALS 1 Georgetown (02/25/2021)
Virginia (02/28/2021)
Delaware (03/04/2021)
GW (3/14/2021)
Richmond (03/18/2021)
VCU (03/21/2021)
Davidson (03/28/2021)
George Washington (04/04/2021)
Richmond (04/08/2021)
ASSISTS 1 Georgetown (02/25/2021)
Virginia (02/28/2021)
Delaware (03/04/2021)
GW (3/14/2021)
VCU (03/21/2021)
Davidson (03/28/2021)
George Washington (04/04/2021)
Richmond (04/08/2021)
SHOTS 6 Davidson (3/7/2021)
GW (3/14/2021)
SHOTS ON GOAL 3 Delaware (03/04/2021)
Davidson (3/7/2021)
GW (3/14/2021)
Davidson (03/28/2021)
Richmond (04/08/2021)
SAVES 2 Georgetown (02/25/2021)
Richmond (04/08/2021)
FOULS 4 Georgetown (02/25/2021)
Virginia (02/28/2021)
Delaware (03/04/2021)
Davidson (3/7/2021)
CORNER KICKS 2 Delaware (03/04/2021)
Richmond (04/08/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 GW (3/14/2021)
GOALS 1 Davidson (3/7/2021)
GW (3/14/2021)
Richmond (03/18/2021)
VCU (03/21/2021)
Richmond (04/08/2021)
ASSISTS 1 GW (3/14/2021)
Richmond (03/18/2021)
VCU (03/21/2021)
Richmond (04/08/2021)
SHOTS 5 GW (3/14/2021)
SHOTS ON GOAL 4 GW (3/14/2021)
SAVES 7 Georgetown (02/25/2021)
FOULS 4 Richmond (03/18/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 VCU (03/21/2021)
GOALS 2 GW (3/14/2021)
VCU (03/21/2021)
Richmond (04/08/2021)
ASSISTS 3 VCU (03/21/2021)
SHOTS 11 GW (3/14/2021)
SHOTS ON GOAL 8 GW (3/14/2021)
SAVES 7 Georgetown (02/25/2021)
FOULS 13 Richmond (04/08/2021)
CORNER KICKS 5 Davidson (03/28/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kolcum, Dacheka
GW (3/14/2021)
GOALS 1 Chontosh, Sara
Saunders, Katie
Hamric, Kayla
Hamric, Kayla
Chontosh, Sara
Davidson (3/7/2021)
GW (3/14/2021)
Richmond (03/18/2021)
VCU (03/21/2021)
Richmond (04/08/2021)
ASSISTS 1 Kolcum, Dacheka
Saunders, Katie
Lee, Shannon
Dirnberger, Lina
GW (3/14/2021)
Richmond (03/18/2021)
VCU (03/21/2021)
Richmond (04/08/2021)
SHOTS 5 Kolcum, Dacheka
GW (3/14/2021)
SHOTS ON GOAL 4 Kolcum, Dacheka
GW (3/14/2021)
SAVES 7 Moser, Louisa
Georgetown (02/25/2021)
FOULS 4 Hamric, Kayla
Richmond (03/18/2021)

Leaders

Team Leaders: Points
Player High
Points
Kolcum, Dacheka 5
Saunders, Katie 5
Chontosh, Sara 4
Hamric, Kayla 4
Ashman, Naja 2
Team Leaders: Goals
Player High
Goals
Kolcum, Dacheka 2
Chontosh, Sara 2
Hamric, Kayla 2
Saunders, Katie 1
Ashman, Naja 1
Team Leaders: Assists
Player High
Assists
Saunders, Katie 3
Kolcum, Dacheka 1
Dirnberger, Lina 1
Hotaling, Grace 1
Lee, Shannon 1
Team Leaders: Shots
Player High
Shots
Hamric, Kayla 14
Kolcum, Dacheka 12
Hotaling, Grace 11
Chontosh, Sara 9
Dirnberger, Lina 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kolcum, Dacheka 8
Chontosh, Sara 7
Hamric, Kayla 7
Hotaling, Grace 5
Ashman, Naja 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kolcum, Dacheka 1
Chontosh, Sara 1
Ashman, Naja 1
George Mason University Athletics loading logo