Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (10-6-3, 6-4-1)

Overall Team Statistics
Statistic George Mason Opponents
Shots
Goals 31 28
Goals Per Game 1.63 1.47
Shots 229 191
Shots Per Game 12.1 10.1
Shots Percentage 0.135 0.147
Shots On Goal 117-229 82-191
Shots On Goal Percentage 0.511 0.429
Penalties
Yellow Cards 33 15
Red Cards 0 0
Miscellaneous
Assists 21 27
Saves 54 86
Fouls 181 255
Corner Kicks 80 83
Penalty Kicks: Goals-Attempts 6-8 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Casciani, Mia 19 19 1230 9 1 19 37 0.243 17 0.459 1-0 4 1-1
29 Starner, Molly 19 18 1254 6 1 13 30 0.200 15 0.500 3-0 3 2-3
19 Beauregard, Kylie 19 10 1110 4 4 12 44 0.091 21 0.477 2-0 1 0-0
30 Jeffries, Keira 19 14 1074 4 2 10 24 0.167 17 0.708 0-0 0 0-0
3 Arevalo-Delcid, Mia 17 14 1025 4 1 9 20 0.200 14 0.700 2-0 0 3-4
23 Chrapek, Gianna 19 19 1614 1 5 7 11 0.091 4 0.364 5-0 0 0-0
16 Merchant, Abigail 19 5 754 2 0 4 17 0.118 6 0.353 1-0 1 0-0
15 Hill, Kailey 19 1 510 1 0 2 10 0.100 9 0.900 0-0 1 0-0
27 Passaro, Carly 18 18 1601 0 2 2 9 0.000 6 0.667 2-0 0 0-0
13 Yousefi, Isabella 19 6 597 0 2 2 5 0.000 3 0.600 4-0 0 0-0
10 Angel, Amy 16 2 498 0 1 1 8 0.000 2 0.250 1-0 0 0-0
11 Maida, Kasey 18 14 1367 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Taylor, Madyson 14 14 1186 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Bike, Julia 10 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bonanno, Adriana 7 0 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Buono, Julia 8 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Davy, Libby 15 15 1341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dodd, Kayla 5 4 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Franjicic, Maria 19 19 1638 0 0 0 6 0.000 1 0.167 2-0 0 0-0
5 Green, Amani 12 4 415 0 0 0 2 0.000 1 0.500 3-0 0 0-0
25 Hester, Anna 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sarf, Vanessa 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Schinaman, Aaliyah 14 6 339 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 19 - 18833 31 21 83 229 0.135 117 0.511 33-0 10 6-8
Opponent 19 - 18811 28 27 83 191 0.147 82 0.429 15-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Davy, Libby 15 15 1340:13 19 1.28 43 0.694 9 4 2 6/1 145
0 Dodd, Kayla 5 4 369:47 9 2.19 11 0.550 1 2 1 0/1 47
Total 19 - 1710:00 28 1.47 54 0.659 10 6 3 7 192
Opponents 19 - 1710:00 31 1.63 86 0.735 3 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Casciani, Mia 10 10 730 4 0 8 21 0.190 10 0.476 1-0 2 1-1
29 Starner, Molly 10 10 716 4 0 8 17 0.235 8 0.471 1-0 2 0-1
19 Beauregard, Kylie 10 9 674 2 3 7 17 0.118 7 0.412 2-0 1 0-0
30 Jeffries, Keira 10 9 600 1 1 3 15 0.067 10 0.667 0-0 0 0-0
23 Chrapek, Gianna 10 10 884 0 2 2 7 0.000 2 0.286 2-0 0 0-0
15 Hill, Kailey 10 0 219 1 0 2 5 0.200 5 1.000 0-0 1 0-0
16 Merchant, Abigail 10 3 427 1 0 2 10 0.100 2 0.200 1-0 0 0-0
10 Angel, Amy 9 2 271 0 1 1 4 0.000 1 0.250 1-0 0 0-0
3 Arevalo-Delcid, Mia 8 5 396 0 1 1 6 0.000 3 0.500 2-0 0 0-1
11 Maida, Kasey 10 9 875 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Passaro, Carly 10 10 900 0 1 1 2 0.000 1 0.500 1-0 0 0-0
14 Taylor, Madyson 7 7 592 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Bike, Julia 3 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bonanno, Adriana 5 0 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Buono, Julia 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Davy, Libby 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dodd, Kayla 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Franjicic, Maria 10 10 900 0 0 0 5 0.000 1 0.200 2-0 0 0-0
5 Green, Amani 7 3 257 0 0 0 1 0.000 1 1.000 2-0 0 0-0
25 Hester, Anna 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sarf, Vanessa 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Schinaman, Aaliyah 5 1 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Yousefi, Isabella 10 1 232 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 10 - 9900 13 11 37 115 0.113 52 0.452 33-0 6 1-3
Opponent 10 - 9902 15 16 46 116 0.129 43 0.371 15-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Davy, Libby 7 7 630:00 9 1.29 19 0.679 5 2 0 4/0 81
0 Dodd, Kayla 3 3 270:00 6 2.00 8 0.571 1 1 1 0/0 35
Total 10 - 900:00 15 1.50 27 0.643 6 3 1 4 116
Opponents 10 - 900:00 13 1.30 39 0.750 2 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs VMI W 4-1 (1-0-0, 0-0-0) 0-0-0 168 Keira Jeffries (2)
Mia Casciani (1) (Kylie Beauregard)
Kylie Beauregard (1) (Molly Starner , Keira Jeffries)
Keira Jeffries (2)
08/16/2026 at James Madison L 1-2 (1-1-0, 0-0-0) 0-0-0 243 Molly Starner (0)
08/20/2026 vs Penn W 1-0 (2-1-0, 0-0-0) 0-0-0 229 Molly Starner (1)
08/23/2026 vs Mount St. Mary's W 4-2 (3-1-0, 0-0-0) 0-0-0 653 Mia Arevalo-Delcid (1) (Isabella Yousefi , Gianna Chrapek)
Mia Arevalo-Delcid (1)
Mia Casciani (2)
Keira Jeffries (3) (Carly Passaro)
08/30/2026 vs Loyola Maryland T 0-0 (3-1-1, 0-0-0) 0-0-0 283
09/06/2026 at Liberty L 3-4 (3-2-1, 0-0-0) 0-0-0 206 Mia Casciani (4) (Gianna Chrapek)
Mia Arevalo-Delcid (2)
Mia Casciani (4)
09/10/2026 at Longwood T 1-1 (3-2-2, 0-0-0) 0-0-0 103 Mia Arevalo-Delcid (3)
09/13/2026 vs Hampton W 3-0 (4-2-2, 0-0-0) 0-0-0 274 Abigail Merchant (1) (Isabella Yousefi , Gianna Chrapek)
Mia Casciani (5)
Kylie Beauregard (2) (Mia Casciani)
09/19/2026 at Saint Joseph's T 1-1 (4-2-3, 0-0-1) 0-0-1 304 Keira Jeffries (4)
09/24/2026 vs Fordham W 4-2 (5-2-3, 1-0-1) 1-0-1 523 Kylie Beauregard (3)
Mia Casciani (7) (Kylie Beauregard)
Molly Starner (3)
Mia Casciani (7) (Kylie Beauregard , Kasey Maida)
09/27/2026 at Saint Louis L 0-3 (5-3-3, 1-1-1) 1-1-1 503
10/03/2026 vs Richmond W 1-0 (6-3-3, 2-1-1) 2-1-1 523 Kylie Beauregard (4)
10/08/2026 at George Washington L 0-2 (6-4-3, 2-2-1) 2-2-1 178
10/11/2026 vs Duquesne W 1-0 (7-4-3, 3-2-1) 3-2-1 186 Mia Casciani (8) (Amy Angel , Keira Jeffries)
10/17/2026 at St. Bonaventure W 3-2 (8-4-3, 4-2-1) 4-2-1 107 Abigail Merchant (2) (Carly Passaro)
Molly Starner (4) (Gianna Chrapek)
Kailey Hill (1) (Gianna Chrapek)
10/22/2026 vs Rhode Island W 1-0 (9-4-3, 5-2-1) 5-2-1 776 Mia Casciani (8)
10/25/2026 vs La Salle L 1-5 (9-5-3, 5-3-1) 5-3-1 547 Molly Starner (5) (Kylie Beauregard , Mia Arevalo-Delcid)
11/01/2026 at Davidson W 1-0 (10-5-3, 6-3-1) 6-3-1 181 Molly Starner (6) (Madyson Taylor)
11/07/2026 vs Rhode Island L 1-3 (10-6-3, 6-3-1) 6-3-1 483 Gianna Chrapek (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs VMI 4-1 4 3 11 17 0.235 12 0.706 0-0 1 0-0 990
08/16/2026 at James Madison 1-2 1 0 2 9 0.111 7 0.778 0-0 0 1-1 990
08/20/2026 vs Penn 1-0 1 0 2 11 0.091 4 0.364 1-0 1 1-1 990
08/23/2026 vs Mount St. Mary's 4-2 4 3 11 18 0.222 12 0.667 2-0 1 1-1 1013
08/30/2026 vs Loyola Maryland 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
09/06/2026 at Liberty 3-4 3 1 7 10 0.300 5 0.500 1-0 0 1-1 990
09/10/2026 at Longwood 1-1 1 0 2 10 0.100 4 0.400 1-0 0 1-1 990
09/13/2026 vs Hampton 3-0 3 3 9 15 0.200 8 0.533 2-0 1 0-0 990
09/19/2026 at Saint Joseph's 1-1 1 0 2 7 0.143 4 0.571 3-0 0 0-1 990
09/24/2026 vs Fordham 4-2 4 3 11 23 0.174 13 0.565 0-0 1 0-1 990
09/27/2026 at Saint Louis 0-3 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
10/03/2026 vs Richmond 1-0 1 0 2 13 0.077 3 0.231 2-0 1 0-0 990
10/08/2026 at George Washington 0-2 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/11/2026 vs Duquesne 1-0 1 2 4 5 0.200 2 0.400 2-0 1 0-0 990
10/17/2026 at St. Bonaventure 3-2 3 3 9 14 0.214 8 0.571 4-0 1 0-0 990
10/22/2026 vs Rhode Island 1-0 1 0 2 4 0.250 3 0.750 1-0 1 1-1 990
10/25/2026 vs La Salle 1-5 1 2 4 20 0.050 9 0.450 1-0 0 0-0 990
11/01/2026 at Davidson 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
11/07/2026 vs Rhode Island 1-3 1 0 2 13 0.077 8 0.615 4-0 0 0-0 990
Total 31-28 31 21 83 229 0.135 117 0.511 33-0 10 6-8 18833
Opponent - 28 27 83 191 0.147 82 0.429 15-0 6 - 18811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 VMI 4-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/16/2026 James Madison 1-2 90:00 2 1.50 5 0.714 0 1 0 0 11
08/20/2026 Penn 1-0 90:00 0 1.00 1 1.000 1 0 0 1 4
08/23/2026 Mount St. Mary's 4-2 90:00 2 1.25 2 0.500 1 0 0 0 4
08/30/2026 Loyola Maryland 0-0 90:00 0 1.00 1 1.000 0 0 1 1 2
09/06/2026 Liberty 3-4 90:00 4 1.50 7 0.636 0 1 0 0 19
09/10/2026 Longwood 1-1 90:00 1 1.43 1 0.500 0 0 1 0 11
09/13/2026 Hampton 3-0 90:00 0 1.25 6 1.000 1 0 0 1 10
09/19/2026 Saint Joseph's 1-1 90:00 1 1.22 0 0.000 0 0 1 0 8
09/24/2026 Fordham 4-2 90:00 2 1.30 2 0.500 1 0 0 0 5
09/27/2026 Saint Louis 0-3 90:00 3 1.45 6 0.667 0 1 0 0 22
10/03/2026 Richmond 1-0 90:00 0 1.33 1 1.000 1 0 0 1 2
10/08/2026 George Washington 0-2 90:00 2 1.38 2 0.500 0 1 0 0 15
10/11/2026 Duquesne 1-0 90:00 0 1.29 4 1.000 1 0 0 1 17
10/17/2026 St. Bonaventure 3-2 90:00 2 1.33 1 0.333 1 0 0 0 6
10/22/2026 Rhode Island 1-0 90:00 0 1.25 3 1.000 1 0 0 1 16
10/25/2026 La Salle 1-5 90:00 5 1.47 3 0.375 0 1 0 0 14
11/01/2026 Davidson 1-0 90:00 0 1.39 5 1.000 1 0 0 1 11
11/07/2026 Rhode Island 1-3 90:00 3 1.47 3 0.500 0 1 0 0 12
Totals - 1710 28 1.47 54 0.659 10 6 3 7 192
Opponent - 1710:00 31 1.63 86 0.735 6 10 3 3 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 VMI 1-4 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
08/16/2026 James Madison 2-1 2 2 6 11 0.182 7 0.636 0-0 1 0-0 990
08/20/2026 Penn 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
08/23/2026 Mount St. Mary's 2-4 2 1 5 3 0.667 3 1.000 2-0 0 0-0 990
08/30/2026 Loyola Maryland 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/06/2026 Liberty 4-3 4 3 11 19 0.211 11 0.579 0-0 1 0-0 990
09/10/2026 Longwood 1-1 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
09/13/2026 Hampton 0-3 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
09/19/2026 Saint Joseph's 1-1 1 1 3 8 0.125 1 0.125 0-0 0 0-0 990
09/24/2026 Fordham 2-4 2 1 5 5 0.400 4 0.800 0-0 0 0-0 990
09/27/2026 Saint Louis 3-0 3 3 9 22 0.136 9 0.409 1-0 1 0-0 991
10/03/2026 Richmond 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/08/2026 George Washington 2-0 2 2 6 15 0.133 5 0.333 0-0 1 0-0 990
10/11/2026 Duquesne 0-1 0 0 0 17 0.000 4 0.235 3-0 0 0-0 990
10/17/2026 St. Bonaventure 2-3 2 1 5 6 0.333 3 0.500 1-0 0 1-1 991
10/22/2026 Rhode Island 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
10/25/2026 La Salle 5-1 5 8 18 14 0.357 8 0.571 1-0 1 1-1 990
11/01/2026 Davidson 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/07/2026 Rhode Island 3-1 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
Total 28-31 28 27 83 191 0.147 82 0.429 15-0 6 2-2 18811
George Mason - 31 21 83 229 0.135 117 0.511 33-0 10 - 18833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 VMI 1-4 90:00 4 4.00 8 0.667 0 1 0 0 17
08/16/2026 James Madison 2-1 90:00 1 2.50 6 0.857 1 0 0 0 9
08/20/2026 Penn 0-1 90:00 1 2.00 3 0.750 0 1 0 0 11
08/23/2026 Mount St. Mary's 2-4 90:00 4 2.50 8 0.667 0 1 0 0 18
08/30/2026 Loyola Maryland 0-0 90:00 0 2.00 5 1.000 0 0 1 1 11
09/06/2026 Liberty 4-3 90:00 3 2.17 2 0.400 1 0 0 0 10
09/10/2026 Longwood 1-1 90:00 1 2.00 3 0.750 0 0 1 0 10
09/13/2026 Hampton 0-3 90:00 3 2.13 5 0.625 0 1 0 0 15
09/19/2026 Saint Joseph's 1-1 90:00 1 2.00 3 0.750 0 0 1 0 7
09/24/2026 Fordham 2-4 90:00 4 2.20 9 0.692 0 1 0 0 23
09/27/2026 Saint Louis 3-0 90:00 0 2.00 3 1.000 1 0 0 1 7
10/03/2026 Richmond 0-1 90:00 1 1.92 2 0.667 0 1 0 0 13
10/08/2026 George Washington 2-0 90:00 0 1.77 4 1.000 1 0 0 1 13
10/11/2026 Duquesne 0-1 90:00 1 1.71 1 0.500 0 1 0 0 5
10/17/2026 St. Bonaventure 2-3 90:00 3 1.80 5 0.625 0 1 0 0 14
10/22/2026 Rhode Island 0-1 90:00 1 1.75 2 0.667 0 1 0 0 4
10/25/2026 La Salle 5-1 90:00 1 1.71 8 0.889 1 0 0 0 20
11/01/2026 Davidson 0-1 90:00 1 1.67 2 0.667 0 1 0 0 9
11/07/2026 Rhode Island 3-1 90:00 1 1.63 7 0.875 1 0 0 0 13
Totals - 1710 31 1.63 86 0.735 6 10 3 3 229
George Mason - 1710:00 28 1.47 54 0.659 10 6 3 7 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs VMI 4-1 4/1 3/1 17/3 12/2 6/1 0/1 0/0
08/16/2026 at James Madison 1-2 1/2 0/2 9/11 7/7 6/3 0/0 0/0
08/20/2026 vs Penn 1-0 1/0 0/0 11/4 4/1 3/6 1/0 0/0
08/23/2026 vs Mount St. Mary's 4-2 4/2 3/1 18/3 12/3 14/1 2/2 0/0
08/30/2026 vs Loyola Maryland 0-0 0/0 0/0 11/2 5/1 2/3 2/1 0/0
09/06/2026 at Liberty 3-4 3/4 1/3 10/19 5/11 0/7 1/0 0/0
09/10/2026 at Longwood 1-1 1/1 0/1 10/11 4/2 2/4 1/0 0/0
09/13/2026 vs Hampton 3-0 3/0 3/0 15/10 8/6 5/6 2/2 0/0
09/19/2026 at Saint Joseph's 1-1 1/1 0/1 7/8 4/1 3/8 3/0 0/0
09/24/2026 vs Fordham 4-2 4/2 3/1 23/5 13/4 5/3 0/0 0/0
09/27/2026 at Saint Louis 0-3 0/3 0/3 7/22 3/9 3/5 4/1 0/0
10/03/2026 vs Richmond 1-0 1/0 0/0 13/2 3/1 3/2 2/1 0/0
10/08/2026 at George Washington 0-2 0/2 0/2 13/15 4/5 5/9 2/0 0/0
10/11/2026 vs Duquesne 1-0 1/0 2/0 5/17 2/4 3/6 2/3 0/0
10/17/2026 at St. Bonaventure 3-2 3/2 3/1 14/6 8/3 2/0 4/1 0/0
10/22/2026 vs Rhode Island 1-0 1/0 0/0 4/16 3/3 3/5 1/1 0/0
10/25/2026 vs La Salle 1-5 1/5 2/8 20/14 9/8 12/4 1/1 0/0
11/01/2026 at Davidson 1-0 1/0 1/0 9/11 3/5 1/4 1/0 0/0
11/07/2026 vs Rhode Island 1-3 1/3 0/3 13/12 8/6 2/6 4/1 0/0
Totals 31/28 21/27 229/191 117/82 80/83 33/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 VMI (08/13/2026)
Mount St. Mary's (08/23/2026)
Fordham (09/24/2026)
GOALS 4 VMI (08/13/2026)
Mount St. Mary's (08/23/2026)
Fordham (09/24/2026)
ASSISTS 3 VMI (08/13/2026)
Mount St. Mary's (08/23/2026)
Hampton (09/13/2026)
Fordham (09/24/2026)
St. Bonaventure (10/17/2026)
SHOTS 23 Fordham (09/24/2026)
SHOTS ON GOAL 13 Fordham (09/24/2026)
SAVES 7 Liberty (09/06/2026)
FOULS 17 Loyola Maryland (08/30/2026)
CORNER KICKS 14 Mount St. Mary's (08/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 La Salle (10/25/2026)
GOALS 5 La Salle (10/25/2026)
ASSISTS 8 La Salle (10/25/2026)
SHOTS 22 Saint Louis (09/27/2026)
SHOTS ON GOAL 11 Liberty (09/06/2026)
SAVES 9 Fordham (09/24/2026)
FOULS 21 Loyola Maryland (08/30/2026)
CORNER KICKS 9 George Washington (10/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 James Madison (08/16/2026)
Penn (08/20/2026)
Longwood (09/10/2026)
Saint Joseph's (09/19/2026)
Richmond (10/03/2026)
Rhode Island (10/22/2026)
Rhode Island (11/07/2026)
GOALS 1 James Madison (08/16/2026)
Penn (08/20/2026)
Longwood (09/10/2026)
Saint Joseph's (09/19/2026)
Richmond (10/03/2026)
Duquesne (10/11/2026)
Rhode Island (10/22/2026)
La Salle (10/25/2026)
Davidson (11/01/2026)
Rhode Island (11/07/2026)
ASSISTS 1 Liberty (09/06/2026)
Davidson (11/01/2026)
SHOTS 4 Duquesne (10/11/2026)
Rhode Island (10/22/2026)
SHOTS ON GOAL 2 Saint Louis (09/27/2026)
Richmond (10/03/2026)
Duquesne (10/11/2026)
Rhode Island (10/22/2026)
Davidson (11/01/2026)
SAVES 1 VMI (08/13/2026)
Penn (08/20/2026)
Loyola Maryland (08/30/2026)
Longwood (09/10/2026)
Richmond (10/03/2026)
St. Bonaventure (10/17/2026)
FOULS 3 James Madison (08/16/2026)
St. Bonaventure (10/17/2026)
Davidson (11/01/2026)
CORNER KICKS 1 Davidson (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 VMI (08/13/2026)
Longwood (09/10/2026)
Saint Joseph's (09/19/2026)
GOALS 1 VMI (08/13/2026)
Longwood (09/10/2026)
Saint Joseph's (09/19/2026)
ASSISTS 1 VMI (08/13/2026)
Mount St. Mary's (08/23/2026)
Longwood (09/10/2026)
Saint Joseph's (09/19/2026)
Fordham (09/24/2026)
St. Bonaventure (10/17/2026)
SHOTS 2 VMI (08/13/2026)
Mount St. Mary's (08/23/2026)
Loyola Maryland (08/30/2026)
Richmond (10/03/2026)
SHOTS ON GOAL 1 VMI (08/13/2026)
Penn (08/20/2026)
Loyola Maryland (08/30/2026)
Longwood (09/10/2026)
Saint Joseph's (09/19/2026)
Richmond (10/03/2026)
SAVES 1 Liberty (09/06/2026)
Richmond (10/03/2026)
Duquesne (10/11/2026)
Rhode Island (10/22/2026)
Davidson (11/01/2026)
FOULS 7 VMI (08/13/2026)
Penn (08/20/2026)
Liberty (09/06/2026)
CORNER KICKS 1 VMI (08/13/2026)
Mount St. Mary's (08/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 VMI (08/13/2026)
GOALS 2 VMI (08/13/2026)
Mount St. Mary's (08/23/2026)
Liberty (09/06/2026)
Fordham (09/24/2026)
ASSISTS 2 Fordham (09/24/2026)
St. Bonaventure (10/17/2026)
SHOTS 6 La Salle (10/25/2026)
SHOTS ON GOAL 4 Fordham (09/24/2026)
SAVES 7 Liberty (09/06/2026)
FOULS 4 Loyola Maryland (08/30/2026)
Saint Joseph's (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 VMI (08/13/2026)
Mount St. Mary's (08/23/2026)
Fordham (09/24/2026)
GOALS 4 VMI (08/13/2026)
Mount St. Mary's (08/23/2026)
Fordham (09/24/2026)
ASSISTS 3 VMI (08/13/2026)
Mount St. Mary's (08/23/2026)
Hampton (09/13/2026)
Fordham (09/24/2026)
St. Bonaventure (10/17/2026)
SHOTS 23 Fordham (09/24/2026)
SHOTS ON GOAL 13 Fordham (09/24/2026)
SAVES 7 Liberty (09/06/2026)
FOULS 17 Loyola Maryland (08/30/2026)
CORNER KICKS 14 Mount St. Mary's (08/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jeffries, Keira
VMI (08/13/2026)
GOALS 2 Jeffries, Keira
Arevalo-Delcid, Mia
Casciani, Mia
Casciani, Mia
VMI (08/13/2026)
Mount St. Mary's (08/23/2026)
Liberty (09/06/2026)
Fordham (09/24/2026)
ASSISTS 2 Beauregard, Kylie
Chrapek, Gianna
Fordham (09/24/2026)
St. Bonaventure (10/17/2026)
SHOTS 6 Casciani, Mia
La Salle (10/25/2026)
SHOTS ON GOAL 4 Jeffries, Keira
Fordham (09/24/2026)
SAVES 7 Davy, Libby
Liberty (09/06/2026)
FOULS 4 Beauregard, Kylie
Maida, Kasey
Loyola Maryland (08/30/2026)
Saint Joseph's (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Casciani, Mia 19
Starner, Molly 13
Beauregard, Kylie 12
Jeffries, Keira 10
Arevalo-Delcid, Mia 9
Team Leaders: Goals
Player High
Goals
Casciani, Mia 9
Starner, Molly 6
Beauregard, Kylie 4
Jeffries, Keira 4
Arevalo-Delcid, Mia 4
Team Leaders: Assists
Player High
Assists
Chrapek, Gianna 5
Beauregard, Kylie 4
Jeffries, Keira 2
Passaro, Carly 2
Yousefi, Isabella 2
Team Leaders: Shots
Player High
Shots
Beauregard, Kylie 44
Casciani, Mia 37
Starner, Molly 30
Jeffries, Keira 24
Arevalo-Delcid, Mia 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beauregard, Kylie 21
Casciani, Mia 17
Jeffries, Keira 17
Starner, Molly 15
Arevalo-Delcid, Mia 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Casciani, Mia 4
Starner, Molly 3
Beauregard, Kylie 1
Merchant, Abigail 1
Hill, Kailey 1
George Mason University Athletics loading logo
facebook