Skip To Main Content

George Mason University Athletics

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 418 392
Points Per Game 69.7 65.3
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 143-371 140-360
FG: Percentage .385 .389
FG: Per Game 23.8 23.3
3PT: Made-Attempted 38-136 33-127
3PT: Percentage .279 .260
3PT: Per Game 6.3 5.5
FT: Made-Attempted 94-139 79-108
FT: Percentage .676 .731
FT: Per Game 15.7 13.2
Rebounding
Total 252 221
Per Game 42.0 36.8
Margin 5.2 --
Assists
Total 73 66
Per Game 12.2 11.0
Turnovers
Total 102 100
Per Game 17.0 16.7
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.0 15.3
Steals
Total 47 47
Per Game 7.8 7.8
Blocks
Total 14 21
Per Game 2.3 3.5
Attendance
Total 4702 7480
Per Game 3-1,567 3-2,493

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sheals, Anovia 6 6 183 30.5 29 67 .433 6 24 .250 19 22 .864 83 13.8 13 18 31 5.2 13 14 11 7 0
11 Amoateng, Mary 6 6 180 30.0 24 66 .364 9 26 .346 24 30 .800 81 13.5 4 21 25 4.2 14 23 18 11 1
13 Yancy, Summer 4 3 123 30.8 15 33 .455 4 12 .333 5 13 .385 39 9.8 10 15 25 6.3 6 5 12 4 3
00 Bob, Madison 6 0 122 20.3 16 52 .308 9 30 .300 14 20 .700 55 9.2 4 14 18 3.0 9 3 6 4 2
07 Da Silva Costa, Lourdes 6 6 140 23.3 18 51 .353 2 16 .125 7 8 .875 45 7.5 12 17 29 4.8 15 5 17 2 0
19 Tshibuabua, Mary-Kate 6 6 141 23.5 14 34 .412 0 4 .000 5 13 .385 33 5.5 10 22 32 5.3 10 6 7 2 6
10 Massenburg, Trinity 6 0 86 14.3 10 18 .556 0 0 .000 12 19 .632 32 5.3 10 14 24 4.0 13 3 9 3 0
05 Johnson, Kayla 6 3 160 26.7 8 24 .333 3 11 .273 5 6 .833 24 4.0 2 19 21 3.5 8 10 10 11 1
08 Merrell, Kailani 6 0 55 9.2 7 17 .412 4 10 .400 1 2 .500 19 3.2 2 6 8 1.3 5 3 5 1 1
02 Ashton, Desirae 3 0 18 6.0 1 6 .167 0 1 .000 1 4 .250 3 1.0 3 3 6 2.0 4 0 2 1 0
23 Franco Dominguez, Irati 3 0 9 3.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 2 1 1 0 0
01 Grandberry, Roisin 2 0 8 4.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 3 4 2.0 3 0 3 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 10 28 4.7 0 0 1 0 0  
Total 6 1225 204.2 143 371 .385 38 136 .279 94 139 .676 418 69.67 89 163 252 42.0 102 73 102 47 14
Opponents 6 1225 204.2 140 360 .389 33 127 .260 79 108 .731 392 65.33 68 153 221 36.8 125 66 100 47 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Amoateng, Mary 6 6 180 24 66 .364 9 26 .346 24 30 .800 81 13.5
04 Sheals, Anovia 6 6 183 29 67 .433 6 24 .250 19 22 .864 83 13.8
13 Yancy, Summer 4 3 123 15 33 .455 4 12 .333 5 13 .385 39 9.8
00 Bob, Madison 6 0 122 16 52 .308 9 30 .300 14 20 .700 55 9.2
07 Da Silva Costa, Lourdes 6 6 140 18 51 .353 2 16 .125 7 8 .875 45 7.5
19 Tshibuabua, Mary-Kate 6 6 141 14 34 .412 0 4 .000 5 13 .385 33 5.5
10 Massenburg, Trinity 6 0 86 10 18 .556 0 0 .000 12 19 .632 32 5.3
05 Johnson, Kayla 6 3 160 8 24 .333 3 11 .273 5 6 .833 24 4.0
08 Merrell, Kailani 6 0 55 7 17 .412 4 10 .400 1 2 .500 19 3.2
02 Ashton, Desirae 3 0 18 1 6 .167 0 1 .000 1 4 .250 3 1.0
23 Franco Dominguez, Irati 3 0 9 1 3 .333 1 2 .500 0 0 .000 3 1.0
01 Grandberry, Roisin 2 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 6 1225 143 371 .385 38 136 .279 94 139 .676 418 69.67
Opponents 6 1225 140 360 .389 33 127 .260 79 108 .731 392 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Amoateng, Mary 6 30.0 .364 .346 .800 0.7 3.5 4.2 3.8 1.8 0.2 13.5
04 Sheals, Anovia 6 30.5 .433 .250 .864 2.2 3.0 5.2 2.3 1.2 0.0 13.8
13 Yancy, Summer 4 30.8 .455 .333 .385 2.5 3.8 6.3 1.3 1.0 0.8 9.8
00 Bob, Madison 6 20.3 .308 .300 .700 0.7 2.3 3.0 0.5 0.7 0.3 9.2
07 Da Silva Costa, Lourdes 6 23.3 .353 .125 .875 2.0 2.8 4.8 0.8 0.3 0.0 7.5
19 Tshibuabua, Mary-Kate 6 23.5 .412 .000 .385 1.7 3.7 5.3 1.0 0.3 1.0 5.5
10 Massenburg, Trinity 6 14.3 .556 .000 .632 1.7 2.3 4.0 0.5 0.5 0.0 5.3
05 Johnson, Kayla 6 26.7 .333 .273 .833 0.3 3.2 3.5 1.7 1.8 0.2 4.0
08 Merrell, Kailani 6 9.2 .412 .400 .500 0.3 1.0 1.3 0.5 0.2 0.2 3.2
02 Ashton, Desirae 3 6.0 .167 .000 .250 1.0 1.0 2.0 0.0 0.3 0.0 1.0
23 Franco Dominguez, Irati 3 3.0 .333 .500 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
01 Grandberry, Roisin 2 4.0 .000 .000 .500 0.5 1.5 2.0 0.0 0.5 0.0 0.5
Total 6 204.2 .385 .279 .676 14.8 27.2 42.0 12.2 7.8 2.3 69.67
Opponents 6 204.2 .389 .260 .731 11.3 25.5 36.8 11.0 7.8 3.5 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Temple 11/02/26 91-71 W 30-59 .508 11-24 .458 20-33 .606 18 27 45 45.0 23 15 22 3 12 91 91.0
vs Akron 11/05/26 66-60 W 24-55 .436 5-18 .278 13-22 .591 9 29 38 41.5 16 14 17 4 9 66 78.5
at Maryland 11/08/26 62-81 L 18-54 .333 4-21 .190 22-28 .786 12 31 43 42.0 20 8 28 2 5 62 73.0
at Army West Point 11/11/26 75-80 L 27-70 .386 3-23 .130 18-23 .783 12 26 38 41.0 25 6 11 1 6 75 73.5
vs N.C. Central 11/14/26 71-45 W 26-74 .351 7-28 .250 12-19 .632 27 30 57 44.2 10 19 14 2 7 71 73.0
at Princeton 11/18/26 53-55 L 18-59 .305 8-22 .364 9-14 .643 11 20 31 42.0 8 11 10 2 8 53 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Temple 11/02/26 71-91 L 22-59 .373 9-26 .346 18-28 .643 14 15 29 29.0 27 12 21 4 12 71 71.0
Akron 11/05/26 60-66 L 24-59 .407 3-15 .200 9-15 .600 10 26 36 32.5 21 9 16 1 9 60 65.5
Maryland 11/08/26 81-62 W 29-72 .403 9-28 .321 14-19 .737 14 27 41 35.3 21 17 15 4 10 81 70.7
Army West Point 11/11/26 80-75 W 26-58 .448 4-13 .308 24-27 .889 6 33 39 36.3 20 16 13 1 4 80 73.0
N.C. Central 11/14/26 45-71 L 19-62 .306 2-25 .080 5-9 .556 14 23 37 36.4 19 4 18 4 7 45 67.4
Princeton 11/18/26 55-53 W 20-50 .400 6-20 .300 9-10 .900 10 29 39 36.8 17 8 17 7 5 55 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Temple 11/02/26 91-71 20 30-59/22-59 .508/.373 11-24/9-26 .458/.346 20-33/18-28 .606-.643 45/29 16 15/12 22/21 3/4 12/12 23/27
Akron 11/05/26 66-60 6 24-55/24-59 .436/.407 5-18/3-15 .278/.200 13-22/9-15 .591-.600 38/36 2 14/9 17/16 4/1 9/9 16/21
Maryland 11/08/26 62-81 -19 18-54/29-72 .333/.403 4-21/9-28 .190/.321 22-28/14-19 .786-.737 43/41 2 8/17 28/15 2/4 5/10 20/21
Army West Point 11/11/26 75-80 -5 27-70/26-58 .386/.448 3-23/4-13 .130/.308 18-23/24-27 .783-.889 38/39 -1 6/16 11/13 1/1 6/4 25/20
N.C. Central 11/14/26 71-45 26 26-74/19-62 .351/.306 7-28/2-25 .250/.080 12-19/5-9 .632-.556 57/37 20 19/4 14/18 2/4 7/7 10/19
Princeton 11/18/26 53-55 -2 18-59/20-50 .305/.400 8-22/6-20 .364/.300 9-14/9-10 .643-.900 31/39 -8 11/8 10/17 2/7 8/5 8/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Temple (11/02/26)
FIELD GOALS MADE 30 Temple (11/02/26)
FIELD GOAL ATTEMPTS 74 N.C. Central (11/14/26)
3 PT FIELD GOALS MADE 11 Temple (11/02/26)
3 PT FG ATTEMPTS 28 N.C. Central (11/14/26)
FREE THROWS MADE 22 Maryland (11/08/26)
FREE THROW ATTEMPTS 33 Temple (11/02/26)
REBOUNDS 57 N.C. Central (11/14/26)
ASSISTS 19 N.C. Central (11/14/26)
STEALS 12 Temple (11/02/26)
BLOCKED SHOTS 4 Akron (11/05/26)
TURNOVERS 28 Maryland (11/08/26)
FOULS 25 Army West Point (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Amoateng,Mary Army West Point (11/11/26)
FIELD GOALS MADE 10 Amoateng,Mary Army West Point (11/11/26)
FIELD GOAL ATTEMPTS 20 Bob,Madison Army West Point (11/11/26)
3 PT FIELD GOALS MADE 4 Amoateng,Mary Temple (11/02/26)
3 PT FG ATTEMPTS 9 Bob,Madison Maryland (11/08/26); Army West Point (11/11/26)
FREE THROWS MADE 8 Sheals,Anovia Maryland (11/08/26)
FREE THROW ATTEMPTS 8 Amoateng,Mary; Sheals,Anovia Temple (11/02/26); Maryland (11/08/26)
REBOUNDS 10 Massenberg,Trinity N.C. Central (11/14/26)
ASSISTS 4 Amoateng,Mary; Johnson,Makayla; Sheals,Anovia Temple (11/02/26); Akron (11/05/26); N.C. Central (11/14/26); Army West Point (11/11/26); Princeton (11/18/26)
STEALS 4 Johnson,Makayla; Amoateng,Mary Temple (11/02/26); Princeton (11/18/26)
BLOCKED SHOTS 2 Yancy,Summer; Tshibuabua,Mary-Kate Temple (11/02/26); Akron (11/05/26); Maryland (11/08/26)
TURNOVERS 5 Amoateng,Mary; Da Silva Costa,Lourdes Maryland (11/08/26); Army West Point (11/11/26)
FOULS 5 Sheals,Anovia Army West Point (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Sheals, Anovia 6 83 13.8
#11 Amoateng, Mary 6 81 13.5
#00 Bob, Madison 6 55 9.2
#07 Da Silva Costa, Lourdes 6 45 7.5
#13 Yancy, Summer 4 39 9.8
#19 Tshibuabua, Mary-Kate 6 33 5.5
#10 Massenburg, Trinity 6 32 5.3
#05 Johnson, Kayla 6 24 4.0
#08 Merrell, Kailani 6 19 3.2
#02 Ashton, Desirae 3 3 1.0
#23 Franco Dominguez, Irati 3 3 1.0
#01 Grandberry, Roisin 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Sheals, Anovia 6 29 67 .433 4.8 11.2
#11 Amoateng, Mary 6 24 66 .364 4.0 11.0
#07 Da Silva Costa, Lourdes 6 18 51 .353 3.0 8.5
#00 Bob, Madison 6 16 52 .308 2.7 8.7
#13 Yancy, Summer 4 15 33 .455 3.8 8.3
#19 Tshibuabua, Mary-Kate 6 14 34 .412 2.3 5.7
#10 Massenburg, Trinity 6 10 18 .556 1.7 3.0
#05 Johnson, Kayla 6 8 24 .333 1.3 4.0
#08 Merrell, Kailani 6 7 17 .412 1.2 2.8
#02 Ashton, Desirae 3 1 6 .167 0.3 2.0
#23 Franco Dominguez, Irati 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Amoateng, Mary 6 9 26 .346 1.5 4.3
#00 Bob, Madison 6 9 30 .300 1.5 5.0
#04 Sheals, Anovia 6 6 24 .250 1.0 4.0
#08 Merrell, Kailani 6 4 10 .400 0.7 1.7
#13 Yancy, Summer 4 4 12 .333 1.0 3.0
#05 Johnson, Kayla 6 3 11 .273 0.5 1.8
#07 Da Silva Costa, Lourdes 6 2 16 .125 0.3 2.7
#23 Franco Dominguez, Irati 3 1 2 .500 0.3 0.7
#02 Ashton, Desirae 3 0 1 .000 0.0 0.3
#19 Tshibuabua, Mary-Kate 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Amoateng, Mary 6 24 30 .800 4.0 5.0
#04 Sheals, Anovia 6 19 22 .864 3.2 3.7
#00 Bob, Madison 6 14 20 .700 2.3 3.3
#10 Massenburg, Trinity 6 12 19 .632 2.0 3.2
#07 Da Silva Costa, Lourdes 6 7 8 .875 1.2 1.3
#05 Johnson, Kayla 6 5 6 .833 0.8 1.0
#19 Tshibuabua, Mary-Kate 6 5 13 .385 0.8 2.2
#13 Yancy, Summer 4 5 13 .385 1.3 3.3
#02 Ashton, Desirae 3 1 4 .250 0.3 1.3
#01 Grandberry, Roisin 2 1 2 .500 0.5 1.0
#08 Merrell, Kailani 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#19 Tshibuabua, Mary-Kate 6 32 5.3 10 1.7 22 3.7
#04 Sheals, Anovia 6 31 5.2 13 2.2 18 3.0
#07 Da Silva Costa, Lourdes 6 29 4.8 12 2.0 17 2.8
#TM Team 6 28 4.7 18 3.0 10 1.7
#11 Amoateng, Mary 6 25 4.2 4 0.7 21 3.5
#13 Yancy, Summer 4 25 6.3 10 2.5 15 3.8
#10 Massenburg, Trinity 6 24 4.0 10 1.7 14 2.3
#05 Johnson, Kayla 6 21 3.5 2 0.3 19 3.2
#00 Bob, Madison 6 18 3.0 4 0.7 14 2.3
#08 Merrell, Kailani 6 8 1.3 2 0.3 6 1.0
#02 Ashton, Desirae 3 6 2.0 3 1.0 3 1.0
#01 Grandberry, Roisin 2 4 2.0 1 0.5 3 1.5
#23 Franco Dominguez, Irati 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Amoateng, Mary 6 23 3.8
#04 Sheals, Anovia 6 14 2.3
#05 Johnson, Kayla 6 10 1.7
#19 Tshibuabua, Mary-Kate 6 6 1.0
#07 Da Silva Costa, Lourdes 6 5 0.8
#13 Yancy, Summer 4 5 1.3
#00 Bob, Madison 6 3 0.5
#10 Massenburg, Trinity 6 3 0.5
#08 Merrell, Kailani 6 3 0.5
#23 Franco Dominguez, Irati 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#19 Tshibuabua, Mary-Kate 6 6 1.0
#13 Yancy, Summer 4 3 0.8
#00 Bob, Madison 6 2 0.3
#11 Amoateng, Mary 6 1 0.2
#05 Johnson, Kayla 6 1 0.2
#08 Merrell, Kailani 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Amoateng, Mary 6 11 1.8
#05 Johnson, Kayla 6 11 1.8
#04 Sheals, Anovia 6 7 1.2
#00 Bob, Madison 6 4 0.7
#13 Yancy, Summer 4 4 1.0
#10 Massenburg, Trinity 6 3 0.5
#07 Da Silva Costa, Lourdes 6 2 0.3
#19 Tshibuabua, Mary-Kate 6 2 0.3
#02 Ashton, Desirae 3 1 0.3
#01 Grandberry, Roisin 2 1 0.5
#08 Merrell, Kailani 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Amoateng, Mary 6 18 3.0
#07 Da Silva Costa, Lourdes 6 17 2.8
#13 Yancy, Summer 4 12 3.0
#04 Sheals, Anovia 6 11 1.8
#05 Johnson, Kayla 6 10 1.7
#10 Massenburg, Trinity 6 9 1.5
#19 Tshibuabua, Mary-Kate 6 7 1.2
#00 Bob, Madison 6 6 1.0
#08 Merrell, Kailani 6 5 0.8
#01 Grandberry, Roisin 2 3 1.5
#02 Ashton, Desirae 3 2 0.7
#23 Franco Dominguez, Irati 3 1 0.3
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Da Silva Costa, Lourdes 6 15 2.5
#11 Amoateng, Mary 6 14 2.3
#10 Massenburg, Trinity 6 13 2.2
#04 Sheals, Anovia 6 13 2.2
#19 Tshibuabua, Mary-Kate 6 10 1.7
#00 Bob, Madison 6 9 1.5
#05 Johnson, Kayla 6 8 1.3
#13 Yancy, Summer 4 6 1.5
#08 Merrell, Kailani 6 5 0.8
#02 Ashton, Desirae 3 4 1.3
#01 Grandberry, Roisin 2 3 1.5
#23 Franco Dominguez, Irati 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Sheals, Anovia 6 183 30.5
#11 Amoateng, Mary 6 180 30.0
#05 Johnson, Kayla 6 160 26.7
#19 Tshibuabua, Mary-Kate 6 141 23.5
#07 Da Silva Costa, Lourdes 6 140 23.3
#13 Yancy, Summer 4 123 30.8
#00 Bob, Madison 6 122 20.3
#10 Massenburg, Trinity 6 86 14.3
#08 Merrell, Kailani 6 55 9.2
#02 Ashton, Desirae 3 18 6.0
#23 Franco Dominguez, Irati 3 9 3.0
#01 Grandberry, Roisin 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Amoateng, Mary 6 23 18 1.28
#23 Franco Dominguez, Irati 3 1 1 1.00
#05 Johnson, Kayla 6 10 10 1.00
#04 Sheals, Anovia 6 14 11 1.27
George Mason University Athletics loading logo
facebook