Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 157 151
Points Per Game 78.5 75.5
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 52-142 52-145
FG: Percentage .366 .359
FG: Per Game 26.0 26.0
3PT: Made-Attempted 24-62 11-53
3PT: Percentage .387 .208
3PT: Per Game 12.0 5.5
FT: Made-Attempted 29-37 36-50
FT: Percentage .784 .720
FT: Per Game 14.5 18.0
Rebounding
Total 88 100
Per Game 44.0 50.0
Margin -6.0 --
Assists
Total 28 23
Per Game 14.0 11.5
Turnovers
Total 38 39
Per Game 19.0 19.5
Margin 0.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 20.5 11.5
Steals
Total 18 22
Per Game 9.0 11.0
Blocks
Total 11 2
Per Game 5.5 1.0
Attendance
Total 0 3771
Per Game 0-0 2-1,886

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walton, Zahirah 2 2 80 40.0 18 40 .450 4 13 .308 13 14 .929 53 26.5 9 10 19 9.5 7 6 8 5 1
03 Harris, Kennedy 2 2 53 26.5 8 24 .333 7 14 .500 2 3 .667 25 12.5 1 3 4 2.0 3 4 5 3 2
14 Johnson, MJ 2 2 72 36.0 5 24 .208 1 8 .125 5 8 .625 16 8.0 3 10 13 6.5 7 5 11 1 1
13 Brown, Jada 2 2 55 27.5 5 14 .357 3 10 .300 2 2 1.000 15 7.5 3 6 9 4.5 6 3 2 4 0
11 Amoateng, Mary 2 0 36 18.0 5 10 .500 3 3 1.000 2 4 .500 15 7.5 0 6 6 3.0 9 5 2 1 0
32 Greenburg, Page 2 0 36 18.0 4 9 .444 4 8 .500 3 4 .750 15 7.5 0 2 2 1.0 3 2 0 1 1
15 Volker, Louis 2 2 64 32.0 5 12 .417 1 3 .333 2 2 1.000 13 6.5 6 5 11 5.5 8 1 3 2 4
05 Johnson, Kayla 2 0 15 7.5 1 4 .250 1 3 .333 0 0 .000 3 1.5 1 1 2 1.0 0 0 2 1 0
23 Keyes, Leah 2 0 1 0.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0 0 0
30 Blair, Sara 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 1 0 1
01 Littlejohn-short, San 2 0 10 5.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 2 2 0 1  
12 Motta, Matilde 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 15 19 9.5 0 0 2 0 0  
Total 2 425 212.5 52 142 .366 24 62 .387 29 37 .784 157 78.50 28 60 88 44.0 47 28 38 18 11
Opponents 2 425 212.5 52 145 .359 11 53 .208 36 50 .720 151 75.50 39 61 100 50.0 39 23 39 22 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walton, Zahirah 2 2 80 18 40 .450 4 13 .308 13 14 .929 53 26.5
03 Harris, Kennedy 2 2 53 8 24 .333 7 14 .500 2 3 .667 25 12.5
14 Johnson, MJ 2 2 72 5 24 .208 1 8 .125 5 8 .625 16 8.0
13 Brown, Jada 2 2 55 5 14 .357 3 10 .300 2 2 1.000 15 7.5
11 Amoateng, Mary 2 0 36 5 10 .500 3 3 1.000 2 4 .500 15 7.5
32 Greenburg, Page 2 0 36 4 9 .444 4 8 .500 3 4 .750 15 7.5
15 Volker, Louis 2 2 64 5 12 .417 1 3 .333 2 2 1.000 13 6.5
05 Johnson, Kayla 2 0 15 1 4 .250 1 3 .333 0 0 .000 3 1.5
23 Keyes, Leah 2 0 1 1 1 1.000 0 0 .000 0 0 .000 2 1.0
30 Blair, Sara 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Littlejohn-short, San 2 0 10 0 4 .000 0 0 .000 0 0 .000 0 0.0
12 Motta, Matilde 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 52 142 .366 24 62 .387 29 37 .784 157 78.50
Opponents 2 425 52 145 .359 11 53 .208 36 50 .720 151 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walton, Zahirah 2 40.0 .450 .308 .929 4.5 5.0 9.5 3.0 2.5 0.5 26.5
03 Harris, Kennedy 2 26.5 .333 .500 .667 0.5 1.5 2.0 2.0 1.5 1.0 12.5
14 Johnson, MJ 2 36.0 .208 .125 .625 1.5 5.0 6.5 2.5 0.5 0.5 8.0
13 Brown, Jada 2 27.5 .357 .300 1.000 1.5 3.0 4.5 1.5 2.0 0.0 7.5
11 Amoateng, Mary 2 18.0 .500 1.000 .500 0.0 3.0 3.0 2.5 0.5 0.0 7.5
32 Greenburg, Page 2 18.0 .444 .500 .750 0.0 1.0 1.0 1.0 0.5 0.5 7.5
15 Volker, Louis 2 32.0 .417 .333 1.000 3.0 2.5 5.5 0.5 1.0 2.0 6.5
05 Johnson, Kayla 2 7.5 .250 .333 .000 0.5 0.5 1.0 0.0 0.5 0.0 1.5
23 Keyes, Leah 2 0.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
30 Blair, Sara 2 1.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 0.0
01 Littlejohn-short, San 2 5.0 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.5 0.0
12 Motta, Matilde 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 212.5 .366 .387 .784 14.0 30.0 44.0 14.0 9.0 5.5 78.50
Opponents 2 212.5 .359 .208 .720 19.5 30.5 50.0 11.5 11.0 1.0 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Temple 11/03/25 85-94 L 28-81 .346 10-32 .313 19-22 .864 19 24 43 43.0 27 13 16 3 7 85 85.0
at James Madison 11/06/25 72-57 W 24-61 .393 14-30 .467 10-15 .667 9 36 45 44.0 20 15 22 8 11 72 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Temple 11/03/25 94-85 W 31-67 .463 7-24 .292 25-32 .781 14 33 47 47.0 24 14 20 0 8 94 94.0
James Madison 11/06/25 57-72 L 21-78 .269 4-29 .138 11-18 .611 25 28 53 50.0 15 9 19 2 14 57 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Temple 11/03/25 85-94 -9 28-81/31-67 .346/.463 10-32/7-24 .313/.292 19-22/25-32 .864-.781 43/47 -4 13/14 16/20 3/0 7/8 27/24
James Madison 11/06/25 72-57 15 24-61/21-78 .393/.269 14-30/4-29 .467/.138 10-15/11-18 .667-.611 45/53 -8 15/9 22/19 8/2 11/14 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Temple (11/03/25)
FIELD GOALS MADE 28 Temple (11/03/25)
FIELD GOAL ATTEMPTS 81 Temple (11/03/25)
3 PT FIELD GOALS MADE 14 James Madison (11/06/25)
3 PT FG ATTEMPTS 32 Temple (11/03/25)
FREE THROWS MADE 19 Temple (11/03/25)
FREE THROW ATTEMPTS 22 Temple (11/03/25)
REBOUNDS 45 James Madison (11/06/25)
ASSISTS 15 James Madison (11/06/25)
STEALS 11 James Madison (11/06/25)
BLOCKED SHOTS 8 James Madison (11/06/25)
TURNOVERS 22 James Madison (11/06/25)
FOULS 27 Temple (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Walton,Zahirah Temple (11/03/25)
FIELD GOALS MADE 10 Walton,Zahirah Temple (11/03/25)
FIELD GOAL ATTEMPTS 24 Walton,Zahirah Temple (11/03/25)
3 PT FIELD GOALS MADE 4 Harris,Kennedy; Walton,Zahirah Temple (11/03/25); James Madison (11/06/25)
3 PT FG ATTEMPTS 8 Brown,Jada; Walton,Zahirah Temple (11/03/25); James Madison (11/06/25)
FREE THROWS MADE 11 Walton,Zahirah Temple (11/03/25)
FREE THROW ATTEMPTS 12 Walton,Zahirah Temple (11/03/25)
REBOUNDS 12 Walton,Zahirah Temple (11/03/25)
ASSISTS 4 Johnson,Maliyah; Amoateng,Mary Temple (11/03/25); James Madison (11/06/25)
STEALS 4 Walton,Zahirah James Madison (11/06/25)
BLOCKED SHOTS 4 Volker,Louis James Madison (11/06/25)
TURNOVERS 7 Johnson,Maliyah Temple (11/03/25)
FOULS 5 Amoateng,Mary Temple (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walton, Zahirah 2 53 26.5
#03 Harris, Kennedy 2 25 12.5
#14 Johnson, MJ 2 16 8.0
#11 Amoateng, Mary 2 15 7.5
#13 Brown, Jada 2 15 7.5
#32 Greenburg, Page 2 15 7.5
#15 Volker, Louis 2 13 6.5
#05 Johnson, Kayla 2 3 1.5
#23 Keyes, Leah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Walton, Zahirah 2 18 40 .450 9.0 20.0
#03 Harris, Kennedy 2 8 24 .333 4.0 12.0
#11 Amoateng, Mary 2 5 10 .500 2.5 5.0
#13 Brown, Jada 2 5 14 .357 2.5 7.0
#14 Johnson, MJ 2 5 24 .208 2.5 12.0
#15 Volker, Louis 2 5 12 .417 2.5 6.0
#32 Greenburg, Page 2 4 9 .444 2.0 4.5
#05 Johnson, Kayla 2 1 4 .250 0.5 2.0
#23 Keyes, Leah 2 1 1 1.000 0.5 0.5
#01 Littlejohn-short, San 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harris, Kennedy 2 7 14 .500 3.5 7.0
#32 Greenburg, Page 2 4 8 .500 2.0 4.0
#02 Walton, Zahirah 2 4 13 .308 2.0 6.5
#11 Amoateng, Mary 2 3 3 1.000 1.5 1.5
#13 Brown, Jada 2 3 10 .300 1.5 5.0
#05 Johnson, Kayla 2 1 3 .333 0.5 1.5
#14 Johnson, MJ 2 1 8 .125 0.5 4.0
#15 Volker, Louis 2 1 3 .333 0.5 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Walton, Zahirah 2 13 14 .929 6.5 7.0
#14 Johnson, MJ 2 5 8 .625 2.5 4.0
#32 Greenburg, Page 2 3 4 .750 1.5 2.0
#11 Amoateng, Mary 2 2 4 .500 1.0 2.0
#13 Brown, Jada 2 2 2 1.000 1.0 1.0
#03 Harris, Kennedy 2 2 3 .667 1.0 1.5
#15 Volker, Louis 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 19 9.5 4 2.0 15 7.5
#02 Walton, Zahirah 2 19 9.5 9 4.5 10 5.0
#14 Johnson, MJ 2 13 6.5 3 1.5 10 5.0
#15 Volker, Louis 2 11 5.5 6 3.0 5 2.5
#13 Brown, Jada 2 9 4.5 3 1.5 6 3.0
#11 Amoateng, Mary 2 6 3.0 0 0.0 6 3.0
#03 Harris, Kennedy 2 4 2.0 1 0.5 3 1.5
#30 Blair, Sara 2 2 1.0 1 0.5 1 0.5
#32 Greenburg, Page 2 2 1.0 0 0.0 2 1.0
#05 Johnson, Kayla 2 2 1.0 1 0.5 1 0.5
#01 Littlejohn-short, San 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Walton, Zahirah 2 6 3.0
#11 Amoateng, Mary 2 5 2.5
#14 Johnson, MJ 2 5 2.5
#03 Harris, Kennedy 2 4 2.0
#13 Brown, Jada 2 3 1.5
#32 Greenburg, Page 2 2 1.0
#01 Littlejohn-short, San 2 2 1.0
#15 Volker, Louis 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Volker, Louis 2 4 2.0
#03 Harris, Kennedy 2 2 1.0
#30 Blair, Sara 2 1 0.5
#32 Greenburg, Page 2 1 0.5
#14 Johnson, MJ 2 1 0.5
#01 Littlejohn-short, San 2 1 0.5
#02 Walton, Zahirah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Walton, Zahirah 2 5 2.5
#13 Brown, Jada 2 4 2.0
#03 Harris, Kennedy 2 3 1.5
#15 Volker, Louis 2 2 1.0
#11 Amoateng, Mary 2 1 0.5
#32 Greenburg, Page 2 1 0.5
#05 Johnson, Kayla 2 1 0.5
#14 Johnson, MJ 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Johnson, MJ 2 11 5.5
#02 Walton, Zahirah 2 8 4.0
#03 Harris, Kennedy 2 5 2.5
#15 Volker, Louis 2 3 1.5
#11 Amoateng, Mary 2 2 1.0
#13 Brown, Jada 2 2 1.0
#05 Johnson, Kayla 2 2 1.0
#01 Littlejohn-short, San 2 2 1.0
#TM Team 2 2 1.0
#30 Blair, Sara 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Amoateng, Mary 2 9 4.5
#15 Volker, Louis 2 8 4.0
#14 Johnson, MJ 2 7 3.5
#02 Walton, Zahirah 2 7 3.5
#13 Brown, Jada 2 6 3.0
#32 Greenburg, Page 2 3 1.5
#03 Harris, Kennedy 2 3 1.5
#23 Keyes, Leah 2 2 1.0
#30 Blair, Sara 2 1 0.5
#01 Littlejohn-short, San 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Walton, Zahirah 2 80 40.0
#14 Johnson, MJ 2 72 36.0
#15 Volker, Louis 2 64 32.0
#13 Brown, Jada 2 55 27.5
#03 Harris, Kennedy 2 53 26.5
#11 Amoateng, Mary 2 36 18.0
#32 Greenburg, Page 2 36 18.0
#05 Johnson, Kayla 2 15 7.5
#01 Littlejohn-short, San 2 10 5.0
#30 Blair, Sara 2 2 1.0
#23 Keyes, Leah 2 1 0.5
#12 Motta, Matilde 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Amoateng, Mary 2 5 2 2.50
#13 Brown, Jada 2 3 2 1.50
#01 Littlejohn-short, San 2 2 2 1.00
George Mason University Athletics loading logo