Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 245 191
Points Per Game 81.7 63.7
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 84-218 68-199
FG: Percentage .385 .342
FG: Per Game 28.0 22.7
3PT: Made-Attempted 37-93 14-72
3PT: Percentage .398 .194
3PT: Per Game 12.3 4.7
FT: Made-Attempted 40-56 41-58
FT: Percentage .714 .707
FT: Per Game 13.3 13.7
Rebounding
Total 141 135
Per Game 47.0 45.0
Margin 2.0 --
Assists
Total 53 30
Per Game 17.7 10.0
Turnovers
Total 44 58
Per Game 14.7 19.3
Margin 4.7 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 23.0 9.3
Steals
Total 31 23
Per Game 10.3 7.7
Blocks
Total 15 3
Per Game 5.0 1.0
Attendance
Total 947 3771
Per Game 1-947 2-1,886

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walton, Zahirah 3 3 100 33.3 23 50 .460 6 17 .353 15 16 .938 67 22.3 11 16 27 9.0 7 8 10 7 3
03 Harris, Kennedy 3 3 73 24.3 13 33 .394 10 19 .526 4 5 .800 40 13.3 1 6 7 2.3 3 9 5 6 2
32 Greenburg, Page 3 0 53 17.7 9 18 .500 5 11 .455 3 4 .750 26 8.7 1 3 4 1.3 5 4 0 5 1
11 Amoateng, Mary 3 0 56 18.7 7 16 .438 5 7 .714 6 10 .600 25 8.3 1 8 9 3.0 9 10 2 3 0
14 Johnson, MJ 3 3 93 31.0 8 30 .267 1 9 .111 7 10 .700 24 8.0 5 12 17 5.7 9 7 13 1 1
13 Brown, Jada 3 3 70 23.3 7 23 .304 4 15 .267 2 2 1.000 20 6.7 5 7 12 4.0 6 4 3 4 0
15 Volker, Louis 3 3 80 26.7 6 16 .375 2 4 .500 2 2 1.000 16 5.3 9 6 15 5.0 9 4 3 3 5
05 Johnson, Kayla 3 0 33 11.0 4 12 .333 3 7 .429 0 0 .000 11 3.7 2 2 4 1.3 2 1 2 1 0
01 Littlejohn-short, San 3 0 27 9.0 4 15 .267 1 3 .333 0 2 .000 9 3.0 0 3 3 1.0 2 4 2 1 1  
30 Blair, Sara 3 0 18 6.0 2 2 1.000 0 0 .000 1 5 .200 5 1.7 7 8 15 5.0 1 0 1 0 2
23 Keyes, Leah 3 0 13 4.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 4 2 0 0 0
12 Motta, Matilde 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 18 23 7.7 0 0 2 0 0  
Total 3 625 208.3 84 218 .385 37 93 .398 40 56 .714 245 81.67 49 92 141 47.0 57 53 44 31 15
Opponents 3 625 208.3 68 199 .342 14 72 .194 41 58 .707 191 63.67 46 89 135 45.0 56 30 58 23 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walton, Zahirah 3 3 100 23 50 .460 6 17 .353 15 16 .938 67 22.3
03 Harris, Kennedy 3 3 73 13 33 .394 10 19 .526 4 5 .800 40 13.3
14 Johnson, MJ 3 3 93 8 30 .267 1 9 .111 7 10 .700 24 8.0
11 Amoateng, Mary 3 0 56 7 16 .438 5 7 .714 6 10 .600 25 8.3
32 Greenburg, Page 3 0 53 9 18 .500 5 11 .455 3 4 .750 26 8.7
13 Brown, Jada 3 3 70 7 23 .304 4 15 .267 2 2 1.000 20 6.7
15 Volker, Louis 3 3 80 6 16 .375 2 4 .500 2 2 1.000 16 5.3
05 Johnson, Kayla 3 0 33 4 12 .333 3 7 .429 0 0 .000 11 3.7
01 Littlejohn-short, San 3 0 27 4 15 .267 1 3 .333 0 2 .000 9 3.0
30 Blair, Sara 3 0 18 2 2 1.000 0 0 .000 1 5 .200 5 1.7
23 Keyes, Leah 3 0 13 1 2 .500 0 1 .000 0 0 .000 2 0.7
12 Motta, Matilde 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 84 218 .385 37 93 .398 40 56 .714 245 81.67
Opponents 3 625 68 199 .342 14 72 .194 41 58 .707 191 63.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walton, Zahirah 3 33.3 .460 .353 .938 3.7 5.3 9.0 2.7 2.3 1.0 22.3
03 Harris, Kennedy 3 24.3 .394 .526 .800 0.3 2.0 2.3 3.0 2.0 0.7 13.3
14 Johnson, MJ 3 31.0 .267 .111 .700 1.7 4.0 5.7 2.3 0.3 0.3 8.0
11 Amoateng, Mary 3 18.7 .438 .714 .600 0.3 2.7 3.0 3.3 1.0 0.0 8.3
32 Greenburg, Page 3 17.7 .500 .455 .750 0.3 1.0 1.3 1.3 1.7 0.3 8.7
13 Brown, Jada 3 23.3 .304 .267 1.000 1.7 2.3 4.0 1.3 1.3 0.0 6.7
15 Volker, Louis 3 26.7 .375 .500 1.000 3.0 2.0 5.0 1.3 1.0 1.7 5.3
05 Johnson, Kayla 3 11.0 .333 .429 .000 0.7 0.7 1.3 0.3 0.3 0.0 3.7
01 Littlejohn-short, San 3 9.0 .267 .333 .000 0.0 1.0 1.0 1.3 0.3 0.3 3.0
30 Blair, Sara 3 6.0 1.000 .000 .200 2.3 2.7 5.0 0.0 0.0 0.7 1.7
23 Keyes, Leah 3 4.3 .500 .000 .000 0.3 0.3 0.7 0.7 0.0 0.0 0.7
12 Motta, Matilde 2 4.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
Total 3 208.3 .385 .398 .714 16.3 30.7 47.0 17.7 10.3 5.0 81.67
Opponents 3 208.3 .342 .194 .707 15.3 29.7 45.0 10.0 7.7 1.0 63.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Temple 11/03/25 85-94 L 28-81 .346 10-32 .313 19-22 .864 19 24 43 43.0 27 13 16 3 7 85 85.0
at James Madison 11/06/25 72-57 W 24-61 .393 14-30 .467 10-15 .667 9 36 45 44.0 20 15 22 8 11 72 78.5
vs Florida A&M 11/10/25 88-40 W 32-76 .421 13-31 .419 11-19 .579 21 32 53 47.0 10 25 6 4 13 88 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Temple 11/03/25 94-85 W 31-67 .463 7-24 .292 25-32 .781 14 33 47 47.0 24 14 20 0 8 94 94.0
James Madison 11/06/25 57-72 L 21-78 .269 4-29 .138 11-18 .611 25 28 53 50.0 15 9 19 2 14 57 75.5
Florida A&M 11/10/25 40-88 L 16-54 .296 3-19 .158 5-8 .625 7 28 35 45.0 17 7 19 1 1 40 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Temple 11/03/25 85-94 -9 28-81/31-67 .346/.463 10-32/7-24 .313/.292 19-22/25-32 .864-.781 43/47 -4 13/14 16/20 3/0 7/8 27/24
James Madison 11/06/25 72-57 15 24-61/21-78 .393/.269 14-30/4-29 .467/.138 10-15/11-18 .667-.611 45/53 -8 15/9 22/19 8/2 11/14 20/15
Florida A&M 11/10/25 88-40 48 32-76/16-54 .421/.296 13-31/3-19 .419/.158 11-19/5-8 .579-.625 53/35 18 25/7 6/19 4/1 13/1 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Florida A&M (11/10/25)
FIELD GOALS MADE 32 Florida A&M (11/10/25)
FIELD GOAL ATTEMPTS 81 Temple (11/03/25)
3 PT FIELD GOALS MADE 14 James Madison (11/06/25)
3 PT FG ATTEMPTS 32 Temple (11/03/25)
FREE THROWS MADE 19 Temple (11/03/25)
FREE THROW ATTEMPTS 22 Temple (11/03/25)
REBOUNDS 53 Florida A&M (11/10/25)
ASSISTS 25 Florida A&M (11/10/25)
STEALS 13 Florida A&M (11/10/25)
BLOCKED SHOTS 8 James Madison (11/06/25)
TURNOVERS 22 James Madison (11/06/25)
FOULS 27 Temple (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Walton,Zahirah Temple (11/03/25)
FIELD GOALS MADE 10 Walton,Zahirah Temple (11/03/25)
FIELD GOAL ATTEMPTS 24 Walton,Zahirah Temple (11/03/25)
3 PT FIELD GOALS MADE 4 Harris,Kennedy; Walton,Zahirah Temple (11/03/25); James Madison (11/06/25)
3 PT FG ATTEMPTS 8 Brown,Jada; Walton,Zahirah Temple (11/03/25); James Madison (11/06/25)
FREE THROWS MADE 11 Walton,Zahirah Temple (11/03/25)
FREE THROW ATTEMPTS 12 Walton,Zahirah Temple (11/03/25)
REBOUNDS 13 Blair,Sara Florida A&M (11/10/25)
ASSISTS 5 Harris,Kennedy Florida A&M (11/10/25)
STEALS 4 Greenburg,Page; Walton,Zahirah Florida A&M (11/10/25); James Madison (11/06/25)
BLOCKED SHOTS 4 Volker,Louis James Madison (11/06/25)
TURNOVERS 7 Johnson,Maliyah Temple (11/03/25)
FOULS 5 Amoateng,Mary Temple (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walton, Zahirah 3 67 22.3
#03 Harris, Kennedy 3 40 13.3
#32 Greenburg, Page 3 26 8.7
#11 Amoateng, Mary 3 25 8.3
#14 Johnson, MJ 3 24 8.0
#13 Brown, Jada 3 20 6.7
#15 Volker, Louis 3 16 5.3
#05 Johnson, Kayla 3 11 3.7
#01 Littlejohn-short, San 3 9 3.0
#30 Blair, Sara 3 5 1.7
#23 Keyes, Leah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Walton, Zahirah 3 23 50 .460 7.7 16.7
#03 Harris, Kennedy 3 13 33 .394 4.3 11.0
#32 Greenburg, Page 3 9 18 .500 3.0 6.0
#14 Johnson, MJ 3 8 30 .267 2.7 10.0
#11 Amoateng, Mary 3 7 16 .438 2.3 5.3
#13 Brown, Jada 3 7 23 .304 2.3 7.7
#15 Volker, Louis 3 6 16 .375 2.0 5.3
#05 Johnson, Kayla 3 4 12 .333 1.3 4.0
#01 Littlejohn-short, San 3 4 15 .267 1.3 5.0
#30 Blair, Sara 3 2 2 1.000 0.7 0.7
#23 Keyes, Leah 3 1 2 .500 0.3 0.7
#12 Motta, Matilde 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harris, Kennedy 3 10 19 .526 3.3 6.3
#02 Walton, Zahirah 3 6 17 .353 2.0 5.7
#11 Amoateng, Mary 3 5 7 .714 1.7 2.3
#32 Greenburg, Page 3 5 11 .455 1.7 3.7
#13 Brown, Jada 3 4 15 .267 1.3 5.0
#05 Johnson, Kayla 3 3 7 .429 1.0 2.3
#15 Volker, Louis 3 2 4 .500 0.7 1.3
#14 Johnson, MJ 3 1 9 .111 0.3 3.0
#01 Littlejohn-short, San 3 1 3 .333 0.3 1.0
#23 Keyes, Leah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Walton, Zahirah 3 15 16 .938 5.0 5.3
#14 Johnson, MJ 3 7 10 .700 2.3 3.3
#11 Amoateng, Mary 3 6 10 .600 2.0 3.3
#03 Harris, Kennedy 3 4 5 .800 1.3 1.7
#32 Greenburg, Page 3 3 4 .750 1.0 1.3
#13 Brown, Jada 3 2 2 1.000 0.7 0.7
#15 Volker, Louis 3 2 2 1.000 0.7 0.7
#30 Blair, Sara 3 1 5 .200 0.3 1.7
#01 Littlejohn-short, San 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Walton, Zahirah 3 27 9.0 11 3.7 16 5.3
#TM Team 3 23 7.7 5 1.7 18 6.0
#14 Johnson, MJ 3 17 5.7 5 1.7 12 4.0
#30 Blair, Sara 3 15 5.0 7 2.3 8 2.7
#15 Volker, Louis 3 15 5.0 9 3.0 6 2.0
#13 Brown, Jada 3 12 4.0 5 1.7 7 2.3
#11 Amoateng, Mary 3 9 3.0 1 0.3 8 2.7
#03 Harris, Kennedy 3 7 2.3 1 0.3 6 2.0
#32 Greenburg, Page 3 4 1.3 1 0.3 3 1.0
#05 Johnson, Kayla 3 4 1.3 2 0.7 2 0.7
#01 Littlejohn-short, San 3 3 1.0 0 0.0 3 1.0
#12 Motta, Matilde 2 3 1.5 1 0.5 2 1.0
#23 Keyes, Leah 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Amoateng, Mary 3 10 3.3
#03 Harris, Kennedy 3 9 3.0
#02 Walton, Zahirah 3 8 2.7
#14 Johnson, MJ 3 7 2.3
#13 Brown, Jada 3 4 1.3
#32 Greenburg, Page 3 4 1.3
#01 Littlejohn-short, San 3 4 1.3
#15 Volker, Louis 3 4 1.3
#23 Keyes, Leah 3 2 0.7
#05 Johnson, Kayla 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Volker, Louis 3 5 1.7
#02 Walton, Zahirah 3 3 1.0
#30 Blair, Sara 3 2 0.7
#03 Harris, Kennedy 3 2 0.7
#32 Greenburg, Page 3 1 0.3
#14 Johnson, MJ 3 1 0.3
#01 Littlejohn-short, San 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Walton, Zahirah 3 7 2.3
#03 Harris, Kennedy 3 6 2.0
#32 Greenburg, Page 3 5 1.7
#13 Brown, Jada 3 4 1.3
#11 Amoateng, Mary 3 3 1.0
#15 Volker, Louis 3 3 1.0
#05 Johnson, Kayla 3 1 0.3
#14 Johnson, MJ 3 1 0.3
#01 Littlejohn-short, San 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Johnson, MJ 3 13 4.3
#02 Walton, Zahirah 3 10 3.3
#03 Harris, Kennedy 3 5 1.7
#13 Brown, Jada 3 3 1.0
#15 Volker, Louis 3 3 1.0
#11 Amoateng, Mary 3 2 0.7
#05 Johnson, Kayla 3 2 0.7
#01 Littlejohn-short, San 3 2 0.7
#TM Team 3 2 0.7
#30 Blair, Sara 3 1 0.3
#12 Motta, Matilde 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Amoateng, Mary 3 9 3.0
#14 Johnson, MJ 3 9 3.0
#15 Volker, Louis 3 9 3.0
#02 Walton, Zahirah 3 7 2.3
#13 Brown, Jada 3 6 2.0
#32 Greenburg, Page 3 5 1.7
#23 Keyes, Leah 3 4 1.3
#03 Harris, Kennedy 3 3 1.0
#05 Johnson, Kayla 3 2 0.7
#01 Littlejohn-short, San 3 2 0.7
#30 Blair, Sara 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Walton, Zahirah 3 100 33.3
#14 Johnson, MJ 3 93 31.0
#15 Volker, Louis 3 80 26.7
#03 Harris, Kennedy 3 73 24.3
#13 Brown, Jada 3 70 23.3
#11 Amoateng, Mary 3 56 18.7
#32 Greenburg, Page 3 53 17.7
#05 Johnson, Kayla 3 33 11.0
#01 Littlejohn-short, San 3 27 9.0
#30 Blair, Sara 3 18 6.0
#23 Keyes, Leah 3 13 4.3
#12 Motta, Matilde 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Amoateng, Mary 3 10 2 5.00
#01 Littlejohn-short, San 3 4 2 2.00
#13 Brown, Jada 3 4 3 1.33
#03 Harris, Kennedy 3 9 5 1.80
#15 Volker, Louis 3 4 3 1.33
George Mason University Athletics loading logo