Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2023-24 Women's Basketball Cumulative Statistics

Team Stats (23-8, 14-4)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 2204 1820
Points Per Game 71.1 58.7
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 777-1968 660-1732
FG: Percentage .395 .381
FG: Per Game 25.1 21.3
3PT: Made-Attempted 216-668 177-614
3PT: Percentage .323 .288
3PT: Per Game 7.0 5.7
FT: Made-Attempted 434-599 323-476
FT: Percentage .725 .679
FT: Per Game 14.0 10.4
Rebounding
Total 1231 1138
Per Game 39.7 36.7
Margin 3.0 --
Assists
Total 376 344
Per Game 12.1 11.1
Turnovers
Total 409 582
Per Game 13.2 18.8
Margin 5.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.6 11.8
Steals
Total 285 185
Per Game 9.2 6.0
Blocks
Total 95 89
Per Game 3.1 2.9
Attendance
Total 19883 24938
Per Game 13-1,529 17-1,467

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Smith, Sonia 29 28 916 31.6 167 418 .400 46 145 .317 60 81 .741 440 15.2 23 69 92 3.2 48 89 69 33 5
02 Walton, Zahirah 30 0 671 22.4 115 265 .434 9 37 .243 101 132 .765 340 11.3 78 91 169 5.6 72 16 38 43 33
22 Habib, Ta'Viyanna 31 31 855 27.6 116 262 .443 36 101 .356 41 66 .621 309 10.0 51 101 152 4.9 52 21 36 44 5
03 Harris, Kennedy 25 2 565 22.6 80 208 .385 41 105 .390 34 42 .810 235 9.4 24 58 82 3.3 49 33 37 30 3
00 Jameson, Taylor 31 4 695 22.4 82 227 .361 34 115 .296 77 93 .828 275 8.9 11 68 79 2.5 61 53 40 32 2
14 Suárez, Paula 30 29 792 26.4 77 189 .407 33 74 .446 24 32 .750 211 7.0 12 64 76 2.5 50 96 71 28 9
42 Kaysia, Nalani 5 5 105 21.0 13 29 .448 0 0 .000 5 16 .313 31 6.2 6 24 30 6.0 6 4 5 2 3
32 Greenburg, Page 6 0 55 9.2 7 20 .350 6 17 .353 5 6 .833 25 4.2 3 3 6 1.0 5 3 1 0 0
11 Mitchell, Nekhu 31 31 643 20.7 44 143 .308 5 33 .152 32 41 .780 125 4.0 65 89 154 5.0 50 28 33 35 9
01 Doster, Jazmyn 31 25 547 17.6 46 101 .455 0 0 .000 33 54 .611 125 4.0 72 76 148 4.8 87 16 39 20 24
30 O'Hara, Amy 20 0 158 7.9 15 38 .395 0 3 .000 12 18 .667 42 2.1 22 27 49 2.5 15 4 12 5 2
13 Brown, Jada 22 0 147 6.7 9 45 .200 3 26 .115 10 16 .625 31 1.4 2 20 22 1.0 12 10 9 10 0
23 Williams, Carmen 14 0 101 7.2 6 23 .261 3 12 .250 0 2 .000 15 1.1 7 15 22 1.6 9 3 1 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 80 70 150 4.8 0 0 18 0 0  
Total 31 6250 201.6 777 1968 .395 216 668 .323 434 599 .725 2204 71.10 456 775 1231 39.7 516 376 409 285 95
Opponents 31 6250 201.6 660 1732 .381 177 614 .288 323 476 .679 1820 58.71 344 794 1138 36.7 557 344 582 185 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Smith, Sonia 16 16 540 33.8 98 237 .414 31 84 .369 24 30 .800 251 15.7 9 39 48 3.0 24 48 3.0 34 22 4
02 Walton, Zahirah 17 0 403 23.7 66 146 .452 4 21 .190 56 66 .848 192 11.3 44 58 102 6.0 42 11 0.6 25 23 27
22 Habib, Ta'Viyanna 18 18 536 29.8 69 161 .429 20 60 .333 20 37 .541 178 9.9 33 60 93 5.2 24 14 0.8 20 24 3
03 Harris, Kennedy 14 2 330 23.6 44 111 .396 26 60 .433 19 26 .731 133 9.5 16 37 53 3.8 20 14 1.0 17 17 3
00 Jameson, Taylor 18 2 418 23.2 48 124 .387 21 62 .339 57 67 .851 174 9.7 8 38 46 2.6 34 30 1.7 17 14 2
14 Suárez, Paula 17 16 490 28.8 41 102 .402 16 41 .390 12 16 .750 110 6.5 5 44 49 2.9 26 54 3.2 46 23 4
32 Greenburg, Page 2 0 15 7.5 3 6 .500 2 5 .400 3 4 .750 11 5.5 0 1 1 0.5 2 1 0.5 0 0 0
01 Doster, Jazmyn 18 18 335 18.6 34 65 .523 0 0 .000 21 35 .600 89 4.9 36 41 77 4.3 54 12 0.7 23 9 15
11 Mitchell, Nekhu 18 18 355 19.7 22 71 .310 2 16 .125 16 18 .889 62 3.4 36 51 87 4.8 29 17 0.9 19 14 6
30 O'Hara, Amy 13 0 94 7.2 8 25 .320 0 3 .000 8 10 .800 24 1.8 8 14 22 1.7 10 2 0.2 8 2 1
13 Brown, Jada 13 0 67 5.2 3 23 .130 1 13 .077 2 4 .500 9 0.7 2 10 12 0.9 6 3 0.2 5 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 35 74 4.1 0 0 0.0 11 0 0  
23 Williams, Carmen 8 0 42 5.3 3 10 .300 0 5 .000 0 0 .000 6 0.8 2 5 7 0.9 4 1 0.1 0 1 0
Total 18 3625 201.4 439 1081 .406 123 370 .332 238 313 .760 1239 68.83 238 433 671 37.3 275 207 11.5 225 151 65
Opponents 18 3625 201.4 368 990 .372 104 356 .292 167 238 .702 1007 55.94 207 428 635 35.3 293 189 10.5 316 108 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Smith, Sonia 29 28 916 167 418 .400 46 145 .317 60 81 .741 440 15.2
02 Walton, Zahirah 30 0 671 115 265 .434 9 37 .243 101 132 .765 340 11.3
22 Habib, Ta'Viyanna 31 31 855 116 262 .443 36 101 .356 41 66 .621 309 10.0
03 Harris, Kennedy 25 2 565 80 208 .385 41 105 .390 34 42 .810 235 9.4
00 Jameson, Taylor 31 4 695 82 227 .361 34 115 .296 77 93 .828 275 8.9
14 Suárez, Paula 30 29 792 77 189 .407 33 74 .446 24 32 .750 211 7.0
42 Kaysia, Nalani 5 5 105 13 29 .448 0 0 .000 5 16 .313 31 6.2
11 Mitchell, Nekhu 31 31 643 44 143 .308 5 33 .152 32 41 .780 125 4.0
01 Doster, Jazmyn 31 25 547 46 101 .455 0 0 .000 33 54 .611 125 4.0
32 Greenburg, Page 6 0 55 7 20 .350 6 17 .353 5 6 .833 25 4.2
30 O'Hara, Amy 20 0 158 15 38 .395 0 3 .000 12 18 .667 42 2.1
13 Brown, Jada 22 0 147 9 45 .200 3 26 .115 10 16 .625 31 1.4
23 Williams, Carmen 14 0 101 6 23 .261 3 12 .250 0 2 .000 15 1.1
Total 31 6250 777 1968 .395 216 668 .323 434 599 .725 2204 71.10
Opponents 31 6250 660 1732 .381 177 614 .288 323 476 .679 1820 58.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Smith, Sonia 29 31.6 .400 .317 .741 0.8 2.4 3.2 3.1 1.1 0.2 15.2
02 Walton, Zahirah 30 22.4 .434 .243 .765 2.6 3.0 5.6 0.5 1.4 1.1 11.3
22 Habib, Ta'Viyanna 31 27.6 .443 .356 .621 1.6 3.3 4.9 0.7 1.4 0.2 10.0
03 Harris, Kennedy 25 22.6 .385 .390 .810 1.0 2.3 3.3 1.3 1.2 0.1 9.4
00 Jameson, Taylor 31 22.4 .361 .296 .828 0.4 2.2 2.5 1.7 1.0 0.1 8.9
14 Suárez, Paula 30 26.4 .407 .446 .750 0.4 2.1 2.5 3.2 0.9 0.3 7.0
42 Kaysia, Nalani 5 21.0 .448 .000 .313 1.2 4.8 6.0 0.8 0.4 0.6 6.2
11 Mitchell, Nekhu 31 20.7 .308 .152 .780 2.1 2.9 5.0 0.9 1.1 0.3 4.0
01 Doster, Jazmyn 31 17.6 .455 .000 .611 2.3 2.5 4.8 0.5 0.6 0.8 4.0
32 Greenburg, Page 6 9.2 .350 .353 .833 0.5 0.5 1.0 0.5 0.0 0.0 4.2
30 O'Hara, Amy 20 7.9 .395 .000 .667 1.1 1.4 2.5 0.2 0.3 0.1 2.1
13 Brown, Jada 22 6.7 .200 .115 .625 0.1 0.9 1.0 0.5 0.5 0.0 1.4
23 Williams, Carmen 14 7.2 .261 .250 .000 0.5 1.1 1.6 0.2 0.2 0.0 1.1
Total 31 201.6 .395 .323 .725 14.7 25.0 39.7 12.1 9.2 3.1 71.10
Opponents 31 201.6 .381 .288 .679 11.1 25.6 36.7 11.1 6.0 2.9 58.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bowie St. 11/06/23 96-45 W 32-79 .405 11-32 .344 21-34 .618 27 36 63 63.0 12 22 6 3 17 96 96.0
vs Marshall 11/09/23 84-77 W 29-68 .426 2-15 .133 24-41 .585 16 36 52 57.5 34 12 24 2 13 84 90.0
at William & Mary 11/12/23 77-72 W 29-61 .475 5-13 .385 14-19 .737 10 21 31 48.7 19 15 13 0 6 77 85.7
vs Pittsburgh 11/15/23 60-52 W 22-58 .379 9-21 .429 7-9 .778 8 25 33 44.8 16 14 15 5 8 60 79.3
vs Robert Morris 11/18/23 83-63 W 26-60 .433 7-18 .389 24-32 .750 15 25 40 43.8 12 13 11 0 10 83 80.0
at American 11/22/23 72-62 W 25-58 .431 5-21 .238 17-28 .607 14 23 37 42.7 15 13 16 2 11 72 78.7
at Coppin St. 11/26/23 70-38 W 24-64 .375 5-18 .278 17-20 .850 16 34 50 43.7 18 11 13 3 12 70 77.4
at Maryland 12/03/23 77-86 L 27-68 .397 8-21 .381 15-23 .652 15 26 41 43.4 32 11 20 1 8 77 77.4
at Mount St. Mary's 12/09/23 77-30 W 28-77 .364 13-41 .317 8-9 .889 22 34 56 44.8 13 19 13 2 9 77 77.3
at East Carolina 12/18/23 44-65 L 14-72 .194 5-29 .172 11-23 .478 29 19 48 45.1 26 7 24 1 13 44 74.0
at Towson 12/22/23 83-76 W 29-75 .387 4-17 .235 21-23 .913 15 22 37 44.4 11 7 7 5 11 83 74.8
vs La Salle 12/30/23 74-37 W 27-70 .386 10-32 .313 10-18 .556 15 35 50 44.8 18 11 13 2 9 74 74.8
at Rhode Island 01/02/24 68-70 L 25-57 .439 6-15 .400 12-16 .750 12 26 38 44.3 16 10 18 2 6 68 74.2
at Duquesne 01/07/24 101-75 W 37-66 .561 18-35 .514 9-11 .818 10 24 34 43.6 15 20 6 2 4 101 76.1
vs Davidson 01/10/24 79-41 W 27-51 .529 7-15 .467 18-20 .900 10 27 37 43.1 15 12 13 4 8 79 76.3
vs Saint Louis 01/17/24 91-61 W 32-63 .508 6-20 .300 21-27 .778 12 25 37 42.8 22 13 14 4 10 91 77.3
at Massachusetts 01/21/24 73-52 W 26-57 .456 6-16 .375 15-16 .938 14 25 39 42.5 16 16 17 2 7 73 77.0
at George Washington 01/24/24 57-41 W 18-63 .286 3-20 .150 18-22 .818 21 28 49 42.9 14 7 10 4 9 57 75.9
vs VCU 01/28/24 60-47 W 22-60 .367 6-21 .286 10-11 .909 10 30 40 42.7 13 11 8 2 7 60 75.1
vs Fordham 01/31/24 54-47 W 19-55 .345 6-16 .375 10-12 .833 17 22 39 42.6 6 8 16 4 7 54 74.0
at Loyola Chicago 02/03/24 61-52 W 21-56 .375 8-21 .381 11-17 .647 10 20 30 42.0 18 16 18 5 9 61 73.4
vs Saint Joseph's 02/08/24 47-59 L 20-60 .333 4-18 .222 3-14 .214 14 24 38 41.8 16 6 12 4 8 47 72.2
at Dayton 02/11/24 74-50 W 27-61 .443 8-24 .333 12-14 .857 12 21 33 41.4 13 15 13 3 14 74 72.3
at Davidson 02/14/24 67-75 L 18-48 .375 5-22 .227 26-32 .813 13 16 29 40.9 14 5 11 1 4 67 72.0
vs George Washington 02/17/24 60-57 W 25-57 .439 5-13 .385 5-11 .455 10 22 32 40.5 17 13 10 1 10 60 71.6
at St. Bonaventure 02/21/24 57-53 W 22-67 .328 2-15 .133 11-15 .733 13 21 34 40.3 17 9 10 9 10 57 71.0
vs Richmond 02/24/24 82-76 W 27-69 .391 7-20 .350 21-25 .840 19 23 42 40.3 16 12 9 5 12 82 71.4
vs Dayton 02/28/24 78-53 W 26-60 .433 8-22 .364 18-19 .947 13 24 37 40.2 14 15 14 8 9 78 71.6
at VCU 03/02/24 56-61 L 20-61 .328 8-25 .320 8-13 .615 13 20 33 40.0 15 8 13 3 8 56 71.1
vs Duquesne 03/08/24 62-63 L 23-66 .348 6-17 .353 10-13 .769 13 21 34 39.8 14 6 9 1 8 62 70.8
at Penn St. 03/21/24 80-84 L 30-81 .370 13-35 .371 7-12 .583 18 20 38 39.7 19 19 13 5 8 80 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowie St. 11/06/23 45-96 L 15-52 .288 8-22 .364 7-14 .500 5 26 31 31.0 26 11 21 1 3 45 45.0
Marshall 11/09/23 77-84 L 23-65 .354 7-29 .241 24-36 .667 13 30 43 37.0 35 9 29 2 6 77 61.0
William & Mary 11/12/23 72-77 L 25-59 .424 7-24 .292 15-18 .833 15 24 39 37.7 23 20 19 2 4 72 64.7
Pittsburgh 11/15/23 52-60 L 22-61 .361 3-17 .176 5-13 .385 17 28 45 39.5 15 11 20 3 6 52 61.5
Robert Morris 11/18/23 63-83 L 22-56 .393 8-19 .421 11-13 .846 9 21 30 37.6 25 11 17 2 8 63 61.8
American 11/22/23 62-72 L 26-53 .491 5-13 .385 5-8 .625 5 26 31 36.5 22 17 21 1 8 62 61.8
Coppin St. 11/26/23 38-70 L 14-53 .264 3-24 .125 7-16 .438 9 26 35 36.3 15 8 16 2 3 38 58.4
Maryland 12/03/23 86-77 W 27-65 .415 4-15 .267 28-40 .700 16 28 44 37.3 16 13 17 3 5 86 61.9
Mount St. Mary's 12/09/23 30-77 L 13-51 .255 2-24 .083 2-4 .500 5 28 33 36.8 9 4 22 4 8 30 58.3
East Carolina 12/18/23 65-44 W 20-49 .408 3-13 .231 22-32 .688 11 32 43 37.4 27 12 27 11 13 65 59.0
Towson 12/22/23 76-83 L 30-62 .484 10-19 .526 6-12 .500 12 32 44 38.0 21 14 21 3 5 76 60.5
La Salle 12/30/23 37-74 L 12-50 .240 6-30 .200 7-16 .438 7 33 40 38.2 14 5 24 0 5 37 58.6
Rhode Island 01/02/24 70-68 W 25-58 .431 7-14 .500 13-16 .813 9 22 31 37.6 16 10 13 5 8 70 59.5
Duquesne 01/07/24 75-101 L 25-64 .391 8-33 .242 17-21 .810 15 20 35 37.4 8 15 8 0 5 75 60.6
Davidson 01/10/24 41-79 L 16-50 .320 1-15 .067 8-10 .800 8 15 23 36.5 19 4 16 2 8 41 59.3
Saint Louis 01/17/24 61-91 L 22-58 .379 6-22 .273 11-14 .786 13 20 33 36.3 24 13 21 2 5 61 59.4
Massachusetts 01/21/24 52-73 L 20-55 .364 5-15 .333 7-12 .583 9 15 24 35.5 16 15 16 1 9 52 58.9
George Washington 01/24/24 41-57 L 16-64 .250 3-24 .125 6-10 .600 21 24 45 36.1 15 11 18 5 4 41 57.9
VCU 01/28/24 47-60 L 17-54 .315 4-18 .222 9-16 .563 11 29 40 36.3 18 8 13 1 4 47 57.4
Fordham 01/31/24 47-54 L 19-55 .345 6-17 .353 3-8 .375 17 20 37 36.3 17 10 18 7 11 47 56.9
Loyola Chicago 02/03/24 52-61 L 20-47 .426 2-16 .125 10-16 .625 10 26 36 36.3 14 12 26 2 11 52 56.6
Saint Joseph's 02/08/24 59-47 W 22-52 .423 5-16 .313 10-12 .833 7 31 38 36.4 9 7 16 0 3 59 56.7
Dayton 02/11/24 50-74 L 19-50 .380 5-16 .313 7-9 .778 11 22 33 36.2 16 10 24 3 4 50 56.4
Davidson 02/14/24 75-67 W 28-50 .560 10-16 .625 9-14 .643 8 21 29 35.9 23 16 13 3 6 75 57.2
George Washington 02/17/24 57-60 L 22-58 .379 7-25 .280 6-10 .600 15 25 40 36.1 15 10 14 0 4 57 57.2
St. Bonaventure 02/21/24 53-57 L 20-53 .377 5-19 .263 8-13 .615 8 31 39 36.2 15 8 19 2 2 53 57.0
Richmond 02/24/24 76-82 L 23-58 .397 12-28 .429 18-20 .900 12 24 36 36.2 18 16 18 6 5 76 57.7
Dayton 02/28/24 53-78 L 20-61 .328 6-19 .316 7-9 .778 17 20 37 36.2 20 10 20 2 6 53 57.6
VCU 03/02/24 61-56 W 22-53 .415 6-13 .462 11-12 .917 9 30 39 36.3 16 9 19 4 8 61 57.7
Duquesne 03/08/24 63-62 W 24-53 .453 8-24 .333 7-8 .875 8 30 38 36.4 15 9 18 5 4 63 57.9
Penn St. 03/21/24 84-80 W 31-63 .492 5-15 .333 17-24 .708 12 35 47 36.7 15 16 18 5 4 84 58.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowie St. 11/06/23 96-45 51 32-79/15-52 .405/.288 11-32/8-22 .344/.364 21-34/7-14 .618-.500 63/31 32 22/11 6/21 3/1 17/3 12/26
Marshall 11/09/23 84-77 7 29-68/23-65 .426/.354 2-15/7-29 .133/.241 24-41/24-36 .585-.667 52/43 9 12/9 24/29 2/2 13/6 34/35
William & Mary 11/12/23 77-72 5 29-61/25-59 .475/.424 5-13/7-24 .385/.292 14-19/15-18 .737-.833 31/39 -8 15/20 13/19 0/2 6/4 19/23
Pittsburgh 11/15/23 60-52 8 22-58/22-61 .379/.361 9-21/3-17 .429/.176 7-9/5-13 .778-.385 33/45 -12 14/11 15/20 5/3 8/6 16/15
Robert Morris 11/18/23 83-63 20 26-60/22-56 .433/.393 7-18/8-19 .389/.421 24-32/11-13 .750-.846 40/30 10 13/11 11/17 0/2 10/8 12/25
American 11/22/23 72-62 10 25-58/26-53 .431/.491 5-21/5-13 .238/.385 17-28/5-8 .607-.625 37/31 6 13/17 16/21 2/1 11/8 15/22
Coppin St. 11/26/23 70-38 32 24-64/14-53 .375/.264 5-18/3-24 .278/.125 17-20/7-16 .850-.438 50/35 15 11/8 13/16 3/2 12/3 18/15
Maryland 12/03/23 77-86 -9 27-68/27-65 .397/.415 8-21/4-15 .381/.267 15-23/28-40 .652-.700 41/44 -3 11/13 20/17 1/3 8/5 32/16
Mount St. Mary's 12/09/23 77-30 47 28-77/13-51 .364/.255 13-41/2-24 .317/.083 8-9/2-4 .889-.500 56/33 23 19/4 13/22 2/4 9/8 13/9
East Carolina 12/18/23 44-65 -21 14-72/20-49 .194/.408 5-29/3-13 .172/.231 11-23/22-32 .478-.688 48/43 5 7/12 24/27 1/11 13/13 26/27
Towson 12/22/23 83-76 7 29-75/30-62 .387/.484 4-17/10-19 .235/.526 21-23/6-12 .913-.500 37/44 -7 7/14 7/21 5/3 11/5 11/21
La Salle 12/30/23 74-37 37 27-70/12-50 .386/.240 10-32/6-30 .313/.200 10-18/7-16 .556-.438 50/40 10 11/5 13/24 2/0 9/5 18/14
Rhode Island 01/02/24 68-70 -2 25-57/25-58 .439/.431 6-15/7-14 .400/.500 12-16/13-16 .750-.813 38/31 7 10/10 18/13 2/5 6/8 16/16
Duquesne 01/07/24 101-75 26 37-66/25-64 .561/.391 18-35/8-33 .514/.242 9-11/17-21 .818-.810 34/35 -1 20/15 6/8 2/0 4/5 15/8
Davidson 01/10/24 79-41 38 27-51/16-50 .529/.320 7-15/1-15 .467/.067 18-20/8-10 .900-.800 37/23 14 12/4 13/16 4/2 8/8 15/19
Saint Louis 01/17/24 91-61 30 32-63/22-58 .508/.379 6-20/6-22 .300/.273 21-27/11-14 .778-.786 37/33 4 13/13 14/21 4/2 10/5 22/24
Massachusetts 01/21/24 73-52 21 26-57/20-55 .456/.364 6-16/5-15 .375/.333 15-16/7-12 .938-.583 39/24 15 16/15 17/16 2/1 7/9 16/16
George Washington 01/24/24 57-41 16 18-63/16-64 .286/.250 3-20/3-24 .150/.125 18-22/6-10 .818-.600 49/45 4 7/11 10/18 4/5 9/4 14/15
VCU 01/28/24 60-47 13 22-60/17-54 .367/.315 6-21/4-18 .286/.222 10-11/9-16 .909-.563 40/40 0 11/8 8/13 2/1 7/4 13/18
Fordham 01/31/24 54-47 7 19-55/19-55 .345/.345 6-16/6-17 .375/.353 10-12/3-8 .833-.375 39/37 2 8/10 16/18 4/7 7/11 6/17
Loyola Chicago 02/03/24 61-52 9 21-56/20-47 .375/.426 8-21/2-16 .381/.125 11-17/10-16 .647-.625 30/36 -6 16/12 18/26 5/2 9/11 18/14
Saint Joseph's 02/08/24 47-59 -12 20-60/22-52 .333/.423 4-18/5-16 .222/.313 3-14/10-12 .214-.833 38/38 0 6/7 12/16 4/0 8/3 16/9
Dayton 02/11/24 74-50 24 27-61/19-50 .443/.380 8-24/5-16 .333/.313 12-14/7-9 .857-.778 33/33 0 15/10 13/24 3/3 14/4 13/16
Davidson 02/14/24 67-75 -8 18-48/28-50 .375/.560 5-22/10-16 .227/.625 26-32/9-14 .813-.643 29/29 0 5/16 11/13 1/3 4/6 14/23
George Washington 02/17/24 60-57 3 25-57/22-58 .439/.379 5-13/7-25 .385/.280 5-11/6-10 .455-.600 32/40 -8 13/10 10/14 1/0 10/4 17/15
St. Bonaventure 02/21/24 57-53 4 22-67/20-53 .328/.377 2-15/5-19 .133/.263 11-15/8-13 .733-.615 34/39 -5 9/8 10/19 9/2 10/2 17/15
Richmond 02/24/24 82-76 6 27-69/23-58 .391/.397 7-20/12-28 .350/.429 21-25/18-20 .840-.900 42/36 6 12/16 9/18 5/6 12/5 16/18
Dayton 02/28/24 78-53 25 26-60/20-61 .433/.328 8-22/6-19 .364/.316 18-19/7-9 .947-.778 37/37 0 15/10 14/20 8/2 9/6 14/20
VCU 03/02/24 56-61 -5 20-61/22-53 .328/.415 8-25/6-13 .320/.462 8-13/11-12 .615-.917 33/39 -6 8/9 13/19 3/4 8/8 15/16
Duquesne 03/08/24 62-63 -1 23-66/24-53 .348/.453 6-17/8-24 .353/.333 10-13/7-8 .769-.875 34/38 -4 6/9 9/18 1/5 8/4 14/15
Penn St. 03/21/24 80-84 -4 30-81/31-63 .370/.492 13-35/5-15 .371/.333 7-12/17-24 .583-.708 38/47 -9 19/16 13/18 5/5 8/4 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Duquesne (01/07/24)
FIELD GOALS MADE 37 Duquesne (01/07/24)
FIELD GOAL ATTEMPTS 81 Penn St. (03/21/24)
3 PT FIELD GOALS MADE 18 Duquesne (01/07/24)
3 PT FG ATTEMPTS 41 Mount St. Mary's (12/09/23)
FREE THROWS MADE 26 Davidson (02/14/24)
FREE THROW ATTEMPTS 41 Marshall (11/09/23)
REBOUNDS 63 Bowie St. (11/06/23)
ASSISTS 22 Bowie St. (11/06/23)
STEALS 17 Bowie St. (11/06/23)
BLOCKED SHOTS 9 St. Bonaventure (02/21/24)
TURNOVERS 24 Marshall (11/09/23); East Carolina (12/18/23)
FOULS 34 Marshall (11/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Smith,Sonia Duquesne (01/07/24)
FIELD GOALS MADE 11 Smith,Sonia Duquesne (01/07/24)
FIELD GOAL ATTEMPTS 23 Smith,Sonia Duquesne (03/08/24)
3 PT FIELD GOALS MADE 6 Suarez,Paula Penn St. (03/21/24)
3 PT FG ATTEMPTS 10 Harris,Kennedy; Jameson,Taylor; Smith,Sonia; Suarez,Paula Dayton (02/28/24); Mount St. Mary's (12/09/23); Duquesne (01/07/24); Penn St. (03/21/24)
FREE THROWS MADE 10 Jameson,Taylor; Walton,Zahirah Richmond (02/24/24); George Washington (01/24/24)
FREE THROW ATTEMPTS 11 Habib,Ta'Viyanna Marshall (11/09/23)
REBOUNDS 16 Walton,Zahirah George Washington (01/24/24)
ASSISTS 8 Smith,Sonia Duquesne (01/07/24)
STEALS 6 Brown,Jada Bowie St. (11/06/23)
BLOCKED SHOTS 5 Walton,Zahirah St. Bonaventure (02/21/24)
TURNOVERS 6 Suarez,Paula; Smith,Sonia Fordham (01/31/24); Maryland (12/03/23)
FOULS 5 Doster,Jazmyn; Habib,Ta'Viyanna; Suarez,Paula; Walton,Zahirah Marshall (11/09/23); Saint Louis (01/17/24); Richmond (02/24/24); Maryland (12/03/23); East Carolina (12/18/23); Penn St. (03/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Smith, Sonia 29 440 15.2
#02 Walton, Zahirah 30 340 11.3
#22 Habib, Ta'Viyanna 31 309 10.0
#00 Jameson, Taylor 31 275 8.9
#03 Harris, Kennedy 25 235 9.4
#14 Suárez, Paula 30 211 7.0
#01 Doster, Jazmyn 31 125 4.0
#11 Mitchell, Nekhu 31 125 4.0
#30 O'Hara, Amy 20 42 2.1
#13 Brown, Jada 22 31 1.4
#42 Kaysia, Nalani 5 31 6.2
#32 Greenburg, Page 6 25 4.2
#23 Williams, Carmen 14 15 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Smith, Sonia 29 167 418 .400 5.8 14.4
#22 Habib, Ta'Viyanna 31 116 262 .443 3.7 8.5
#02 Walton, Zahirah 30 115 265 .434 3.8 8.8
#00 Jameson, Taylor 31 82 227 .361 2.6 7.3
#03 Harris, Kennedy 25 80 208 .385 3.2 8.3
#14 Suárez, Paula 30 77 189 .407 2.6 6.3
#01 Doster, Jazmyn 31 46 101 .455 1.5 3.3
#11 Mitchell, Nekhu 31 44 143 .308 1.4 4.6
#30 O'Hara, Amy 20 15 38 .395 0.8 1.9
#42 Kaysia, Nalani 5 13 29 .448 2.6 5.8
#13 Brown, Jada 22 9 45 .200 0.4 2.0
#32 Greenburg, Page 6 7 20 .350 1.2 3.3
#23 Williams, Carmen 14 6 23 .261 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Smith, Sonia 29 46 145 .317 1.6 5.0
#03 Harris, Kennedy 25 41 105 .390 1.6 4.2
#22 Habib, Ta'Viyanna 31 36 101 .356 1.2 3.3
#00 Jameson, Taylor 31 34 115 .296 1.1 3.7
#14 Suárez, Paula 30 33 74 .446 1.1 2.5
#02 Walton, Zahirah 30 9 37 .243 0.3 1.2
#32 Greenburg, Page 6 6 17 .353 1.0 2.8
#11 Mitchell, Nekhu 31 5 33 .152 0.2 1.1
#13 Brown, Jada 22 3 26 .115 0.1 1.2
#23 Williams, Carmen 14 3 12 .250 0.2 0.9
#30 O'Hara, Amy 20 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Walton, Zahirah 30 101 132 .765 3.4 4.4
#00 Jameson, Taylor 31 77 93 .828 2.5 3.0
#04 Smith, Sonia 29 60 81 .741 2.1 2.8
#22 Habib, Ta'Viyanna 31 41 66 .621 1.3 2.1
#03 Harris, Kennedy 25 34 42 .810 1.4 1.7
