Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2022-23 Women's Basketball Cumulative Statistics

Team Stats (16-15, 9-8)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 1876 1917
Points Per Game 60.5 61.8
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 673-1799 690-1776
FG: Percentage .374 .389
FG: Per Game 21.7 22.3
3PT: Made-Attempted 147-552 183-601
3PT: Percentage .266 .304
3PT: Per Game 4.7 5.9
FT: Made-Attempted 383-604 354-509
FT: Percentage .634 .695
FT: Per Game 12.4 11.4
Rebounding
Total 1244 1140
Per Game 40.1 36.8
Margin 3.4 --
Assists
Total 330 347
Per Game 10.6 11.2
Turnovers
Total 489 460
Per Game 15.8 14.8
Margin -0.9 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.0 14.3
Steals
Total 203 225
Per Game 6.5 7.3
Blocks
Total 108 117
Per Game 3.5 3.8
Attendance
Total 15761 12122
Per Game 15-1,051 11-1,102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Smith, Sonia 29 27 885 30.5 121 333 .363 28 105 .267 59 83 .711 329 11.3 14 55 69 2.4 61 73 80 26 6
00 Jameson, Taylor 31 23 928 29.9 110 329 .334 48 174 .276 80 102 .784 348 11.2 20 61 81 2.6 62 47 71 32 4
42 Kaysia, Nalani 31 28 823 26.5 109 262 .416 0 0 .000 54 107 .505 272 8.8 108 154 262 8.5 57 21 51 19 35
14 Suárez, Paula 31 15 879 28.4 67 180 .372 15 43 .349 40 60 .667 189 6.1 9 66 75 2.4 33 99 86 33 18
02 Lawhorne, Tamia 29 4 452 15.6 58 191 .304 32 119 .269 17 28 .607 165 5.7 19 51 70 2.4 34 9 39 15 3
25 Childs, Riley 16 15 308 19.3 33 85 .388 6 31 .194 16 26 .615 88 5.5 21 51 72 4.5 29 13 22 9 16
01 Doster, Jazmyn 30 4 368 12.3 52 107 .486 1 1 1.000 35 69 .507 140 4.7 63 59 122 4.1 72 3 23 15 17
15 Ephraim, J-Naya 31 31 687 22.2 49 110 .445 4 11 .364 41 61 .672 143 4.6 38 118 156 5.0 63 29 36 24 1
23 Mitchell, Nekhu 31 5 464 15.0 42 92 .457 2 15 .133 19 37 .514 105 3.4 50 61 111 3.6 51 24 27 16 6
03 Brown, Jada 20 2 185 9.3 15 60 .250 9 42 .214 11 11 1.000 50 2.5 7 13 20 1.0 16 5 7 8 0
13 Rodriguez, Angelee 8 0 26 3.3 4 5 .800 0 0 .000 2 4 .500 10 1.3 2 3 5 0.6 4 0 1 0 0
05 Kennedy, Trey 23 1 148 6.4 7 30 .233 2 11 .182 7 14 .500 23 1.0 6 16 22 1.0 11 4 11 5 1
30 O'Hara, Amy 14 0 72 5.1 6 15 .400 0 0 .000 2 2 1.000 14 1.0 7 12 19 1.4 12 3 9 1 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 94 160 5.2 0 0 26 0 0  
Total 31 6225 200.8 673 1799 .374 147 552 .266 383 604 .634 1876 60.52 430 814 1244 40.1 505 330 489 203 108
Opponents 31 6225 200.8 690 1776 .389 183 601 .304 354 509 .695 1917 61.84 336 804 1140 36.8 578 347 460 225 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Kaysia, Nalani 16 15 493 30.8 76 184 .413 0 0 .000 44 73 .603 196 12.3 72 94 166 10.4 36 16 1.0 29 14 25
04 Smith, Sonia 14 12 431 30.8 65 172 .378 14 53 .264 24 40 .600 168 12.0 5 20 25 1.8 27 31 2.2 29 13 3
00 Jameson, Taylor 16 10 471 29.4 45 154 .292 21 87 .241 37 48 .771 148 9.3 10 25 35 2.2 35 24 1.5 37 13 3
14 Suárez, Paula 16 13 514 32.1 40 120 .333 12 32 .375 26 36 .722 118 7.4 5 37 42 2.6 20 59 3.7 51 21 12
15 Ephraim, J-Naya 16 16 339 21.2 28 51 .549 3 8 .375 21 31 .677 80 5.0 20 76 96 6.0 35 12 0.8 21 12 0
02 Lawhorne, Tamia 14 2 202 14.4 26 80 .325 18 57 .316 8 11 .727 78 5.6 10 21 31 2.2 14 1 0.1 16 5 2
25 Childs, Riley 4 4 54 13.5 4 13 .308 1 3 .333 5 8 .625 14 3.5 6 10 16 4.0 3 1 0.3 2 2 1
23 Mitchell, Nekhu 16 3 240 15.0 20 44 .455 0 7 .000 13 23 .565 53 3.3 24 29 53 3.3 27 13 0.8 9 6 4
03 Brown, Jada 15 2 168 11.2 12 54 .222 7 38 .184 9 9 1.000 40 2.7 6 11 17 1.1 14 5 0.3 7 7 0
01 Doster, Jazmyn 15 2 158 10.5 20 48 .417 0 0 .000 3 11 .273 43 2.9 31 23 54 3.6 29 2 0.1 4 6 5
05 Kennedy, Trey 12 1 101 8.4 4 19 .211 0 6 .000 5 10 .500 13 1.1 6 11 17 1.4 7 4 0.3 5 4 1
30 O'Hara, Amy 12 0 54 4.5 4 9 .444 0 0 .000 0 0 .000 8 0.7 5 6 11 0.9 10 2 0.2 9 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 46 74 4.6 0 0 0.0 10 0 0  
Total 16 3225 201.6 344 948 .363 76 291 .261 195 300 .650 959 59.94 228 409 637 39.8 257 170 10.6 229 103 57
Opponents 16 3225 201.6 351 910 .386 89 305 .292 180 245 .735 971 60.69 169 427 596 37.3 285 169 10.6 232 104 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Smith, Sonia 29 27 885 121 333 .363 28 105 .267 59 83 .711 329 11.3
00 Jameson, Taylor 31 23 928 110 329 .334 48 174 .276 80 102 .784 348 11.2
42 Kaysia, Nalani 31 28 823 109 262 .416 0 0 .000 54 107 .505 272 8.8
14 Suárez, Paula 31 15 879 67 180 .372 15 43 .349 40 60 .667 189 6.1
25 Childs, Riley 16 15 308 33 85 .388 6 31 .194 16 26 .615 88 5.5
02 Lawhorne, Tamia 29 4 452 58 191 .304 32 119 .269 17 28 .607 165 5.7
15 Ephraim, J-Naya 31 31 687 49 110 .445 4 11 .364 41 61 .672 143 4.6
01 Doster, Jazmyn 30 4 368 52 107 .486 1 1 1.000 35 69 .507 140 4.7
23 Mitchell, Nekhu 31 5 464 42 92 .457 2 15 .133 19 37 .514 105 3.4
03 Brown, Jada 20 2 185 15 60 .250 9 42 .214 11 11 1.000 50 2.5
05 Kennedy, Trey 23 1 148 7 30 .233 2 11 .182 7 14 .500 23 1.0
30 O'Hara, Amy 14 0 72 6 15 .400 0 0 .000 2 2 1.000 14 1.0
13 Rodriguez, Angelee 8 0 26 4 5 .800 0 0 .000 2 4 .500 10 1.3
Total 31 6225 673 1799 .374 147 552 .266 383 604 .634 1876 60.52
Opponents 31 6225 690 1776 .389 183 601 .304 354 509 .695 1917 61.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Smith, Sonia 29 30.5 .363 .267 .711 0.5 1.9 2.4 2.5 0.9 0.2 11.3
00 Jameson, Taylor 31 29.9 .334 .276 .784 0.6 2.0 2.6 1.5 1.0 0.1 11.2
42 Kaysia, Nalani 31 26.5 .416 .000 .505 3.5 5.0 8.5 0.7 0.6 1.1 8.8
14 Suárez, Paula 31 28.4 .372 .349 .667 0.3 2.1 2.4 3.2 1.1 0.6 6.1
25 Childs, Riley 16 19.3 .388 .194 .615 1.3 3.2 4.5 0.8 0.6 1.0 5.5
02 Lawhorne, Tamia 29 15.6 .304 .269 .607 0.7 1.8 2.4 0.3 0.5 0.1 5.7
15 Ephraim, J-Naya 31 22.2 .445 .364 .672 1.2 3.8 5.0 0.9 0.8 0.0 4.6
01 Doster, Jazmyn 30 12.3 .486 1.000 .507 2.1 2.0 4.1 0.1 0.5 0.6 4.7
23 Mitchell, Nekhu 31 15.0 .457 .133 .514 1.6 2.0 3.6 0.8 0.5 0.2 3.4
03 Brown, Jada 20 9.3 .250 .214 1.000 0.4 0.7 1.0 0.3 0.4 0.0 2.5
05 Kennedy, Trey 23 6.4 .233 .182 .500 0.3 0.7 1.0 0.2 0.2 0.0 1.0
30 O'Hara, Amy 14 5.1 .400 .000 1.000 0.5 0.9 1.4 0.2 0.1 0.1 1.0
13 Rodriguez, Angelee 8 3.3 .800 .000 .500 0.3 0.4 0.6 0.0 0.0 0.0 1.3
Total 31 200.8 .374 .266 .634 13.9 26.3 40.1 10.6 6.5 3.5 60.52
Opponents 31 200.8 .389 .304 .695 10.8 25.9 36.8 11.2 7.3 3.8 61.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maryland 11/07/22 51-88 L 16-55 .291 5-22 .227 14-22 .636 11 26 37 37.0 15 10 18 2 1 51 51.0
at Robert Morris 11/10/22 52-53 L 17-48 .354 1-10 .100 17-24 .708 9 33 42 39.5 18 11 15 3 6 52 51.5
at Pittsburgh 11/12/22 45-63 L 18-55 .327 4-20 .200 5-12 .417 13 27 40 39.7 21 11 22 5 6 45 49.3
vs Charleston So. 11/16/22 74-34 W 29-72 .403 7-16 .438 9-21 .429 19 31 50 42.3 16 13 13 2 13 74 55.5
vs Loyola Maryland 11/19/22 66-58 W 21-41 .512 8-15 .533 16-30 .533 12 20 32 40.2 17 12 17 7 4 66 57.6
vs William & Mary 11/21/22 71-61 W 26-52 .500 6-15 .400 13-17 .765 8 32 40 40.2 16 14 18 3 5 71 59.8
vs LSU 11/24/22 52-80 L 19-66 .288 6-30 .200 8-17 .471 16 21 37 39.7 26 7 15 1 6 52 58.7
vs UAB 11/25/22 74-83 L 26-57 .456 4-17 .235 18-26 .692 12 25 37 39.4 22 5 14 2 9 74 60.6
vs East Carolina 12/01/22 54-41 W 18-47 .383 4-13 .308 14-24 .583 13 32 45 40.0 16 9 24 2 3 54 59.9
vs American 12/03/22 71-59 W 28-61 .459 2-12 .167 13-18 .722 16 25 41 40.1 14 10 23 4 15 71 61.0
vs Coppin St. 12/17/22 59-51 W 23-51 .451 3-16 .188 10-13 .769 8 27 35 39.6 7 11 15 3 5 59 60.8
at FIU 12/19/22 72-64 W 24-62 .387 8-26 .308 16-22 .727 12 28 40 39.7 10 11 15 3 6 72 61.8
vs SFA 12/20/22 62-90 L 22-65 .338 7-19 .368 11-17 .647 16 22 38 39.5 20 16 18 3 7 62 61.8
vs Dayton 01/01/23 66-71 L 22-66 .333 3-16 .188 19-37 .514 21 23 44 39.9 18 11 11 1 6 66 62.1
at St. Bonaventure 01/05/23 49-45 W 16-59 .271 4-20 .200 13-18 .722 20 29 49 40.5 14 8 16 6 7 49 61.2
vs Duquesne 01/08/23 61-45 W 22-62 .355 7-31 .226 10-16 .625 17 31 48 40.9 18 14 13 5 6 61 61.2
at La Salle 01/11/23 62-69 L 20-63 .317 7-22 .318 15-25 .600 20 21 41 40.9 18 12 17 0 9 62 61.2
at VCU 01/14/23 45-55 L 17-61 .279 5-22 .227 6-8 .750 9 28 37 40.7 16 8 10 2 4 45 60.3
vs George Washington 01/16/23 67-57 W 26-48 .542 6-9 .667 9-13 .692 5 29 34 40.4 8 14 18 3 7 67 60.7
at Richmond 01/21/23 58-73 L 19-60 .317 6-24 .250 14-22 .636 8 20 28 39.8 20 8 7 3 11 58 60.6
vs Rhode Island 01/25/23 53-57 L 18-60 .300 3-18 .167 14-18 .778 16 19 35 39.5 20 7 15 3 9 53 60.2
vs Davidson 01/28/23 62-58 W 22-51 .431 6-19 .316 12-19 .632 13 22 35 39.3 16 11 19 2 9 62 60.3
at Saint Louis 02/01/23 56-68 L 18-75 .240 4-17 .235 16-26 .615 23 28 51 39.8 24 9 13 6 7 56 60.1
at George Washington 02/05/23 39-58 L 15-52 .288 3-17 .176 6-11 .545 9 28 37 39.7 9 10 15 2 5 39 59.2
vs St. Bonaventure 02/08/23 65-51 W 24-56 .429 4-18 .222 13-21 .619 15 26 41 39.8 14 6 9 4 3 65 59.4
vs Massachusetts 02/12/23 57-78 L 22-55 .400 2-10 .200 11-18 .611 12 24 36 39.6 15 11 16 7 4 57 59.3
at Loyola Chicago 02/15/23 80-63 W 32-62 .516 7-19 .368 9-13 .692 17 28 45 39.8 16 18 18 7 4 80 60.1
at Fordham 02/19/23 74-63 W 26-53 .491 6-14 .429 16-20 .800 6 31 37 39.7 18 13 21 3 6 74 60.6
vs Saint Joseph's 02/22/23 65-60 W 25-65 .385 3-15 .200 12-15 .800 17 22 39 39.7 13 10 11 3 6 65 60.8
at La Salle 03/02/23 64-58 W 23-62 .371 3-15 .200 15-26 .577 20 25 45 39.9 17 12 14 4 10 64 60.9
at Massachusetts 03/03/23 50-63 L 19-57 .333 3-15 .200 9-15 .600 17 31 48 40.1 13 8 19 7 4 50 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryland 11/07/22 88-51 W 34-69 .493 12-22 .545 8-14 .571 13 29 42 42.0 25 13 9 6 9 88 88.0
Robert Morris 11/10/22 53-52 W 17-58 .293 5-22 .227 14-23 .609 12 27 39 40.5 20 12 8 2 5 53 70.5
Pittsburgh 11/12/22 63-45 W 22-63 .349 5-22 .227 14-23 .609 17 28 45 42.0 16 13 14 6 15 63 68.0
Charleston So. 11/16/22 34-74 L 12-45 .267 2-18 .111 8-13 .615 5 31 36 40.5 21 7 27 4 5 34 59.5
Loyola Maryland 11/19/22 58-66 L 21-51 .412 3-10 .300 13-15 .867 11 16 27 37.8 23 5 14 1 7 58 59.2
William & Mary 11/21/22 61-71 L 19-56 .339 8-25 .320 15-19 .789 7 19 26 35.8 18 10 13 5 5 61 59.5
LSU 11/24/22 80-52 W 30-60 .500 1-11 .091 19-28 .679 15 37 52 38.1 16 16 11 5 9 80 62.4
UAB 11/25/22 83-74 W 27-53 .509 14-27 .519 15-26 .577 7 21 28 36.9 21 14 15 3 8 83 65.0
East Carolina 12/01/22 41-54 L 15-59 .254 0-11 .000 11-16 .688 14 20 34 36.6 25 5 18 5 8 41 62.3
American 12/03/22 59-71 L 25-58 .431 5-18 .278 4-8 .500 9 18 27 35.6 19 17 26 1 10 59 62.0
Coppin St. 12/17/22 51-59 L 17-54 .315 8-24 .333 9-10 .900 11 22 33 35.4 10 10 14 1 6 51 61.0
FIU 12/19/22 64-72 L 24-55 .436 9-21 .429 7-11 .636 6 28 34 35.3 23 14 20 2 4 64 61.3
SFA 12/20/22 90-62 W 31-66 .470 11-23 .478 17-27 .630 17 31 48 36.2 20 23 13 7 13 90 63.5
Dayton 01/01/23 71-66 W 24-53 .453 4-11 .364 19-25 .760 8 36 44 36.8 26 9 15 3 3 71 64.0
St. Bonaventure 01/05/23 45-49 L 16-55 .291 8-26 .308 5-6 .833 8 23 31 36.4 14 8 14 2 8 45 62.7
Duquesne 01/08/23 45-61 L 15-53 .283 6-23 .261 9-14 .643 9 25 34 36.3 18 6 16 3 4 45 61.6
La Salle 01/11/23 69-62 W 23-47 .489 12-26 .462 11-14 .786 2 27 29 35.8 27 18 22 9 9 69 62.1
VCU 01/14/23 55-45 W 20-57 .351 3-14 .214 12-19 .632 12 36 48 36.5 11 10 12 1 6 55 61.7
George Washington 01/16/23 57-67 L 24-67 .358 4-25 .160 5-8 .625 15 20 35 36.4 14 8 13 2 5 57 61.4
Richmond 01/21/23 73-58 W 24-47 .511 7-18 .389 18-24 .750 7 38 45 36.9 20 13 18 9 3 73 62.0
Rhode Island 01/25/23 57-53 W 18-47 .383 6-14 .429 15-23 .652 14 27 41 37.0 22 8 22 4 8 57 61.8
Davidson 01/28/23 58-62 L 19-48 .396 6-17 .353 14-17 .824 8 20 28 36.6 22 5 19 3 4 58 61.6
Saint Louis 02/01/23 68-56 W 22-64 .344 3-19 .158 21-29 .724 17 37 54 37.4 23 12 15 12 10 68 61.9
George Washington 02/05/23 58-39 W 23-66 .348 9-27 .333 3-4 .750 13 33 46 37.8 8 13 10 1 5 58 61.7
St. Bonaventure 02/08/23 51-65 L 19-52 .365 4-17 .235 9-12 .750 7 20 27 37.3 14 6 8 1 5 51 61.3
Massachusetts 02/12/23 78-57 W 34-76 .447 6-22 .273 4-5 .800 18 26 44 37.6 16 20 8 2 7 78 61.9
Loyola Chicago 02/15/23 63-80 L 21-56 .375 5-14 .357 16-21 .762 8 15 23 37.0 14 10 11 2 12 63 62.0
Fordham 02/19/23 63-74 L 22-66 .333 3-20 .150 16-17 .941 14 20 34 36.9 20 9 14 2 11 63 62.0
Saint Joseph's 02/22/23 60-65 L 27-56 .482 3-12 .250 3-7 .429 9 24 33 36.8 16 14 15 4 4 60 61.9
La Salle 03/02/23 58-64 L 22-55 .400 6-21 .286 8-11 .727 9 26 35 36.7 21 11 17 4 7 58 61.8
Massachusetts 03/03/23 63-50 W 23-64 .359 5-21 .238 12-20 .600 14 24 38 36.8 15 8 9 5 10 63 61.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryland 11/07/22 51-88 -37 16-55/34-69 .291/.493 5-22/12-22 .227/.545 14-22/8-14 .636-.571 37/42 -5 10/13 18/9 2/6 1/9 15/25
Robert Morris 11/10/22 52-53 -1 17-48/17-58 .354/.293 1-10/5-22 .100/.227 17-24/14-23 .708-.609 42/39 3 11/12 15/8 3/2 6/5 18/20
Pittsburgh 11/12/22 45-63 -18 18-55/22-63 .327/.349 4-20/5-22 .200/.227 5-12/14-23 .417-.609 40/45 -5 11/13 22/14 5/6 6/15 21/16
Charleston So. 11/16/22 74-34 40 29-72/12-45 .403/.267 7-16/2-18 .438/.111 9-21/8-13 .429-.615 50/36 14 13/7 13/27 2/4 13/5 16/21
Loyola Maryland 11/19/22 66-58 8 21-41/21-51 .512/.412 8-15/3-10 .533/.300 16-30/13-15 .533-.867 32/27 5 12/5 17/14 7/1 4/7 17/23
William & Mary 11/21/22 71-61 10 26-52/19-56 .500/.339 6-15/8-25 .400/.320 13-17/15-19 .765-.789 40/26 14 14/10 18/13 3/5 5/5 16/18
LSU 11/24/22 52-80 -28 19-66/30-60 .288/.500 6-30/1-11 .200/.091 8-17/19-28 .471-.679 37/52 -15 7/16 15/11 1/5 6/9 26/16
UAB 11/25/22 74-83 -9 26-57/27-53 .456/.509 4-17/14-27 .235/.519 18-26/15-26 .692-.577 37/28 9 5/14 14/15 2/3 9/8 22/21
East Carolina 12/01/22 54-41 13 18-47/15-59 .383/.254 4-13/0-11 .308/.000 14-24/11-16 .583-.688 45/34 11 9/5 24/18 2/5 3/8 16/25
American 12/03/22 71-59 12 28-61/25-58 .459/.431 2-12/5-18 .167/.278 13-18/4-8 .722-.500 41/27 14 10/17 23/26 4/1 15/10 14/19
Coppin St. 12/17/22 59-51 8 23-51/17-54 .451/.315 3-16/8-24 .188/.333 10-13/9-10 .769-.900 35/33 2 11/10 15/14 3/1 5/6 7/10
FIU 12/19/22 72-64 8 24-62/24-55 .387/.436 8-26/9-21 .308/.429 16-22/7-11 .727-.636 40/34 6 11/14 15/20 3/2 6/4 10/23
SFA 12/20/22 62-90 -28 22-65/31-66 .338/.470 7-19/11-23 .368/.478 11-17/17-27 .647-.630 38/48 -10 16/23 18/13 3/7 7/13 20/20
Dayton 01/01/23 66-71 -5 22-66/24-53 .333/.453 3-16/4-11 .188/.364 19-37/19-25 .514-.760 44/44 0 11/9 11/15 1/3 6/3 18/26
St. Bonaventure 01/05/23 49-45 4 16-59/16-55 .271/.291 4-20/8-26 .200/.308 13-18/5-6 .722-.833 49/31 18 8/8 16/14 6/2 7/8 14/14
Duquesne 01/08/23 61-45 16 22-62/15-53 .355/.283 7-31/6-23 .226/.261 10-16/9-14 .625-.643 48/34 14 14/6 13/16 5/3 6/4 18/18
La Salle 01/11/23 62-69 -7 20-63/23-47 .317/.489 7-22/12-26 .318/.462 15-25/11-14 .600-.786 41/29 12 12/18 17/22 0/9 9/9 18/27
VCU 01/14/23 45-55 -10 17-61/20-57 .279/.351 5-22/3-14 .227/.214 6-8/12-19 .750-.632 37/48 -11 8/10 10/12 2/1 4/6 16/11
George Washington 01/16/23 67-57 10 26-48/24-67 .542/.358 6-9/4-25 .667/.160 9-13/5-8 .692-.625 34/35 -1 14/8 18/13 3/2 7/5 8/14
Richmond 01/21/23 58-73 -15 19-60/24-47 .317/.511 6-24/7-18 .250/.389 14-22/18-24 .636-.750 28/45 -17 8/13 7/18 3/9 11/3 20/20
Rhode Island 01/25/23 53-57 -4 18-60/18-47 .300/.383 3-18/6-14 .167/.429 14-18/15-23 .778-.652 35/41 -6 7/8 15/22 3/4 9/8 20/22
Davidson 01/28/23 62-58 4 22-51/19-48 .431/.396 6-19/6-17 .316/.353 12-19/14-17 .632-.824 35/28 7 11/5 19/19 2/3 9/4 16/22
Saint Louis 02/01/23 56-68 -12 18-75/22-64 .240/.344 4-17/3-19 .235/.158 16-26/21-29 .615-.724 51/54 -3 9/12 13/15 6/12 7/10 24/23
George Washington 02/05/23 39-58 -19 15-52/23-66 .288/.348 3-17/9-27 .176/.333 6-11/3-4 .545-.750 37/46 -9 10/13 15/10 2/1 5/5 9/8
St. Bonaventure 02/08/23 65-51 14 24-56/19-52 .429/.365 4-18/4-17 .222/.235 13-21/9-12 .619-.750 41/27 14 6/6 9/8 4/1 3/5 14/14
Massachusetts 02/12/23 57-78 -21 22-55/34-76 .400/.447 2-10/6-22 .200/.273 11-18/4-5 .611-.800 36/44 -8 11/20 16/8 7/2 4/7 15/16
Loyola Chicago 02/15/23 80-63 17 32-62/21-56 .516/.375 7-19/5-14 .368/.357 9-13/16-21 .692-.762 45/23 22 18/10 18/11 7/2 4/12 16/14
Fordham 02/19/23 74-63 11 26-53/22-66 .491/.333 6-14/3-20 .429/.150 16-20/16-17 .800-.941 37/34 3 13/9 21/14 3/2 6/11 18/20
Saint Joseph's 02/22/23 65-60 5 25-65/27-56 .385/.482 3-15/3-12 .200/.250 12-15/3-7 .800-.429 39/33 6 10/14 11/15 3/4 6/4 13/16
La Salle 03/02/23 64-58 6 23-62/22-55 .371/.400 3-15/6-21 .200/.286 15-26/8-11 .577-.727 45/35 10 12/11 14/17 4/4 10/7 17/21
Massachusetts 03/03/23 50-63 -13 19-57/23-64 .333/.359 3-15/5-21 .200/.238 9-15/12-20 .600-.600 48/38 10 8/8 19/9 7/5 4/10 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Loyola Chicago (02/15/23)
FIELD GOALS MADE 32 Loyola Chicago (02/15/23)
FIELD GOAL ATTEMPTS 75 Saint Louis (02/01/23)
3 PT FIELD GOALS MADE 8 Loyola Maryland (11/19/22); FIU (12/19/22)
3 PT FG ATTEMPTS 31 Duquesne (01/08/23)
FREE THROWS MADE 19 Dayton (01/01/23)
FREE THROW ATTEMPTS 37 Dayton (01/01/23)
REBOUNDS 51 Saint Louis (02/01/23)
ASSISTS 18 Loyola Chicago (02/15/23)
STEALS 15 American (12/03/22)
BLOCKED SHOTS 7 Loyola Maryland (11/19/22); Massachusetts (02/12/23); Loyola Chicago (02/15/23); Massachusetts (03/03/23)
TURNOVERS 24 East Carolina (12/01/22)
FOULS 26 LSU (11/24/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jameson,Taylor FIU (12/19/22)
FIELD GOALS MADE 8 Smith,Sonia; Kaysia,Nalani; Jameson,Taylor George Washington (01/16/23); Davidson (01/28/23); FIU (12/19/22); Massachusetts (03/03/23)
FIELD GOAL ATTEMPTS 24 Smith,Sonia Massachusetts (03/03/23)
3 PT FIELD GOALS MADE 4 Jameson,Taylor; Lawhorne,Tamia; Suarez,Paula Charleston So. (11/16/22); Loyola Maryland (11/19/22); FIU (12/19/22); La Salle (01/11/23); VCU (01/14/23); Richmond (01/21/23); Loyola Chicago (02/15/23)
3 PT FG ATTEMPTS 12 Lawhorne,Tamia LSU (11/24/22)
FREE THROWS MADE 11 Doster,Jazmyn UAB (11/25/22)
FREE THROW ATTEMPTS 15 Doster,Jazmyn UAB (11/25/22)
REBOUNDS 22 Kaysia,Nalani Saint Louis (02/01/23)
ASSISTS 6 Smith,Sonia; Suarez,Paula; Jameson,Taylor; Paula Suarez American (12/03/22); Rhode Island (01/25/23); Davidson (01/28/23); Loyola Chicago (02/15/23); Fordham (02/19/23); La Salle (03/02/23)
STEALS 4 Ephraim,J-Naya American (12/03/22); Davidson (01/28/23)
BLOCKED SHOTS 4 Kaysia,Nalani Duquesne (01/08/23); Massachusetts (02/12/23)
TURNOVERS 8 Suarez,Paula Massachusetts (03/03/23)
FOULS 5 Smith,Sonia; Lawhorne,Tamia; Doster,Jazmyn William & Mary (11/21/22); UAB (11/25/22); East Carolina (12/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Jameson, Taylor 31 348 11.2
#04 Smith, Sonia 29 329 11.3
#42 Kaysia, Nalani 31 272 8.8
#14 Suárez, Paula 31 189 6.1
#02 Lawhorne, Tamia 29 165 5.7
#15 Ephraim, J-Naya 31 143 4.6
#01 Doster, Jazmyn 30 140 4.7
#23 Mitchell, Nekhu 31 105 3.4
#25 Childs, Riley 16 88 5.5
#03 Brown, Jada 20 50 2.5
#05 Kennedy, Trey 23 23 1.0
#30 O'Hara, Amy 14 14 1.0
#13 Rodriguez, Angelee 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Smith, Sonia 29 121 333 .363 4.2 11.5
#00 Jameson, Taylor 31 110 329 .334 3.5 10.6
#42 Kaysia, Nalani 31 109 262 .416 3.5 8.5
#14 Suárez, Paula 31 67 180 .372 2.2 5.8
#02 Lawhorne, Tamia 29 58 191 .304 2.0 6.6
#01 Doster, Jazmyn 30 52 107 .486 1.7 3.6
#15 Ephraim, J-Naya 31 49 110 .445 1.6 3.5
#23 Mitchell, Nekhu 31 42 92 .457 1.4 3.0
#25 Childs, Riley 16 33 85 .388 2.1 5.3
#03 Brown, Jada 20 15 60 .250 0.8 3.0
#05 Kennedy, Trey 23 7 30 .233 0.3 1.3
#30 O'Hara, Amy 14 6 15 .400 0.4 1.1
#13 Rodriguez, Angelee 8 4 5 .800 0.5 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Jameson, Taylor 31 48 174 .276 1.5 5.6
#02 Lawhorne, Tamia 29 32 119 .269 1.1 4.1
#04 Smith, Sonia 29 28 105 .267 1.0 3.6
#14 Suárez, Paula 31 15 43 .349 0.5 1.4
#03 Brown, Jada 20 9 42 .214 0.5 2.1
#25 Childs, Riley 16 6 31 .194 0.4 1.9
#15 Ephraim, J-Naya 31 4 11 .364 0.1 0.4
#05 Kennedy, Trey 23 2 11 .182 0.1 0.5
#23 Mitchell, Nekhu 31 2 15 .133 0.1 0.5
#01 Doster, Jazmyn 30 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
