Skip To Main Content

George Mason University Athletics

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 91 71
Points Per Game 91.0 71.0
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 30-59 22-59
FG: Percentage .508 .373
FG: Per Game 30.0 22.0
3PT: Made-Attempted 11-24 9-26
3PT: Percentage .458 .346
3PT: Per Game 11.0 9.0
FT: Made-Attempted 20-33 18-28
FT: Percentage .606 .643
FT: Per Game 20.0 18.0
Rebounding
Total 45 29
Per Game 45.0 29.0
Margin 16.0 --
Assists
Total 15 12
Per Game 15.0 12.0
Turnovers
Total 22 21
Per Game 22.0 21.0
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 20.0 15.0
Steals
Total 12 12
Per Game 12.0 12.0
Blocks
Total 3 4
Per Game 3.0 4.0
Attendance
Total 2757 0
Per Game 1-2,757 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Amoateng, Mary 1 1 27 27.0 5 12 .417 4 7 .571 7 8 .875 21 21.0 0 4 4 4.0 3 4 2 2 0
04 Sheals, Anovia 1 1 29 29.0 7 11 .636 2 5 .400 1 1 1.000 17 17.0 1 3 4 4.0 1 2 1 1 0
13 Yancy, Summer 1 1 32 32.0 5 9 .556 2 5 .400 2 5 .400 14 14.0 5 4 9 9.0 3 2 3 2 2
00 Bob, Madison 1 0 21 21.0 3 5 .600 2 2 1.000 4 7 .571 12 12.0 1 0 1 1.0 2 0 1 1 0
07 Da silva costa, Lourd 1 1 27 27.0 4 9 .444 0 2 .000 2 2 1.000 10 10.0 4 1 5 5.0 4 2 4 0 0  
05 Johnson, Kayla 1 0 20 20.0 2 3 .667 0 1 .000 3 4 .750 7 7.0 0 2 2 2.0 2 3 4 4 0
08 Merrell, Kailani 1 0 5 5.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 0
23 Franco Dominguez, Irati 1 0 2 2.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
19 Tshibuabua, Mary-Kate 1 1 23 23.0 1 4 .250 0 1 .000 0 2 .000 2 2.0 1 6 7 7.0 3 1 3 0 1
01 Grandberry, Roisin 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 3 0 1 0 0
10 Massenburg, Trinity 1 0 11 11.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 4 4 4.0 2 1 3 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 7.0 0 0 0 0 0  
Total 1 200 200.0 30 59 .508 11 24 .458 20 33 .606 91 91.00 18 27 45 45.0 23 15 22 12 3
Opponents 1 200 200.0 22 59 .373 9 26 .346 18 28 .643 71 71.00 14 15 29 29.0 27 12 21 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Amoateng, Mary 1 1 27 5 12 .417 4 7 .571 7 8 .875 21 21.0
04 Sheals, Anovia 1 1 29 7 11 .636 2 5 .400 1 1 1.000 17 17.0
13 Yancy, Summer 1 1 32 5 9 .556 2 5 .400 2 5 .400 14 14.0
00 Bob, Madison 1 0 21 3 5 .600 2 2 1.000 4 7 .571 12 12.0
07 Da silva costa, Lourd 1 1 27 4 9 .444 0 2 .000 2 2 1.000 10 10.0
05 Johnson, Kayla 1 0 20 2 3 .667 0 1 .000 3 4 .750 7 7.0
08 Merrell, Kailani 1 0 5 2 2 1.000 0 0 .000 0 0 .000 4 4.0
23 Franco Dominguez, Irati 1 0 2 1 2 .500 1 1 1.000 0 0 .000 3 3.0
19 Tshibuabua, Mary-Kate 1 1 23 1 4 .250 0 1 .000 0 2 .000 2 2.0
01 Grandberry, Roisin 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
10 Massenburg, Trinity 1 0 11 0 2 .000 0 0 .000 0 2 .000 0 0.0
Total 1 200 30 59 .508 11 24 .458 20 33 .606 91 91.00
Opponents 1 200 22 59 .373 9 26 .346 18 28 .643 71 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Amoateng, Mary 1 27.0 .417 .571 .875 0.0 4.0 4.0 4.0 2.0 0.0 21.0
04 Sheals, Anovia 1 29.0 .636 .400 1.000 1.0 3.0 4.0 2.0 1.0 0.0 17.0
13 Yancy, Summer 1 32.0 .556 .400 .400 5.0 4.0 9.0 2.0 2.0 2.0 14.0
00 Bob, Madison 1 21.0 .600 1.000 .571 1.0 0.0 1.0 0.0 1.0 0.0 12.0
07 Da silva costa, Lourd 1 27.0 .444 .000 1.000 4.0 1.0 5.0 2.0 0.0 0.0 10.0
05 Johnson, Kayla 1 20.0 .667 .000 .750 0.0 2.0 2.0 3.0 4.0 0.0 7.0
08 Merrell, Kailani 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
23 Franco Dominguez, Irati 1 2.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
19 Tshibuabua, Mary-Kate 1 23.0 .250 .000 .000 1.0 6.0 7.0 1.0 0.0 1.0 2.0
01 Grandberry, Roisin 1 3.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
10 Massenburg, Trinity 1 11.0 .000 .000 .000 0.0 4.0 4.0 1.0 2.0 0.0 0.0
Total 1 200.0 .508 .458 .606 18.0 27.0 45.0 15.0 12.0 3.0 91.00
Opponents 1 200.0 .373 .346 .643 14.0 15.0 29.0 12.0 12.0 4.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Temple 11/02/26 91-71 W 30-59 .508 11-24 .458 20-33 .606 18 27 45 45.0 23 15 22 3 12 91 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Temple 11/02/26 71-91 L 22-59 .373 9-26 .346 18-28 .643 14 15 29 29.0 27 12 21 4 12 71 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Temple 11/02/26 91-71 20 30-59/22-59 .508/.373 11-24/9-26 .458/.346 20-33/18-28 .606-.643 45/29 16 15/12 22/21 3/4 12/12 23/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Temple (11/02/26)
FIELD GOALS MADE 30 Temple (11/02/26)
FIELD GOAL ATTEMPTS 59 Temple (11/02/26)
3 PT FIELD GOALS MADE 11 Temple (11/02/26)
3 PT FG ATTEMPTS 24 Temple (11/02/26)
FREE THROWS MADE 20 Temple (11/02/26)
FREE THROW ATTEMPTS 33 Temple (11/02/26)
REBOUNDS 45 Temple (11/02/26)
ASSISTS 15 Temple (11/02/26)
STEALS 12 Temple (11/02/26)
BLOCKED SHOTS 3 Temple (11/02/26)
TURNOVERS 22 Temple (11/02/26)
FOULS 23 Temple (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Amoateng,Mary Temple (11/02/26)
FIELD GOALS MADE 7 Sheals,Anovia Temple (11/02/26)
FIELD GOAL ATTEMPTS 12 Amoateng,Mary Temple (11/02/26)
3 PT FIELD GOALS MADE 4 Amoateng,Mary Temple (11/02/26)
3 PT FG ATTEMPTS 7 Amoateng,Mary Temple (11/02/26)
FREE THROWS MADE 7 Amoateng,Mary Temple (11/02/26)
FREE THROW ATTEMPTS 8 Amoateng,Mary Temple (11/02/26)
REBOUNDS 9 Yancy,Summer Temple (11/02/26)
ASSISTS 4 Amoateng,Mary Temple (11/02/26)
STEALS 4 Johnson,Makayla Temple (11/02/26)
BLOCKED SHOTS 2 Yancy,Summer Temple (11/02/26)
TURNOVERS 4 Johnson,Makayla Temple (11/02/26)
FOULS 4 Da Silva Costa,Lourdes Temple (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Amoateng, Mary 1 21 21.0
#04 Sheals, Anovia 1 17 17.0
#13 Yancy, Summer 1 14 14.0
#00 Bob, Madison 1 12 12.0
#07 Da silva costa, Lourd 1 10 10.0
#05 Johnson, Kayla 1 7 7.0
#08 Merrell, Kailani 1 4 4.0
#23 Franco Dominguez, Irati 1 3 3.0
#19 Tshibuabua, Mary-Kate 1 2 2.0
#01 Grandberry, Roisin 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Sheals, Anovia 1 7 11 .636 7.0 11.0
#11 Amoateng, Mary 1 5 12 .417 5.0 12.0
#13 Yancy, Summer 1 5 9 .556 5.0 9.0
#07 Da silva costa, Lourd 1 4 9 .444 4.0 9.0
#00 Bob, Madison 1 3 5 .600 3.0 5.0
#05 Johnson, Kayla 1 2 3 .667 2.0 3.0
#08 Merrell, Kailani 1 2 2 1.000 2.0 2.0
#23 Franco Dominguez, Irati 1 1 2 .500 1.0 2.0
#19 Tshibuabua, Mary-Kate 1 1 4 .250 1.0 4.0
#10 Massenburg, Trinity 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Amoateng, Mary 1 4 7 .571 4.0 7.0
#00 Bob, Madison 1 2 2 1.000 2.0 2.0
#04 Sheals, Anovia 1 2 5 .400 2.0 5.0
#13 Yancy, Summer 1 2 5 .400 2.0 5.0
#23 Franco Dominguez, Irati 1 1 1 1.000 1.0 1.0
#07 Da silva costa, Lourd 1 0 2 .000 0.0 2.0
#05 Johnson, Kayla 1 0 1 .000 0.0 1.0
#19 Tshibuabua, Mary-Kate 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Amoateng, Mary 1 7 8 .875 7.0 8.0
#00 Bob, Madison 1 4 7 .571 4.0 7.0
#05 Johnson, Kayla 1 3 4 .750 3.0 4.0
#07 Da silva costa, Lourd 1 2 2 1.000 2.0 2.0
#13 Yancy, Summer 1 2 5 .400 2.0 5.0
#01 Grandberry, Roisin 1 1 2 .500 1.0 2.0
#04 Sheals, Anovia 1 1 1 1.000 1.0 1.0
#10 Massenburg, Trinity 1 0 2 .000 0.0 2.0
#19 Tshibuabua, Mary-Kate 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Yancy, Summer 1 9 9.0 5 5.0 4 4.0
#TM Team 1 7 7.0 5 5.0 2 2.0
#19 Tshibuabua, Mary-Kate 1 7 7.0 1 1.0 6 6.0
#07 Da silva costa, Lourd 1 5 5.0 4 4.0 1 1.0
#11 Amoateng, Mary 1 4 4.0 0 0.0 4 4.0
#10 Massenburg, Trinity 1 4 4.0 0 0.0 4 4.0
#04 Sheals, Anovia 1 4 4.0 1 1.0 3 3.0
#01 Grandberry, Roisin 1 2 2.0 1 1.0 1 1.0
#05 Johnson, Kayla 1 2 2.0 0 0.0 2 2.0
#00 Bob, Madison 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Amoateng, Mary 1 4 4.0
#05 Johnson, Kayla 1 3 3.0
#07 Da silva costa, Lourd 1 2 2.0
#04 Sheals, Anovia 1 2 2.0
#13 Yancy, Summer 1 2 2.0
#10 Massenburg, Trinity 1 1 1.0
#19 Tshibuabua, Mary-Kate 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Yancy, Summer 1 2 2.0
#19 Tshibuabua, Mary-Kate 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Johnson, Kayla 1 4 4.0
#11 Amoateng, Mary 1 2 2.0
#10 Massenburg, Trinity 1 2 2.0
#13 Yancy, Summer 1 2 2.0
#00 Bob, Madison 1 1 1.0
#04 Sheals, Anovia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Da silva costa, Lourd 1 4 4.0
#05 Johnson, Kayla 1 4 4.0
#10 Massenburg, Trinity 1 3 3.0
#19 Tshibuabua, Mary-Kate 1 3 3.0
#13 Yancy, Summer 1 3 3.0
#11 Amoateng, Mary 1 2 2.0
#00 Bob, Madison 1 1 1.0
#01 Grandberry, Roisin 1 1 1.0
#04 Sheals, Anovia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Da silva costa, Lourd 1 4 4.0
#11 Amoateng, Mary 1 3 3.0
#01 Grandberry, Roisin 1 3 3.0
#19 Tshibuabua, Mary-Kate 1 3 3.0
#13 Yancy, Summer 1 3 3.0
#00 Bob, Madison 1 2 2.0
#05 Johnson, Kayla 1 2 2.0
#10 Massenburg, Trinity 1 2 2.0
#04 Sheals, Anovia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Yancy, Summer 1 32 32.0
#04 Sheals, Anovia 1 29 29.0
#11 Amoateng, Mary 1 27 27.0
#07 Da silva costa, Lourd 1 27 27.0
#19 Tshibuabua, Mary-Kate 1 23 23.0
#00 Bob, Madison 1 21 21.0
#05 Johnson, Kayla 1 20 20.0
#10 Massenburg, Trinity 1 11 11.0
#08 Merrell, Kailani 1 5 5.0
#01 Grandberry, Roisin 1 3 3.0
#23 Franco Dominguez, Irati 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Amoateng, Mary 1 4 2 2.00
#04 Sheals, Anovia 1 2 1 2.00
George Mason University Athletics loading logo
facebook