Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 85 94
Points Per Game 85.0 94.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 28-81 31-67
FG: Percentage .346 .463
FG: Per Game 28.0 31.0
3PT: Made-Attempted 10-32 7-24
3PT: Percentage .313 .292
3PT: Per Game 10.0 7.0
FT: Made-Attempted 19-22 25-32
FT: Percentage .864 .781
FT: Per Game 19.0 25.0
Rebounding
Total 43 47
Per Game 43.0 47.0
Margin -4.0 --
Assists
Total 13 14
Per Game 13.0 14.0
Turnovers
Total 16 20
Per Game 16.0 20.0
Margin 4.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 21.0 8.0
Steals
Total 7 8
Per Game 7.0 8.0
Blocks
Total 3 0
Per Game 3.0 0.0
Attendance
Total 0 1406
Per Game 0-0 1-1,406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walton, Zahirah 1 1 43 43.0 10 24 .417 0 5 .000 11 12 .917 31 31.0 8 4 12 12.0 4 3 4 1 0
03 Harris, Kennedy 1 1 21 21.0 4 10 .400 4 7 .571 0 0 .000 12 12.0 1 1 2 2.0 1 1 2 0 1
32 Greenburg, Page 1 0 25 25.0 3 8 .375 3 7 .429 2 2 1.000 11 11.0 0 1 1 1.0 2 0 0 1 1
13 Brown, Jada 1 1 36 36.0 3 11 .273 2 8 .250 2 2 1.000 10 10.0 0 4 4 4.0 4 2 2 2 0
14 Johnson, MJ 1 1 40 40.0 2 13 .154 0 4 .000 4 6 .667 8 8.0 2 5 7 7.0 4 4 7 1 0
11 Amoateng, Mary 1 0 10 10.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 0 1 1 1.0 5 1 0 0 0
15 Volker, Louis 1 1 37 37.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 4 1 5 5.0 4 1 1 2 0
30 Blair, Sara 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
05 Johnson, Kayla 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
23 Keyes, Leah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
01 Littlejohn-short, San 1 0 8 8.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 1  
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 8.0 0 0 0 0 0  
Total 1 225 225.0 28 81 .346 10 32 .313 19 22 .864 85 85.00 19 24 43 43.0 27 13 16 7 3
Opponents 1 225 225.0 31 67 .463 7 24 .292 25 32 .781 94 94.00 14 33 47 47.0 24 14 20 8 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walton, Zahirah 1 1 43 10 24 .417 0 5 .000 11 12 .917 31 31.0
03 Harris, Kennedy 1 1 21 4 10 .400 4 7 .571 0 0 .000 12 12.0
32 Greenburg, Page 1 0 25 3 8 .375 3 7 .429 2 2 1.000 11 11.0
13 Brown, Jada 1 1 36 3 11 .273 2 8 .250 2 2 1.000 10 10.0
14 Johnson, MJ 1 1 40 2 13 .154 0 4 .000 4 6 .667 8 8.0
11 Amoateng, Mary 1 0 10 3 4 .750 1 1 1.000 0 0 .000 7 7.0
15 Volker, Louis 1 1 37 3 6 .500 0 0 .000 0 0 .000 6 6.0
30 Blair, Sara 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Johnson, Kayla 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Littlejohn-short, San 1 0 8 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 1 225 28 81 .346 10 32 .313 19 22 .864 85 85.00
Opponents 1 225 31 67 .463 7 24 .292 25 32 .781 94 94.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walton, Zahirah 1 43.0 .417 .000 .917 8.0 4.0 12.0 3.0 1.0 0.0 31.0
03 Harris, Kennedy 1 21.0 .400 .571 .000 1.0 1.0 2.0 1.0 0.0 1.0 12.0
32 Greenburg, Page 1 25.0 .375 .429 1.000 0.0 1.0 1.0 0.0 1.0 1.0 11.0
13 Brown, Jada 1 36.0 .273 .250 1.000 0.0 4.0 4.0 2.0 2.0 0.0 10.0
14 Johnson, MJ 1 40.0 .154 .000 .667 2.0 5.0 7.0 4.0 1.0 0.0 8.0
11 Amoateng, Mary 1 10.0 .750 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 7.0
15 Volker, Louis 1 37.0 .500 .000 .000 4.0 1.0 5.0 1.0 2.0 0.0 6.0
30 Blair, Sara 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
05 Johnson, Kayla 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
01 Littlejohn-short, San 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 1.0 0.0
Total 1 225.0 .346 .313 .864 19.0 24.0 43.0 13.0 7.0 3.0 85.00
Opponents 1 225.0 .463 .292 .781 14.0 33.0 47.0 14.0 8.0 0.0 94.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Temple 11/03/25 85-94 L 28-81 .346 10-32 .313 19-22 .864 19 24 43 43.0 27 13 16 3 7 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Temple 11/03/25 94-85 W 31-67 .463 7-24 .292 25-32 .781 14 33 47 47.0 24 14 20 0 8 94 94.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Temple 11/03/25 85-94 -9 28-81/31-67 .346/.463 10-32/7-24 .313/.292 19-22/25-32 .864-.781 43/47 -4 13/14 16/20 3/0 7/8 27/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Temple (11/03/25)
FIELD GOALS MADE 28 Temple (11/03/25)
FIELD GOAL ATTEMPTS 81 Temple (11/03/25)
3 PT FIELD GOALS MADE 10 Temple (11/03/25)
3 PT FG ATTEMPTS 32 Temple (11/03/25)
FREE THROWS MADE 19 Temple (11/03/25)
FREE THROW ATTEMPTS 22 Temple (11/03/25)
REBOUNDS 43 Temple (11/03/25)
ASSISTS 13 Temple (11/03/25)
STEALS 7 Temple (11/03/25)
BLOCKED SHOTS 3 Temple (11/03/25)
TURNOVERS 16 Temple (11/03/25)
FOULS 27 Temple (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Walton,Zahirah Temple (11/03/25)
FIELD GOALS MADE 10 Walton,Zahirah Temple (11/03/25)
FIELD GOAL ATTEMPTS 24 Walton,Zahirah Temple (11/03/25)
3 PT FIELD GOALS MADE 4 Harris,Kennedy Temple (11/03/25)
3 PT FG ATTEMPTS 8 Brown,Jada Temple (11/03/25)
FREE THROWS MADE 11 Walton,Zahirah Temple (11/03/25)
FREE THROW ATTEMPTS 12 Walton,Zahirah Temple (11/03/25)
REBOUNDS 12 Walton,Zahirah Temple (11/03/25)
ASSISTS 4 Johnson,Maliyah Temple (11/03/25)
STEALS 2 Brown,Jada Temple (11/03/25)
BLOCKED SHOTS 1 Littlejohn-Short,Sanyiah Temple (11/03/25)
TURNOVERS 7 Johnson,Maliyah Temple (11/03/25)
FOULS 5 Amoateng,Mary Temple (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walton, Zahirah 1 31 31.0
#03 Harris, Kennedy 1 12 12.0
#32 Greenburg, Page 1 11 11.0
#13 Brown, Jada 1 10 10.0
#14 Johnson, MJ 1 8 8.0
#11 Amoateng, Mary 1 7 7.0
#15 Volker, Louis 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Walton, Zahirah 1 10 24 .417 10.0 24.0
#03 Harris, Kennedy 1 4 10 .400 4.0 10.0
#11 Amoateng, Mary 1 3 4 .750 3.0 4.0
#13 Brown, Jada 1 3 11 .273 3.0 11.0
#32 Greenburg, Page 1 3 8 .375 3.0 8.0
#15 Volker, Louis 1 3 6 .500 3.0 6.0
#14 Johnson, MJ 1 2 13 .154 2.0 13.0
#05 Johnson, Kayla 1 0 1 .000 0.0 1.0
#01 Littlejohn-short, San 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harris, Kennedy 1 4 7 .571 4.0 7.0
#32 Greenburg, Page 1 3 7 .429 3.0 7.0
#13 Brown, Jada 1 2 8 .250 2.0 8.0
#11 Amoateng, Mary 1 1 1 1.000 1.0 1.0
#14 Johnson, MJ 1 0 4 .000 0.0 4.0
#02 Walton, Zahirah 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Walton, Zahirah 1 11 12 .917 11.0 12.0
#14 Johnson, MJ 1 4 6 .667 4.0 6.0
#13 Brown, Jada 1 2 2 1.000 2.0 2.0
#32 Greenburg, Page 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Walton, Zahirah 1 12 12.0 8 8.0 4 4.0
#TM Team 1 8 8.0 2 2.0 6 6.0
#14 Johnson, MJ 1 7 7.0 2 2.0 5 5.0
#15 Volker, Louis 1 5 5.0 4 4.0 1 1.0
#13 Brown, Jada 1 4 4.0 0 0.0 4 4.0
#03 Harris, Kennedy 1 2 2.0 1 1.0 1 1.0
#11 Amoateng, Mary 1 1 1.0 0 0.0 1 1.0
#30 Blair, Sara 1 1 1.0 1 1.0 0 0.0
#32 Greenburg, Page 1 1 1.0 0 0.0 1 1.0
#05 Johnson, Kayla 1 1 1.0 1 1.0 0 0.0
#01 Littlejohn-short, San 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Johnson, MJ 1 4 4.0
#02 Walton, Zahirah 1 3 3.0
#13 Brown, Jada 1 2 2.0
#11 Amoateng, Mary 1 1 1.0
#03 Harris, Kennedy 1 1 1.0
#01 Littlejohn-short, San 1 1 1.0
#15 Volker, Louis 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Greenburg, Page 1 1 1.0
#03 Harris, Kennedy 1 1 1.0
#01 Littlejohn-short, San 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Brown, Jada 1 2 2.0
#15 Volker, Louis 1 2 2.0
#32 Greenburg, Page 1 1 1.0
#14 Johnson, MJ 1 1 1.0
#02 Walton, Zahirah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Johnson, MJ 1 7 7.0
#02 Walton, Zahirah 1 4 4.0
#13 Brown, Jada 1 2 2.0
#03 Harris, Kennedy 1 2 2.0
#15 Volker, Louis 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Amoateng, Mary 1 5 5.0
#13 Brown, Jada 1 4 4.0
#14 Johnson, MJ 1 4 4.0
#15 Volker, Louis 1 4 4.0
#02 Walton, Zahirah 1 4 4.0
#32 Greenburg, Page 1 2 2.0
#23 Keyes, Leah 1 2 2.0
#03 Harris, Kennedy 1 1 1.0
#01 Littlejohn-short, San 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Walton, Zahirah 1 43 43.0
#14 Johnson, MJ 1 40 40.0
#15 Volker, Louis 1 37 37.0
#13 Brown, Jada 1 36 36.0
#32 Greenburg, Page 1 25 25.0
#03 Harris, Kennedy 1 21 21.0
#11 Amoateng, Mary 1 10 10.0
#01 Littlejohn-short, San 1 8 8.0
#05 Johnson, Kayla 1 4 4.0
#30 Blair, Sara 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Brown, Jada 1 2 2 1.00
#15 Volker, Louis 1 1 1 1.00
George Mason University Athletics loading logo