Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025 Men's Volleyball Cumulative Statistics

Team (16-13, 6-6)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 1228 1279
Errors 492 536
Attempts 2834 2846
Percent .260 .261
Kills Per Set 11.6 12.1
Set
Assists 1158 1198
Assists Per Set 10.9 11.3
Ball Handling Errors 7 3
Serve
Aces 153 150
Errors 453 458
Aces Per Set 1.4 1.4
Receptions
Errors 150 153
Errors Per Set 1.4 1.4
Defense
Digs 812 889
Digs Per Set 7.7 8.4
Blocking
Solo 99 74
Assists 298 346
Errors 25 31
Blocks 248.0 247.0
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weltin, Aidan 27 13 4 74.0 2.74 62 2.30 24 171 .222 5 0.19 3 0.11 20
2 Fowler, Bobby 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Pohevitz, Blake 4 4 0 2.0 0.50 2 0.50 1 4 .250 1 0.25 0 0.00 4
4 McDonald, Troy 89 26 24 71.0 0.80 36 0.40 10 81 .321 857 9.63 15 0.17 39
5 Sanchez, Sebastian 10 5 0 24.0 2.40 17 1.70 12 46 .109 0 0.00 2 0.20 9
7 Lillie, Alexander 91 28 27 239.5 2.63 153 1.68 36 281 .416 6 0.07 18 0.20 82
9 Evangelista, Robert 68 25 20 224.0 3.29 196 2.88 88 456 .237 10 0.15 14 0.21 33
10 French, Liam 72 24 15 233.0 3.24 191 2.65 88 425 .242 15 0.21 29 0.40 69
11 Zahariev, Georgi 26 13 5 20.5 0.79 11 0.42 3 24 .333 150 5.77 2 0.08 16
13 Herbert, Jackson 88 28 23 246.0 2.80 212 2.41 90 542 .225 9 0.10 16 0.18 45
17 Nagel, Derek 78 23 0 13.5 0.17 1 0.01 0 4 .250 0 0.00 12 0.15 19
18 Karpinski, Hayden 2 2 0 3.0 1.50 2 1.00 2 5 .000 0 0.00 1 0.50 3
19 Kins, Stef 90 25 0 0 0.00 0 0.00 0 4 .000 31 0.34 0 0.00 0
20 Lazor, Elijah 34 15 5 49.0 1.44 32 0.94 8 67 .358 1 0.03 2 0.06 10
21 Snodgrass, Evan 84 25 25 160.5 1.91 112 1.33 26 220 .391 9 0.11 6 0.07 20
22 Hill, David 6 3 1 5.5 0.92 4 0.67 0 9 .444 0 0.00 0 0.00 2
23 Nardoni, Robby 93 29 0 0 0.00 0 0.00 1 4 -.250 22 0.24 0 0.00 0
24 Roark de la torre, Frank 2 2 0 4.5 2.25 4 2.00 2 9 .222 0 0.00 0 0.00 0  
25 Collazo, Gio 87 27 25 257.5 2.96 193 2.22 101 482 .191 30 0.34 32 0.37 77  
27 Metcalf, Gabe 12 8 0 1.5 0.13 0 0.00 0 0 0 12 1.00 1 0.08 3
Total 106 29 1,629.0 15.37 1228 11.58 492 2834 .260 1158 10.92 153 1.44 453
Opponents 106 29 1,676.0 15.81 1279 12.07 536 2846 .261 1198 11.30 150 1.42 458

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weltin, Aidan 27 33 1.22 9 156 .942 0.33 1 16 17.0 0.63 1 0
2 Fowler, Bobby 14 3 0.21 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Pohevitz, Blake 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
4 McDonald, Troy 89 135 1.52 0 5 1.000 0.00 7 26 33.0 0.37 0 3
5 Sanchez, Sebastian 10 9 0.90 0 0 .000 0.00 3 4 7.0 0.70 0 0
7 Lillie, Alexander 91 28 0.31 1 8 .875 0.01 34 69 103.0 1.13 7 0
9 Evangelista, Robert 68 74 1.09 6 80 .925 0.09 5 18 23.0 0.34 2 0
10 French, Liam 72 57 0.79 19 332 .943 0.26 4 18 22.0 0.31 2 1
11 Zahariev, Georgi 26 30 1.15 0 1 1.000 0.00 1 13 14.0 0.54 0 1
13 Herbert, Jackson 88 92 1.05 19 245 .922 0.22 3 30 33.0 0.38 5 1
17 Nagel, Derek 78 8 0.10 0 0 .000 0.00 0 1 1.0 0.01 0 0
18 Karpinski, Hayden 2 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
19 Kins, Stef 90 86 0.96 15 510 .971 0.17 0 0 0 0.00 0 0
20 Lazor, Elijah 34 12 0.35 1 3 .667 0.03 5 20 25.0 0.74 2 0
21 Snodgrass, Evan 84 15 0.18 2 5 .600 0.02 20 45 65.0 0.77 2 0
22 Hill, David 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
23 Nardoni, Robby 93 108 1.16 9 83 .892 0.10 0 0 0 0.00 0 0
24 Roark de la torre, Frank 2 2 1.00 0 5 1.000 0.00 0 1 1.0 0.50 0 0  
25 Collazo, Gio 87 115 1.32 24 462 .948 0.28 16 33 49.0 0.56 4 1  
27 Metcalf, Gabe 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
Total 106 812 7.66 150 1908 .921 1.42 99 298 248.0 2.34 25 7
Opponents 106 889 8.39 153 1896 .919 1.44 74 346 247.0 2.33 31 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weltin, Aidan 4 2 1 9.5 2.38 8 2.00 4 24 .167 2 0.50 0 0.00 3
2 Fowler, Bobby 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Pohevitz, Blake 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
4 McDonald, Troy 41 10 10 36.0 0.88 19 0.46 4 34 .441 403 9.83 7 0.17 19
7 Lillie, Alexander 36 10 10 96.0 2.67 55 1.53 10 109 .413 0 0.00 9 0.25 33
9 Evangelista, Robert 21 8 5 65.5 3.12 59 2.81 24 131 .267 2 0.10 3 0.14 9
10 French, Liam 31 9 5 105.0 3.39 88 2.84 32 181 .309 7 0.23 12 0.39 32
11 Zahariev, Georgi 7 3 0 2.5 0.36 1 0.14 0 4 .250 16 2.29 1 0.14 3
13 Herbert, Jackson 41 10 9 138.0 3.37 127 3.10 38 284 .313 4 0.10 3 0.07 23
17 Nagel, Derek 33 9 0 5.0 0.15 0 0.00 0 0 0 0 0.00 5 0.15 4
19 Kins, Stef 37 9 0 0 0.00 0 0.00 0 0 0 12 0.32 0 0.00 0
20 Lazor, Elijah 8 4 0 7.0 0.88 5 0.63 3 11 .182 0 0.00 0 0.00 1
21 Snodgrass, Evan 40 10 10 83.0 2.08 54 1.35 13 112 .366 5 0.13 5 0.13 14
23 Nardoni, Robby 37 10 0 0 0.00 0 0.00 0 0 0 15 0.41 0 0.00 0
25 Collazo, Gio 39 10 10 118.5 3.04 82 2.10 48 210 .162 10 0.26 18 0.46 40  
27 Metcalf, Gabe 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 41 10 666.0 16.24 498 12.15 177 1101 .292 476 11.61 63 1.54 185
Opponents 41 10 629.0 15.34 482 11.76 214 1107 .242 452 11.02 58 1.41 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weltin, Aidan 4 9 2.25 2 9 .778 0.50 1 1 2.0 0.50 0 0
2 Fowler, Bobby 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Pohevitz, Blake 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McDonald, Troy 41 65 1.59 0 0 .000 0.00 3 14 17.0 0.41 0 2
7 Lillie, Alexander 36 12 0.33 0 2 1.000 0.00 18 28 46.0 1.28 3 0
9 Evangelista, Robert 21 23 1.10 2 53 .962 0.10 0 7 7.0 0.33 0 0
10 French, Liam 31 26 0.84 8 148 .946 0.26 2 6 8.0 0.26 0 0
11 Zahariev, Georgi 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
13 Herbert, Jackson 41 47 1.15 9 98 .908 0.22 0 16 16.0 0.39 2 0
17 Nagel, Derek 33 1 0.03 0 0 .000 0.00 0 0 0 0.00 0 0
19 Kins, Stef 37 36 0.97 7 209 .967 0.19 0 0 0 0.00 0 0
20 Lazor, Elijah 8 5 0.63 1 2 .500 0.13 0 4 4.0 0.50 0 0
21 Snodgrass, Evan 40 7 0.18 2 4 .500 0.05 12 24 36.0 0.90 0 0
23 Nardoni, Robby 37 35 0.95 3 20 .850 0.08 0 0 0 0.00 0 0
25 Collazo, Gio 39 53 1.36 13 204 .936 0.33 9 19 28.0 0.72 2 0  
27 Metcalf, Gabe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 320 7.80 58 749 .923 1.41 45 120 105.0 2.56 7 2
Opponents 41 344 8.39 63 742 .915 1.54 29 120 89.0 2.17 9 0

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 at UC San Diego L 3 18 24 67 -.090 18 2 11 5 17 2 4 2 4 0 24.0
1/17/2025 at Grand Canyon L 3 32 16 85 .188 32 3 15 3 19 1 4 1 3 0 38.0
1/18/2025 at Grand Canyon L 4 38 12 95 .274 38 3 22 9 22 1 16 0 9 0 50.0
1/23/2025 Queens (NC) W 4 54 22 112 .286 53 6 13 5 35 9 0 0 9 0 69.0
1/24/2025 King (TN) W 3 37 12 75 .333 32 7 13 3 31 0 15 0 7.5 0 51.5
1/25/2025 King (TN) W 3 41 9 79 .405 38 8 13 3 27 1 15 0 8.5 1 57.5
1/31/2025 St. Thomas Aquinas W 3 36 16 80 .250 32 10 16 2 23 1 14 0 8 0 54.0
2/02/2025 CSUN L 4 46 22 117 .205 40 6 11 8 38 3 9 0 7.5 3 59.5
2/07/2025 at NJIT L 5 51 19 141 .227 47 8 20 7 33 5 18 1 14 0 73.0
2/08/2025 at FDU W 4 48 23 115 .217 46 9 14 5 30 2 10 3 7 0 64.0
2/14/2025 Sacred Heart W 3 41 7 75 .453 37 6 18 9 27 7 2 0 8 0 55.0
2/15/2025 Sacred Heart W 4 41 12 91 .319 39 9 25 5 24 9 4 0 11 0 61.0
2/18/2025 Roberts Wesleyan W 3 33 11 63 .349 30 6 16 1 17 8 2 0 9 0 48.0
2/28/2025 at Saint Francis L 3 34 11 93 .247 32 4 14 3 32 0 11 3 5.5 0 43.5
3/01/2025 vs LIU W 4 51 19 117 .274 50 2 11 4 31 2 14 0 9 0 62.0
3/14/2025 NJIT W 4 50 15 96 .365 49 9 18 3 22 8 0 0 8 0 67.0
3/15/2025 Merrimack W 3 39 10 84 .345 33 1 15 3 29 9 0 2 9 1 49.0
3/20/2025 Daemen W 4 46 19 104 .260 45 3 17 6 32 5 2 0 6 0 55.0
3/22/2025 UC Irvine L 3 27 14 62 .210 26 1 12 9 15 3 2 0 4 0 32.0
3/28/2025 at Harvard W 5 65 24 136 .301 61 5 24 6 56 4 22 0 15 0 85.0
3/29/2025 at Harvard L 3 41 18 92 .250 40 3 10 7 33 0 7 1 3.5 2 47.5
4/04/2025 at Princeton L 4 40 26 121 .116 32 4 13 8 36 1 12 0 7 0 51.0
4/05/2025 at Princeton L 3 20 17 73 .041 19 3 14 5 16 2 14 0 9 0 32.0
4/11/2025 Penn St. L 5 56 21 135 .259 55 3 25 4 37 0 17 0 8.5 0 67.5
4/12/2025 Penn St. L 5 61 32 155 .187 60 7 15 7 42 4 17 2 12.5 0 80.5
4/18/2025 Charleston (WV) W 3 44 14 80 .375 41 9 11 5 23 4 12 1 10 0 63.0
4/19/2025 Charleston (WV) W 4 48 15 100 .330 47 4 19 5 23 4 21 2 14.5 0 66.5
4/23/2025 vs Charleston (WV) W 3 41 13 81 .346 38 9 16 3 13 2 14 2 9 0 59.0
4/24/2025 at Princeton L 4 49 19 110 .273 48 3 12 7 29 2 20 5 12 0 64.0
George Mason 106 1228 492 2834 .260 1158 153 453 150 812 99 298 25 248.0 7 1,629.0
Opponents 106 1279 536 2846 .261 1198 150 458 153 889 74 346 31 247.0 3 1,676.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.58
Assists Per Set 10.92
Service Aces Per Set 1.44
Reception Errors Per Set 1.42
Digs Per Set 7.66
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.07
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 UC San Diego W 3 35 9 66 .394 30 5 20 2 21 2 16 0 10 0 50.0
1/17/2025 Grand Canyon W 3 42 9 71 .465 38 3 13 3 24 0 8 0 4 0 49.0
1/18/2025 Grand Canyon W 4 53 21 100 .320 46 9 19 3 34 3 4 2 5 0 67.0
1/23/2025 at Queens (NC) L 4 44 20 106 .226 43 5 17 6 29 8 0 0 8 0 57.0
1/24/2025 at King (TN) L 3 18 18 76 .000 17 3 11 7 22 1 11 0 6.5 1 27.5
1/25/2025 at King (TN) L 3 31 14 78 .218 31 3 12 8 21 0 7 0 3.5 1 37.5
1/31/2025 at St. Thomas Aquinas L 3 26 18 71 .113 24 2 11 10 25 1 9 0 5.5 0 33.5
2/02/2025 at CSUN W 4 55 17 114 .333 52 8 17 6 43 0 21 0 10.5 1 73.5
2/07/2025 NJIT W 5 62 26 131 .275 60 7 21 8 55 2 16 3 10 0 79.0
2/08/2025 FDU L 4 56 22 122 .279 55 5 20 9 39 3 21 3 13.5 0 74.5
2/14/2025 at Sacred Heart L 3 33 14 81 .235 28 9 11 6 23 4 2 0 5 0 47.0
2/15/2025 at Sacred Heart L 4 45 21 99 .242 42 5 26 9 27 1 2 0 2 0 52.0
2/18/2025 at Roberts Wesleyan L 3 25 23 69 .029 24 1 11 6 16 3 4 0 5 0 31.0
2/28/2025 Saint Francis W 3 50 16 107 .318 46 3 20 4 36 1 2 2 2 0 55.0
3/01/2025 vs LIU L 4 48 22 120 .217 45 4 16 2 27 2 17 0 10.5 0 62.5
3/14/2025 at NJIT L 4 46 19 94 .287 45 3 15 9 24 8 0 0 8 0 57.0
3/15/2025 at Merrimack L 3 35 17 84 .214 33 3 15 1 30 3 4 5 5 0 43.0
3/20/2025 at Daemen L 4 53 21 110 .291 50 6 28 3 31 6 6 1 9 0 68.0
3/22/2025 at UC Irvine W 3 38 11 68 .397 36 9 15 1 17 6 2 1 7 0 54.0
3/28/2025 Harvard L 5 44 27 137 .124 39 6 13 5 40 2 22 2 13 0 63.0
3/29/2025 Harvard W 3 40 11 99 .293 35 7 9 3 28 0 20 2 10 0 57.0
4/04/2025 Princeton W 4 53 15 114 .333 51 8 16 4 48 2 46 0 25 0 86.0
4/05/2025 Princeton W 3 38 14 74 .324 33 5 14 3 31 4 10 0 9 0 52.0
4/11/2025 at Penn St. W 5 56 21 122 .287 54 4 17 3 47 1 16 1 9 0 69.0
4/12/2025 at Penn St. W 5 71 35 156 .231 68 7 19 7 49 1 33 1 17.5 0 95.5
4/18/2025 at Charleston (WV) L 3 37 15 85 .259 36 5 8 9 20 4 2 0 5 0 47.0
4/19/2025 at Charleston (WV) L 4 48 25 103 .223 45 5 12 4 31 6 7 0 9.5 0 62.5
4/23/2025 vs Charleston (WV) L 3 37 16 74 .284 35 3 12 9 22 0 12 3 6 0 46.0
4/24/2025 Princeton W 4 60 19 115 .357 57 7 20 3 29 0 26 5 13 0 80.0
Opponents 106 1279 536 2846 .261 1198 150 458 153 889 74 346 31 247.0 3 1,676.0
George Mason 106 1228 492 2834 .260 1158 153 453 150 812 99 298 25 248.0 7 1,629.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.07
Assists Per Set 11.30
Service Aces Per Set 1.42
Reception Errors Per Set 1.44
Digs Per Set 8.39
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.03
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Herbert, Jackson 212
Evangelista, Robert 196
Collazo, Gio 193
French, Liam 191
Lillie, Alexander 153
Team Leaders: Assists
Player High
Assists
McDonald, Troy 857
Zahariev, Georgi 150
Kins, Stef 31
Collazo, Gio 30
Nardoni, Robby 22
Team Leaders: Service Aces
Player High
Service Aces
Collazo, Gio 32
French, Liam 29
Lillie, Alexander 18
Herbert, Jackson 16
McDonald, Troy 15
Team Leaders: Digs
Player High
Digs
McDonald, Troy 135
Collazo, Gio 115
Nardoni, Robby 108
Herbert, Jackson 92
Kins, Stef 86
Team Leaders: Blocks
Player High
Blocks
Lillie, Alexander 103.0
Snodgrass, Evan 65.0
Collazo, Gio 49.0
Herbert, Jackson 33.0
McDonald, Troy 33.0
George Mason University Athletics loading logo