Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (20-10, 8-4)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 1337 1263
Errors 515 536
Attempts 3067 3044
Percent .268 .239
Kills Per Set 12.3 11.6
Set
Assists 1221 1192
Assists Per Set 11.2 10.9
Ball Handling Errors 28 47
Serve
Aces 129 114
Errors 451 441
Aces Per Set 1.2 1.0
Receptions
Errors 114 129
Errors Per Set 1.0 1.2
Defense
Digs 993 983
Digs Per Set 9.1 9.0
Blocking
Solo 52 52
Assists 350 424
Errors 16 23
Blocks 227.0 264.0
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weltin, Aidan 96 28 28 420.0 4.38 360 3.75 128 917 .253 11 0.11 34 0.35 88
3 Ruth, Brady 7 3 1 7.0 1.00 6 0.86 3 14 .214 0 0.00 0 0.00 3
4 Evangelista, Robert 103 29 29 322.5 3.13 285 2.77 127 684 .231 23 0.22 12 0.12 71
5 Sanchez, Sebastian 18 9 1 51.0 2.83 43 2.39 29 95 .147 0 0.00 5 0.28 14
7 Lillie, Alexander 100 29 29 240.0 2.40 166 1.66 48 299 .395 11 0.11 15 0.15 56
10 French, Liam 5 1 1 16.0 3.20 15 3.00 5 28 .357 2 0.40 1 0.20 8
11 Zahariev, Georgi 101 29 29 126.5 1.25 69 0.68 11 136 .426 971 9.61 24 0.24 71
12 Schofield, Michael 22 11 1 13.5 0.61 9 0.41 1 14 .571 0 0.00 3 0.14 9
13 Herbert, Jackson 82 25 19 186.5 2.27 156 1.90 68 383 .230 14 0.17 17 0.21 52
15 Lopez, Jack 36 17 9 95.5 2.65 80 2.22 44 178 .202 5 0.14 6 0.17 28
17 Nagel, Derek 34 15 0 2.0 0.06 0 0.00 0 0 0 0 0.00 2 0.06 10
18 Karpinski, Hayden 11 7 2 26.5 2.41 24 2.18 15 51 .176 1 0.09 1 0.09 9
19 Kins, Stef 105 29 0 0 0.00 0 0.00 1 8 -.125 28 0.27 0 0.00 0
20 Lazor, Elijah 97 29 29 157.5 1.62 105 1.08 29 211 .360 11 0.11 7 0.07 19
22 Hill, David 13 8 1 23.5 1.81 15 1.15 6 27 .333 1 0.08 2 0.15 5
23 Nardoni, Robby 98 29 0 0 0.00 0 0.00 0 7 .000 32 0.33 0 0.00 0
27 Metcalf, Gabe 17 10 1 5.0 0.29 4 0.24 0 15 .267 111 6.53 0 0.00 8
Total 109 30 1,693.0 15.53 1337 12.27 515 3067 .268 1221 11.20 129 1.18 451
Opponents 109 30 1,641.0 15.06 1263 11.59 536 3044 .239 1192 10.94 114 1.05 441

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weltin, Aidan 96 163 1.70 1 1 .000 0.01 5 42 47.0 0.49 1 7
3 Ruth, Brady 7 1 0.14 0 2 1.000 0.00 0 2 2.0 0.29 0 0
4 Evangelista, Robert 103 126 1.22 32 680 .953 0.31 2 47 49.0 0.48 2 4
5 Sanchez, Sebastian 18 19 1.06 0 1 1.000 0.00 1 4 5.0 0.28 0 0
7 Lillie, Alexander 100 26 0.26 0 6 1.000 0.00 17 84 101.0 1.01 7 2
10 French, Liam 5 4 0.80 0 22 1.000 0.00 0 0 0 0.00 0 0
11 Zahariev, Georgi 101 152 1.50 1 5 .800 0.01 7 53 60.0 0.59 0 7
12 Schofield, Michael 22 3 0.14 0 0 .000 0.00 1 1 2.0 0.09 0 0
13 Herbert, Jackson 82 143 1.74 21 370 .943 0.26 1 25 26.0 0.32 5 2
15 Lopez, Jack 36 37 1.03 12 172 .930 0.33 3 13 16.0 0.44 0 1
17 Nagel, Derek 34 2 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
18 Karpinski, Hayden 11 10 0.91 2 63 .968 0.18 0 3 3.0 0.27 0 0
19 Kins, Stef 105 113 1.08 15 557 .973 0.14 0 0 0 0.00 0 0
20 Lazor, Elijah 97 25 0.26 0 2 1.000 0.00 12 67 79.0 0.81 0 3
22 Hill, David 13 7 0.54 0 0 .000 0.00 3 7 10.0 0.77 0 2
23 Nardoni, Robby 98 143 1.46 2 50 .960 0.02 0 0 0 0.00 0 0
27 Metcalf, Gabe 17 19 1.12 0 0 .000 0.00 0 2 2.0 0.12 1 0
Total 109 993 9.11 114 1931 .941 1.05 52 350 227.0 2.08 16 28
Opponents 109 983 9.02 129 1993 .935 1.18 52 424 264.0 2.42 23 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weltin, Aidan 43 12 12 169.0 3.93 143 3.33 45 359 .273 8 0.19 15 0.35 46
4 Evangelista, Robert 43 12 12 135.0 3.14 122 2.84 49 304 .240 7 0.16 5 0.12 31
5 Sanchez, Sebastian 5 3 0 4.0 0.80 4 0.80 4 14 .000 0 0.00 0 0.00 3
7 Lillie, Alexander 43 12 12 107.5 2.50 77 1.79 17 126 .476 4 0.09 7 0.16 23
11 Zahariev, Georgi 43 12 12 60.0 1.40 28 0.65 6 52 .423 413 9.60 14 0.33 34
12 Schofield, Michael 11 7 1 4.0 0.36 2 0.18 0 4 .500 0 0.00 1 0.09 6
13 Herbert, Jackson 36 11 6 83.0 2.31 70 1.94 27 163 .264 7 0.19 8 0.22 19
15 Lopez, Jack 11 5 4 35.0 3.18 27 2.45 17 65 .154 2 0.18 3 0.27 11
17 Nagel, Derek 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
18 Karpinski, Hayden 4 3 1 9.5 2.38 9 2.25 5 19 .211 0 0.00 0 0.00 3
19 Kins, Stef 44 12 0 0 0.00 0 0.00 1 6 -.167 13 0.30 0 0.00 0
20 Lazor, Elijah 43 12 12 68.0 1.58 44 1.02 18 92 .283 3 0.07 3 0.07 8
22 Hill, David 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 1
23 Nardoni, Robby 43 12 0 0 0.00 0 0.00 0 1 .000 8 0.19 0 0.00 0
27 Metcalf, Gabe 4 3 0 1.0 0.25 1 0.25 0 3 .333 20 5.00 0 0.00 3
Total 44 12 678.0 15.41 529 12.02 189 1210 .281 485 11.02 56 1.27 191
Opponents 44 12 663.0 15.07 514 11.68 213 1211 .249 491 11.16 41 0.93 177

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weltin, Aidan 43 68 1.58 0 0 .000 0.00 3 16 19.0 0.44 0 3
4 Evangelista, Robert 43 56 1.30 17 308 .945 0.40 0 16 16.0 0.37 1 1
5 Sanchez, Sebastian 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lillie, Alexander 43 10 0.23 0 3 1.000 0.00 8 31 39.0 0.91 5 0
11 Zahariev, Georgi 43 63 1.47 1 3 .667 0.02 5 26 31.0 0.72 0 4
12 Schofield, Michael 11 1 0.09 0 0 .000 0.00 1 0 1.0 0.09 0 0
13 Herbert, Jackson 36 62 1.72 8 145 .945 0.22 1 8 9.0 0.25 0 1
15 Lopez, Jack 11 4 0.36 4 68 .941 0.36 2 6 8.0 0.73 0 0
17 Nagel, Derek 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Karpinski, Hayden 4 4 1.00 0 22 1.000 0.00 0 1 1.0 0.25 0 0
19 Kins, Stef 44 35 0.80 5 224 .978 0.11 0 0 0 0.00 0 0
20 Lazor, Elijah 43 11 0.26 0 2 1.000 0.00 5 32 37.0 0.86 0 1
22 Hill, David 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Nardoni, Robby 43 56 1.30 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Metcalf, Gabe 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 1 0
Total 44 379 8.61 41 776 .947 0.93 25 136 93.0 2.11 7 10
Opponents 44 399 9.07 56 793 .929 1.27 22 172 108.0 2.45 7 17

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Catawba L 5 53 25 104 .269 49 4 23 7 38 0 12 0 6 0 63.0
1/15/2026 at Ohio St. L 3 30 16 85 .165 28 2 7 7 30 2 6 0 5 0 37.0
1/16/2026 vs Long Beach St. L 3 27 19 74 .108 24 0 13 8 19 0 3 2 1.5 0 28.5
1/24/2026 Merrimack W 3 40 12 96 .292 38 4 17 2 29 4 10 0 9 0 53.0
1/30/2026 Mount Olive W 3 38 15 91 .253 31 5 13 0 28 2 21 0 12.5 3 55.5
1/31/2026 UMES W 4 59 22 116 .319 54 6 13 2 35 2 6 0 5 1 70.0
1/31/2026 Ball St. L 3 39 17 89 .247 35 3 12 6 22 0 13 0 6.5 2 48.5
2/06/2026 Manhattan W 4 53 21 124 .258 50 6 15 6 45 4 12 0 10 1 69.0
2/07/2026 Manhattan W 4 51 18 101 .327 48 3 19 7 34 2 21 0 12.5 2 66.5
2/13/2026 at Charleston (WV) L 3 25 22 88 .034 22 0 13 4 20 2 0 0 2 0 27.0
2/14/2026 at Charleston (WV) W 3 36 10 72 .361 33 5 13 2 18 3 18 0 12 0 53.0
2/20/2026 at NJIT L 3 41 21 84 .238 39 6 20 4 17 1 13 2 7.5 0 54.5
2/21/2026 at FDU W 3 39 12 73 .370 37 2 10 6 36 1 14 2 8 0 49.0
2/27/2026 NJIT W 4 59 13 117 .393 54 3 23 2 41 1 12 1 7 1 69.0
3/01/2026 Dominican (NY) W 3 42 13 92 .315 40 4 7 1 33 2 19 0 11.5 0 57.5
3/06/2026 at Queens (NC) W 4 46 20 126 .206 40 6 15 5 39 0 12 3 6 0 58.0
3/07/2026 at Belmont Abbey L 3 37 26 91 .121 35 2 16 3 25 1 0 0 1 0 40.0
3/13/2026 Barton W 3 45 8 77 .481 36 6 13 1 25 0 18 0 9 3 60.0
3/15/2026 FDU W 4 61 15 117 .393 57 9 17 1 44 1 11 0 6.5 1 76.5
3/20/2026 at Sacred Heart W 3 46 7 80 .488 45 1 11 4 29 1 12 1 7 0 54.0
3/21/2026 at Sacred Heart W 3 32 14 70 .257 29 9 8 3 27 0 9 0 4.5 0 45.5
3/27/2026 Saint Francis W 5 58 24 149 .228 51 3 15 3 58 1 9 0 5.5 3 66.5
3/28/2026 Saint Francis W 4 47 18 133 .218 40 6 16 6 46 2 16 0 10 2 63.0
4/03/2026 Harvard W 3 35 13 83 .265 29 6 11 4 32 5 10 0 10 4 51.0
4/04/2026 Harvard W 3 46 12 84 .405 44 8 11 2 21 1 13 0 7.5 2 61.5
4/10/2026 Princeton W 4 55 12 122 .352 48 6 15 2 49 2 4 0 4 0 65.0
4/11/2026 Princeton W 5 67 25 172 .244 62 9 22 3 47 4 11 0 9.5 3 85.5
4/17/2026 at Penn St. L 5 42 23 122 .156 36 1 20 4 44 4 18 1 13 0 56.0
4/18/2026 at Penn St. L 5 45 17 116 .241 44 2 24 7 34 1 16 2 9 0 56.0
4/22/2026 vs Princeton L 4 43 25 119 .151 43 2 19 2 28 3 11 2 8.5 0 53.5
George Mason 109 1337 515 3067 .268 1221 129 451 114 993 52 350 16 227.0 28 1,693.0
Opponents 109 1263 536 3044 .239 1192 114 441 129 983 52 424 23 264.0 47 1,641.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.27
Assists Per Set 11.20
Service Aces Per Set 1.18
Reception Errors Per Set 1.05
Digs Per Set 9.11
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.26
Points Per Set 15.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Catawba W 5 52 21 124 .250 47 7 27 4 24 2 17 1 10.5 0 69.5
1/15/2026 Ohio St. W 3 49 16 100 .330 48 7 20 2 34 1 14 2 8 0 64.0
1/16/2026 vs Long Beach St. W 3 35 8 63 .429 33 8 16 0 24 0 28 1 14 0 57.0
1/24/2026 at Merrimack L 3 28 20 83 .096 26 2 11 4 28 2 6 0 5 0 35.0
1/30/2026 at Mount Olive L 3 31 21 89 .112 29 0 10 5 31 2 4 0 4 1 35.0
1/31/2026 at UMES L 4 50 15 105 .333 45 2 12 6 31 3 19 1 12.5 1 64.5
1/31/2026 at Ball St. W 3 44 11 87 .379 42 6 12 3 25 0 21 0 10.5 2 60.5
2/06/2026 at Manhattan L 4 50 16 118 .288 44 6 17 6 40 2 19 0 11.5 4 67.5
2/07/2026 at Manhattan L 4 40 24 109 .147 36 7 17 3 25 0 12 0 6 4 53.0
2/13/2026 Charleston (WV) W 3 32 14 71 .254 31 4 12 0 31 1 14 0 8 0 44.0
2/14/2026 Charleston (WV) L 3 38 20 80 .225 37 2 17 5 20 1 15 1 8.5 0 48.5
2/20/2026 NJIT W 3 35 14 76 .276 35 4 9 6 21 3 17 1 11.5 0 50.5
2/21/2026 FDU L 3 33 20 95 .137 32 6 14 2 17 0 10 2 5 0 44.0
2/27/2026 at NJIT L 4 47 14 109 .303 44 2 15 3 37 3 10 0 8 5 57.0
3/01/2026 at Dominican (NY) L 3 35 21 91 .154 34 1 6 4 30 0 2 0 1 2 37.0
3/06/2026 Queens (NC) L 4 47 25 122 .180 44 5 16 6 50 3 12 5 9 0 61.0
3/07/2026 Belmont Abbey W 3 32 10 73 .301 32 3 13 2 22 2 12 3 8 0 43.0
3/13/2026 at Barton L 3 29 15 75 .187 28 1 9 6 22 3 4 0 5 0 35.0
3/15/2026 at FDU L 4 39 14 104 .240 37 1 14 9 30 1 19 0 10.5 4 50.5
3/20/2026 Sacred Heart L 3 34 16 86 .209 34 4 12 1 20 0 9 1 4.5 0 42.5
3/21/2026 Sacred Heart L 3 29 14 81 .185 28 3 17 9 19 1 12 1 7 1 39.0
3/27/2026 at Saint Francis L 5 55 20 148 .236 49 3 22 3 54 2 14 0 9 6 67.0
3/28/2026 at Saint Francis L 4 49 25 138 .174 46 6 15 6 56 2 14 0 9 6 64.0
4/03/2026 at Harvard L 3 23 19 90 .044 22 4 8 6 28 3 9 0 7.5 7 34.5
4/04/2026 at Harvard L 3 37 17 83 .241 34 2 10 8 24 1 8 0 5 1 44.0
4/10/2026 at Princeton L 4 56 14 128 .328 56 2 19 6 46 2 10 0 7 1 65.0
4/11/2026 at Princeton L 5 61 23 144 .264 60 3 15 9 59 5 27 0 18.5 2 82.5
4/17/2026 Penn St. W 5 63 22 136 .301 53 4 25 1 48 0 19 2 9.5 0 76.5
4/18/2026 Penn St. W 5 59 26 127 .260 57 7 18 2 46 2 22 1 13 0 79.0
4/22/2026 vs Princeton W 4 51 21 109 .275 49 2 13 2 41 5 25 1 17.5 0 70.5
Opponents 109 1263 536 3044 .239 1192 114 441 129 983 52 424 23 264.0 47 1,641.0
George Mason 109 1337 515 3067 .268 1221 129 451 114 993 52 350 16 227.0 28 1,693.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.59
Assists Per Set 10.94
Service Aces Per Set 1.05
Reception Errors Per Set 1.18
Digs Per Set 9.02
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.43
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Weltin, Aidan 360
Evangelista, Robert 285
Lillie, Alexander 166
Herbert, Jackson 156
Lazor, Elijah 105
Team Leaders: Assists
Player High
Assists
Zahariev, Georgi 971
Metcalf, Gabe 111
Nardoni, Robby 32
Kins, Stef 28
Evangelista, Robert 23
Team Leaders: Service Aces
Player High
Service Aces
Weltin, Aidan 34
Zahariev, Georgi 24
Herbert, Jackson 17
Lillie, Alexander 15
Evangelista, Robert 12
Team Leaders: Digs
Player High
Digs
Weltin, Aidan 163
Zahariev, Georgi 152
Herbert, Jackson 143
Nardoni, Robby 143
Evangelista, Robert 126
Team Leaders: Blocks
Player High
Blocks
Lillie, Alexander 101.0
Lazor, Elijah 79.0
Zahariev, Georgi 60.0
Evangelista, Robert 49.0
Weltin, Aidan 47.0
George Mason University Athletics loading logo