Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2024 Men's Volleyball Cumulative Statistics

Team (18-10, 6-4)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 1306 1257
Errors 457 486
Attempts 2886 2844
Percent .294 .271
Kills Per Set 12.2 11.7
Set
Assists 1219 1185
Assists Per Set 11.4 11.1
Ball Handling Errors 4 11
Serve
Aces 173 139
Errors 443 446
Aces Per Set 1.6 1.3
Receptions
Errors 139 173
Errors Per Set 1.3 1.6
Defense
Digs 920 885
Digs Per Set 8.6 8.3
Blocking
Solo 60 72
Assists 322 371
Errors 37 25
Blocks 221.0 257.5
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
6 Little, Lucas 58 19 13 125.0 2.16 72 1.24 15 128 .445 2 0.03 20 0.34 45
10 French, Liam 51 17 12 153.0 3.00 129 2.53 69 311 .193 10 0.20 16 0.31 48
11 Zahariev, Georgi 40 16 8 31.5 0.79 14 0.35 3 30 .367 254 6.35 9 0.23 27
12 Wyszynski, Paul 107 28 0 2.0 0.02 2 0.02 3 15 -.067 71 0.66 0 0.00 0
13 Hoyos, Omar 106 28 28 424.5 4.00 343 3.24 121 785 .283 40 0.38 58 0.55 83
14 Russell, Paul 37 11 1 5.5 0.15 3 0.08 4 19 -.053 3 0.08 1 0.03 9
15 Ashenfelter, Jason 40 14 11 52.0 1.30 31 0.78 9 78 .282 6 0.15 3 0.08 10
17 Bolz, Jack 79 22 21 300.5 3.80 256 3.24 86 608 .280 10 0.13 24 0.30 68
18 Karpinski, Hayden 25 14 0 16.5 0.66 8 0.32 4 22 .182 1 0.04 8 0.32 9
19 Heath, Colin 78 25 16 175.5 2.25 146 1.87 60 331 .260 16 0.21 12 0.15 49
20 Herbert, Jackson 32 12 5 92.0 2.88 78 2.44 25 161 .329 1 0.03 6 0.19 11
22 Testerman, Eamonn 24 11 7 34.0 1.42 25 1.04 5 37 .541 1 0.04 0 0.00 10
23 Peters, Sam 84 24 23 190.0 2.26 142 1.69 45 261 .372 4 0.05 5 0.06 27
25 Evangelista, Robert 15 7 2 31.0 2.07 19 1.27 3 29 .552 0 0.00 5 0.33 13
26 McDonald, Troy 87 24 21 67.0 0.77 38 0.44 5 71 .465 800 9.20 6 0.07 34
Total 107 28 1,700.0 15.89 1306 12.21 457 2886 .294 1219 11.39 173 1.62 443
Opponents 107 28 1,653.5 15.45 1257 11.75 486 2844 .271 1185 11.07 139 1.30 446

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
6 Little, Lucas 58 11 0.19 0 7 1.000 0.00 12 42 54.0 0.93 4 0
10 French, Liam 51 30 0.59 14 231 .939 0.27 0 16 16.0 0.31 2 0
11 Zahariev, Georgi 40 50 1.25 0 4 1.000 0.00 3 11 14.0 0.35 2 0
12 Wyszynski, Paul 107 199 1.86 26 547 .952 0.24 0 0 0 0.00 0 0
13 Hoyos, Omar 106 176 1.66 25 601 .958 0.24 4 39 43.0 0.41 3 1
14 Russell, Paul 37 18 0.49 3 19 .842 0.08 0 3 3.0 0.08 0 0
15 Ashenfelter, Jason 40 18 0.45 1 4 .750 0.03 8 20 28.0 0.70 2 0
17 Bolz, Jack 79 99 1.25 1 5 .800 0.01 3 35 38.0 0.48 4 0
18 Karpinski, Hayden 25 3 0.12 2 17 .882 0.08 0 1 1.0 0.04 0 0
19 Heath, Colin 78 105 1.35 24 394 .939 0.31 1 33 34.0 0.44 5 0
20 Herbert, Jackson 32 34 1.06 0 2 1.000 0.00 6 4 10.0 0.31 4 0
22 Testerman, Eamonn 24 6 0.25 2 2 .000 0.08 2 14 16.0 0.67 1 0
23 Peters, Sam 84 34 0.40 0 5 1.000 0.00 11 64 75.0 0.89 4 0
25 Evangelista, Robert 15 6 0.40 0 2 1.000 0.00 3 8 11.0 0.73 2 0
26 McDonald, Troy 87 131 1.51 1 8 .875 0.01 7 32 39.0 0.45 4 3
Total 107 920 8.60 139 1848 .925 1.30 60 322 221.0 2.07 37 4
Opponents 107 885 8.27 173 1932 .910 1.62 72 371 257.5 2.41 25 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 McDonald, Troy 40 10 10 31.5 0.79 19 0.48 2 34 .500 351 8.78 2 0.05 17
6 Little, Lucas 34 9 8 68.0 2.00 40 1.18 5 72 .486 2 0.06 12 0.35 31
10 French, Liam 14 5 3 52.5 3.75 45 3.21 20 93 .269 2 0.14 5 0.36 16
11 Zahariev, Georgi 6 4 1 2.5 0.42 1 0.17 1 2 .000 23 3.83 0 0.00 5
12 Wyszynski, Paul 40 10 0 0 0.00 0 0.00 2 7 -.286 33 0.83 0 0.00 0
13 Hoyos, Omar 40 10 10 162.0 4.05 126 3.15 57 306 .225 13 0.33 28 0.70 33
14 Russell, Paul 12 4 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 6
15 Ashenfelter, Jason 8 3 2 11.0 1.38 4 0.50 1 10 .300 0 0.00 1 0.13 2
17 Bolz, Jack 28 8 7 86.0 3.07 70 2.50 35 204 .172 4 0.14 8 0.29 23
18 Karpinski, Hayden 16 6 0 3.0 0.19 0 0.00 0 1 .000 0 0.00 3 0.19 5
19 Heath, Colin 35 10 8 83.5 2.39 67 1.91 25 149 .282 6 0.17 8 0.23 20
20 Herbert, Jackson 13 5 1 22.0 1.69 19 1.46 7 43 .279 0 0.00 1 0.08 6
22 Testerman, Eamonn 3 3 1 2.0 0.67 1 0.33 2 4 -.250 0 0.00 0 0.00 0
23 Peters, Sam 39 10 9 88.0 2.26 70 1.79 27 134 .321 2 0.05 0 0.00 9
Total 40 10 613.0 15.33 462 11.55 184 1059 .263 437 10.93 69 1.73 173
Opponents 40 10 625.5 15.64 472 11.80 166 1007 .304 447 11.18 50 1.25 172

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 McDonald, Troy 40 44 1.10 0 3 1.000 0.00 5 11 16.0 0.40 0 2
6 Little, Lucas 34 5 0.15 0 5 1.000 0.00 6 20 26.0 0.76 2 0
10 French, Liam 14 6 0.43 2 50 .960 0.14 0 5 5.0 0.36 1 0
11 Zahariev, Georgi 6 8 1.33 0 1 1.000 0.00 1 1 2.0 0.33 0 0
12 Wyszynski, Paul 40 79 1.98 9 203 .956 0.23 0 0 0 0.00 0 0
13 Hoyos, Omar 40 61 1.53 9 217 .959 0.23 0 16 16.0 0.40 1 0
14 Russell, Paul 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ashenfelter, Jason 8 3 0.38 0 1 1.000 0.00 3 6 9.0 1.13 0 0
17 Bolz, Jack 28 36 1.29 0 1 1.000 0.00 1 14 15.0 0.54 0 0
18 Karpinski, Hayden 16 1 0.06 1 5 .800 0.06 0 0 0 0.00 0 0
19 Heath, Colin 35 48 1.37 15 215 .930 0.43 1 15 16.0 0.46 0 0
20 Herbert, Jackson 13 11 0.85 0 1 1.000 0.00 1 2 3.0 0.23 2 0
22 Testerman, Eamonn 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
23 Peters, Sam 39 14 0.36 0 1 1.000 0.00 6 24 30.0 0.77 1 0
Total 40 317 7.93 50 703 .929 1.25 24 116 82.0 2.05 7 2
Opponents 40 320 8.00 69 685 .899 1.73 30 147 103.5 2.59 8 5

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2024 vs UC San Diego L 4 39 20 106 .179 35 5 20 7 36 2 16 3 10 0 54.0
1/05/2024 at UC Santa Barbara L 5 53 17 114 .316 51 6 15 3 36 1 16 1 9 0 68.0
1/06/2024 vs CSUN W 4 48 17 98 .316 44 4 24 8 29 2 14 1 9 0 61.0
1/09/2024 at UC Irvine W 5 59 29 136 .221 56 10 20 4 30 0 17 3 8.5 0 77.5
1/19/2024 vs Long Beach St. L 4 47 25 107 .206 46 4 19 6 33 1 11 0 6.5 0 57.5
1/20/2024 at Sacred Heart W 3 40 8 74 .432 38 10 13 5 19 1 4 2 3 0 53.0
1/26/2024 at Lewis L 3 31 17 84 .167 29 1 11 6 26 1 7 1 4.5 0 36.5
1/27/2024 at Loyola Chicago L 4 45 18 105 .257 42 4 16 7 33 4 4 1 6 0 55.0
2/16/2024 at NJIT W 4 49 16 102 .324 47 9 16 7 28 3 10 0 8 0 66.0
2/17/2024 at FDU W 3 47 8 82 .476 42 5 12 6 28 0 8 0 4 0 56.0
2/23/2024 at Charleston (WV) L 4 49 21 110 .255 49 7 25 8 32 3 17 1 11.5 1 67.5
2/24/2024 at Charleston (WV) W 5 56 28 125 .224 52 6 22 4 43 1 12 0 7 1 69.0
3/01/2024 at Princeton L 3 31 18 81 .160 29 3 10 7 29 1 14 1 8 0 42.0
3/02/2024 Saint Francis (PA) W 4 53 21 125 .256 49 6 11 1 56 1 14 1 8 0 67.0
3/08/2024 NJIT W 4 53 18 111 .315 45 7 18 3 30 6 0 4 6 0 66.0
3/09/2024 FDU W 4 57 8 104 .471 48 5 11 6 34 7 0 13 7 0 69.0
3/15/2024 Mount Olive W 3 43 14 94 .309 41 4 13 5 35 0 18 0 9 0 56.0
3/16/2024 Mount Olive W 4 52 15 112 .330 46 9 13 3 38 11 8 3 15 0 76.0
3/22/2024 Tusculum W 3 38 9 72 .403 35 11 9 2 20 1 10 0 6 0 55.0
3/23/2024 Tusculum W 3 47 10 90 .411 41 7 15 3 31 0 10 0 5 2 59.0
3/29/2024 Sacred Heart W 4 53 14 114 .342 52 5 18 4 50 2 20 0 12 0 70.0
3/30/2024 Princeton W 5 55 17 113 .336 53 4 21 5 33 2 22 0 13 0 72.0
4/05/2024 Harvard W 3 40 8 91 .352 40 8 9 1 31 3 14 0 10 0 58.0
4/06/2024 Harvard W 3 36 16 94 .213 32 12 13 3 29 3 12 0 9 0 57.0
4/12/2024 at Penn St. L 5 54 21 131 .252 53 8 21 7 43 1 2 0 2 0 64.0
4/13/2024 at Penn St. L 4 39 21 101 .178 37 5 18 5 19 1 13 1 7.5 0 51.5
4/18/2024 vs Charleston (WV) W 3 44 7 85 .435 42 5 15 1 33 2 7 0 5.5 0 54.5
4/20/2024 at Penn St. L 4 48 16 125 .256 45 3 15 12 36 0 22 1 11 0 62.0
George Mason 107 1306 457 2886 .294 1219 173 443 139 920 60 322 37 221.0 4 1,700.0
Opponents 107 1257 486 2844 .271 1185 139 446 173 885 72 371 25 257.5 11 1,653.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.21
Assists Per Set 11.39
Service Aces Per Set 1.62
Reception Errors Per Set 1.30
Digs Per Set 8.60
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.04
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2024 vs UC San Diego W 4 52 22 119 .252 50 7 24 5 37 3 14 0 10 1 69.0
1/05/2024 UC Santa Barbara W 5 62 22 125 .320 56 3 21 6 36 2 9 1 6.5 0 71.5
1/06/2024 vs CSUN L 4 47 21 103 .252 45 8 32 4 26 4 15 2 11.5 0 66.5
1/09/2024 UC Irvine L 5 53 22 112 .277 51 4 16 10 35 1 26 0 14 0 71.0
1/19/2024 vs Long Beach St. W 4 47 14 102 .324 46 6 15 4 25 1 26 2 14 0 67.0
1/20/2024 Sacred Heart L 3 41 13 75 .373 36 5 12 10 21 0 10 0 5 1 51.0
1/26/2024 Lewis W 3 41 13 87 .322 35 6 16 1 24 2 17 0 10.5 0 57.5
1/27/2024 Loyola Chicago W 4 54 15 109 .358 50 7 17 4 30 2 24 3 14 1 75.0
2/16/2024 NJIT L 4 53 18 107 .327 51 7 15 9 28 4 8 1 8 0 68.0
2/17/2024 FDU L 3 29 11 74 .243 29 6 10 5 23 1 9 3 5.5 1 40.5
2/23/2024 Charleston (WV) W 4 42 17 96 .260 41 8 15 7 31 3 19 1 12.5 1 62.5
2/24/2024 Charleston (WV) L 5 55 20 125 .280 49 4 25 6 34 8 29 0 22.5 1 81.5
3/01/2024 Princeton W 3 39 15 87 .276 35 7 12 3 23 1 17 1 9.5 0 55.5
3/02/2024 at Saint Francis (PA) L 4 41 16 124 .202 36 1 19 6 41 1 16 0 9 0 51.0
3/08/2024 at NJIT L 4 48 12 92 .391 46 3 23 7 29 4 8 1 8 0 59.0
3/09/2024 at FDU L 4 50 19 112 .277 50 6 16 5 34 2 6 1 5 0 61.0
3/15/2024 at Mount Olive L 3 38 17 99 .212 35 5 14 4 32 3 10 0 8 1 51.0
3/16/2024 at Mount Olive L 4 44 25 115 .165 41 3 10 9 36 8 4 1 10 1 57.0
3/22/2024 at Tusculum L 3 30 16 68 .206 30 2 8 11 19 4 2 0 5 0 37.0
3/23/2024 at Tusculum L 3 31 15 83 .193 26 3 6 7 29 4 4 0 6 0 40.0
3/29/2024 at Sacred Heart L 4 37 27 120 .083 37 4 12 5 43 1 8 0 5 0 46.0
3/30/2024 at Princeton L 5 56 24 118 .271 55 5 23 4 32 2 10 0 7 1 68.0
4/05/2024 at Harvard L 3 39 16 88 .261 38 1 11 8 37 2 8 0 6 2 46.0
4/06/2024 at Harvard L 3 27 19 77 .104 27 3 7 12 33 1 12 0 7 0 37.0
4/12/2024 Penn St. W 5 60 9 122 .418 55 7 22 8 41 3 18 4 12 0 79.0
4/13/2024 Penn St. W 4 53 16 95 .389 50 5 19 5 32 2 18 0 11 0 69.0
4/18/2024 vs Charleston (WV) L 3 33 12 86 .244 32 1 13 5 26 1 4 3 3 0 37.0
4/20/2024 Penn St. W 4 55 20 124 .282 53 12 13 3 48 2 20 1 12 0 79.0
Opponents 107 1257 486 2844 .271 1185 139 446 173 885 72 371 25 257.5 11 1,653.5
George Mason 107 1306 457 2886 .294 1219 173 443 139 920 60 322 37 221.0 4 1,700.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.75
Assists Per Set 11.07
Service Aces Per Set 1.30
Reception Errors Per Set 1.62
Digs Per Set 8.27
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.10
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Hoyos, Omar 343
Bolz, Jack 256
Heath, Colin 146
Peters, Sam 142
French, Liam 129
Team Leaders: Assists
Player High
Assists
McDonald, Troy 800
Zahariev, Georgi 254
Wyszynski, Paul 71
Hoyos, Omar 40
Heath, Colin 16
Team Leaders: Service Aces
Player High
Service Aces
Hoyos, Omar 58
Bolz, Jack 24
Little, Lucas 20
French, Liam 16
Heath, Colin 12
Team Leaders: Digs
Player High
Digs
Wyszynski, Paul 199
Hoyos, Omar 176
McDonald, Troy 131
Heath, Colin 105
Bolz, Jack 99
Team Leaders: Blocks
Player High
Blocks
Peters, Sam 75.0
Little, Lucas 54.0
Hoyos, Omar 43.0
McDonald, Troy 39.0
Bolz, Jack 38.0
George Mason University Athletics loading logo