Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2023 Men's Volleyball Cumulative Statistics

Team (13-15, 5-7)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 1204 1127
Errors 485 418
Attempts 2800 2584
Percent .257 .274
Kills Per Set 11.8 11.0
Set
Assists 1137 1066
Assists Per Set 11.1 10.5
Ball Handling Errors 20 30
Serve
Aces 163 136
Errors 470 416
Aces Per Set 1.6 1.3
Receptions
Errors 136 163
Errors Per Set 1.3 1.6
Defense
Digs 855 886
Digs Per Set 8.4 8.7
Blocking
Solo 39 50
Assists 343 413
Errors 12 16
Blocks 210.5 256.5
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fowler, Bobby 88 27 0 1.0 0.01 0 0.00 0 0 0 6 0.07 1 0.01 8
3 Cooper, Chey 22 11 5 58.0 2.64 51 2.32 30 118 .178 6 0.27 3 0.14 11
4 McDonald, Troy 25 13 1 11.5 0.46 4 0.16 0 8 .500 166 6.64 2 0.08 5
5 Russell, Paul 23 10 0 18.5 0.80 14 0.61 14 41 .000 0 0.00 2 0.09 8
6 Little, Lucas 77 23 23 144.5 1.88 90 1.17 28 189 .328 6 0.08 16 0.21 75
9 Shanley, Dan 41 17 0 3.0 0.07 0 0.00 0 0 0 2 0.05 3 0.07 15
10 French, Liam 94 27 25 338.5 3.60 291 3.10 124 675 .247 20 0.21 30 0.32 75
11 Zahariev, Georgi 92 27 27 112.5 1.22 51 0.55 13 110 .345 816 8.87 30 0.33 86
12 Wyszynski, Paul 95 27 0 1.0 0.01 1 0.01 0 11 .091 69 0.73 0 0.00 0
13 Hoyos, Omar 90 27 27 376.0 4.18 322 3.58 114 732 .284 24 0.27 28 0.31 63
15 Ashenfelter, Jason 46 16 13 50.0 1.09 30 0.65 9 82 .256 5 0.11 2 0.04 9
17 Bolz, Jack 84 25 25 284.5 3.39 234 2.79 114 582 .206 8 0.10 29 0.35 78
19 Heath, Colin 29 10 2 47.5 1.64 35 1.21 19 81 .198 4 0.14 7 0.24 21
21 Snodgrass, Evan 4 2 1 2.0 0.50 0 0.00 2 3 -.667 0 0.00 1 0.25 0
22 Testerman, Eamonn 33 13 6 40.0 1.21 24 0.73 6 45 .400 2 0.06 4 0.12 6
23 Peters, Sam 49 14 13 89.0 1.82 57 1.16 12 123 .366 3 0.06 5 0.10 10
Total 102 28 1,577.5 15.47 1204 11.80 485 2800 .257 1137 11.15 163 1.60 470
Opponents 102 28 1,519.5 14.90 1127 11.05 418 2584 .274 1066 10.45 136 1.33 416

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fowler, Bobby 88 16 0.18 2 49 .959 0.02 0 0 0 0.00 0 1
3 Cooper, Chey 22 31 1.41 7 104 .933 0.32 0 8 8.0 0.36 0 0
4 McDonald, Troy 25 27 1.08 0 1 1.000 0.00 3 5 8.0 0.32 0 1
5 Russell, Paul 23 17 0.74 1 18 .944 0.04 0 5 5.0 0.22 1 0
6 Little, Lucas 77 17 0.22 1 7 .857 0.01 7 63 70.0 0.91 3 0
9 Shanley, Dan 41 6 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
10 French, Liam 94 114 1.21 37 468 .921 0.39 3 29 32.0 0.34 2 5
11 Zahariev, Georgi 92 148 1.61 0 4 1.000 0.00 8 47 55.0 0.60 2 5
12 Wyszynski, Paul 95 154 1.62 22 503 .956 0.23 0 0 0 0.00 0 0
13 Hoyos, Omar 90 122 1.36 24 518 .954 0.27 5 42 47.0 0.52 0 2
15 Ashenfelter, Jason 46 21 0.46 0 4 1.000 0.00 4 28 32.0 0.70 0 0
17 Bolz, Jack 84 126 1.50 2 26 .923 0.02 2 39 41.0 0.49 1 4
19 Heath, Colin 29 20 0.69 6 103 .942 0.21 0 11 11.0 0.38 0 0
21 Snodgrass, Evan 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0
22 Testerman, Eamonn 33 10 0.30 0 3 1.000 0.00 1 22 23.0 0.70 2 2
23 Peters, Sam 49 25 0.51 1 6 .833 0.02 6 42 48.0 0.98 1 0
Total 102 855 8.38 136 1815 .925 1.33 39 343 210.5 2.06 12 20
Opponents 102 886 8.69 163 1750 .907 1.60 50 413 256.5 2.51 16 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fowler, Bobby 35 10 0 0 0.00 0 0.00 0 0 0 4 0.11 0 0.00 1
3 Cooper, Chey 11 5 4 26.5 2.41 24 2.18 14 60 .167 3 0.27 1 0.09 3
4 McDonald, Troy 12 6 1 6.0 0.50 3 0.25 0 4 .750 93 7.75 1 0.08 3
5 Russell, Paul 4 2 0 2.0 0.50 2 0.50 4 8 -.250 0 0.00 0 0.00 2
6 Little, Lucas 30 9 9 45.5 1.52 27 0.90 7 63 .317 3 0.10 5 0.17 30
9 Shanley, Dan 14 7 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 7
10 French, Liam 31 9 7 103.0 3.32 86 2.77 47 213 .183 5 0.16 11 0.35 29
11 Zahariev, Georgi 30 9 9 39.0 1.30 13 0.43 4 33 .273 251 8.37 16 0.53 31
12 Wyszynski, Paul 32 9 0 0 0.00 0 0.00 0 5 .000 24 0.75 0 0.00 0
13 Hoyos, Omar 31 9 9 123.0 3.97 112 3.61 40 258 .279 5 0.16 3 0.10 24
15 Ashenfelter, Jason 8 5 2 8.0 1.00 5 0.63 3 13 .154 0 0.00 0 0.00 1
17 Bolz, Jack 32 9 9 105.0 3.28 85 2.66 34 200 .255 5 0.16 12 0.38 34
19 Heath, Colin 13 5 1 22.5 1.73 18 1.38 7 37 .297 0 0.00 2 0.15 12
21 Snodgrass, Evan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Testerman, Eamonn 18 6 3 24.0 1.33 16 0.89 3 31 .419 0 0.00 4 0.22 3
23 Peters, Sam 18 6 6 35.0 1.94 23 1.28 6 45 .378 1 0.06 1 0.06 5
Total 36 10 540.5 15.01 414 11.50 169 970 .253 394 10.94 57 1.58 185
Opponents 36 10 529.5 14.71 386 10.72 141 871 .281 369 10.25 59 1.64 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fowler, Bobby 35 6 0.17 1 28 .964 0.03 0 0 0 0.00 0 0
3 Cooper, Chey 11 14 1.27 5 51 .902 0.45 0 3 3.0 0.27 0 0
4 McDonald, Troy 12 16 1.33 0 0 .000 0.00 0 4 4.0 0.33 0 0
5 Russell, Paul 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Little, Lucas 30 7 0.23 0 3 1.000 0.00 3 21 24.0 0.80 3 0
9 Shanley, Dan 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
10 French, Liam 31 34 1.10 16 147 .891 0.52 1 10 11.0 0.35 1 0
11 Zahariev, Georgi 30 51 1.70 0 0 .000 0.00 3 14 17.0 0.57 1 1
12 Wyszynski, Paul 32 59 1.84 8 185 .957 0.25 0 0 0 0.00 0 0
13 Hoyos, Omar 31 36 1.16 11 169 .935 0.35 1 14 15.0 0.48 0 0
15 Ashenfelter, Jason 8 1 0.13 0 1 1.000 0.00 1 4 5.0 0.63 0 0
17 Bolz, Jack 32 39 1.22 0 1 1.000 0.00 1 14 15.0 0.47 0 1
19 Heath, Colin 13 5 0.38 3 47 .936 0.23 0 5 5.0 0.38 0 0
21 Snodgrass, Evan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Testerman, Eamonn 18 4 0.22 0 3 1.000 0.00 0 8 8.0 0.44 2 0
23 Peters, Sam 18 12 0.67 0 1 1.000 0.00 1 20 21.0 1.17 1 0
Total 36 289 8.03 59 639 .908 1.64 11 117 69.5 1.93 8 2
Opponents 36 307 8.53 57 591 .904 1.58 14 141 84.5 2.35 10 13

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2023 Grand Canyon L 3 26 18 72 .111 24 7 11 4 13 1 4 1 3 0 36
1/15/2023 Ohio St. L 4 41 23 111 .162 39 3 17 7 27 0 10 0 5 0 49
1/19/2023 LIU L 4 50 28 115 .191 45 5 21 4 31 1 14 0 8 0 63
1/21/2023 Long Beach St. L 3 29 19 88 .114 28 0 13 3 27 1 2 0 2 0 31
1/26/2023 NJIT L 5 49 20 120 .242 44 10 23 6 39 1 11 0 6.5 1 65.5
1/28/2023 Pepperdine L 3 28 19 80 .113 27 3 10 7 19 0 8 0 4 1 35
1/31/2023 UCLA L 3 27 15 78 .154 27 1 17 7 26 0 12 0 6 3 34
2/03/2023 Lewis W 3 39 10 79 .367 38 8 12 0 22 2 14 0 9 1 56
2/04/2023 Purdue Fort Wayne L 5 64 27 159 .233 61 8 20 6 57 2 18 0 11 5 83
2/18/2023 King (TN) W 3 36 11 70 .357 33 12 19 1 23 0 14 0 7 1 55
2/24/2023 Charleston (WV) L 5 61 23 142 .268 61 11 30 5 45 4 11 0 9.5 0 81.5
2/25/2023 Charleston (WV) W 3 38 11 96 .281 36 10 15 3 32 0 12 0 6 1 54
3/03/2023 North Greenville W 3 48 13 85 .412 44 2 11 0 28 1 9 0 5.5 0 55.5
3/04/2023 Barton W 4 55 17 116 .328 52 12 17 3 40 2 27 1 15.5 3 82.5
3/10/2023 Limestone W 3 37 11 83 .313 34 7 13 2 27 2 14 0 9 0 53
3/11/2023 Limestone W 4 61 23 115 .330 54 3 15 6 45 5 13 0 11.5 2 75.5
3/17/2023 Fairleigh Dickinson W 4 55 19 121 .298 53 8 19 2 44 4 10 0 9 1 72
3/18/2023 Fairleigh Dickinson W 3 32 8 82 .293 32 7 11 7 29 1 18 0 10 1 49
3/21/2023 at NJIT L 3 32 16 79 .203 32 2 12 7 13 0 2 0 1 0 35
3/24/2023 Princeton L 4 39 16 91 .253 38 3 21 9 20 0 16 2 8 0 50
3/26/2023 Loyola Chicago L 5 60 22 145 .262 53 6 24 6 47 1 13 0 7.5 0 73.5
4/01/2023 at Princeton W 3 36 15 80 .263 32 3 14 5 30 0 24 0 12 0 51
4/07/2023 Penn St. L 3 31 20 83 .133 30 2 16 9 32 2 2 1 3 0 36
4/08/2023 Penn St. L 3 29 18 94 .117 28 3 12 5 30 1 6 1 4 0 36
4/14/2023 at Harvard W 3 44 7 78 .474 42 4 17 6 17 2 18 2 11 0 59
4/15/2023 at Harvard W 4 55 23 107 .299 51 9 25 4 31 1 15 2 8.5 0 72.5
4/19/2023 vs Harvard W 5 61 20 132 .311 59 10 19 2 33 3 20 1 13 0 84.0
4/20/2023 at Penn St. L 4 41 13 99 .283 40 4 16 10 28 2 6 1 5 0 50.0
George Mason 102 1204 485 2800 .257 1137 163 470 136 855 39 343 12 210.5 20 1,577.5
Opponents 102 1127 418 2584 .274 1066 136 416 163 886 50 413 16 256.5 30 1,519.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.80
Assists Per Set 11.15
Service Aces Per Set 1.60
Reception Errors Per Set 1.33
Digs Per Set 8.38
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.20
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2023 at Grand Canyon W 3 42 9 69 .478 36 4 9 7 24 3 17 0 11.5 0 57.5
1/15/2023 at Ohio St. W 4 48 16 98 .327 48 7 22 3 36 0 21 0 10.5 0 65.5
1/19/2023 at LIU W 4 48 16 103 .311 45 4 20 5 33 3 27 0 16.5 0 68.5
1/21/2023 at Long Beach St. W 3 39 3 74 .486 37 3 12 0 33 0 20 0 10 2 52
1/26/2023 at NJIT W 5 55 17 122 .311 51 6 22 10 45 3 14 0 10 4 71
1/28/2023 at Pepperdine W 3 38 3 65 .538 35 7 9 3 23 4 12 0 10 2 55
1/31/2023 at UCLA W 3 31 12 75 .253 31 7 14 1 29 2 19 0 11.5 1 49.5
2/03/2023 at Lewis L 3 37 14 85 .271 36 0 12 8 24 1 10 0 6 2 43
2/04/2023 at Purdue Fort Wayne W 5 57 18 142 .275 54 6 19 8 52 5 20 0 15 5 78
2/18/2023 at King (TN) L 3 16 18 65 -.031 15 1 9 12 19 1 6 0 4 0 21
2/24/2023 at Charleston (WV) W 5 51 20 120 .258 47 5 16 11 48 3 22 0 14 0 70
2/25/2023 at Charleston (WV) L 3 31 12 80 .238 31 3 9 10 34 0 11 0 5.5 5 39.5
3/03/2023 at North Greenville L 3 31 12 79 .241 28 0 10 2 23 4 6 0 7 3 38
3/04/2023 at Barton L 4 35 25 108 .093 33 3 7 12 32 1 15 0 8.5 0 46.5
3/10/2023 at Limestone L 3 34 19 88 .170 33 2 12 7 26 1 6 0 4 0 40
3/11/2023 at Limestone L 4 44 19 113 .221 42 6 19 3 29 2 23 0 13.5 0 63.5
3/17/2023 at Fairleigh Dickinson L 4 49 16 118 .280 46 2 21 8 42 3 12 0 9 0 60
3/18/2023 at Fairleigh Dickinson L 3 33 18 84 .179 31 7 13 7 34 1 4 0 3 2 43
3/21/2023 NJIT W 3 40 8 63 .508 36 7 12 2 18 1 16 0 9 0 56
3/24/2023 at Princeton W 4 48 17 91 .341 48 9 21 3 30 0 13 2 6.5 2 63.5
3/26/2023 at Loyola Chicago W 5 58 21 133 .278 57 6 26 6 50 2 23 1 13.5 0 77.5
4/01/2023 Princeton L 3 28 21 85 .082 27 5 15 3 21 2 17 4 10.5 0 43.5
4/07/2023 at Penn St. W 3 30 5 73 .342 29 9 17 2 28 2 19 1 11.5 0 50.5
4/08/2023 at Penn St. W 3 40 8 83 .386 40 5 14 3 36 2 12 2 8 0 53
4/14/2023 Harvard L 3 33 17 70 .229 33 6 7 4 22 0 4 1 2 1 41
4/15/2023 Harvard L 4 30 16 84 .167 27 4 17 9 25 1 13 0 7.5 1 41.5
4/19/2023 vs Harvard L 5 46 23 109 .211 42 2 14 10 34 2 19 1 11.5 0 59.5
4/20/2023 Penn St. W 4 55 15 105 .381 48 10 18 4 36 1 12 4 7 0 72.0
Opponents 102 1127 418 2584 .274 1066 136 416 163 886 50 413 16 256.5 30 1,519.5
George Mason 102 1204 485 2800 .257 1137 163 470 136 855 39 343 12 210.5 20 1,577.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.05
Assists Per Set 10.45
Service Aces Per Set 1.33
Reception Errors Per Set 1.60
Digs Per Set 8.69
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.29
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Hoyos, Omar 322
French, Liam 291
Bolz, Jack 234
Little, Lucas 90
Peters, Sam 57
Team Leaders: Assists
Player High
Assists
Zahariev, Georgi 816
McDonald, Troy 166
Wyszynski, Paul 69
Hoyos, Omar 24
French, Liam 20
Team Leaders: Service Aces
Player High
Service Aces
French, Liam 30
Zahariev, Georgi 30
Bolz, Jack 29
Hoyos, Omar 28
Little, Lucas 16
Team Leaders: Digs
Player High
Digs
Wyszynski, Paul 154
Zahariev, Georgi 148
Bolz, Jack 126
Hoyos, Omar 122
French, Liam 114
Team Leaders: Blocks
Player High
Blocks
Little, Lucas 70.0
Zahariev, Georgi 55.0
Peters, Sam 48.0
Hoyos, Omar 47.0
Bolz, Jack 41.0
George Mason University Athletics loading logo