Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2022 Men's Volleyball Cumulative Statistics

Team (13-15, 7-9)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 1253 1274
Errors 539 486
Attempts 2943 2958
Percent .243 .266
Kills Per Set 11.5 11.7
Set
Assists 1171 1181
Assists Per Set 10.7 10.8
Ball Handling Errors 7 11
Serve
Aces 126 157
Errors 435 465
Aces Per Set 1.2 1.4
Receptions
Errors 157 126
Errors Per Set 1.4 1.2
Defense
Digs 980 930
Digs Per Set 9.0 8.5
Blocking
Solo 31 72
Assists 342 433
Errors 55 70
Blocks 202.0 288.5
Blocks Per Set 1.9 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leary, Brandon 2 2 0 2.0 1.00 2 1.00 0 2 1.000 1 0.50 0 0.00 2
2 Fowler, Bobby 55 17 0 5.0 0.09 0 0.00 0 1 .000 13 0.24 5 0.09 20
3 Cooper, Chey 45 21 6 87.5 1.94 72 1.60 45 198 .136 3 0.07 8 0.18 29
4 Kennan, Trevor 73 20 1 8.0 0.11 8 0.11 5 24 .125 23 0.32 0 0.00 3
5 Russell, Paul 35 16 0 15.0 0.43 9 0.26 12 32 -.094 0 0.00 4 0.11 8
6 Little, Lucas 84 26 22 155.0 1.85 93 1.11 32 185 .330 5 0.06 14 0.17 60
7 Hoyos, Omar 105 28 27 362.5 3.45 309 2.94 110 701 .284 29 0.28 33 0.31 58
9 McDonald, Troy 81 26 18 45.5 0.56 26 0.32 6 63 .317 705 8.70 2 0.02 19
11 Rosen, Brady 12 9 0 15.0 1.25 11 0.92 9 40 .050 0 0.00 2 0.17 9
12 Hoff, Richie 80 24 21 216.5 2.71 189 2.36 104 463 .184 6 0.08 13 0.16 63
14 Talamoa, Zach 55 19 10 20.0 0.36 10 0.18 2 37 .216 322 5.85 4 0.07 15
15 Ashenfelter, Jason 40 15 9 43.0 1.08 30 0.75 7 61 .377 5 0.13 2 0.05 8
17 Bolz, Jack 98 27 26 410.0 4.18 348 3.55 147 826 .243 14 0.14 26 0.27 81
19 Heath, Colin 92 27 3 37.5 0.41 32 0.35 31 104 .010 36 0.39 4 0.04 20
21 Kaderli, Davis 23 7 0 0 0.00 0 0.00 1 4 -.250 5 0.22 0 0.00 0
22 Testerman, Eamonn 50 16 12 72.5 1.45 53 1.06 9 93 .473 1 0.02 5 0.10 10
23 Peters, Sam 51 15 13 86.0 1.69 61 1.20 19 109 .385 3 0.06 4 0.08 30
Total 109 28 1,581.0 14.50 1253 11.50 539 2943 .243 1171 10.74 126 1.16 435
Opponents 109 28 1,719.5 15.78 1274 11.69 486 2958 .266 1181 10.83 157 1.44 465

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leary, Brandon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
2 Fowler, Bobby 55 22 0.40 6 76 .921 0.11 0 0 0 0.00 1 0
3 Cooper, Chey 45 57 1.27 17 230 .926 0.38 0 15 15.0 0.33 3 0
4 Kennan, Trevor 73 61 0.84 6 157 .962 0.08 0 0 0 0.00 1 0
5 Russell, Paul 35 9 0.26 3 49 .939 0.09 0 4 4.0 0.11 1 0
6 Little, Lucas 84 18 0.21 3 10 .700 0.04 8 80 88.0 1.05 5 0
7 Hoyos, Omar 105 193 1.84 22 493 .955 0.21 5 31 36.0 0.34 7 0
9 McDonald, Troy 81 113 1.40 1 9 .889 0.01 2 31 33.0 0.41 2 1
11 Rosen, Brady 12 8 0.67 1 2 .500 0.08 0 4 4.0 0.33 1 0
12 Hoff, Richie 80 86 1.08 13 296 .956 0.16 3 23 26.0 0.33 11 1
14 Talamoa, Zach 55 62 1.13 1 4 .750 0.02 2 8 10.0 0.18 1 1
15 Ashenfelter, Jason 40 8 0.20 0 2 1.000 0.00 2 18 20.0 0.50 1 0
17 Bolz, Jack 98 140 1.43 4 20 .800 0.04 6 60 66.0 0.67 8 1
19 Heath, Colin 92 160 1.74 33 511 .935 0.36 0 3 3.0 0.03 0 2
21 Kaderli, Davis 23 13 0.57 6 57 .895 0.26 0 0 0 0.00 0 0
22 Testerman, Eamonn 50 12 0.24 0 3 1.000 0.00 2 25 27.0 0.54 3 0
23 Peters, Sam 51 17 0.33 0 5 1.000 0.00 1 40 41.0 0.80 9 1
Total 109 979 8.98 156 1924 .919 1.43 31 342 202.0 1.85 55 7
Opponents 109 930 8.53 126 1896 .934 1.16 72 433 288.5 2.65 70 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leary, Brandon 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 2
2 Fowler, Bobby 37 11 0 4.0 0.11 0 0.00 0 1 .000 12 0.32 4 0.11 12
3 Cooper, Chey 24 12 3 44.5 1.85 37 1.54 23 106 .132 0 0.00 4 0.17 16
4 Kennan, Trevor 48 13 1 8.0 0.17 8 0.17 5 23 .130 9 0.19 0 0.00 3
5 Russell, Paul 19 8 0 10.5 0.55 6 0.32 3 13 .231 0 0.00 3 0.16 5
6 Little, Lucas 45 14 12 80.0 1.78 48 1.07 14 91 .374 1 0.02 6 0.13 31
7 Hoyos, Omar 61 16 15 199.0 3.26 167 2.74 63 392 .265 15 0.25 17 0.28 31
9 McDonald, Troy 51 16 13 30.5 0.60 16 0.31 3 41 .317 468 9.18 2 0.04 11
10 Kaderli, Davis 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Rosen, Brady 8 6 0 12.0 1.50 9 1.13 6 29 .103 0 0.00 2 0.25 6
12 Hoff, Richie 51 16 13 130.0 2.55 118 2.31 57 273 .223 3 0.06 5 0.10 36
14 Talamoa, Zach 31 11 3 4.0 0.13 2 0.06 0 10 .200 130 4.19 0 0.00 6
15 Ashenfelter, Jason 17 7 3 15.0 0.88 10 0.59 2 21 .381 2 0.12 1 0.06 2
17 Bolz, Jack 60 16 16 262.5 4.38 224 3.73 92 531 .249 9 0.15 15 0.25 49
19 Heath, Colin 54 15 0 7.0 0.13 6 0.11 5 27 .037 21 0.39 0 0.00 7
22 Testerman, Eamonn 27 8 7 41.0 1.52 29 1.07 7 54 .407 0 0.00 2 0.07 3
23 Peters, Sam 38 11 10 64.5 1.70 45 1.18 12 78 .423 3 0.08 1 0.03 20
Total 63 16 913.5 14.50 726 11.52 292 1691 .257 674 10.70 62 0.98 240
Opponents 63 16 1,026.0 16.29 761 12.08 286 1742 .273 698 11.08 101 1.60 276

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leary, Brandon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
2 Fowler, Bobby 37 16 0.43 4 53 .925 0.11 0 0 0 0.00 1 0
3 Cooper, Chey 24 30 1.25 12 118 .898 0.50 0 7 7.0 0.29 2 0
4 Kennan, Trevor 48 31 0.65 3 78 .962 0.06 0 0 0 0.00 1 0
5 Russell, Paul 19 7 0.37 1 29 .966 0.05 0 3 3.0 0.16 1 0
6 Little, Lucas 45 12 0.27 1 3 .667 0.02 5 42 47.0 1.04 4 0
7 Hoyos, Omar 61 101 1.66 12 281 .957 0.20 3 24 27.0 0.44 5 0
9 McDonald, Troy 51 72 1.41 0 6 1.000 0.00 2 21 23.0 0.45 0 1
10 Kaderli, Davis 6 0 0.00 2 10 .800 0.33 0 0 0 0.00 0 0
11 Rosen, Brady 8 5 0.63 0 0 .000 0.00 0 2 2.0 0.25 1 0
12 Hoff, Richie 51 52 1.02 10 208 .952 0.20 1 12 13.0 0.25 10 1
14 Talamoa, Zach 31 30 0.97 1 2 .500 0.03 1 2 3.0 0.10 0 0
15 Ashenfelter, Jason 17 3 0.18 0 2 1.000 0.00 0 8 8.0 0.47 1 0
17 Bolz, Jack 60 86 1.43 3 8 .625 0.05 4 39 43.0 0.72 8 1
19 Heath, Colin 54 112 2.07 20 295 .932 0.37 0 2 2.0 0.04 0 1
22 Testerman, Eamonn 27 9 0.33 0 1 1.000 0.00 1 18 19.0 0.70 3 0
23 Peters, Sam 38 12 0.32 0 4 1.000 0.00 1 35 36.0 0.95 8 1
Total 63 578 9.17 100 1098 .909 1.59 18 215 125.5 1.99 46 5
Opponents 63 545 8.65 62 1120 .945 0.98 41 246 164.0 2.60 57 6

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2022 at Barton W 3 26 14 57 .211 23 11 12 6 17 1 10 0 6.0 0 43.0
1/15/2022 at Mount Olive L 5 64 29 142 .246 63 2 16 4 57 2 6 0 5 0 71
1/20/2022 at Purdue Fort Wayne W 5 59 23 129 .279 56 4 20 3 47 1 17 3 9.5 0 72.5
1/21/2022 at Ball St. L 3 18 17 74 .014 18 1 4 6 20 0 2 0 1 0 20
1/29/2022 North Greenville W 4 57 20 133 .278 50 5 25 1 49 2 5 0 4.5 1 66.5
2/04/2022 at Saint Francis (PA) L 3 35 16 84 .226 33 3 14 5 26 0 6 0 3 0 41
2/05/2022 at Penn St. L 3 19 11 67 .119 17 1 10 8 24 1 13 1 7.5 0 27.5
2/11/2022 at NJIT L 3 33 14 75 .253 29 2 7 7 16 0 10 0 5 0 40
2/12/2022 at St. Francis Brooklyn L 5 57 15 126 .333 52 10 20 5 54 8 8 4 12 2 79
2/19/2022 Queens (NC) W 5 51 21 128 .234 45 15 18 8 36 4 14 3 11 0 77
2/25/2022 Fairleigh Dickinson W 4 52 19 114 .289 52 8 20 2 30 1 20 1 11 1 71
2/26/2022 Princeton L 5 51 19 117 .274 47 5 24 11 34 0 22 0 11 0 67
3/04/2022 at Sacred Heart W 4 53 16 104 .356 50 5 14 5 34 1 24 0 13 0 71
3/05/2022 at Sacred Heart W 5 60 26 137 .248 58 6 15 9 40 0 12 0 6 1 72
3/09/2022 at Southern California L 3 24 18 71 .085 22 3 16 5 23 0 2 0 1 0 28
3/11/2022 at Pepperdine L 3 30 27 86 .035 27 5 11 4 18 1 2 0 2.0 0 37.0
3/12/2022 at UC Irvine L 4 50 22 122 .230 49 4 19 10 40 0 23 0 11.5 0 65.5
3/18/2022 Saint Francis (PA) W 3 38 6 75 .427 34 3 18 4 21 0 11 2 5.5 0 46.5
3/20/2022 Penn St. L 3 26 18 69 .116 23 1 11 11 19 1 0 2 1 0 28
3/25/2022 NJIT W 4 54 26 129 .217 51 6 18 5 43 0 24 10 12 1 72
3/26/2022 St. Francis Brooklyn W 5 61 31 176 .170 60 4 18 7 79 2 23 11 13.5 1 78.5
4/01/2022 at Charleston (WV) W 4 49 16 107 .308 45 5 10 2 46 2 18 0 11 0 65
4/02/2022 at Charleston (WV) W 5 55 18 111 .333 49 6 20 7 39 2 26 0 15 0 76
4/08/2022 at Fairleigh Dickinson W 3 42 11 83 .373 39 3 17 0 29 0 13 0 6.5 0 51.5
4/09/2022 at Princeton L 3 30 19 71 .155 26 3 10 8 17 0 12 1 6 0 39
4/15/2022 Harvard L 5 62 30 146 .219 60 2 12 4 57 0 4 3 2 0 66
4/16/2022 Harvard L 3 43 11 97 .330 40 0 19 3 30 1 2 12 2 0 45
4/20/2022 vs NJIT L 4 54 26 113 .248 53 3 17 7 35 1 13 2 7.5 0 64.5
George Mason 109 1253 539 2943 .243 1171 126 435 157 980 31 342 55 202.0 7 1,581.0
Opponents 109 1274 486 2958 .266 1181 157 465 126 930 72 433 70 288.5 11 1,719.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.50
Assists Per Set 10.74
Service Aces Per Set 1.16
Reception Errors Per Set 1.44
Digs Per Set 8.99
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.06
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2022 Barton L 3 18 23 69 -.072 17 6 13 11 14 4 2 0 5.0 0 29.0
1/15/2022 Mount Olive W 5 54 17 143 .259 54 4 23 2 41 10 10 0 15 0 73
1/20/2022 Purdue Fort Wayne L 5 59 18 134 .306 57 3 22 4 42 1 24 1 13 0 75
1/21/2022 Ball St. W 3 46 9 81 .457 43 6 11 1 34 2 23 0 13.5 0 65.5
1/29/2022 at North Greenville L 4 45 17 122 .230 42 1 17 5 38 3 6 2 6 1 52
2/04/2022 Saint Francis (PA) W 3 42 10 83 .386 40 5 18 3 25 1 9 0 5.5 0 52.5
2/05/2022 Penn St. W 3 46 13 87 .379 43 8 22 1 32 1 8 3 5 0 59
2/11/2022 NJIT W 3 46 12 80 .425 45 7 13 2 22 3 16 3 11 0 64
2/12/2022 St. Francis Brooklyn W 5 53 23 137 .219 48 5 14 10 48 3 0 3 3 1 61
2/19/2022 at Queens (NC) L 5 48 25 116 .198 42 8 15 15 43 3 12 2 9 0 65
2/25/2022 at Fairleigh Dickinson L 4 44 26 113 .159 39 2 14 8 32 2 18 0 11 3 57
2/26/2022 at Princeton W 5 54 22 118 .271 47 11 25 5 30 0 20 1 10 0 75
3/04/2022 Sacred Heart L 4 49 25 119 .202 44 5 14 5 31 2 10 1 7 0 61
3/05/2022 Sacred Heart L 5 55 22 122 .270 51 9 13 6 37 5 22 3 16 1 80
3/09/2022 Southern California W 3 36 8 72 .389 33 5 16 3 27 0 13 0 6.5 1 47.5
3/11/2022 Pepperdine W 3 33 4 60 .483 32 4 10 5 23 1 22 1 12.0 0 49.0
3/12/2022 UC Irvine W 4 47 19 110 .255 45 10 11 4 37 1 29 2 15.5 0 72.5
3/18/2022 at Saint Francis (PA) L 3 33 13 70 .286 28 4 20 3 22 1 4 10 3 0 40
3/20/2022 at Penn St. W 3 33 8 67 .373 30 11 16 1 23 2 24 0 14 0 58
3/25/2022 at NJIT L 4 54 24 128 .234 51 5 22 6 35 5 22 14 16 1 75
3/26/2022 at St. Francis Brooklyn L 5 64 29 184 .190 60 7 22 4 76 6 14 9 13 2 84
4/01/2022 Charleston (WV) L 4 47 23 125 .192 47 2 16 5 40 1 12 0 7 0 56
4/02/2022 Charleston (WV) L 5 44 28 123 .130 41 7 12 6 29 1 20 0 11 0 62
4/08/2022 Fairleigh Dickinson L 3 28 20 89 .090 27 0 10 3 27 1 6 1 4 0 32
4/09/2022 Princeton W 3 38 11 72 .375 32 8 12 3 16 2 28 1 16 0 62
4/15/2022 at Harvard W 5 56 14 137 .307 48 4 21 2 43 7 27 4 20.5 0 80.5
4/16/2022 at Harvard W 3 47 9 90 .422 43 3 16 0 36 1 10 5 6 1 56
4/20/2022 vs NJIT W 4 55 14 107 .383 52 7 27 3 27 3 22 4 14 0 76
Opponents 109 1274 486 2958 .266 1181 157 465 126 930 72 433 70 288.5 11 1,719.5
George Mason 109 1253 539 2943 .243 1171 126 435 157 980 31 342 55 202.0 7 1,581.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.69
Assists Per Set 10.83
Service Aces Per Set 1.44
Reception Errors Per Set 1.16
Digs Per Set 8.53
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.10
Points Per Set 15.78

Leaders

Team Leaders: Kills
Player High
Kills
Bolz, Jack 348
Hoyos, Omar 309
Hoff, Richie 189
Little, Lucas 93
Cooper, Chey 72
Team Leaders: Assists
Player High
Assists
McDonald, Troy 705
Talamoa, Zach 322
Heath, Colin 36
Hoyos, Omar 29
Kennan, Trevor 23
Team Leaders: Service Aces
Player High
Service Aces
Hoyos, Omar 33
Bolz, Jack 26
Little, Lucas 14
Hoff, Richie 13
Cooper, Chey 8
Team Leaders: Digs
Player High
Digs
Hoyos, Omar 193
Heath, Colin 160
Bolz, Jack 140
McDonald, Troy 113
Hoff, Richie 86
Team Leaders: Blocks
Player High
Blocks
Little, Lucas 88.0
Bolz, Jack 66.0
Peters, Sam 41.0
Hoyos, Omar 36.0
McDonald, Troy 33.0
George Mason University Athletics loading logo