Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2021 Men's Volleyball Cumulative Statistics

Team (15-7, 11-5)

Overall Team Statistics
Statistic George Mason Opponents
Attack
Kills 980 907
Errors 362 399
Attempts 2192 2272
Percent .282 .224
Kills Per Set 12.4 11.5
Set
Assists 904 846
Assists Per Set 11.4 10.7
Ball Handling Errors 11 8
Serve
Aces 100 114
Errors 324 335
Aces Per Set 1.3 1.4
Receptions
Errors 114 100
Errors Per Set 1.4 1.3
Defense
Digs 796 695
Digs Per Set 10.1 8.8
Blocking
Solo 47 35
Assists 232 248
Errors 17 11
Blocks 163.0 159.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kapusta, Mike 8 4 3 10.5 1.31 10 1.25 10 37 .000 0 0.00 0 0.00 3
3 Cooper, Chey 10 6 2 15.5 1.55 12 1.20 4 36 .222 1 0.10 2 0.20 7
4 Kennan, Trevor 69 19 0 0 0.00 0 0.00 0 4 .000 17 0.25 0 0.00 0
6 Greenslade, Sam 68 20 19 210.0 3.09 174 2.56 60 435 .262 12 0.18 22 0.32 39
7 Hoyos, Omar 70 22 14 162.0 2.31 142 2.03 53 341 .261 21 0.30 12 0.17 41
9 Wagner, Hayden 58 19 18 266.5 4.59 225 3.88 92 464 .287 7 0.12 23 0.40 44
10 Kaderli, Davis 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hoff, Richie 68 21 6 81.5 1.20 66 0.97 30 165 .218 7 0.10 10 0.15 41
12 Creamer, Brad 64 19 17 133.5 2.09 95 1.48 16 162 .488 5 0.08 6 0.09 29
14 Talamoa, Zach 45 16 12 31.5 0.70 20 0.44 3 38 .447 451 10.02 5 0.11 22
15 Ashenfelter, Jason 1 1 0 1.0 1.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
17 Bolz, Jack 32 14 4 101.5 3.17 87 2.72 51 219 .164 5 0.16 1 0.03 17
18 Reese, Jack 61 18 17 141.5 2.32 108 1.77 29 185 .427 4 0.07 2 0.03 23
19 Heath, Colin 59 17 0 1.0 0.02 1 0.02 0 2 .500 18 0.31 0 0.00 0
20 Monogue, Merit 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Velez, Luis 40 14 10 32.5 0.81 12 0.30 3 29 .310 351 8.78 9 0.23 29
22 Testerman, Eamonn 19 7 4 21.5 1.13 13 0.68 5 38 .211 2 0.11 2 0.11 7
23 Peters, Sam 21 10 6 33.0 1.57 15 0.71 5 34 .294 3 0.14 6 0.29 21
Total 79 22 1,243.0 15.73 980 12.41 362 2192 .282 904 11.44 100 1.27 324
Opponents 79 22 1,180.0 14.94 907 11.48 399 2272 .224 846 10.71 114 1.44 335

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kapusta, Mike 8 11 1.38 3 42 .929 0.38 0 1 1.0 0.13 0 0
3 Cooper, Chey 10 7 0.70 3 30 .900 0.30 0 3 3.0 0.30 0 1
4 Kennan, Trevor 69 135 1.96 27 341 .921 0.39 0 0 0 0.00 0 0
6 Greenslade, Sam 68 126 1.85 20 328 .939 0.29 3 22 25.0 0.37 0 1
7 Hoyos, Omar 70 99 1.41 17 303 .944 0.24 2 12 14.0 0.20 1 0
9 Wagner, Hayden 58 59 1.02 2 29 .931 0.03 4 29 33.0 0.57 3 1
10 Kaderli, Davis 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hoff, Richie 68 55 0.81 16 188 .915 0.24 2 7 9.0 0.13 1 1
12 Creamer, Brad 64 27 0.42 0 5 1.000 0.00 11 43 54.0 0.84 2 0
14 Talamoa, Zach 45 81 1.80 0 3 1.000 0.00 0 13 13.0 0.29 0 4
15 Ashenfelter, Jason 1 0 0.00 0 1 1.000 0.00 1 0 1.0 1.00 0 0
17 Bolz, Jack 32 37 1.16 1 7 .857 0.03 5 17 22.0 0.69 0 0
18 Reese, Jack 61 25 0.41 1 4 .750 0.02 12 39 51.0 0.84 3 1
19 Heath, Colin 59 62 1.05 13 110 .882 0.22 0 0 0 0.00 0 0
20 Monogue, Merit 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Velez, Luis 40 61 1.53 1 6 .833 0.03 2 19 21.0 0.53 2 2
22 Testerman, Eamonn 19 3 0.16 0 1 1.000 0.00 1 11 12.0 0.63 3 0
23 Peters, Sam 21 6 0.29 0 0 .000 0.00 4 16 20.0 0.95 2 0
Total 79 796 10.08 114 1398 .918 1.44 47 232 163.0 2.06 17 11
Opponents 79 695 8.80 100 1501 .933 1.27 35 248 159.0 2.01 11 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kapusta, Mike 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Cooper, Chey 10 6 2 15.5 1.55 12 1.20 4 36 .222 1 0.10 2 0.20 7
4 Kennan, Trevor 47 13 0 0 0.00 0 0.00 0 4 .000 10 0.21 0 0.00 0
6 Greenslade, Sam 50 15 14 140.5 2.81 119 2.38 44 310 .242 7 0.14 15 0.30 32
7 Hoyos, Omar 50 16 13 122.0 2.44 107 2.14 45 273 .227 16 0.32 9 0.18 31
9 Wagner, Hayden 45 15 14 202.5 4.50 175 3.89 69 360 .294 4 0.09 14 0.31 36
11 Hoff, Richie 50 16 3 55.0 1.10 46 0.92 18 104 .269 5 0.10 7 0.14 32
12 Creamer, Brad 44 13 12 82.5 1.88 59 1.34 12 105 .448 5 0.11 4 0.09 24
14 Talamoa, Zach 32 11 8 22.0 0.69 12 0.38 3 27 .333 317 9.91 5 0.16 18
15 Ashenfelter, Jason 1 1 0 1.0 1.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
17 Bolz, Jack 22 11 2 67.5 3.07 57 2.59 32 148 .169 3 0.14 1 0.05 12
18 Reese, Jack 41 12 11 86.5 2.11 67 1.63 18 115 .426 1 0.02 2 0.05 17
19 Heath, Colin 42 12 0 1.0 0.02 1 0.02 0 1 1.000 14 0.33 0 0.00 0
20 Monogue, Merit 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Velez, Luis 28 10 8 25.0 0.89 9 0.32 2 23 .304 244 8.71 8 0.29 19
22 Testerman, Eamonn 13 5 3 12.5 0.96 8 0.62 3 26 .192 1 0.08 1 0.08 2
23 Peters, Sam 18 8 6 29.5 1.64 13 0.72 4 31 .290 3 0.17 5 0.28 18
Total 57 16 863.0 15.14 685 12.02 255 1567 .274 631 11.07 73 1.28 249
Opponents 57 16 822.5 14.43 626 10.98 287 1599 .212 580 10.18 88 1.54 238

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kapusta, Mike 1 1 1.00 2 7 .714 2.00 0 0 0 0.00 0 0
3 Cooper, Chey 10 7 0.70 3 30 .900 0.30 0 3 3.0 0.30 0 1
4 Kennan, Trevor 47 95 2.02 16 220 .927 0.34 0 0 0 0.00 0 0
6 Greenslade, Sam 50 93 1.86 17 252 .933 0.34 1 11 12.0 0.24 0 1
7 Hoyos, Omar 50 83 1.66 14 228 .939 0.28 2 8 10.0 0.20 1 0
9 Wagner, Hayden 45 41 0.91 1 21 .952 0.02 3 21 24.0 0.53 2 1
11 Hoff, Richie 50 38 0.76 11 126 .913 0.22 1 2 3.0 0.06 0 0
12 Creamer, Brad 44 19 0.43 0 4 1.000 0.00 7 25 32.0 0.73 2 0
14 Talamoa, Zach 32 56 1.75 0 1 1.000 0.00 0 10 10.0 0.31 0 1
15 Ashenfelter, Jason 1 0 0.00 0 1 1.000 0.00 1 0 1.0 1.00 0 0
17 Bolz, Jack 22 20 0.91 1 7 .857 0.05 3 13 16.0 0.73 0 0
18 Reese, Jack 41 16 0.39 1 4 .750 0.02 6 23 29.0 0.71 2 1
19 Heath, Colin 42 39 0.93 12 93 .871 0.29 0 0 0 0.00 0 0
20 Monogue, Merit 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Velez, Luis 28 42 1.50 1 5 .800 0.04 2 12 14.0 0.50 2 2
22 Testerman, Eamonn 13 3 0.23 0 0 .000 0.00 0 7 7.0 0.54 0 0
23 Peters, Sam 18 6 0.33 0 0 .000 0.00 4 15 19.0 1.06 2 0
Total 57 559 9.81 88 999 .912 1.54 30 150 105.0 1.84 11 7
Opponents 57 512 8.98 73 1040 .930 1.28 24 169 108.5 1.90 6 6

Match-By-Match

George Mason

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 Ball St. W 5 61 24 137 .270 57 3 15 5 59 3 21 0 13.5 0 77.5
1/23/2021 Ball St. L 4 53 21 122 .262 48 1 13 7 44 5 18 0 14 1 68
1/29/2021 Southern Va. W 3 45 10 82 .427 41 3 15 3 24 4 4 1 6 0 54
1/30/2021 Barton W 3 41 11 67 .448 38 12 9 1 27 1 11 0 6.5 1 59.5
2/05/2021 Charleston (WV) W 5 58 14 120 .367 55 1 20 8 41 3 19 2 12.5 0 71.5
2/06/2021 Charleston (WV) W 3 45 14 81 .383 42 4 14 4 30 0 2 0 1 0 50
2/19/2021 Saint Francis (PA) W 3 38 10 86 .326 32 8 13 3 38 2 10 0 7 0 53
2/20/2021 Saint Francis (PA) W 3 33 12 81 .259 31 4 7 2 31 3 5 2 5.5 2 42.5
2/26/2021 at Penn St. L 4 46 22 116 .207 41 4 17 9 40 1 7 1 4.5 0 54.5
2/27/2021 at Penn St. L 3 32 14 72 .250 28 2 15 6 22 2 6 1 5 1 39
3/05/2021 NJIT L 4 53 24 111 .261 52 7 21 7 35 2 5 1 4.5 0 64.5
3/06/2021 NJIT L 3 36 20 84 .190 34 2 8 3 28 2 7 0 5.5 0 43.5
3/12/2021 at Charleston (WV) W 4 45 15 106 .283 40 10 24 3 25 5 6 1 8 0 63
3/13/2021 at Charleston (WV) W 3 38 11 83 .325 37 5 13 8 29 0 12 0 6 0 49
3/21/2021 Sacred Heart W 3 43 14 89 .326 39 5 16 3 39 2 15 2 9.5 0 57.5
3/21/2021 Sacred Heart W 3 44 13 108 .287 41 3 19 1 49 0 13 0 6.5 1 53.5
3/26/2021 at Saint Francis (PA) W 5 56 22 141 .241 49 6 12 9 53 2 8 1 6 0 68
3/27/2021 at Saint Francis (PA) W 3 34 10 84 .286 31 3 17 5 28 2 17 0 10.5 0 47.5
4/02/2021 Penn St. L 3 28 23 89 .056 25 3 15 9 27 2 6 0 5 2 36
4/03/2021 Penn St. W 5 56 17 116 .336 54 6 18 8 44 2 12 0 8 1 70
4/22/2021 vs NJIT W 3 40 16 89 .270 38 5 9 3 34 2 18 3 11 2 56
4/24/2021 at Penn St. L 4 55 25 128 .234 51 3 14 7 49 2 10 2 7 0 65
George Mason 79 980 362 2192 .282 904 100 324 114 796 47 232 17 163.0 11 1,243.0
Opponents 79 907 399 2272 .224 846 114 335 100 695 35 248 11 159.0 8 1,180.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.41
Assists Per Set 11.44
Service Aces Per Set 1.27
Reception Errors Per Set 1.44
Digs Per Set 10.08
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.14
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 at Ball St. L 5 67 29 164 .232 62 5 23 3 43 2 22 1 13 0 85
1/23/2021 at Ball St. W 4 56 25 129 .240 52 7 12 1 40 3 16 0 11 1 74
1/29/2021 at Southern Va. L 3 36 15 84 .250 36 3 16 3 20 2 4 0 4 0 43
1/30/2021 at Barton L 3 25 8 69 .246 24 1 13 12 11 3 6 0 6 0 32
2/05/2021 at Charleston (WV) L 5 49 28 128 .164 43 8 19 1 40 2 11 0 7.5 0 64.5
2/06/2021 at Charleston (WV) L 3 33 10 80 .288 31 4 16 4 18 2 8 0 6 0 43
2/19/2021 at Saint Francis (PA) L 3 19 18 84 .012 19 3 10 8 29 0 8 0 4 0 26
2/20/2021 at Saint Francis (PA) L 3 30 22 86 .093 27 2 12 4 22 0 8 0 4 2 36
2/26/2021 Penn St. W 4 51 14 114 .325 49 9 21 4 42 0 6 2 3 1 63
2/27/2021 Penn St. W 3 38 12 79 .329 36 6 10 2 23 1 6 4 4 0 48
3/05/2021 at NJIT W 4 43 11 95 .337 37 7 18 7 20 1 19 0 10.5 1 60.5
3/06/2021 at NJIT W 3 44 12 88 .364 41 3 10 2 23 3 16 0 11 0 58
3/12/2021 Charleston (WV) L 4 45 23 100 .220 43 3 16 10 40 3 4 0 5 0 53
3/13/2021 Charleston (WV) L 3 33 20 89 .146 33 8 8 5 28 0 12 0 6 0 47
3/21/2021 at Sacred Heart L 3 24 19 91 .055 23 3 8 5 27 4 8 0 8 0 35
3/21/2021 at Sacred Heart L 3 32 17 102 .147 31 1 15 3 44 4 6 0 7 0 40
3/26/2021 Saint Francis (PA) L 5 68 27 165 .248 62 9 27 6 53 2 21 0 12.5 1 89.5
3/27/2021 Saint Francis (PA) L 3 33 22 89 .124 29 5 15 3 33 0 12 0 6 0 44
4/02/2021 at Penn St. W 3 28 16 78 .154 27 9 13 3 32 1 14 0 8 0 45
4/03/2021 at Penn St. L 5 56 16 131 .305 49 8 20 6 38 1 10 0 6 1 70
4/22/2021 vs NJIT L 3 38 20 99 .182 36 3 15 5 28 0 20 1 10 1 51
4/24/2021 Penn St. W 4 59 15 128 .344 56 7 18 3 41 1 11 3 6.5 0 72.5
Opponents 79 907 399 2272 .224 846 114 335 100 695 35 248 11 159.0 8 1,180.0
George Mason 79 980 362 2192 .282 904 100 324 114 796 47 232 17 163.0 11 1,243.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.48
Assists Per Set 10.71
Service Aces Per Set 1.44
Reception Errors Per Set 1.27
Digs Per Set 8.80
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.10
Points Per Set 14.94

Leaders

Team Leaders: Kills
Player High
Kills
Wagner, Hayden 225
Greenslade, Sam 174
Hoyos, Omar 142
Reese, Jack 108
Creamer, Brad 95
Team Leaders: Assists
Player High
Assists
Talamoa, Zach 451
Velez, Luis 351
Hoyos, Omar 21
Heath, Colin 18
Kennan, Trevor 17
Team Leaders: Service Aces
Player High
Service Aces
Wagner, Hayden 23
Greenslade, Sam 22
Hoyos, Omar 12
Hoff, Richie 10
Velez, Luis 9
Team Leaders: Digs
Player High
Digs
Kennan, Trevor 135
Greenslade, Sam 126
Hoyos, Omar 99
Talamoa, Zach 81
Heath, Colin 62
Team Leaders: Blocks
Player High
Blocks
Creamer, Brad 54.0
Reese, Jack 51.0
Wagner, Hayden 33.0
Greenslade, Sam 25.0
Bolz, Jack 22.0
George Mason University Athletics loading logo