Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
American University American University 2003 - 2022 16 8-8-0 50% 22-20 1-1 3-3 L2 5-5-0
Appalachian State University Appalachian State University 2018 - 2019 2 0-2-0 0% 0-5 0-2 0-3 L2 0-2-0
Binghamton University Binghamton University 2013 - 2017 2 1-0-1 75% 4-3 2-2 4-3 W1 1-0-1
Boston College Boston College 2011 - 2011 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Bowling Green Bowling Green 2007 - 2007 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Brown University Brown University 2005 - 2011 2 0-2-0 0% 2-5 1-2 1-3 L2 0-2-0
Bucknell University Bucknell University 2006 - 2025 5 2-1-2 60% 5-4 1-1 3-2 W2 2-1-2
Cal State Fullerton Cal State Fullerton 2011 - 2011 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Campbell University Campbell University 2019 - 2019 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Coastal Carolina University Coastal Carolina University 2017 - 2017 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Cornell University Cornell University 2016 - 2016 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Dartmouth College Dartmouth College 2006 - 2006 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Davidson College Davidson College 2014 - 2023 11 4-5-2 45.5% 7-12 1-1 2-3 L4 3-5-2
Drexel University Drexel University 2005 - 2019 10 4-5-1 45% 10-14 1-1 3-4 L3 4-5-1
Duquesne University Duquesne University 2013 - 2024 7 1-4-2 28.6% 6-12 1-2 2-3 L1 1-4-2
George Mason University Athletics loading logo