Skip To Main Content

George Mason University Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 82 54
Points Per Game 82.0 54.0
Scoring Margin 28.0 --
Shooting
FG: Made-Attempted 28-68 20-72
FG: Percentage .412 .278
FG: Per Game 28.0 20.0
3PT: Made-Attempted 9-30 8-31
3PT: Percentage .300 .258
3PT: Per Game 9.0 8.0
FT: Made-Attempted 17-22 6-7
FT: Percentage .773 .857
FT: Per Game 17.0 6.0
Rebounding
Total 54 40
Per Game 54.0 40.0
Margin 14.0 --
Assists
Total 14 11
Per Game 14.0 11.0
Turnovers
Total 10 12
Per Game 10.0 12.0
Margin 2.0 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 22.0 19.0
Steals
Total 6 6
Per Game 6.0 6.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 3290 0
Per Game 1-3,290 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Oliogu-Elabor, Efeosa 1 1 25 25.0 7 12 .583 2 4 .500 1 1 1.000 17 17.0 1 5 6 6.0 2 3 7 2 0
33 Jones, Elijah 1 1 25 25.0 5 12 .417 3 7 .429 0 0 .000 13 13.0 3 5 8 8.0 0 0 1 1 1
00 Valentine, Makhai 1 0 22 22.0 3 8 .375 1 6 .167 5 7 .714 12 12.0 1 2 3 3.0 0 0 0 1 0
01 O'Connor, Brayden 1 1 29 29.0 3 9 .333 1 4 .250 4 4 1.000 11 11.0 1 7 8 8.0 1 2 0 0 1
05 Pendergrass, Shane 1 0 15 15.0 4 8 .500 0 3 .000 3 3 1.000 11 11.0 2 4 6 6.0 3 2 0 1 0
06 Okojie, Baraka 1 1 26 26.0 2 10 .200 1 3 .333 2 2 1.000 7 7.0 1 3 4 4.0 1 5 1 0 0
10 Kanga, Emmanuel 1 1 25 25.0 2 4 .500 0 0 .000 2 3 .667 6 6.0 5 5 10 10.0 0 1 0 0 1
13 Presley, Malik 1 0 10 10.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 1 1 1 1 0
11 Barrett, Bryton 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
18 Adair, Emmett 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
44 Marcus Jr., Michael 1 0 4 4.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
31 Mendy, Ryan-Preston 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
03 Miller, Peyton 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 28 68 .412 9 30 .300 17 22 .773 82 82.00 17 37 54 54.0 11 14 10 6 3
Opponents 1 200 200.0 20 72 .278 8 31 .258 6 7 .857 54 54.00 15 25 40 40.0 18 11 12 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Oliogu-Elabor, Efeosa 1 1 25 7 12 .583 2 4 .500 1 1 1.000 17 17.0
33 Jones, Elijah 1 1 25 5 12 .417 3 7 .429 0 0 .000 13 13.0
00 Valentine, Makhai 1 0 22 3 8 .375 1 6 .167 5 7 .714 12 12.0
01 O'Connor, Brayden 1 1 29 3 9 .333 1 4 .250 4 4 1.000 11 11.0
05 Pendergrass, Shane 1 0 15 4 8 .500 0 3 .000 3 3 1.000 11 11.0
06 Okojie, Baraka 1 1 26 2 10 .200 1 3 .333 2 2 1.000 7 7.0
10 Kanga, Emmanuel 1 1 25 2 4 .500 0 0 .000 2 3 .667 6 6.0
13 Presley, Malik 1 0 10 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
11 Barrett, Bryton 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
18 Adair, Emmett 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Marcus Jr., Michael 1 0 4 0 1 .000 0 1 .000 0 2 .000 0 0.0
31 Mendy, Ryan-Preston 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Miller, Peyton 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 68 .412 9 30 .300 17 22 .773 82 82.00
Opponents 1 200 20 72 .278 8 31 .258 6 7 .857 54 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Oliogu-Elabor, Efeosa 1 25.0 .583 .500 1.000 1.0 5.0 6.0 3.0 2.0 0.0 17.0
33 Jones, Elijah 1 25.0 .417 .429 .000 3.0 5.0 8.0 0.0 1.0 1.0 13.0
00 Valentine, Makhai 1 22.0 .375 .167 .714 1.0 2.0 3.0 0.0 1.0 0.0 12.0
01 O'Connor, Brayden 1 29.0 .333 .250 1.000 1.0 7.0 8.0 2.0 0.0 1.0 11.0
05 Pendergrass, Shane 1 15.0 .500 .000 1.000 2.0 4.0 6.0 2.0 1.0 0.0 11.0
06 Okojie, Baraka 1 26.0 .200 .333 1.000 1.0 3.0 4.0 5.0 0.0 0.0 7.0
10 Kanga, Emmanuel 1 25.0 .500 .000 .667 5.0 5.0 10.0 1.0 0.0 1.0 6.0
13 Presley, Malik 1 10.0 1.000 1.000 .000 1.0 0.0 1.0 1.0 1.0 0.0 3.0
11 Barrett, Bryton 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
18 Adair, Emmett 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Marcus Jr., Michael 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
31 Mendy, Ryan-Preston 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Miller, Peyton 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .412 .300 .773 17.0 37.0 54.0 14.0 6.0 3.0 82.00
Opponents 1 200.0 .278 .258 .857 15.0 25.0 40.0 11.0 6.0 3.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMBC 11/02/26 82-54 W 28-68 .412 9-30 .300 17-22 .773 17 37 54 54.0 11 14 10 3 6 82 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMBC 11/02/26 54-82 L 20-72 .278 8-31 .258 6-7 .857 15 25 40 40.0 18 11 12 3 6 54 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMBC 11/02/26 82-54 28 28-68/20-72 .412/.278 9-30/8-31 .300/.258 17-22/6-7 .773-.857 54/40 14 14/11 10/12 3/3 6/6 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 UMBC (11/02/26)
FIELD GOALS MADE 28 UMBC (11/02/26)
FIELD GOAL ATTEMPTS 68 UMBC (11/02/26)
3 PT FIELD GOALS MADE 9 UMBC (11/02/26)
3 PT FG ATTEMPTS 30 UMBC (11/02/26)
FREE THROWS MADE 17 UMBC (11/02/26)
FREE THROW ATTEMPTS 22 UMBC (11/02/26)
REBOUNDS 54 UMBC (11/02/26)
ASSISTS 14 UMBC (11/02/26)
STEALS 6 UMBC (11/02/26)
BLOCKED SHOTS 3 UMBC (11/02/26)
TURNOVERS 10 UMBC (11/02/26)
FOULS 11 UMBC (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Oliogu-Elabor,Efeosa UMBC (11/02/26)
FIELD GOALS MADE 7 Oliogu-Elabor,Efeosa UMBC (11/02/26)
FIELD GOAL ATTEMPTS 12 Oliogu-Elabor,Efeosa UMBC (11/02/26)
3 PT FIELD GOALS MADE 3 Jones,Elijah UMBC (11/02/26)
3 PT FG ATTEMPTS 7 Jones,Elijah UMBC (11/02/26)
FREE THROWS MADE 5 Valentine,Makhai UMBC (11/02/26)
FREE THROW ATTEMPTS 7 Valentine,Makhai UMBC (11/02/26)
REBOUNDS 10 Kanga,Emmanuel UMBC (11/02/26)
ASSISTS 5 Okojie,Baraka UMBC (11/02/26)
STEALS 2 Oliogu-Elabor,Efeosa UMBC (11/02/26)
BLOCKED SHOTS 1 O'Connor,Brayden UMBC (11/02/26)
TURNOVERS 7 Oliogu-Elabor,Efeosa UMBC (11/02/26)
FOULS 3 Pendergrass,Shane UMBC (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Oliogu-Elabor, Efeosa 1 17 17.0
#33 Jones, Elijah 1 13 13.0
#00 Valentine, Makhai 1 12 12.0
#01 O'Connor, Brayden 1 11 11.0
#05 Pendergrass, Shane 1 11 11.0
#06 Okojie, Baraka 1 7 7.0
#10 Kanga, Emmanuel 1 6 6.0
#13 Presley, Malik 1 3 3.0
#11 Barrett, Bryton 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Oliogu-Elabor, Efeosa 1 7 12 .583 7.0 12.0
#33 Jones, Elijah 1 5 12 .417 5.0 12.0
#05 Pendergrass, Shane 1 4 8 .500 4.0 8.0
#01 O'Connor, Brayden 1 3 9 .333 3.0 9.0
#00 Valentine, Makhai 1 3 8 .375 3.0 8.0
#10 Kanga, Emmanuel 1 2 4 .500 2.0 4.0
#06 Okojie, Baraka 1 2 10 .200 2.0 10.0
#11 Barrett, Bryton 1 1 2 .500 1.0 2.0
#13 Presley, Malik 1 1 1 1.000 1.0 1.0
#18 Adair, Emmett 1 0 1 .000 0.0 1.0
#44 Marcus Jr., Michael 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Jones, Elijah 1 3 7 .429 3.0 7.0
#04 Oliogu-Elabor, Efeosa 1 2 4 .500 2.0 4.0
#01 O'Connor, Brayden 1 1 4 .250 1.0 4.0
#06 Okojie, Baraka 1 1 3 .333 1.0 3.0
#13 Presley, Malik 1 1 1 1.000 1.0 1.0
#00 Valentine, Makhai 1 1 6 .167 1.0 6.0
#18 Adair, Emmett 1 0 1 .000 0.0 1.0
#44 Marcus Jr., Michael 1 0 1 .000 0.0 1.0
#05 Pendergrass, Shane 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Valentine, Makhai 1 5 7 .714 5.0 7.0
#01 O'Connor, Brayden 1 4 4 1.000 4.0 4.0
#05 Pendergrass, Shane 1 3 3 1.000 3.0 3.0
#10 Kanga, Emmanuel 1 2 3 .667 2.0 3.0
#06 Okojie, Baraka 1 2 2 1.000 2.0 2.0
#04 Oliogu-Elabor, Efeosa 1 1 1 1.000 1.0 1.0
#44 Marcus Jr., Michael 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Kanga, Emmanuel 1 10 10.0 5 5.0 5 5.0
#33 Jones, Elijah 1 8 8.0 3 3.0 5 5.0
#01 O'Connor, Brayden 1 8 8.0 1 1.0 7 7.0
#04 Oliogu-Elabor, Efeosa 1 6 6.0 1 1.0 5 5.0
#05 Pendergrass, Shane 1 6 6.0 2 2.0 4 4.0
#06 Okojie, Baraka 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#00 Valentine, Makhai 1 3 3.0 1 1.0 2 2.0
#44 Marcus Jr., Michael 1 2 2.0 0 0.0 2 2.0
#18 Adair, Emmett 1 1 1.0 0 0.0 1 1.0
#31 Mendy, Ryan-Preston 1 1 1.0 0 0.0 1 1.0
#13 Presley, Malik 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Okojie, Baraka 1 5 5.0
#04 Oliogu-Elabor, Efeosa 1 3 3.0
#01 O'Connor, Brayden 1 2 2.0
#05 Pendergrass, Shane 1 2 2.0
#10 Kanga, Emmanuel 1 1 1.0
#13 Presley, Malik 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Jones, Elijah 1 1 1.0
#10 Kanga, Emmanuel 1 1 1.0
#01 O'Connor, Brayden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Oliogu-Elabor, Efeosa 1 2 2.0
#33 Jones, Elijah 1 1 1.0
#05 Pendergrass, Shane 1 1 1.0
#13 Presley, Malik 1 1 1.0
#00 Valentine, Makhai 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Oliogu-Elabor, Efeosa 1 7 7.0
#33 Jones, Elijah 1 1 1.0
#06 Okojie, Baraka 1 1 1.0
#13 Presley, Malik 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Pendergrass, Shane 1 3 3.0
#04 Oliogu-Elabor, Efeosa 1 2 2.0
#18 Adair, Emmett 1 1 1.0
#11 Barrett, Bryton 1 1 1.0
#44 Marcus Jr., Michael 1 1 1.0
#01 O'Connor, Brayden 1 1 1.0
#06 Okojie, Baraka 1 1 1.0
#13 Presley, Malik 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 O'Connor, Brayden 1 29 29.0
#06 Okojie, Baraka 1 26 26.0
#33 Jones, Elijah 1 25 25.0
#10 Kanga, Emmanuel 1 25 25.0
#04 Oliogu-Elabor, Efeosa 1 25 25.0
#00 Valentine, Makhai 1 22 22.0
#05 Pendergrass, Shane 1 15 15.0
#18 Adair, Emmett 1 11 11.0
#13 Presley, Malik 1 10 10.0
#44 Marcus Jr., Michael 1 4 4.0
#11 Barrett, Bryton 1 3 3.0
#03 Miller, Peyton 1 3 3.0
#31 Mendy, Ryan-Preston 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Okojie, Baraka 1 5 1 5.00
#13 Presley, Malik 1 1 1 1.00
George Mason University Athletics loading logo
facebook