Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 70 46
Points Per Game 70.0 46.0
Scoring Margin 24.0 --
Shooting
FG: Made-Attempted 26-55 15-50
FG: Percentage .473 .300
FG: Per Game 26.0 15.0
3PT: Made-Attempted 6-17 6-29
3PT: Percentage .353 .207
3PT: Per Game 6.0 6.0
FT: Made-Attempted 12-16 10-16
FT: Percentage .750 .625
FT: Per Game 12.0 10.0
Rebounding
Total 37 32
Per Game 37.0 32.0
Margin 5.0 --
Assists
Total 12 10
Per Game 12.0 10.0
Turnovers
Total 12 16
Per Game 12.0 16.0
Margin 4.0 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.0 2.0
Steals
Total 4 5
Per Game 4.0 5.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 3009 0
Per Game 1-3,009 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mincy, Kory 1 0 33 33.0 6 9 .667 4 5 .800 2 3 .667 18 18.0 0 2 2 2.0 3 6 2 0 0
35 Allenspach, Riley 1 1 18 18.0 4 6 .667 0 1 .000 4 5 .800 12 12.0 0 4 4 4.0 0 0 2 0 0
00 Troutman, Masai 1 1 29 29.0 3 6 .500 0 2 .000 4 4 1.000 10 10.0 0 6 6 6.0 1 0 0 1 0
04 Adebayo, Dola 1 1 27 27.0 3 7 .429 2 4 .500 0 0 .000 8 8.0 2 3 5 5.0 2 0 3 1 1
02 Long, Jahari 1 1 26 26.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 0 5 5 5.0 4 2 0 0 0
13 Presley, Malik 1 0 20 20.0 2 3 .667 0 0 .000 2 4 .500 6 6.0 1 2 3 3.0 2 2 0 0 1
01 O'Connor, Brayden 1 1 15 15.0 2 8 .250 0 3 .000 0 0 .000 4 4.0 1 2 3 3.0 0 1 3 1 0
10 Kanga, Emmanuel 1 0 11 11.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 1 0 0 1 2
23 Ellington, Nick 1 0 11 11.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 3 1 1 0 0
11 Booker, Devin 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
09 Sivka, Stas 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0  
Total 1 200 200.0 26 55 .473 6 17 .353 12 16 .750 70 70.00 8 29 37 37.0 16 12 12 4 4
Opponents 1 200 200.0 15 50 .300 6 29 .207 10 16 .625 46 46.00 10 22 32 32.0 20 10 16 5 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mincy, Kory 1 0 33 6 9 .667 4 5 .800 2 3 .667 18 18.0
35 Allenspach, Riley 1 1 18 4 6 .667 0 1 .000 4 5 .800 12 12.0
00 Troutman, Masai 1 1 29 3 6 .500 0 2 .000 4 4 1.000 10 10.0
04 Adebayo, Dola 1 1 27 3 7 .429 2 4 .500 0 0 .000 8 8.0
02 Long, Jahari 1 1 26 3 6 .500 0 0 .000 0 0 .000 6 6.0
13 Presley, Malik 1 0 20 2 3 .667 0 0 .000 2 4 .500 6 6.0
01 O'Connor, Brayden 1 1 15 2 8 .250 0 3 .000 0 0 .000 4 4.0
10 Kanga, Emmanuel 1 0 11 2 2 1.000 0 0 .000 0 0 .000 4 4.0
23 Ellington, Nick 1 0 11 1 5 .200 0 0 .000 0 0 .000 2 2.0
11 Booker, Devin 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
09 Sivka, Stas 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 26 55 .473 6 17 .353 12 16 .750 70 70.00
Opponents 1 200 15 50 .300 6 29 .207 10 16 .625 46 46.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mincy, Kory 1 33.0 .667 .800 .667 0.0 2.0 2.0 6.0 0.0 0.0 18.0
35 Allenspach, Riley 1 18.0 .667 .000 .800 0.0 4.0 4.0 0.0 0.0 0.0 12.0
00 Troutman, Masai 1 29.0 .500 .000 1.000 0.0 6.0 6.0 0.0 1.0 0.0 10.0
04 Adebayo, Dola 1 27.0 .429 .500 .000 2.0 3.0 5.0 0.0 1.0 1.0 8.0
02 Long, Jahari 1 26.0 .500 .000 .000 0.0 5.0 5.0 2.0 0.0 0.0 6.0
13 Presley, Malik 1 20.0 .667 .000 .500 1.0 2.0 3.0 2.0 0.0 1.0 6.0
01 O'Connor, Brayden 1 15.0 .250 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 4.0
10 Kanga, Emmanuel 1 11.0 1.000 .000 .000 1.0 2.0 3.0 0.0 1.0 2.0 4.0
23 Ellington, Nick 1 11.0 .200 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 2.0
11 Booker, Devin 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Sivka, Stas 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .473 .353 .750 8.0 29.0 37.0 12.0 4.0 4.0 70.00
Opponents 1 200.0 .300 .207 .625 10.0 22.0 32.0 10.0 5.0 3.0 46.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wofford 11/03/25 70-46 W 26-55 .473 6-17 .353 12-16 .750 8 29 37 37.0 16 12 12 4 4 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wofford 11/03/25 46-70 L 15-50 .300 6-29 .207 10-16 .625 10 22 32 32.0 20 10 16 3 5 46 46.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wofford 11/03/25 70-46 24 26-55/15-50 .473/.300 6-17/6-29 .353/.207 12-16/10-16 .750-.625 37/32 5 12/10 12/16 4/3 4/5 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Wofford (11/03/25)
FIELD GOALS MADE 26 Wofford (11/03/25)
FIELD GOAL ATTEMPTS 55 Wofford (11/03/25)
3 PT FIELD GOALS MADE 6 Wofford (11/03/25)
3 PT FG ATTEMPTS 17 Wofford (11/03/25)
FREE THROWS MADE 12 Wofford (11/03/25)
FREE THROW ATTEMPTS 16 Wofford (11/03/25)
REBOUNDS 37 Wofford (11/03/25)
ASSISTS 12 Wofford (11/03/25)
STEALS 4 Wofford (11/03/25)
BLOCKED SHOTS 4 Wofford (11/03/25)
TURNOVERS 12 Wofford (11/03/25)
FOULS 16 Wofford (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Mincy,Kory Wofford (11/03/25)
FIELD GOALS MADE 6 Mincy,Kory Wofford (11/03/25)
FIELD GOAL ATTEMPTS 9 Mincy,Kory Wofford (11/03/25)
3 PT FIELD GOALS MADE 4 Mincy,Kory Wofford (11/03/25)
3 PT FG ATTEMPTS 5 Mincy,Kory Wofford (11/03/25)
FREE THROWS MADE 4 Troutman,Masai Wofford (11/03/25)
FREE THROW ATTEMPTS 5 Allenspach,Riley Wofford (11/03/25)
REBOUNDS 6 Troutman,Masai Wofford (11/03/25)
ASSISTS 6 Mincy,Kory Wofford (11/03/25)
STEALS 1 Troutman,Masai Wofford (11/03/25)
BLOCKED SHOTS 2 Kanga,Emmanuel Wofford (11/03/25)
TURNOVERS 3 O'Connor,Brayden Wofford (11/03/25)
FOULS 4 Long,Jahari Wofford (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mincy, Kory 1 18 18.0
#35 Allenspach, Riley 1 12 12.0
#00 Troutman, Masai 1 10 10.0
#04 Adebayo, Dola 1 8 8.0
#02 Long, Jahari 1 6 6.0
#13 Presley, Malik 1 6 6.0
#10 Kanga, Emmanuel 1 4 4.0
#01 O'Connor, Brayden 1 4 4.0
#23 Ellington, Nick 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Mincy, Kory 1 6 9 .667 6.0 9.0
#35 Allenspach, Riley 1 4 6 .667 4.0 6.0
#04 Adebayo, Dola 1 3 7 .429 3.0 7.0
#02 Long, Jahari 1 3 6 .500 3.0 6.0
#00 Troutman, Masai 1 3 6 .500 3.0 6.0
#10 Kanga, Emmanuel 1 2 2 1.000 2.0 2.0
#01 O'Connor, Brayden 1 2 8 .250 2.0 8.0
#13 Presley, Malik 1 2 3 .667 2.0 3.0
#23 Ellington, Nick 1 1 5 .200 1.0 5.0
#11 Booker, Devin 1 0 2 .000 0.0 2.0
#09 Sivka, Stas 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mincy, Kory 1 4 5 .800 4.0 5.0
#04 Adebayo, Dola 1 2 4 .500 2.0 4.0
#35 Allenspach, Riley 1 0 1 .000 0.0 1.0
#11 Booker, Devin 1 0 1 .000 0.0 1.0
#01 O'Connor, Brayden 1 0 3 .000 0.0 3.0
#09 Sivka, Stas 1 0 1 .000 0.0 1.0
#00 Troutman, Masai 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Allenspach, Riley 1 4 5 .800 4.0 5.0
#00 Troutman, Masai 1 4 4 1.000 4.0 4.0
#03 Mincy, Kory 1 2 3 .667 2.0 3.0
#13 Presley, Malik 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Troutman, Masai 1 6 6.0 0 0.0 6 6.0
#04 Adebayo, Dola 1 5 5.0 2 2.0 3 3.0
#02 Long, Jahari 1 5 5.0 0 0.0 5 5.0
#35 Allenspach, Riley 1 4 4.0 0 0.0 4 4.0
#23 Ellington, Nick 1 3 3.0 2 2.0 1 1.0
#10 Kanga, Emmanuel 1 3 3.0 1 1.0 2 2.0
#01 O'Connor, Brayden 1 3 3.0 1 1.0 2 2.0
#13 Presley, Malik 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#03 Mincy, Kory 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Mincy, Kory 1 6 6.0
#02 Long, Jahari 1 2 2.0
#13 Presley, Malik 1 2 2.0
#23 Ellington, Nick 1 1 1.0
#01 O'Connor, Brayden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Kanga, Emmanuel 1 2 2.0
#04 Adebayo, Dola 1 1 1.0
#13 Presley, Malik 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Adebayo, Dola 1 1 1.0
#10 Kanga, Emmanuel 1 1 1.0
#01 O'Connor, Brayden 1 1 1.0
#00 Troutman, Masai 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Adebayo, Dola 1 3 3.0
#01 O'Connor, Brayden 1 3 3.0
#35 Allenspach, Riley 1 2 2.0
#03 Mincy, Kory 1 2 2.0
#23 Ellington, Nick 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Long, Jahari 1 4 4.0
#23 Ellington, Nick 1 3 3.0
#03 Mincy, Kory 1 3 3.0
#04 Adebayo, Dola 1 2 2.0
#13 Presley, Malik 1 2 2.0
#10 Kanga, Emmanuel 1 1 1.0
#00 Troutman, Masai 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Mincy, Kory 1 33 33.0
#00 Troutman, Masai 1 29 29.0
#04 Adebayo, Dola 1 27 27.0
#02 Long, Jahari 1 26 26.0
#13 Presley, Malik 1 20 20.0
#35 Allenspach, Riley 1 18 18.0
#01 O'Connor, Brayden 1 15 15.0
#23 Ellington, Nick 1 11 11.0
#10 Kanga, Emmanuel 1 11 11.0
#11 Booker, Devin 1 6 6.0
#09 Sivka, Stas 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Mincy, Kory 1 6 2 3.00
#23 Ellington, Nick 1 1 1 1.00
George Mason University Athletics loading logo