Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 484 368
Points Per Game 80.7 61.3
Scoring Margin 19.3 --
Shooting
FG: Made-Attempted 154-321 127-336
FG: Percentage .480 .378
FG: Per Game 25.7 21.2
3PT: Made-Attempted 47-118 41-147
3PT: Percentage .398 .279
3PT: Per Game 7.8 6.8
FT: Made-Attempted 129-174 73-97
FT: Percentage .741 .753
FT: Per Game 21.5 12.2
Rebounding
Total 231 174
Per Game 38.5 29.0
Margin 9.5 --
Assists
Total 79 60
Per Game 13.2 10.0
Turnovers
Total 78 86
Per Game 13.0 14.3
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.8 11.7
Steals
Total 40 45
Per Game 6.7 7.5
Blocks
Total 25 16
Per Game 4.2 2.7
Attendance
Total 13506 0
Per Game 5-2,701 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mincy, Kory 6 5 201 33.5 33 60 .550 19 34 .559 25 26 .962 110 18.3 2 21 23 3.8 12 21 14 6 0
00 Troutman, Masai 4 1 105 26.3 15 29 .517 5 11 .455 18 21 .857 53 13.3 3 14 17 4.3 5 6 3 2 1
05 Hill, Fatt 1 0 21 21.0 5 8 .625 0 2 .000 3 4 .750 13 13.0 1 8 9 9.0 1 1 4 3 0
02 Long, Jahari 6 6 188 31.3 19 41 .463 9 18 .500 28 34 .824 75 12.5 2 21 23 3.8 12 23 11 3 2
35 Allenspach, Riley 6 6 122 20.3 24 45 .533 2 10 .200 16 23 .696 66 11.0 10 24 34 5.7 9 3 6 3 1
04 Adebayo, Dola 6 6 116 19.3 14 39 .359 5 15 .333 7 8 .875 40 6.7 10 16 26 4.3 10 5 12 9 4
13 Presley, Malik 6 5 159 26.5 15 25 .600 3 6 .500 7 15 .467 40 6.7 8 10 18 3.0 10 10 9 7 2
23 Ellington, Nick 6 0 83 13.8 12 26 .462 0 0 .000 7 12 .583 31 5.2 9 10 19 3.2 11 1 2 2 9
01 O'Connor, Brayden 1 1 15 15.0 2 8 .250 0 3 .000 0 0 .000 4 4.0 1 2 3 3.0 0 1 3 1 0
11 Booker, Devin 6 0 60 10.0 7 18 .389 1 9 .111 4 9 .444 19 3.2 1 4 5 0.8 3 1 4 0 0
10 Kanga, Emmanuel 6 0 74 12.3 5 10 .500 0 0 .000 9 17 .529 19 3.2 11 17 28 4.7 14 3 4 2 6
09 Sivka, Stas 6 0 41 6.8 3 8 .375 3 8 .375 5 5 1.000 14 2.3 1 3 4 0.7 4 3 3 1 0
14 Prosise, T.J. 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 3.7 0 0 3 0 0  
12 Woodward, Ben 4 0 7 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 6 1200 200.0 154 321 .480 47 118 .398 129 174 .741 484 80.67 70 161 231 38.5 93 79 78 40 25
Opponents 6 1200 200.0 127 336 .378 41 147 .279 73 97 .753 368 61.33 60 114 174 29.0 135 60 86 45 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mincy, Kory 6 5 201 33 60 .550 19 34 .559 25 26 .962 110 18.3
00 Troutman, Masai 4 1 105 15 29 .517 5 11 .455 18 21 .857 53 13.3
05 Hill, Fatt 1 0 21 5 8 .625 0 2 .000 3 4 .750 13 13.0
02 Long, Jahari 6 6 188 19 41 .463 9 18 .500 28 34 .824 75 12.5
35 Allenspach, Riley 6 6 122 24 45 .533 2 10 .200 16 23 .696 66 11.0
04 Adebayo, Dola 6 6 116 14 39 .359 5 15 .333 7 8 .875 40 6.7
13 Presley, Malik 6 5 159 15 25 .600 3 6 .500 7 15 .467 40 6.7
23 Ellington, Nick 6 0 83 12 26 .462 0 0 .000 7 12 .583 31 5.2
01 O'Connor, Brayden 1 1 15 2 8 .250 0 3 .000 0 0 .000 4 4.0
11 Booker, Devin 6 0 60 7 18 .389 1 9 .111 4 9 .444 19 3.2
10 Kanga, Emmanuel 6 0 74 5 10 .500 0 0 .000 9 17 .529 19 3.2
09 Sivka, Stas 6 0 41 3 8 .375 3 8 .375 5 5 1.000 14 2.3
14 Prosise, T.J. 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Woodward, Ben 4 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 6 1200 154 321 .480 47 118 .398 129 174 .741 484 80.67
Opponents 6 1200 127 336 .378 41 147 .279 73 97 .753 368 61.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mincy, Kory 6 33.5 .550 .559 .962 0.3 3.5 3.8 3.5 1.0 0.0 18.3
00 Troutman, Masai 4 26.3 .517 .455 .857 0.8 3.5 4.3 1.5 0.5 0.3 13.3
05 Hill, Fatt 1 21.0 .625 .000 .750 1.0 8.0 9.0 1.0 3.0 0.0 13.0
02 Long, Jahari 6 31.3 .463 .500 .824 0.3 3.5 3.8 3.8 0.5 0.3 12.5
35 Allenspach, Riley 6 20.3 .533 .200 .696 1.7 4.0 5.7 0.5 0.5 0.2 11.0
04 Adebayo, Dola 6 19.3 .359 .333 .875 1.7 2.7 4.3 0.8 1.5 0.7 6.7
13 Presley, Malik 6 26.5 .600 .500 .467 1.3 1.7 3.0 1.7 1.2 0.3 6.7
23 Ellington, Nick 6 13.8 .462 .000 .583 1.5 1.7 3.2 0.2 0.3 1.5 5.2
01 O'Connor, Brayden 1 15.0 .250 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 4.0
11 Booker, Devin 6 10.0 .389 .111 .444 0.2 0.7 0.8 0.2 0.0 0.0 3.2
10 Kanga, Emmanuel 6 12.3 .500 .000 .529 1.8 2.8 4.7 0.5 0.3 1.0 3.2
09 Sivka, Stas 6 6.8 .375 .375 1.000 0.2 0.5 0.7 0.5 0.2 0.0 2.3
14 Prosise, T.J. 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
12 Woodward, Ben 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .480 .398 .741 11.7 26.8 38.5 13.2 6.7 4.2 80.67
Opponents 6 200.0 .378 .279 .753 10.0 19.0 29.0 10.0 7.5 2.7 61.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wofford 11/03/25 70-46 W 26-55 .473 6-17 .353 12-16 .750 8 29 37 37.0 16 12 12 4 4 70 70.0
vs Winthrop 11/07/25 96-90 W 27-59 .458 11-28 .393 31-43 .721 16 34 50 43.5 22 11 14 3 1 96 83.0
vs Catawba 11/11/25 86-62 W 25-41 .610 7-8 .875 29-33 .879 8 26 34 40.3 12 10 21 4 7 86 84.0
vs New Hampshire 11/15/25 61-44 W 19-54 .352 2-20 .100 21-27 .778 14 30 44 41.3 13 13 12 6 11 61 78.3
vs Jacksonville 11/18/25 79-57 W 25-43 .581 7-14 .500 22-35 .629 8 19 27 38.4 16 14 13 7 10 79 78.4
at Ohio 11/24/25 92-69 W 32-69 .464 14-31 .452 14-20 .700 16 23 39 38.5 14 19 6 1 7 92 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wofford 11/03/25 46-70 L 15-50 .300 6-29 .207 10-16 .625 10 22 32 32.0 20 10 16 3 5 46 46.0
Winthrop 11/07/25 90-96 L 26-67 .388 13-39 .333 25-29 .862 11 20 31 31.5 30 12 6 2 8 90 68.0
Catawba 11/11/25 62-86 L 26-58 .448 6-18 .333 4-8 .500 8 8 16 26.3 24 11 15 4 15 62 66.0
New Hampshire 11/15/25 44-61 L 16-51 .314 4-18 .222 8-9 .889 6 24 30 27.3 20 8 18 3 8 44 60.5
Jacksonville 11/18/25 57-79 L 20-52 .385 4-17 .235 13-15 .867 12 17 29 27.6 25 7 19 1 6 57 59.8
Ohio 11/24/25 69-92 L 24-58 .414 8-26 .308 13-20 .650 13 23 36 29.0 16 12 12 3 3 69 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wofford 11/03/25 70-46 24 26-55/15-50 .473/.300 6-17/6-29 .353/.207 12-16/10-16 .750-.625 37/32 5 12/10 12/16 4/3 4/5 16/20
Winthrop 11/07/25 96-90 6 27-59/26-67 .458/.388 11-28/13-39 .393/.333 31-43/25-29 .721-.862 50/31 19 11/12 14/6 3/2 1/8 22/30
Catawba 11/11/25 86-62 24 25-41/26-58 .610/.448 7-8/6-18 .875/.333 29-33/4-8 .879-.500 34/16 18 10/11 21/15 4/4 7/15 12/24
New Hampshire 11/15/25 61-44 17 19-54/16-51 .352/.314 2-20/4-18 .100/.222 21-27/8-9 .778-.889 44/30 14 13/8 12/18 6/3 11/8 13/20
Jacksonville 11/18/25 79-57 22 25-43/20-52 .581/.385 7-14/4-17 .500/.235 22-35/13-15 .629-.867 27/29 -2 14/7 13/19 7/1 10/6 16/25
Ohio 11/24/25 92-69 23 32-69/24-58 .464/.414 14-31/8-26 .452/.308 14-20/13-20 .700-.650 39/36 3 19/12 6/12 1/3 7/3 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Winthrop (11/07/25)
FIELD GOALS MADE 32 Ohio (11/24/25)
FIELD GOAL ATTEMPTS 69 Ohio (11/24/25)
3 PT FIELD GOALS MADE 14 Ohio (11/24/25)
3 PT FG ATTEMPTS 31 Ohio (11/24/25)
FREE THROWS MADE 31 Winthrop (11/07/25)
FREE THROW ATTEMPTS 43 Winthrop (11/07/25)
REBOUNDS 50 Winthrop (11/07/25)
ASSISTS 19 Ohio (11/24/25)
STEALS 11 New Hampshire (11/15/25)
BLOCKED SHOTS 7 Jacksonville (11/18/25)
TURNOVERS 21 Catawba (11/11/25)
FOULS 22 Winthrop (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Mincy,Kory Winthrop (11/07/25)
FIELD GOALS MADE 9 Mincy,Kory Winthrop (11/07/25)
FIELD GOAL ATTEMPTS 16 Mincy,Kory Winthrop (11/07/25)
3 PT FIELD GOALS MADE 6 Mincy,Kory Ohio (11/24/25)
3 PT FG ATTEMPTS 11 Mincy,Kory Ohio (11/24/25)
FREE THROWS MADE 16 Long,Jahari Catawba (11/11/25)
FREE THROW ATTEMPTS 17 Long,Jahari Catawba (11/11/25)
REBOUNDS 11 Allenspach,Riley New Hampshire (11/15/25)
ASSISTS 8 Long,Jahari Ohio (11/24/25)
STEALS 4 Adebayo,Dola New Hampshire (11/15/25)
BLOCKED SHOTS 7 Ellington,Nick Jacksonville (11/18/25)
TURNOVERS 6 Mincy,Kory Catawba (11/11/25)
FOULS 5 Kanga,Emmanuel Winthrop (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mincy, Kory 6 110 18.3
#02 Long, Jahari 6 75 12.5
#35 Allenspach, Riley 6 66 11.0
#00 Troutman, Masai 4 53 13.3
#04 Adebayo, Dola 6 40 6.7
#13 Presley, Malik 6 40 6.7
#23 Ellington, Nick 6 31 5.2
#11 Booker, Devin 6 19 3.2
#10 Kanga, Emmanuel 6 19 3.2
#09 Sivka, Stas 6 14 2.3
#05 Hill, Fatt 1 13 13.0
#01 O'Connor, Brayden 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Mincy, Kory 6 33 60 .550 5.5 10.0
#35 Allenspach, Riley 6 24 45 .533 4.0 7.5
#02 Long, Jahari 6 19 41 .463 3.2 6.8
#13 Presley, Malik 6 15 25 .600 2.5 4.2
#00 Troutman, Masai 4 15 29 .517 3.8 7.3
#04 Adebayo, Dola 6 14 39 .359 2.3 6.5
#23 Ellington, Nick 6 12 26 .462 2.0 4.3
#11 Booker, Devin 6 7 18 .389 1.2 3.0
#05 Hill, Fatt 1 5 8 .625 5.0 8.0
#10 Kanga, Emmanuel 6 5 10 .500 0.8 1.7
#09 Sivka, Stas 6 3 8 .375 0.5 1.3
#01 O'Connor, Brayden 1 2 8 .250 2.0 8.0
#14 Prosise, T.J. 4 0 1 .000 0.0 0.3
#12 Woodward, Ben 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mincy, Kory 6 19 34 .559 3.2 5.7
#02 Long, Jahari 6 9 18 .500 1.5 3.0
#04 Adebayo, Dola 6 5 15 .333 0.8 2.5
#00 Troutman, Masai 4 5 11 .455 1.3 2.8
#13 Presley, Malik 6 3 6 .500 0.5 1.0
#09 Sivka, Stas 6 3 8 .375 0.5 1.3
#35 Allenspach, Riley 6 2 10 .200 0.3 1.7
#11 Booker, Devin 6 1 9 .111 0.2 1.5
#05 Hill, Fatt 1 0 2 .000 0.0 2.0
#01 O'Connor, Brayden 1 0 3 .000 0.0 3.0
#12 Woodward, Ben 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Long, Jahari 6 28 34 .824 4.7 5.7
#03 Mincy, Kory 6 25 26 .962 4.2 4.3
#00 Troutman, Masai 4 18 21 .857 4.5 5.3
#35 Allenspach, Riley 6 16 23 .696 2.7 3.8
#10 Kanga, Emmanuel 6 9 17 .529 1.5 2.8
#04 Adebayo, Dola 6 7 8 .875 1.2 1.3
#23 Ellington, Nick 6 7 12 .583 1.2 2.0
#13 Presley, Malik 6 7 15 .467 1.2 2.5
#09 Sivka, Stas 6 5 5 1.000 0.8 0.8
#11 Booker, Devin 6 4 9 .444 0.7 1.5
#05 Hill, Fatt 1 3 4 .750 3.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Allenspach, Riley 6 34 5.7 10 1.7 24 4.0
#10 Kanga, Emmanuel 6 28 4.7 11 1.8 17 2.8
#04 Adebayo, Dola 6 26 4.3 10 1.7 16 2.7
#02 Long, Jahari 6 23 3.8 2 0.3 21 3.5
#03 Mincy, Kory 6 23 3.8 2 0.3 21 3.5
#TM Team 6 22 3.7 11 1.8 11 1.8
#23 Ellington, Nick 6 19 3.2 9 1.5 10 1.7
#13 Presley, Malik 6 18 3.0 8 1.3 10 1.7
#00 Troutman, Masai 4 17 4.3 3 0.8 14 3.5
#05 Hill, Fatt 1 9 9.0 1 1.0 8 8.0
#11 Booker, Devin 6 5 0.8 1 0.2 4 0.7
#09 Sivka, Stas 6 4 0.7 1 0.2 3 0.5
#01 O'Connor, Brayden 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Long, Jahari 6 23 3.8
#03 Mincy, Kory 6 21 3.5
#13 Presley, Malik 6 10 1.7
#00 Troutman, Masai 4 6 1.5
#04 Adebayo, Dola 6 5 0.8
#35 Allenspach, Riley 6 3 0.5
#10 Kanga, Emmanuel 6 3 0.5
#09 Sivka, Stas 6 3 0.5
#11 Booker, Devin 6 1 0.2
#23 Ellington, Nick 6 1 0.2
#05 Hill, Fatt 1 1 1.0
#01 O'Connor, Brayden 1 1 1.0
#14 Prosise, T.J. 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Ellington, Nick 6 9 1.5
#10 Kanga, Emmanuel 6 6 1.0
#04 Adebayo, Dola 6 4 0.7
#02 Long, Jahari 6 2 0.3
#13 Presley, Malik 6 2 0.3
#35 Allenspach, Riley 6 1 0.2
#00 Troutman, Masai 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Adebayo, Dola 6 9 1.5
#13 Presley, Malik 6 7 1.2
#03 Mincy, Kory 6 6 1.0
#35 Allenspach, Riley 6 3 0.5
#05 Hill, Fatt 1 3 3.0
#02 Long, Jahari 6 3 0.5
#23 Ellington, Nick 6 2 0.3
#10 Kanga, Emmanuel 6 2 0.3
#00 Troutman, Masai 4 2 0.5
#01 O'Connor, Brayden 1 1 1.0
#14 Prosise, T.J. 4 1 0.3
#09 Sivka, Stas 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mincy, Kory 6 14 2.3
#04 Adebayo, Dola 6 12 2.0
#02 Long, Jahari 6 11 1.8
#13 Presley, Malik 6 9 1.5
#35 Allenspach, Riley 6 6 1.0
#11 Booker, Devin 6 4 0.7
#05 Hill, Fatt 1 4 4.0
#10 Kanga, Emmanuel 6 4 0.7
#01 O'Connor, Brayden 1 3 3.0
#09 Sivka, Stas 6 3 0.5
#TM Team 6 3 0.5
#00 Troutman, Masai 4 3 0.8
#23 Ellington, Nick 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Kanga, Emmanuel 6 14 2.3
#02 Long, Jahari 6 12 2.0
#03 Mincy, Kory 6 12 2.0
#23 Ellington, Nick 6 11 1.8
#04 Adebayo, Dola 6 10 1.7
#13 Presley, Malik 6 10 1.7
#35 Allenspach, Riley 6 9 1.5
#00 Troutman, Masai 4 5 1.3
#09 Sivka, Stas 6 4 0.7
#11 Booker, Devin 6 3 0.5
#05 Hill, Fatt 1 1 1.0
#14 Prosise, T.J. 4 1 0.3
#12 Woodward, Ben 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Mincy, Kory 6 201 33.5
#02 Long, Jahari 6 188 31.3
#13 Presley, Malik 6 159 26.5
#35 Allenspach, Riley 6 122 20.3
#04 Adebayo, Dola 6 116 19.3
#00 Troutman, Masai 4 105 26.3
#23 Ellington, Nick 6 83 13.8
#10 Kanga, Emmanuel 6 74 12.3
#11 Booker, Devin 6 60 10.0
#09 Sivka, Stas 6 41 6.8
#05 Hill, Fatt 1 21 21.0
#01 O'Connor, Brayden 1 15 15.0
#14 Prosise, T.J. 4 8 2.0
#12 Woodward, Ben 4 7 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Long, Jahari 6 23 11 2.09
#00 Troutman, Masai 4 6 3 2.00
#03 Mincy, Kory 6 21 14 1.50
#13 Presley, Malik 6 10 9 1.11
#09 Sivka, Stas 6 3 3 1.00
George Mason University Athletics loading logo