Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-1)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 874 714
Points Per Game 79.5 64.9
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 282-588 252-622
FG: Percentage .480 .405
FG: Per Game 25.6 22.9
3PT: Made-Attempted 83-207 84-273
3PT: Percentage .401 .308
3PT: Per Game 7.5 7.6
FT: Made-Attempted 227-301 126-167
FT: Percentage .754 .754
FT: Per Game 20.6 11.5
Rebounding
Total 405 323
Per Game 36.8 29.4
Margin 7.5 --
Assists
Total 148 127
Per Game 13.5 11.5
Turnovers
Total 134 140
Per Game 12.2 12.7
Margin 0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.0 12.8
Steals
Total 66 73
Per Game 6.0 6.6
Blocks
Total 36 34
Per Game 3.3 3.1
Attendance
Total 26834 6463
Per Game 8-3,354 1-6,463

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mincy, Kory 11 10 383 34.8 60 118 .508 30 62 .484 41 42 .976 191 17.4 6 36 42 3.8 23 43 21 11 0
35 Allenspach, Riley 11 11 256 23.3 51 92 .554 8 25 .320 27 40 .675 137 12.5 18 52 70 6.4 13 9 11 5 2
02 Long, Jahari 11 11 354 32.2 36 79 .456 18 34 .529 40 48 .833 130 11.8 4 34 38 3.5 20 38 22 4 3
00 Troutman, Masai 9 1 230 25.6 27 65 .415 10 27 .370 40 45 .889 104 11.6 10 27 37 4.1 12 16 10 7 1
05 Hill, Fatt 6 0 117 19.5 21 38 .553 1 5 .200 16 25 .640 59 9.8 1 20 21 3.5 13 7 16 7 1
13 Presley, Malik 11 10 275 25.0 28 51 .549 6 13 .462 10 21 .476 72 6.5 11 16 27 2.5 22 15 13 11 4
23 Ellington, Nick 11 0 156 14.2 20 39 .513 0 0 .000 13 19 .684 53 4.8 14 16 30 2.7 16 2 5 4 11
04 Adebayo, Dola 11 11 168 15.3 16 46 .348 5 17 .294 14 17 .824 51 4.6 11 23 34 3.1 15 8 12 12 7
01 O'Connor, Brayden 1 1 15 15.0 2 8 .250 0 3 .000 0 0 .000 4 4.0 1 2 3 3.0 0 1 3 1 0
10 Kanga, Emmanuel 10 0 109 10.9 10 20 .500 0 0 .000 17 30 .567 37 3.7 20 29 49 4.9 18 4 7 2 7
11 Booker, Devin 8 0 65 8.1 8 19 .421 2 10 .200 4 9 .444 22 2.8 1 7 8 1.0 3 1 4 0 0
09 Sivka, Stas 9 0 57 6.3 3 9 .333 3 9 .333 5 5 1.000 14 1.6 1 5 6 0.7 4 3 5 1 0
14 Prosise, T.J. 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 3.6 0 0 5 0 0  
12 Woodward, Ben 4 0 7 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 11 2200 200.0 282 588 .480 83 207 .401 227 301 .754 874 79.45 116 289 405 36.8 161 148 134 66 36
Opponents 11 2200 200.0 252 622 .405 84 273 .308 126 167 .754 714 64.91 103 220 323 29.4 233 127 140 73 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mincy, Kory 11 10 383 60 118 .508 30 62 .484 41 42 .976 191 17.4
35 Allenspach, Riley 11 11 256 51 92 .554 8 25 .320 27 40 .675 137 12.5
02 Long, Jahari 11 11 354 36 79 .456 18 34 .529 40 48 .833 130 11.8
00 Troutman, Masai 9 1 230 27 65 .415 10 27 .370 40 45 .889 104 11.6
05 Hill, Fatt 6 0 117 21 38 .553 1 5 .200 16 25 .640 59 9.8
13 Presley, Malik 11 10 275 28 51 .549 6 13 .462 10 21 .476 72 6.5
04 Adebayo, Dola 11 11 168 16 46 .348 5 17 .294 14 17 .824 51 4.6
01 O'Connor, Brayden 1 1 15 2 8 .250 0 3 .000 0 0 .000 4 4.0
23 Ellington, Nick 11 0 156 20 39 .513 0 0 .000 13 19 .684 53 4.8
10 Kanga, Emmanuel 10 0 109 10 20 .500 0 0 .000 17 30 .567 37 3.7
11 Booker, Devin 8 0 65 8 19 .421 2 10 .200 4 9 .444 22 2.8
09 Sivka, Stas 9 0 57 3 9 .333 3 9 .333 5 5 1.000 14 1.6
14 Prosise, T.J. 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Woodward, Ben 4 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 11 2200 282 588 .480 83 207 .401 227 301 .754 874 79.45
Opponents 11 2200 252 622 .405 84 273 .308 126 167 .754 714 64.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mincy, Kory 11 34.8 .508 .484 .976 0.5 3.3 3.8 3.9 1.0 0.0 17.4
35 Allenspach, Riley 11 23.3 .554 .320 .675 1.6 4.7 6.4 0.8 0.5 0.2 12.5
02 Long, Jahari 11 32.2 .456 .529 .833 0.4 3.1 3.5 3.5 0.4 0.3 11.8
00 Troutman, Masai 9 25.6 .415 .370 .889 1.1 3.0 4.1 1.8 0.8 0.1 11.6
05 Hill, Fatt 6 19.5 .553 .200 .640 0.2 3.3 3.5 1.2 1.2 0.2 9.8
13 Presley, Malik 11 25.0 .549 .462 .476 1.0 1.5 2.5 1.4 1.0 0.4 6.5
04 Adebayo, Dola 11 15.3 .348 .294 .824 1.0 2.1 3.1 0.7 1.1 0.6 4.6
01 O'Connor, Brayden 1 15.0 .250 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 4.0
23 Ellington, Nick 11 14.2 .513 .000 .684 1.3 1.5 2.7 0.2 0.4 1.0 4.8
10 Kanga, Emmanuel 10 10.9 .500 .000 .567 2.0 2.9 4.9 0.4 0.2 0.7 3.7
11 Booker, Devin 8 8.1 .421 .200 .444 0.1 0.9 1.0 0.1 0.0 0.0 2.8
09 Sivka, Stas 9 6.3 .333 .333 1.000 0.1 0.6 0.7 0.3 0.1 0.0 1.6
14 Prosise, T.J. 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
12 Woodward, Ben 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.0 .480 .401 .754 10.5 26.3 36.8 13.5 6.0 3.3 79.45
Opponents 11 200.0 .405 .308 .754 9.4 20.0 29.4 11.5 6.6 3.1 64.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wofford 11/03/25 70-46 W 26-55 .473 6-17 .353 12-16 .750 8 29 37 37.0 16 12 12 4 4 70 70.0
vs Winthrop 11/07/25 96-90 W 27-59 .458 11-28 .393 31-43 .721 16 34 50 43.5 22 11 14 3 1 96 83.0
vs Catawba 11/11/25 86-62 W 25-41 .610 7-8 .875 29-33 .879 8 26 34 40.3 12 10 21 4 7 86 84.0
vs New Hampshire 11/15/25 61-44 W 19-54 .352 2-20 .100 21-27 .778 14 30 44 41.3 13 13 12 6 11 61 78.3
vs Jacksonville 11/18/25 79-57 W 25-43 .581 7-14 .500 22-35 .629 8 19 27 38.4 16 14 13 7 10 79 78.4
at Ohio 11/24/25 92-69 W 32-69 .464 14-31 .452 14-20 .700 16 23 39 38.5 14 19 6 1 7 92 80.7
at Fla. Atlantic 11/25/25 74-65 W 25-51 .490 9-17 .529 15-21 .714 10 23 33 37.7 12 11 7 1 4 74 79.7
vs James Madison 11/29/25 82-66 W 24-44 .545 6-17 .353 28-36 .778 4 31 35 37.4 10 16 10 4 3 82 80.0
vs Cornell 12/02/25 99-81 W 34-61 .557 10-20 .500 21-25 .840 10 24 34 37.0 19 16 12 2 7 99 82.1
at Virginia Tech 12/06/25 62-73 L 22-55 .400 7-21 .333 11-14 .786 13 23 36 36.9 11 13 16 1 3 62 80.1
vs Old Dominion 12/13/25 73-61 W 23-56 .411 4-14 .286 23-31 .742 9 27 36 36.8 16 13 11 3 9 73 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wofford 11/03/25 46-70 L 15-50 .300 6-29 .207 10-16 .625 10 22 32 32.0 20 10 16 3 5 46 46.0
Winthrop 11/07/25 90-96 L 26-67 .388 13-39 .333 25-29 .862 11 20 31 31.5 30 12 6 2 8 90 68.0
Catawba 11/11/25 62-86 L 26-58 .448 6-18 .333 4-8 .500 8 8 16 26.3 24 11 15 4 15 62 66.0
New Hampshire 11/15/25 44-61 L 16-51 .314 4-18 .222 8-9 .889 6 24 30 27.3 20 8 18 3 8 44 60.5
Jacksonville 11/18/25 57-79 L 20-52 .385 4-17 .235 13-15 .867 12 17 29 27.6 25 7 19 1 6 57 59.8
Ohio 11/24/25 69-92 L 24-58 .414 8-26 .308 13-20 .650 13 23 36 29.0 16 12 12 3 3 69 61.3
Fla. Atlantic 11/25/25 65-74 L 25-57 .439 6-23 .261 9-12 .750 12 19 31 29.3 17 13 10 3 4 65 61.9
James Madison 11/29/25 66-82 L 23-62 .371 9-31 .290 11-14 .786 9 21 30 29.4 27 10 6 4 6 66 62.4
Cornell 12/02/25 81-99 L 28-57 .491 13-31 .419 12-17 .706 8 18 26 29.0 22 20 13 3 5 81 64.4
Virginia Tech 12/06/25 73-62 W 27-57 .474 9-25 .360 10-13 .769 8 19 27 28.8 13 16 9 4 8 73 65.3
Old Dominion 12/13/25 61-73 L 22-53 .415 6-16 .375 11-14 .786 6 29 35 29.4 19 8 16 4 5 61 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wofford 11/03/25 70-46 24 26-55/15-50 .473/.300 6-17/6-29 .353/.207 12-16/10-16 .750-.625 37/32 5 12/10 12/16 4/3 4/5 16/20
Winthrop 11/07/25 96-90 6 27-59/26-67 .458/.388 11-28/13-39 .393/.333 31-43/25-29 .721-.862 50/31 19 11/12 14/6 3/2 1/8 22/30
Catawba 11/11/25 86-62 24 25-41/26-58 .610/.448 7-8/6-18 .875/.333 29-33/4-8 .879-.500 34/16 18 10/11 21/15 4/4 7/15 12/24
New Hampshire 11/15/25 61-44 17 19-54/16-51 .352/.314 2-20/4-18 .100/.222 21-27/8-9 .778-.889 44/30 14 13/8 12/18 6/3 11/8 13/20
Jacksonville 11/18/25 79-57 22 25-43/20-52 .581/.385 7-14/4-17 .500/.235 22-35/13-15 .629-.867 27/29 -2 14/7 13/19 7/1 10/6 16/25
Ohio 11/24/25 92-69 23 32-69/24-58 .464/.414 14-31/8-26 .452/.308 14-20/13-20 .700-.650 39/36 3 19/12 6/12 1/3 7/3 14/16
Fla. Atlantic 11/25/25 74-65 9 25-51/25-57 .490/.439 9-17/6-23 .529/.261 15-21/9-12 .714-.750 33/31 2 11/13 7/10 1/3 4/4 12/17
James Madison 11/29/25 82-66 16 24-44/23-62 .545/.371 6-17/9-31 .353/.290 28-36/11-14 .778-.786 35/30 5 16/10 10/6 4/4 3/6 10/27
Cornell 12/02/25 99-81 18 34-61/28-57 .557/.491 10-20/13-31 .500/.419 21-25/12-17 .840-.706 34/26 8 16/20 12/13 2/3 7/5 19/22
Virginia Tech 12/06/25 62-73 -11 22-55/27-57 .400/.474 7-21/9-25 .333/.360 11-14/10-13 .786-.769 36/27 9 13/16 16/9 1/4 3/8 11/13
Old Dominion 12/13/25 73-61 12 23-56/22-53 .411/.415 4-14/6-16 .286/.375 23-31/11-14 .742-.786 36/35 1 13/8 11/16 3/4 9/5 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Cornell (12/02/25)
FIELD GOALS MADE 34 Cornell (12/02/25)
FIELD GOAL ATTEMPTS 69 Ohio (11/24/25)
3 PT FIELD GOALS MADE 14 Ohio (11/24/25)
3 PT FG ATTEMPTS 31 Ohio (11/24/25)
FREE THROWS MADE 31 Winthrop (11/07/25)
FREE THROW ATTEMPTS 43 Winthrop (11/07/25)
REBOUNDS 50 Winthrop (11/07/25)
ASSISTS 19 Ohio (11/24/25)
STEALS 11 New Hampshire (11/15/25)
BLOCKED SHOTS 7 Jacksonville (11/18/25)
TURNOVERS 21 Catawba (11/11/25)
FOULS 22 Winthrop (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Mincy,Kory Winthrop (11/07/25)
FIELD GOALS MADE 10 Allenspach,Riley Old Dominion (12/13/25)
FIELD GOAL ATTEMPTS 16 Mincy,Kory Winthrop (11/07/25)
3 PT FIELD GOALS MADE 6 Mincy,Kory Ohio (11/24/25)
3 PT FG ATTEMPTS 11 Mincy,Kory Ohio (11/24/25)
FREE THROWS MADE 16 Long,Jahari Catawba (11/11/25)
FREE THROW ATTEMPTS 17 Long,Jahari Catawba (11/11/25)
REBOUNDS 11 Allenspach,Riley New Hampshire (11/15/25)
ASSISTS 8 Long,Jahari; Mincy,Kory Ohio (11/24/25); Virginia Tech (12/06/25)
STEALS 4 Adebayo,Dola New Hampshire (11/15/25)
BLOCKED SHOTS 7 Ellington,Nick Jacksonville (11/18/25)
TURNOVERS 7 Hill,Fatt Virginia Tech (12/06/25)
FOULS 5 Kanga,Emmanuel Winthrop (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mincy, Kory 11 191 17.4
#35 Allenspach, Riley 11 137 12.5
#02 Long, Jahari 11 130 11.8
#00 Troutman, Masai 9 104 11.6
#13 Presley, Malik 11 72 6.5
#05 Hill, Fatt 6 59 9.8
#23 Ellington, Nick 11 53 4.8
#04 Adebayo, Dola 11 51 4.6
#10 Kanga, Emmanuel 10 37 3.7
#11 Booker, Devin 8 22 2.8
#09 Sivka, Stas 9 14 1.6
#01 O'Connor, Brayden 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Mincy, Kory 11 60 118 .508 5.5 10.7
#35 Allenspach, Riley 11 51 92 .554 4.6 8.4
#02 Long, Jahari 11 36 79 .456 3.3 7.2
#13 Presley, Malik 11 28 51 .549 2.5 4.6
#00 Troutman, Masai 9 27 65 .415 3.0 7.2
#05 Hill, Fatt 6 21 38 .553 3.5 6.3
#23 Ellington, Nick 11 20 39 .513 1.8 3.5
#04 Adebayo, Dola 11 16 46 .348 1.5 4.2
#10 Kanga, Emmanuel 10 10 20 .500 1.0 2.0
#11 Booker, Devin 8 8 19 .421 1.0 2.4
#09 Sivka, Stas 9 3 9 .333 0.3 1.0
#01 O'Connor, Brayden 1 2 8 .250 2.0 8.0
#14 Prosise, T.J. 4 0 1 .000 0.0 0.3
#12 Woodward, Ben 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mincy, Kory 11 30 62 .484 2.7 5.6
#02 Long, Jahari 11 18 34 .529 1.6 3.1
#00 Troutman, Masai 9 10 27 .370 1.1 3.0
#35 Allenspach, Riley 11 8 25 .320 0.7 2.3
#13 Presley, Malik 11 6 13 .462 0.5 1.2
#04 Adebayo, Dola 11 5 17 .294 0.5 1.5
#09 Sivka, Stas 9 3 9 .333 0.3 1.0
#11 Booker, Devin 8 2 10 .200 0.3 1.3
#05 Hill, Fatt 6 1 5 .200 0.2 0.8
#01 O'Connor, Brayden 1 0 3 .000 0.0 3.0
#12 Woodward, Ben 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Mincy, Kory 11 41 42 .976 3.7 3.8
#02 Long, Jahari 11 40 48 .833 3.6 4.4
#00 Troutman, Masai 9 40 45 .889 4.4 5.0
#35 Allenspach, Riley 11 27 40 .675 2.5 3.6
#10 Kanga, Emmanuel 10 17 30 .567 1.7 3.0
#05 Hill, Fatt 6 16 25 .640 2.7 4.2
#04 Adebayo, Dola 11 14 17 .824 1.3 1.5
#23 Ellington, Nick 11 13 19 .684 1.2 1.7
#13 Presley, Malik 11 10 21 .476 0.9 1.9
#09 Sivka, Stas 9 5 5 1.000 0.6 0.6
#11 Booker, Devin 8 4 9 .444 0.5 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Allenspach, Riley 11 70 6.4 18 1.6 52 4.7
#10 Kanga, Emmanuel 10 49 4.9 20 2.0 29 2.9
#03 Mincy, Kory 11 42 3.8 6 0.5 36 3.3
#TM Team 11 40 3.6 18 1.6 22 2.0
#02 Long, Jahari 11 38 3.5 4 0.4 34 3.1
#00 Troutman, Masai 9 37 4.1 10 1.1 27 3.0
#04 Adebayo, Dola 11 34 3.1 11 1.0 23 2.1
#23 Ellington, Nick 11 30 2.7 14 1.3 16 1.5
#13 Presley, Malik 11 27 2.5 11 1.0 16 1.5
#05 Hill, Fatt 6 21 3.5 1 0.2 20 3.3
#11 Booker, Devin 8 8 1.0 1 0.1 7 0.9
#09 Sivka, Stas 9 6 0.7 1 0.1 5 0.6
#01 O'Connor, Brayden 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Mincy, Kory 11 43 3.9
#02 Long, Jahari 11 38 3.5
#00 Troutman, Masai 9 16 1.8
#13 Presley, Malik 11 15 1.4
#35 Allenspach, Riley 11 9 0.8
#04 Adebayo, Dola 11 8 0.7
#05 Hill, Fatt 6 7 1.2
#10 Kanga, Emmanuel 10 4 0.4
#09 Sivka, Stas 9 3 0.3
#23 Ellington, Nick 11 2 0.2
#11 Booker, Devin 8 1 0.1
#01 O'Connor, Brayden 1 1 1.0
#14 Prosise, T.J. 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Ellington, Nick 11 11 1.0
#04 Adebayo, Dola 11 7 0.6
#10 Kanga, Emmanuel 10 7 0.7
#13 Presley, Malik 11 4 0.4
#02 Long, Jahari 11 3 0.3
#35 Allenspach, Riley 11 2 0.2
#05 Hill, Fatt 6 1 0.2
#00 Troutman, Masai 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Adebayo, Dola 11 12 1.1
#03 Mincy, Kory 11 11 1.0
#13 Presley, Malik 11 11 1.0
#05 Hill, Fatt 6 7 1.2
#00 Troutman, Masai 9 7 0.8
#35 Allenspach, Riley 11 5 0.5
#23 Ellington, Nick 11 4 0.4
#02 Long, Jahari 11 4 0.4
#10 Kanga, Emmanuel 10 2 0.2
#01 O'Connor, Brayden 1 1 1.0
#14 Prosise, T.J. 4 1 0.3
#09 Sivka, Stas 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Long, Jahari 11 22 2.0
#03 Mincy, Kory 11 21 1.9
#05 Hill, Fatt 6 16 2.7
#13 Presley, Malik 11 13 1.2
#04 Adebayo, Dola 11 12 1.1
#35 Allenspach, Riley 11 11 1.0
#00 Troutman, Masai 9 10 1.1
#10 Kanga, Emmanuel 10 7 0.7
#23 Ellington, Nick 11 5 0.5
#09 Sivka, Stas 9 5 0.6
#TM Team 11 5 0.5
#11 Booker, Devin 8 4 0.5
#01 O'Connor, Brayden 1 3 3.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Mincy, Kory 11 23 2.1
#13 Presley, Malik 11 22 2.0
#02 Long, Jahari 11 20 1.8
#10 Kanga, Emmanuel 10 18 1.8
#23 Ellington, Nick 11 16 1.5
#04 Adebayo, Dola 11 15 1.4
#35 Allenspach, Riley 11 13 1.2
#05 Hill, Fatt 6 13 2.2
#00 Troutman, Masai 9 12 1.3
#09 Sivka, Stas 9 4 0.4
#11 Booker, Devin 8 3 0.4
#14 Prosise, T.J. 4 1 0.3
#12 Woodward, Ben 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Mincy, Kory 11 383 34.8
#02 Long, Jahari 11 354 32.2
#13 Presley, Malik 11 275 25.0
#35 Allenspach, Riley 11 256 23.3
#00 Troutman, Masai 9 230 25.6
#04 Adebayo, Dola 11 168 15.3
#23 Ellington, Nick 11 156 14.2
#05 Hill, Fatt 6 117 19.5
#10 Kanga, Emmanuel 10 109 10.9
#11 Booker, Devin 8 65 8.1
#09 Sivka, Stas 9 57 6.3
#01 O'Connor, Brayden 1 15 15.0
#14 Prosise, T.J. 4 8 2.0
#12 Woodward, Ben 4 7 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Mincy, Kory 11 43 21 2.05
#02 Long, Jahari 11 38 22 1.73
#13 Presley, Malik 11 15 13 1.15
#00 Troutman, Masai 9 16 10 1.60
George Mason University Athletics loading logo