Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-12, 9-9)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 2273 2109
Points Per Game 71.0 65.9
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 791-1720 723-1791
FG: Percentage .460 .404
FG: Per Game 24.7 22.6
3PT: Made-Attempted 218-637 261-752
3PT: Percentage .342 .347
3PT: Per Game 6.8 8.2
FT: Made-Attempted 473-637 402-559
FT: Percentage .743 .719
FT: Per Game 14.8 12.6
Rebounding
Total 1152 1009
Per Game 36.0 31.5
Margin 4.5 --
Assists
Total 365 370
Per Game 11.4 11.6
Turnovers
Total 378 343
Per Game 11.8 10.7
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.8 12.7
Steals
Total 175 217
Per Game 5.5 6.8
Blocks
Total 110 115
Per Game 3.4 3.6
Attendance
Total 66669 50981
Per Game 17-3,922 12-4,248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hall, Keyshawn 29 28 890 30.7 163 344 .474 41 115 .357 114 135 .844 481 16.6 32 202 234 8.1 61 42 68 12 9
13 Maddox, Darius 29 27 983 33.9 137 309 .443 67 162 .414 66 77 .857 407 14.0 28 70 98 3.4 68 53 38 18 10
23 Kelly, Amari 31 31 885 28.5 140 255 .549 25 59 .424 73 96 .760 378 12.2 67 127 194 6.3 96 34 72 15 40
03 Okojie, Baraka 32 10 785 24.5 74 158 .468 11 43 .256 99 136 .728 258 8.1 17 74 91 2.8 65 78 51 46 2
01 Polite III, Ronald 30 27 751 25.0 83 205 .405 27 91 .297 33 39 .846 226 7.5 12 51 63 2.1 36 82 41 25 6
02 Newton, Woody 32 5 590 18.4 67 173 .387 24 85 .282 28 46 .609 186 5.8 27 98 125 3.9 59 12 28 18 23
00 Billups, Jared 32 32 816 25.5 45 109 .413 8 35 .229 41 66 .621 139 4.3 46 90 136 4.3 78 37 25 29 7
35 Henry, Malik 28 0 284 10.1 36 56 .643 0 0 .000 10 24 .417 82 2.9 34 23 57 2.0 33 4 9 5 12
24 Ball, Austin 23 0 224 9.7 23 55 .418 10 31 .323 2 4 .500 58 2.5 3 21 24 1.0 12 11 8 4 1
09 Johnson, Kam 6 0 17 2.8 5 8 .625 1 3 .333 1 2 .500 12 2.0 0 4 4 0.7 3 0 0 0 0
08 Wood, Tre' 22 0 160 7.3 18 43 .419 4 12 .333 5 10 .500 45 2.0 1 14 15 0.7 14 11 14 3 0
30 Tucker, Chase 6 0 9 1.5 0 2 .000 0 1 .000 1 2 .500 1 0.2 1 0 1 0.2 1 1 0 0 0
25 Arslan, Berke 4 0 6 1.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 54 109 3.4 0 0 23 0 0  
Total 32 6400 200.0 791 1720 .460 218 637 .342 473 637 .743 2273 71.03 323 829 1152 36.0 527 365 378 175 110
Opponents 32 6400 200.0 723 1791 .404 261 752 .347 402 559 .719 2109 65.91 314 695 1009 31.5 566 370 343 217 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hall, Keyshawn 15 15 487 32.5 85 179 .475 20 54 .370 81 92 .880 271 18.1 16 94 110 7.3 32 21 1.4 36 5 4
13 Maddox, Darius 16 14 557 34.8 80 180 .444 39 95 .411 35 43 .814 234 14.6 17 35 52 3.3 38 28 1.8 22 13 7
23 Kelly, Amari 18 18 537 29.8 82 156 .526 16 39 .410 38 50 .760 218 12.1 41 68 109 6.1 57 17 0.9 45 8 18
01 Polite III, Ronald 16 14 369 23.1 39 100 .390 14 52 .269 22 27 .815 114 7.1 9 28 37 2.3 15 40 2.5 18 11 3
03 Okojie, Baraka 18 8 480 26.7 41 88 .466 5 20 .250 55 77 .714 142 7.9 9 38 47 2.6 41 51 2.8 29 34 1
02 Newton, Woody 18 3 302 16.8 31 98 .316 9 49 .184 10 14 .714 81 4.5 9 45 54 3.0 29 6 0.3 10 8 8
00 Billups, Jared 18 18 496 27.6 24 59 .407 7 21 .333 16 35 .457 71 3.9 28 60 88 4.9 48 21 1.2 14 18 3
24 Ball, Austin 13 0 132 10.2 15 34 .441 6 19 .316 2 3 .667 38 2.9 1 13 14 1.1 5 5 0.4 5 2 1
35 Henry, Malik 17 0 151 8.9 16 27 .593 0 0 .000 2 8 .250 34 2.0 15 11 26 1.5 23 1 0.1 6 2 2
08 Wood, Tre' 11 0 83 7.5 11 26 .423 3 9 .333 5 8 .625 30 2.7 1 9 10 0.9 9 6 0.5 9 2 0
09 Johnson, Kam 3 0 3 1.0 2 3 .667 0 1 .000 0 0 .000 4 1.3 0 0 0 0.0 2 0 0.0 0 0 0
25 Arslan, Berke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 3.7 0 0 0.0 16 0 0  
30 Tucker, Chase 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3600 200.0 426 950 .448 119 359 .331 266 357 .745 1237 68.72 179 434 613 34.1 299 196 10.9 211 103 47
Opponents 18 3600 200.0 409 970 .422 146 417 .350 227 310 .732 1191 66.17 167 388 555 30.8 320 206 11.4 203 117 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hall, Keyshawn 29 28 890 163 344 .474 41 115 .357 114 135 .844 481 16.6
13 Maddox, Darius 29 27 983 137 309 .443 67 162 .414 66 77 .857 407 14.0
23 Kelly, Amari 31 31 885 140 255 .549 25 59 .424 73 96 .760 378 12.2
03 Okojie, Baraka 32 10 785 74 158 .468 11 43 .256 99 136 .728 258 8.1
01 Polite III, Ronald 30 27 751 83 205 .405 27 91 .297 33 39 .846 226 7.5
02 Newton, Woody 32 5 590 67 173 .387 24 85 .282 28 46 .609 186 5.8
00 Billups, Jared 32 32 816 45 109 .413 8 35 .229 41 66 .621 139 4.3
24 Ball, Austin 23 0 224 23 55 .418 10 31 .323 2 4 .500 58 2.5
35 Henry, Malik 28 0 284 36 56 .643 0 0 .000 10 24 .417 82 2.9
09 Johnson, Kam 6 0 17 5 8 .625 1 3 .333 1 2 .500 12 2.0
08 Wood, Tre' 22 0 160 18 43 .419 4 12 .333 5 10 .500 45 2.0
25 Arslan, Berke 4 0 6 0 3 .000 0 0 .000 0 0 .000 0 0.0
30 Tucker, Chase 6 0 9 0 2 .000 0 1 .000 1 2 .500 1 0.2
Total 32 6400 791 1720 .460 218 637 .342 473 637 .743 2273 71.03
Opponents 32 6400 723 1791 .404 261 752 .347 402 559 .719 2109 65.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hall, Keyshawn 29 30.7 .474 .357 .844 1.1 7.0 8.1 1.4 0.4 0.3 16.6
13 Maddox, Darius 29 33.9 .443 .414 .857 1.0 2.4 3.4 1.8 0.6 0.3 14.0
23 Kelly, Amari 31 28.5 .549 .424 .760 2.2 4.1 6.3 1.1 0.5 1.3 12.2
03 Okojie, Baraka 32 24.5 .468 .256 .728 0.5 2.3 2.8 2.4 1.4 0.1 8.1
01 Polite III, Ronald 30 25.0 .405 .297 .846 0.4 1.7 2.1 2.7 0.8 0.2 7.5
02 Newton, Woody 32 18.4 .387 .282 .609 0.8 3.1 3.9 0.4 0.6 0.7 5.8
00 Billups, Jared 32 25.5 .413 .229 .621 1.4 2.8 4.3 1.2 0.9 0.2 4.3
24 Ball, Austin 23 9.7 .418 .323 .500 0.1 0.9 1.0 0.5 0.2 0.0 2.5
35 Henry, Malik 28 10.1 .643 .000 .417 1.2 0.8 2.0 0.1 0.2 0.4 2.9
09 Johnson, Kam 6 2.8 .625 .333 .500 0.0 0.7 0.7 0.0 0.0 0.0 2.0
08 Wood, Tre' 22 7.3 .419 .333 .500 0.0 0.6 0.7 0.5 0.1 0.0 2.0
25 Arslan, Berke 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
30 Tucker, Chase 6 1.5 .000 .000 .500 0.2 0.0 0.2 0.2 0.0 0.0 0.2
Total 32 200.0 .460 .342 .743 10.1 25.9 36.0 11.4 5.5 3.4 71.03
Opponents 32 200.0 .404 .347 .719 9.8 21.7 31.5 11.6 6.8 3.6 65.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Monmouth 11/06/23 72-61 W 23-49 .469 9-20 .450 17-25 .680 10 34 44 44.0 14 13 18 7 5 72 72.0
vs Austin Peay 11/10/23 67-45 W 21-53 .396 7-25 .280 18-25 .720 13 31 44 44.0 15 10 11 1 4 67 69.5
vs Cornell 11/15/23 90-83 W 31-62 .500 9-22 .409 19-25 .760 15 22 37 41.7 18 13 11 5 8 90 76.3
vs Charlotte 11/19/23 49-54 L 16-48 .333 5-18 .278 12-15 .800 7 26 33 39.5 19 8 12 0 6 49 69.5
vs South Dakota St. 11/20/23 73-71 W 27-59 .458 10-26 .385 9-10 .900 11 29 40 39.6 13 12 11 5 3 73 70.2
vs East Carolina 11/25/23 81-59 W 32-55 .582 9-24 .375 8-11 .727 8 26 34 38.7 15 18 7 7 6 81 72.0
vs NJIT 11/29/23 86-68 W 30-60 .500 9-16 .563 17-29 .586 14 29 43 39.3 16 16 9 1 7 86 74.0
at Toledo 12/02/23 86-77 W 31-60 .517 8-15 .533 16-18 .889 13 26 39 39.3 24 12 13 5 6 86 75.5
at Tennessee 12/05/23 66-87 L 24-56 .429 11-25 .440 7-11 .636 4 22 26 37.8 15 11 14 4 6 66 74.4
vs Loyola Maryland 12/16/23 62-54 W 19-49 .388 4-20 .200 20-29 .690 11 30 41 38.1 14 8 8 5 1 62 73.2
vs Bridgewater (VA) 12/19/23 84-60 W 31-52 .596 3-11 .273 19-25 .760 8 38 46 38.8 16 9 16 7 4 84 74.2
at Tulane 12/22/23 69-66 W 23-53 .434 8-21 .381 15-21 .714 10 34 44 39.3 18 15 16 6 5 69 73.8
vs N.C. A&T 12/30/23 94-69 W 34-58 .586 6-22 .273 20-25 .800 10 27 37 39.1 18 16 12 4 6 94 75.3
at La Salle 01/03/24 77-62 W 29-55 .527 7-13 .538 12-15 .800 10 31 41 39.2 13 15 13 2 4 77 75.4
vs Saint Louis 01/06/24 79-67 W 22-50 .440 8-22 .364 27-34 .794 10 19 29 38.5 13 7 5 2 6 79 75.7
vs VCU 01/09/24 50-54 L 20-54 .370 0-15 .000 10-13 .769 11 26 37 38.4 14 3 11 2 9 50 74.1
at Richmond 01/13/24 70-77 L 25-55 .455 8-22 .364 12-14 .857 9 23 32 38.1 20 14 11 1 3 70 73.8
at George Washington 01/15/24 62-75 L 22-67 .328 5-23 .217 13-15 .867 13 22 35 37.9 17 12 12 3 12 62 73.2
vs St. Bonaventure 01/20/24 69-60 W 23-49 .469 7-21 .333 16-23 .696 9 25 34 37.7 14 10 14 1 3 69 72.9
vs Rhode Island 01/27/24 92-84 W 30-59 .508 7-22 .318 25-33 .758 10 28 38 37.7 18 10 2 4 3 92 73.9
at Saint Joseph's 01/31/24 73-75 L 28-61 .459 10-27 .370 7-11 .636 9 22 31 37.4 13 16 10 1 6 73 73.9
at Massachusetts 02/03/24 65-66 L 22-53 .415 7-18 .389 14-19 .737 10 16 26 36.9 22 14 13 1 10 65 73.5
vs Loyola Chicago 02/07/24 79-85 L 22-37 .595 9-17 .529 26-33 .788 4 24 28 36.5 23 9 17 2 3 79 73.7
at Davidson 02/10/24 57-55 W 19-46 .413 6-16 .375 13-18 .722 12 26 38 36.5 16 8 17 2 4 57 73.0
vs George Washington 02/13/24 90-67 W 34-60 .567 10-26 .385 12-17 .706 9 33 42 36.8 14 14 9 4 5 90 73.7
vs Dayton 02/21/24 71-67 W 21-44 .477 5-17 .294 24-29 .828 11 22 33 36.6 15 9 12 4 2 71 73.6
at Loyola Chicago 02/24/24 59-80 L 18-54 .333 5-22 .227 18-24 .750 13 18 31 36.4 20 11 15 4 8 59 73.0
at Fordham 02/27/24 60-61 L 22-51 .431 5-15 .333 11-15 .733 13 29 42 36.6 15 12 16 5 3 60 72.6
vs Duquesne 03/02/24 51-59 L 18-48 .375 4-20 .200 11-19 .579 12 16 28 36.3 19 8 18 2 10 51 71.8
at Rhode Island 03/06/24 69-51 W 25-57 .439 9-26 .346 10-16 .625 9 30 39 36.4 19 12 6 4 5 69 71.7
vs Richmond 03/09/24 64-46 W 26-50 .520 7-17 .412 5-9 .556 5 24 29 36.2 14 12 10 3 7 64 71.5
vs Saint Joseph's 03/13/24 57-64 L 23-56 .411 1-13 .077 10-11 .909 10 21 31 36.0 13 8 9 6 5 57 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Monmouth 11/06/23 61-72 L 22-65 .338 9-25 .360 8-12 .667 12 20 32 32.0 21 10 12 4 9 61 61.0
Austin Peay 11/10/23 45-67 L 17-59 .288 3-19 .158 8-10 .800 12 23 35 33.5 23 6 11 3 10 45 53.0
Cornell 11/15/23 83-90 L 28-60 .467 14-29 .483 13-17 .765 12 19 31 32.7 22 16 13 2 8 83 63.0
Charlotte 11/19/23 54-49 W 17-46 .370 4-14 .286 16-20 .800 7 27 34 33.0 15 8 11 6 6 54 60.8
South Dakota St. 11/20/23 71-73 L 29-60 .483 8-21 .381 5-12 .417 7 22 29 32.2 13 10 6 1 4 71 62.8
East Carolina 11/25/23 59-81 L 20-58 .345 6-20 .300 13-21 .619 16 17 33 32.3 14 9 7 3 3 59 62.2
NJIT 11/29/23 68-86 L 20-60 .333 12-30 .400 16-20 .800 11 25 36 32.9 25 11 11 3 4 68 63.0
Toledo 12/02/23 77-86 L 24-57 .421 5-14 .357 24-30 .800 11 18 29 32.4 19 9 9 7 8 77 64.8
Tennessee 12/05/23 87-66 W 32-65 .492 9-26 .346 14-22 .636 12 31 43 33.6 12 27 9 4 8 87 67.2
Loyola Maryland 12/16/23 54-62 L 18-58 .310 6-23 .261 12-17 .706 11 25 36 33.8 19 10 8 1 6 54 65.9
Bridgewater (VA) 12/19/23 60-84 L 21-68 .309 12-35 .343 6-12 .500 14 16 30 33.5 17 14 12 4 8 60 65.4
Tulane 12/22/23 66-69 L 20-58 .345 10-31 .323 16-21 .762 6 25 31 33.3 16 12 8 4 12 66 65.4
N.C. A&T 12/30/23 69-94 L 23-56 .411 7-21 .333 16-25 .640 9 18 27 32.8 18 8 11 1 8 69 65.7
La Salle 01/03/24 62-77 L 23-61 .377 9-29 .310 7-9 .778 5 18 23 32.1 13 12 7 4 7 62 65.4
Saint Louis 01/06/24 67-79 L 26-54 .481 7-20 .350 8-11 .727 8 22 30 31.9 26 11 16 4 3 67 65.5
VCU 01/09/24 54-50 W 18-51 .353 7-25 .280 11-15 .733 11 25 36 32.2 14 10 12 5 10 54 64.8
Richmond 01/13/24 77-70 W 24-50 .480 10-20 .500 19-21 .905 4 22 26 31.8 14 7 7 2 7 77 65.5
George Washington 01/15/24 75-62 W 23-54 .426 8-21 .381 21-24 .875 10 30 40 32.3 13 11 17 7 4 75 66.1
St. Bonaventure 01/20/24 60-69 L 21-59 .356 7-25 .280 11-12 .917 12 19 31 32.2 23 6 12 3 4 60 65.7
Rhode Island 01/27/24 84-92 L 29-57 .509 13-27 .481 13-24 .542 9 25 34 32.3 29 12 8 1 1 84 66.7
Saint Joseph's 01/31/24 75-73 W 28-55 .509 8-22 .364 11-17 .647 9 24 33 32.3 11 12 12 7 8 75 67.0
Massachusetts 02/03/24 66-65 W 21-54 .389 7-22 .318 17-24 .708 18 22 40 32.7 19 13 17 4 9 66 67.0
Loyola Chicago 02/07/24 85-79 W 27-53 .509 11-26 .423 20-26 .769 5 13 18 32.0 26 14 6 3 7 85 67.8
Davidson 02/10/24 55-57 L 18-52 .346 7-27 .259 12-13 .923 9 19 28 31.9 15 11 10 4 7 55 67.3
George Washington 02/13/24 67-90 L 26-65 .400 8-27 .296 7-10 .700 9 21 30 31.8 16 10 7 2 7 67 67.2
Dayton 02/21/24 67-71 L 23-56 .411 11-26 .423 10-14 .714 13 14 27 31.6 20 17 10 1 6 67 67.2
Loyola Chicago 02/24/24 80-59 W 30-54 .556 10-21 .476 10-20 .500 11 24 35 31.7 21 24 12 3 12 80 67.7
Fordham 02/27/24 61-60 W 19-59 .322 12-30 .400 11-14 .786 14 19 33 31.8 16 12 9 8 7 61 67.5
Duquesne 03/02/24 59-51 W 19-39 .487 3-15 .200 18-22 .818 5 24 29 31.7 21 9 18 3 12 59 67.2
Rhode Island 03/06/24 51-69 L 15-51 .294 4-19 .211 17-26 .654 10 27 37 31.9 13 7 10 6 2 51 66.6
Richmond 03/09/24 46-64 L 19-46 .413 4-15 .267 4-8 .500 5 20 25 31.6 10 8 13 1 4 46 66.0
Saint Joseph's 03/13/24 64-57 W 23-51 .451 10-27 .370 8-10 .800 7 21 28 31.5 12 14 12 4 6 64 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Monmouth 11/06/23 72-61 11 23-49/22-65 .469/.338 9-20/9-25 .450/.360 17-25/8-12 .680-.667 44/32 12 13/10 18/12 7/4 5/9 14/21
Austin Peay 11/10/23 67-45 22 21-53/17-59 .396/.288 7-25/3-19 .280/.158 18-25/8-10 .720-.800 44/35 9 10/6 11/11 1/3 4/10 15/23
Cornell 11/15/23 90-83 7 31-62/28-60 .500/.467 9-22/14-29 .409/.483 19-25/13-17 .760-.765 37/31 6 13/16 11/13 5/2 8/8 18/22
Charlotte 11/19/23 49-54 -5 16-48/17-46 .333/.370 5-18/4-14 .278/.286 12-15/16-20 .800-.800 33/34 -1 8/8 12/11 0/6 6/6 19/15
South Dakota St. 11/20/23 73-71 2 27-59/29-60 .458/.483 10-26/8-21 .385/.381 9-10/5-12 .900-.417 40/29 11 12/10 11/6 5/1 3/4 13/13
East Carolina 11/25/23 81-59 22 32-55/20-58 .582/.345 9-24/6-20 .375/.300 8-11/13-21 .727-.619 34/33 1 18/9 7/7 7/3 6/3 15/14
NJIT 11/29/23 86-68 18 30-60/20-60 .500/.333 9-16/12-30 .563/.400 17-29/16-20 .586-.800 43/36 7 16/11 9/11 1/3 7/4 16/25
Toledo 12/02/23 86-77 9 31-60/24-57 .517/.421 8-15/5-14 .533/.357 16-18/24-30 .889-.800 39/29 10 12/9 13/9 5/7 6/8 24/19
Tennessee 12/05/23 66-87 -21 24-56/32-65 .429/.492 11-25/9-26 .440/.346 7-11/14-22 .636-.636 26/43 -17 11/27 14/9 4/4 6/8 15/12
Loyola Maryland 12/16/23 62-54 8 19-49/18-58 .388/.310 4-20/6-23 .200/.261 20-29/12-17 .690-.706 41/36 5 8/10 8/8 5/1 1/6 14/19
Bridgewater (VA) 12/19/23 84-60 24 31-52/21-68 .596/.309 3-11/12-35 .273/.343 19-25/6-12 .760-.500 46/30 16 9/14 16/12 7/4 4/8 16/17
Tulane 12/22/23 69-66 3 23-53/20-58 .434/.345 8-21/10-31 .381/.323 15-21/16-21 .714-.762 44/31 13 15/12 16/8 6/4 5/12 18/16
N.C. A&T 12/30/23 94-69 25 34-58/23-56 .586/.411 6-22/7-21 .273/.333 20-25/16-25 .800-.640 37/27 10 16/8 12/11 4/1 6/8 18/18
La Salle 01/03/24 77-62 15 29-55/23-61 .527/.377 7-13/9-29 .538/.310 12-15/7-9 .800-.778 41/23 18 15/12 13/7 2/4 4/7 13/13
Saint Louis 01/06/24 79-67 12 22-50/26-54 .440/.481 8-22/7-20 .364/.350 27-34/8-11 .794-.727 29/30 -1 7/11 5/16 2/4 6/3 13/26
VCU 01/09/24 50-54 -4 20-54/18-51 .370/.353 0-15/7-25 .000/.280 10-13/11-15 .769-.733 37/36 1 3/10 11/12 2/5 9/10 14/14
Richmond 01/13/24 70-77 -7 25-55/24-50 .455/.480 8-22/10-20 .364/.500 12-14/19-21 .857-.905 32/26 6 14/7 11/7 1/2 3/7 20/14
George Washington 01/15/24 62-75 -13 22-67/23-54 .328/.426 5-23/8-21 .217/.381 13-15/21-24 .867-.875 35/40 -5 12/11 12/17 3/7 12/4 17/13
St. Bonaventure 01/20/24 69-60 9 23-49/21-59 .469/.356 7-21/7-25 .333/.280 16-23/11-12 .696-.917 34/31 3 10/6 14/12 1/3 3/4 14/23
Rhode Island 01/27/24 92-84 8 30-59/29-57 .508/.509 7-22/13-27 .318/.481 25-33/13-24 .758-.542 38/34 4 10/12 2/8 4/1 3/1 18/29
Saint Joseph's 01/31/24 73-75 -2 28-61/28-55 .459/.509 10-27/8-22 .370/.364 7-11/11-17 .636-.647 31/33 -2 16/12 10/12 1/7 6/8 13/11
Massachusetts 02/03/24 65-66 -1 22-53/21-54 .415/.389 7-18/7-22 .389/.318 14-19/17-24 .737-.708 26/40 -14 14/13 13/17 1/4 10/9 22/19
Loyola Chicago 02/07/24 79-85 -6 22-37/27-53 .595/.509 9-17/11-26 .529/.423 26-33/20-26 .788-.769 28/18 10 9/14 17/6 2/3 3/7 23/26
Davidson 02/10/24 57-55 2 19-46/18-52 .413/.346 6-16/7-27 .375/.259 13-18/12-13 .722-.923 38/28 10 8/11 17/10 2/4 4/7 16/15
George Washington 02/13/24 90-67 23 34-60/26-65 .567/.400 10-26/8-27 .385/.296 12-17/7-10 .706-.700 42/30 12 14/10 9/7 4/2 5/7 14/16
Dayton 02/21/24 71-67 4 21-44/23-56 .477/.411 5-17/11-26 .294/.423 24-29/10-14 .828-.714 33/27 6 9/17 12/10 4/1 2/6 15/20
Loyola Chicago 02/24/24 59-80 -21 18-54/30-54 .333/.556 5-22/10-21 .227/.476 18-24/10-20 .750-.500 31/35 -4 11/24 15/12 4/3 8/12 20/21
Fordham 02/27/24 60-61 -1 22-51/19-59 .431/.322 5-15/12-30 .333/.400 11-15/11-14 .733-.786 42/33 9 12/12 16/9 5/8 3/7 15/16
Duquesne 03/02/24 51-59 -8 18-48/19-39 .375/.487 4-20/3-15 .200/.200 11-19/18-22 .579-.818 28/29 -1 8/9 18/18 2/3 10/12 19/21
Rhode Island 03/06/24 69-51 18 25-57/15-51 .439/.294 9-26/4-19 .346/.211 10-16/17-26 .625-.654 39/37 2 12/7 6/10 4/6 5/2 19/13
Richmond 03/09/24 64-46 18 26-50/19-46 .520/.413 7-17/4-15 .412/.267 5-9/4-8 .556-.500 29/25 4 12/8 10/13 3/1 7/4 14/10
Saint Joseph's 03/13/24 57-64 -7 23-56/23-51 .411/.451 1-13/10-27 .077/.370 10-11/8-10 .909-.800 31/28 3 8/14 9/12 6/4 5/6 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 N.C. A&T (12/30/23)
FIELD GOALS MADE 34 N.C. A&T (12/30/23); George Washington (02/13/24)
FIELD GOAL ATTEMPTS 67 George Washington (01/15/24)
3 PT FIELD GOALS MADE 11 Tennessee (12/05/23)
3 PT FG ATTEMPTS 27 Saint Joseph's (01/31/24)
FREE THROWS MADE 27 Saint Louis (01/06/24)
FREE THROW ATTEMPTS 34 Saint Louis (01/06/24)
REBOUNDS 46 Bridgewater (VA) (12/19/23)
ASSISTS 18 East Carolina (11/25/23)
STEALS 12 George Washington (01/15/24)
BLOCKED SHOTS 7 Monmouth (11/06/23); East Carolina (11/25/23); Bridgewater (VA) (12/19/23)
TURNOVERS 18 Monmouth (11/06/23); Duquesne (03/02/24)
FOULS 24 Toledo (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Hall,Keyshawn Bridgewater (VA) (12/19/23)
FIELD GOALS MADE 15 Hall,Keyshawn Bridgewater (VA) (12/19/23)
FIELD GOAL ATTEMPTS 20 Hall,Keyshawn Saint Joseph's (01/31/24)
3 PT FIELD GOALS MADE 5 Maddox,Darius Monmouth (11/06/23); Rhode Island (03/06/24)
3 PT FG ATTEMPTS 10 Maddox,Darius Rhode Island (03/06/24)
FREE THROWS MADE 10 Okojie,Baraka; Hall,Keyshawn Loyola Chicago (02/07/24); Davidson (02/10/24)
FREE THROW ATTEMPTS 14 Okojie,Baraka Loyola Chicago (02/07/24)
REBOUNDS 15 Keyshawn Hall South Dakota St. (11/20/23)
ASSISTS 6 Polite III,Ronald; Okojie,Baraka NJIT (11/29/23); Duquesne (03/02/24); Tulane (12/22/23); Richmond (01/13/24); Saint Joseph's (01/31/24)
STEALS 4 Billups,Jared; Okojie,Baraka Duquesne (03/02/24); George Washington (01/15/24); Saint Joseph's (01/31/24)
BLOCKED SHOTS 5 Newton,Woody Bridgewater (VA) (12/19/23)
TURNOVERS 7 Kelly,Amari Duquesne (03/02/24)
FOULS 5 Maddox,Darius; Billups,Jared; Kelly,Amari; Newton,Woody Cornell (11/15/23); NJIT (11/29/23); N.C. A&T (12/30/23); VCU (01/09/24); Loyola Chicago (02/07/24); Dayton (02/21/24); Duquesne (03/02/24); Toledo (12/02/23); Richmond (01/13/24); Massachusetts (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hall, Keyshawn 29 481 16.6
#13 Maddox, Darius 29 407 14.0
#23 Kelly, Amari 31 378 12.2
#03 Okojie, Baraka 32 258 8.1
#01 Polite III, Ronald 30 226 7.5
#02 Newton, Woody 32 186 5.8
#00 Billups, Jared 32 139 4.3
#35 Henry, Malik 28 82 2.9
#24 Ball, Austin 23 58 2.5
#08 Wood, Tre' 22 45 2.0
#09 Johnson, Kam 6 12 2.0
#30 Tucker, Chase 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hall, Keyshawn 29 163 344 .474 5.6 11.9
#23 Kelly, Amari 31 140 255 .549 4.5 8.2
#13 Maddox, Darius 29 137 309 .443 4.7 10.7
#01 Polite III, Ronald 30 83 205 .405 2.8 6.8
#03 Okojie, Baraka 32 74 158 .468 2.3 4.9
#02 Newton, Woody 32 67 173 .387 2.1 5.4
#00 Billups, Jared 32 45 109 .413 1.4 3.4
#35 Henry, Malik 28 36 56 .643 1.3 2.0
#24 Ball, Austin 23 23 55 .418 1.0 2.4
#08 Wood, Tre' 22 18 43 .419 0.8 2.0
#09 Johnson, Kam 6 5 8 .625 0.8 1.3
#25 Arslan, Berke 4 0 3 .000 0.0 0.8
#30 Tucker, Chase 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Maddox, Darius 29 67 162 .414 2.3 5.6
#04 Hall, Keyshawn 29 41 115 .357 1.4 4.0
#01 Polite III, Ronald 30 27 91 .297 0.9 3.0
#23 Kelly, Amari 31 25 59 .424 0.8 1.9
#02 Newton, Woody 32 24 85 .282 0.8 2.7
#03 Okojie, Baraka 32 11 43 .256 0.3 1.3
#24 Ball, Austin 23 10 31 .323 0.4 1.3
