Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-16, 7-9)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 2122 2056
Points Per Game 70.7 68.5
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 751-1685 720-1702
FG: Percentage .446 .423
FG: Per Game 25.0 24.0
3PT: Made-Attempted 280-783 247-719
3PT: Percentage .358 .344
3PT: Per Game 9.3 8.2
FT: Made-Attempted 340-490 369-504
FT: Percentage .694 .732
FT: Per Game 11.3 12.3
Rebounding
Total 1046 994
Per Game 34.9 33.1
Margin 1.7 --
Assists
Total 424 359
Per Game 14.1 12.0
Turnovers
Total 367 350
Per Game 12.2 11.7
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.4 13.2
Steals
Total 152 204
Per Game 5.1 6.8
Blocks
Total 95 85
Per Game 3.2 2.8
Attendance
Total 49805 61309
Per Game 14-3,558 12-5,109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Oduro, Josh 27 27 852 31.6 182 344 .529 14 48 .292 101 144 .701 479 17.7 59 143 202 7.5 85 46 74 29 47
15 Schwartz, D'Shawn 30 30 1074 35.8 170 372 .457 76 200 .380 50 68 .735 466 15.5 30 107 137 4.6 61 62 48 16 9
00 Cooper, DeVon 30 30 992 33.1 121 281 .431 79 193 .409 28 38 .737 349 11.6 2 70 72 2.4 61 63 57 16 2
03 Gaines, Davonte 30 29 988 32.9 90 197 .457 41 102 .402 86 113 .761 307 10.2 66 177 243 8.1 86 49 31 22 13
02 Johnson, Xavier 28 23 856 30.6 69 179 .385 30 88 .341 48 66 .727 216 7.7 7 107 114 4.1 67 129 73 30 4
01 Polite III, Ronald 14 2 230 16.4 27 75 .360 7 32 .219 8 10 .800 69 4.9 1 15 16 1.1 13 19 23 8 2
10 Hartwell II, Jamal 26 4 340 13.1 25 96 .260 18 64 .281 7 10 .700 75 2.9 3 18 21 0.8 19 28 11 6 0
05 Frazier III, Otis 20 0 158 7.9 23 40 .575 4 11 .364 4 14 .286 54 2.7 12 25 37 1.9 17 3 8 10 3
35 Henry, Malik 25 3 197 7.9 24 40 .600 0 0 .000 3 18 .167 51 2.0 22 29 51 2.0 27 5 7 7 9
11 Gray, Mike 8 0 57 7.1 4 12 .333 1 8 .125 3 6 .500 12 1.5 1 5 6 0.8 2 7 7 3 0
24 Jones, Blake 28 1 234 8.4 12 36 .333 7 25 .280 1 2 .500 32 1.1 9 26 35 1.3 29 8 5 3 6
22 Buchanan, Blake 12 1 109 9.1 4 10 .400 3 9 .333 0 0 .000 11 0.9 2 8 10 0.8 9 2 3 1 0
32 Gadsden, TJ 8 0 27 3.4 0 3 .000 0 3 .000 1 1 1.000 1 0.1 0 7 7 0.9 3 3 2 1 0
33 Kabimba, Joel 4 0 11 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 56 94 3.1 0 0 16 0 0  
Total 30 6125 204.2 751 1685 .446 280 783 .358 340 490 .694 2122 70.73 252 794 1046 34.9 480 424 367 152 95
Opponents 30 6125 204.2 720 1702 .423 247 719 .344 369 504 .732 2056 68.53 249 745 994 33.1 512 359 350 204 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Oduro, Josh 13 13 440 33.8 92 191 .482 6 22 .273 57 77 .740 247 19.0 36 72 108 8.3 40 29 2.2 37 13 25
15 Schwartz, D'Shawn 16 16 585 36.6 97 209 .464 42 108 .389 33 48 .688 269 16.8 18 50 68 4.3 40 35 2.2 23 6 4
00 Cooper, DeVon 16 16 551 34.4 60 135 .444 42 99 .424 9 14 .643 171 10.7 0 44 44 2.8 32 26 1.6 22 9 2
03 Gaines, Davonte 16 15 567 35.4 45 108 .417 21 58 .362 50 67 .746 161 10.1 29 99 128 8.0 44 31 1.9 19 10 4
02 Johnson, Xavier 16 13 540 33.8 47 118 .398 21 60 .350 29 40 .725 144 9.0 5 65 70 4.4 38 79 4.9 47 14 2
01 Polite III, Ronald 10 2 161 16.1 18 48 .375 5 19 .263 5 7 .714 46 4.6 1 10 11 1.1 9 14 1.4 16 7 1
35 Henry, Malik 13 3 100 7.7 14 24 .583 0 0 .000 1 8 .125 29 2.2 10 11 21 1.6 13 3 0.2 3 2 4
05 Frazier III, Otis 13 0 105 8.1 16 28 .571 1 5 .200 1 7 .143 34 2.6 8 15 23 1.8 13 3 0.2 6 5 1
22 Buchanan, Blake 10 1 107 10.7 4 10 .400 3 9 .333 0 0 .000 11 1.1 2 8 10 1.0 9 2 0.2 3 1 0
10 Hartwell II, Jamal 12 1 66 5.5 3 19 .158 3 14 .214 0 0 .000 9 0.8 1 6 7 0.6 6 3 0.3 1 2 0
32 Gadsden, TJ 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Jones, Blake 14 0 100 7.1 5 16 .313 2 10 .200 0 0 .000 12 0.9 3 11 14 1.0 10 4 0.3 2 2 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 3.4 0 0 0.0 13 0 0  
Total 16 3325 207.8 401 906 .443 146 404 .361 185 268 .690 1133 70.81 138 421 559 34.9 255 229 14.3 192 71 45
Opponents 16 3325 207.8 400 925 .432 141 400 .353 200 276 .725 1141 71.31 139 404 543 33.9 279 204 12.8 170 112 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Oduro, Josh 27 27 852 182 344 .529 14 48 .292 101 144 .701 479 17.7
15 Schwartz, D'Shawn 30 30 1074 170 372 .457 76 200 .380 50 68 .735 466 15.5
00 Cooper, DeVon 30 30 992 121 281 .431 79 193 .409 28 38 .737 349 11.6
03 Gaines, Davonte 30 29 988 90 197 .457 41 102 .402 86 113 .761 307 10.2
02 Johnson, Xavier 28 23 856 69 179 .385 30 88 .341 48 66 .727 216 7.7
01 Polite III, Ronald 14 2 230 27 75 .360 7 32 .219 8 10 .800 69 4.9
10 Hartwell II, Jamal 26 4 340 25 96 .260 18 64 .281 7 10 .700 75 2.9
35 Henry, Malik 25 3 197 24 40 .600 0 0 .000 3 18 .167 51 2.0
05 Frazier III, Otis 20 0 158 23 40 .575 4 11 .364 4 14 .286 54 2.7
24 Jones, Blake 28 1 234 12 36 .333 7 25 .280 1 2 .500 32 1.1
11 Gray, Mike 8 0 57 4 12 .333 1 8 .125 3 6 .500 12 1.5
22 Buchanan, Blake 12 1 109 4 10 .400 3 9 .333 0 0 .000 11 0.9
32 Gadsden, TJ 8 0 27 0 3 .000 0 3 .000 1 1 1.000 1 0.1
33 Kabimba, Joel 4 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6125 751 1685 .446 280 783 .358 340 490 .694 2122 70.73
Opponents 30 6125 720 1702 .423 247 719 .344 369 504 .732 2056 68.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Oduro, Josh 27 31.6 .529 .292 .701 2.2 5.3 7.5 1.7 1.1 1.7 17.7
15 Schwartz, D'Shawn 30 35.8 .457 .380 .735 1.0 3.6 4.6 2.1 0.5 0.3 15.5
00 Cooper, DeVon 30 33.1 .431 .409 .737 0.1 2.3 2.4 2.1 0.5 0.1 11.6
03 Gaines, Davonte 30 32.9 .457 .402 .761 2.2 5.9 8.1 1.6 0.7 0.4 10.2
02 Johnson, Xavier 28 30.6 .385 .341 .727 0.3 3.8 4.1 4.6 1.1 0.1 7.7
01 Polite III, Ronald 14 16.4 .360 .219 .800 0.1 1.1 1.1 1.4 0.6 0.1 4.9
10 Hartwell II, Jamal 26 13.1 .260 .281 .700 0.1 0.7 0.8 1.1 0.2 0.0 2.9
35 Henry, Malik 25 7.9 .600 .000 .167 0.9 1.2 2.0 0.2 0.3 0.4 2.0
05 Frazier III, Otis 20 7.9 .575 .364 .286 0.6 1.3 1.9 0.2 0.5 0.2 2.7
24 Jones, Blake 28 8.4 .333 .280 .500 0.3 0.9 1.3 0.3 0.1 0.2 1.1
11 Gray, Mike 8 7.1 .333 .125 .500 0.1 0.6 0.8 0.9 0.4 0.0 1.5
22 Buchanan, Blake 12 9.1 .400 .333 .000 0.2 0.7 0.8 0.2 0.1 0.0 0.9
32 Gadsden, TJ 8 3.4 .000 .000 1.000 0.0 0.9 0.9 0.4 0.1 0.0 0.1
33 Kabimba, Joel 4 2.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 30 204.2 .446 .358 .694 8.4 26.5 34.9 14.1 5.1 3.2 70.73
Opponents 30 204.2 .423 .344 .732 8.3 24.8 33.1 12.0 6.8 2.8 68.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stony Brook 11/09/21 74-52 W 32-61 .525 7-25 .280 3-6 .500 8 36 44 44.0 13 15 14 5 7 74 74.0
vs Penn 11/12/21 87-66 W 31-55 .564 12-26 .462 13-19 .684 4 33 37 40.5 14 13 14 7 9 87 80.5
vs Morgan St. 11/14/21 90-53 W 30-58 .517 15-33 .455 15-20 .750 11 33 44 41.7 10 18 16 6 9 90 83.7
at Maryland 11/17/21 71-66 W 26-58 .448 12-24 .500 7-8 .875 11 25 36 40.3 16 13 12 4 6 71 80.5
at James Madison 11/19/21 64-67 L 22-58 .379 12-33 .364 8-13 .615 12 25 37 39.6 19 14 21 2 7 64 77.2
at Washington 11/22/21 74-77 L 22-54 .407 9-23 .391 21-26 .808 13 23 36 39.0 23 11 14 1 3 74 76.7
vs Nevada 11/23/21 69-88 L 21-56 .375 8-35 .229 19-26 .731 10 24 34 38.3 20 12 14 1 7 69 75.6
at South Dakota St. 11/24/21 76-80 L 30-60 .500 8-24 .333 8-8 1.000 6 23 29 37.1 21 16 8 2 3 76 75.6
vs Old Dominion 12/04/21 50-60 L 17-52 .327 6-28 .214 10-19 .526 11 25 36 37.0 15 7 13 2 2 50 72.8
vs Navy 12/07/21 71-65 W 26-55 .473 7-20 .350 12-21 .571 10 20 30 36.3 13 14 8 2 8 71 72.6
at Georgia 12/18/21 80-67 W 28-54 .519 11-26 .423 13-18 .722 1 30 31 35.8 17 23 9 7 4 80 73.3
vs American 12/21/21 67-44 W 25-55 .455 10-28 .357 7-9 .778 8 21 29 35.3 14 17 7 5 7 67 72.8
at Kansas 01/01/22 67-76 L 21-48 .438 11-27 .407 14-20 .700 4 27 31 34.9 14 11 14 2 3 67 72.3
at George Washington 01/17/22 76-77 L 30-57 .526 4-16 .250 12-19 .632 11 24 35 34.9 11 16 13 5 3 76 72.6
vs Dayton 01/22/22 50-49 W 17-47 .362 10-25 .400 6-11 .545 5 32 37 35.1 14 12 12 5 1 50 71.1
vs Saint Joseph's 01/24/22 77-71 W 33-61 .541 5-22 .227 6-8 .750 5 18 23 34.3 9 12 4 1 5 77 71.4
vs St. Bonaventure 01/26/22 75-66 W 26-50 .520 15-32 .469 8-11 .727 8 24 32 34.2 16 19 14 5 6 75 71.6
at Massachusetts 01/30/22 72-62 W 26-51 .510 10-23 .435 10-20 .500 6 31 37 34.3 16 20 9 1 3 72 71.7
vs Saint Louis 02/02/22 90-92 L (2 OT) 31-68 .456 9-21 .429 19-28 .679 13 35 48 35.1 19 11 17 5 4 90 72.6
at La Salle 02/05/22 78-83 L 28-62 .452 15-25 .600 7-12 .583 9 24 33 35.0 17 20 8 1 4 78 72.9
at Richmond 02/07/22 59-62 L 20-50 .400 5-16 .313 14-16 .875 10 31 41 35.2 14 8 16 2 2 59 72.2
vs Richmond 02/09/22 87-84 W (OT) 30-71 .423 14-34 .412 13-15 .867 12 26 38 35.4 18 16 8 4 6 87 72.9
vs VCU 02/12/22 70-85 L 22-51 .431 9-27 .333 17-23 .739 6 19 25 34.9 15 15 17 1 6 70 72.8
at Saint Joseph's 02/16/22 75-70 W (OT) 26-59 .441 9-28 .321 14-22 .636 4 29 33 34.8 17 18 7 1 5 75 72.9
at Fordham 02/20/22 47-50 L 18-51 .353 7-28 .250 4-5 .800 7 28 35 34.8 16 12 16 4 6 47 71.8
at VCU 02/23/22 66-72 L 26-56 .464 8-28 .286 6-12 .500 9 22 31 34.7 24 15 18 1 8 66 71.6
vs George Washington 02/27/22 69-62 W 21-56 .375 5-25 .200 22-28 .786 16 32 48 35.2 13 9 13 5 2 69 71.5
at Davidson 03/02/22 62-73 L 21-55 .382 11-27 .407 9-12 .750 6 22 28 34.9 17 11 9 0 5 62 71.2
vs Massachusetts 03/05/22 80-83 L (OT) 26-61 .426 10-27 .370 18-26 .692 11 24 35 34.9 19 15 11 4 5 80 71.5
at Fordham 03/10/22 49-54 L 19-55 .345 6-27 .222 5-9 .556 5 28 33 34.9 16 11 11 4 6 49 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stony Brook 11/09/21 52-74 L 22-64 .344 6-28 .214 2-4 .500 8 23 31 31.0 10 2 12 1 8 52 52.0
Penn 11/12/21 66-87 L 24-62 .387 11-27 .407 7-9 .778 6 22 28 29.5 18 14 15 3 4 66 59.0
Morgan St. 11/14/21 53-90 L 21-61 .344 7-24 .292 4-5 .800 7 20 27 28.7 19 8 17 2 9 53 57.0
Maryland 11/17/21 66-71 L 25-55 .455 9-28 .321 7-13 .538 8 22 30 29.0 13 16 10 4 6 66 59.3
James Madison 11/19/21 67-64 W 22-55 .400 9-24 .375 14-18 .778 11 28 39 31.0 19 13 20 1 13 67 60.8
Washington 11/22/21 77-74 W 25-52 .481 6-20 .300 21-28 .750 8 20 28 30.5 18 15 11 4 10 77 63.5
Nevada 11/23/21 88-69 W 30-57 .526 10-28 .357 18-19 .947 3 23 26 29.9 22 17 11 1 7 88 67.0
South Dakota St. 11/24/21 80-76 W 28-51 .549 10-20 .500 14-23 .609 3 24 27 29.5 16 15 8 3 1 80 68.6
Old Dominion 12/04/21 60-50 W 19-50 .380 4-10 .400 18-22 .818 7 29 36 30.2 20 4 12 6 8 60 67.7
Navy 12/07/21 65-71 L 22-50 .440 8-18 .444 13-17 .765 8 24 32 30.4 20 8 15 1 5 65 67.4
Georgia 12/18/21 67-80 L 20-59 .339 9-29 .310 18-23 .783 11 27 38 31.1 18 13 12 1 4 67 67.4
American 12/21/21 44-67 L 16-42 .381 3-16 .188 9-12 .750 7 23 30 31.0 12 4 17 3 2 44 65.4
Kansas 01/01/22 76-67 W 28-63 .444 9-28 .321 11-16 .688 10 22 32 31.1 15 18 9 3 8 76 66.2
George Washington 01/17/22 77-76 W 31-63 .492 6-24 .250 9-9 1.000 6 18 24 30.6 15 13 6 4 9 77 67.0
Dayton 01/22/22 49-50 L 18-58 .310 5-23 .217 8-9 .889 8 29 37 31.0 17 7 9 2 8 49 65.8
Saint Joseph's 01/24/22 71-77 L 28-50 .560 13-26 .500 2-4 .500 5 25 30 30.9 15 17 17 2 2 71 66.1
St. Bonaventure 01/26/22 66-75 L 20-51 .392 8-23 .348 18-24 .750 11 18 29 30.8 15 9 12 0 7 66 66.1
Massachusetts 01/30/22 62-72 L 19-60 .317 9-28 .321 15-19 .789 13 24 37 31.2 16 15 7 2 7 62 65.9
Saint Louis 02/02/22 92-90 W (2 OT) 31-77 .403 11-30 .367 19-22 .864 12 28 40 31.6 30 18 12 4 12 92 67.3
La Salle 02/05/22 83-78 W 28-53 .528 14-29 .483 13-23 .565 5 27 32 31.7 14 16 7 9 3 83 68.1
Richmond 02/07/22 62-59 W 22-56 .393 11-33 .333 7-10 .700 4 20 24 31.3 14 12 7 4 11 62 67.8
Richmond 02/09/22 84-87 L (OT) 30-63 .476 12-26 .462 12-17 .706 9 29 38 31.6 17 16 14 3 4 84 68.5
VCU 02/12/22 85-70 W 30-54 .556 9-20 .450 16-18 .889 7 23 30 31.5 21 19 12 1 7 85 69.2
Saint Joseph's 02/16/22 70-75 L (OT) 24-58 .414 10-35 .286 12-21 .571 6 32 38 31.8 20 15 13 2 5 70 69.3
Fordham 02/20/22 50-47 W 20-50 .400 8-24 .333 2-9 .222 8 27 35 31.9 14 11 14 4 8 50 68.5
VCU 02/23/22 72-66 W 24-52 .462 4-15 .267 20-27 .741 10 25 35 32.0 19 8 13 2 13 72 68.6
George Washington 02/27/22 62-69 L 19-57 .333 8-25 .320 16-20 .800 8 22 30 32.0 22 7 9 3 8 62 68.4
Davidson 03/02/22 73-62 W 28-55 .509 6-18 .333 11-20 .550 10 29 39 32.2 10 12 9 3 2 73 68.5
Massachusetts 03/05/22 83-80 W (OT) 28-68 .412 7-21 .333 20-24 .833 17 28 45 32.7 20 9 9 5 6 83 69.0
Fordham 03/10/22 54-49 W 18-56 .321 5-19 .263 13-19 .684 13 34 47 33.1 13 8 11 2 7 54 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stony Brook 11/09/21 74-52 22 32-61/22-64 .525/.344 7-25/6-28 .280/.214 3-6/2-4 .500-.500 44/31 13 15/2 14/12 5/1 7/8 13/10
Penn 11/12/21 87-66 21 31-55/24-62 .564/.387 12-26/11-27 .462/.407 13-19/7-9 .684-.778 37/28 9 13/14 14/15 7/3 9/4 14/18
Morgan St. 11/14/21 90-53 37 30-58/21-61 .517/.344 15-33/7-24 .455/.292 15-20/4-5 .750-.800 44/27 17 18/8 16/17 6/2 9/9 10/19
Maryland 11/17/21 71-66 5 26-58/25-55 .448/.455 12-24/9-28 .500/.321 7-8/7-13 .875-.538 36/30 6 13/16 12/10 4/4 6/6 16/13
James Madison 11/19/21 64-67 -3 22-58/22-55 .379/.400 12-33/9-24 .364/.375 8-13/14-18 .615-.778 37/39 -2 14/13 21/20 2/1 7/13 19/19
Washington 11/22/21 74-77 -3 22-54/25-52 .407/.481 9-23/6-20 .391/.300 21-26/21-28 .808-.750 36/28 8 11/15 14/11 1/4 3/10 23/18
Nevada 11/23/21 69-88 -19 21-56/30-57 .375/.526 8-35/10-28 .229/.357 19-26/18-19 .731-.947 34/26 8 12/17 14/11 1/1 7/7 20/22
South Dakota St. 11/24/21 76-80 -4 30-60/28-51 .500/.549 8-24/10-20 .333/.500 8-8/14-23 1.000-.609 29/27 2 16/15 8/8 2/3 3/1 21/16
Old Dominion 12/04/21 50-60 -10 17-52/19-50 .327/.380 6-28/4-10 .214/.400 10-19/18-22 .526-.818 36/36 0 7/4 13/12 2/6 2/8 15/20
Navy 12/07/21 71-65 6 26-55/22-50 .473/.440 7-20/8-18 .350/.444 12-21/13-17 .571-.765 30/32 -2 14/8 8/15 2/1 8/5 13/20
Georgia 12/18/21 80-67 13 28-54/20-59 .519/.339 11-26/9-29 .423/.310 13-18/18-23 .722-.783 31/38 -7 23/13 9/12 7/1 4/4 17/18
American 12/21/21 67-44 23 25-55/16-42 .455/.381 10-28/3-16 .357/.188 7-9/9-12 .778-.750 29/30 -1 17/4 7/17 5/3 7/2 14/12
Kansas 01/01/22 67-76 -9 21-48/28-63 .438/.444 11-27/9-28 .407/.321 14-20/11-16 .700-.688 31/32 -1 11/18 14/9 2/3 3/8 14/15
George Washington 01/17/22 76-77 -1 30-57/31-63 .526/.492 4-16/6-24 .250/.250 12-19/9-9 .632-1.000 35/24 11 16/13 13/6 5/4 3/9 11/15
Dayton 01/22/22 50-49 1 17-47/18-58 .362/.310 10-25/5-23 .400/.217 6-11/8-9 .545-.889 37/37 0 12/7 12/9 5/2 1/8 14/17
Saint Joseph's 01/24/22 77-71 6 33-61/28-50 .541/.560 5-22/13-26 .227/.500 6-8/2-4 .750-.500 23/30 -7 12/17 4/17 1/2 5/2 9/15
St. Bonaventure 01/26/22 75-66 9 26-50/20-51 .520/.392 15-32/8-23 .469/.348 8-11/18-24 .727-.750 32/29 3 19/9 14/12 5/0 6/7 16/15
Massachusetts 01/30/22 72-62 10 26-51/19-60 .510/.317 10-23/9-28 .435/.321 10-20/15-19 .500-.789 37/37 0 20/15 9/7 1/2 3/7 16/16
Saint Louis 02/02/22 90-92 -2 31-68/31-77 .456/.403 9-21/11-30 .429/.367 19-28/19-22 .679-.864 48/40 8 11/18 17/12 5/4 4/12 19/30
La Salle 02/05/22 78-83 -5 28-62/28-53 .452/.528 15-25/14-29 .600/.483 7-12/13-23 .583-.565 33/32 1 20/16 8/7 1/9 4/3 17/14
Richmond 02/07/22 59-62 -3 20-50/22-56 .400/.393 5-16/11-33 .313/.333 14-16/7-10 .875-.700 41/24 17 8/12 16/7 2/4 2/11 14/14
Richmond 02/09/22 87-84 3 30-71/30-63 .423/.476 14-34/12-26 .412/.462 13-15/12-17 .867-.706 38/38 0 16/16 8/14 4/3 6/4 18/17
VCU 02/12/22 70-85 -15 22-51/30-54 .431/.556 9-27/9-20 .333/.450 17-23/16-18 .739-.889 25/30 -5 15/19 17/12 1/1 6/7 15/21
Saint Joseph's 02/16/22 75-70 5 26-59/24-58 .441/.414 9-28/10-35 .321/.286 14-22/12-21 .636-.571 33/38 -5 18/15 7/13 1/2 5/5 17/20
Fordham 02/20/22 47-50 -3 18-51/20-50 .353/.400 7-28/8-24 .250/.333 4-5/2-9 .800-.222 35/35 0 12/11 16/14 4/4 6/8 16/14
VCU 02/23/22 66-72 -6 26-56/24-52 .464/.462 8-28/4-15 .286/.267 6-12/20-27 .500-.741 31/35 -4 15/8 18/13 1/2 8/13 24/19
George Washington 02/27/22 69-62 7 21-56/19-57 .375/.333 5-25/8-25 .200/.320 22-28/16-20 .786-.800 48/30 18 9/7 13/9 5/3 2/8 13/22
Davidson 03/02/22 62-73 -11 21-55/28-55 .382/.509 11-27/6-18 .407/.333 9-12/11-20 .750-.550 28/39 -11 11/12 9/9 0/3 5/2 17/10
Massachusetts 03/05/22 80-83 -3 26-61/28-68 .426/.412 10-27/7-21 .370/.333 18-26/20-24 .692-.833 35/45 -10 15/9 11/9 4/5 5/6 19/20
Fordham 03/10/22 49-54 -5 19-55/18-56 .345/.321 6-27/5-19 .222/.263 5-9/13-19 .556-.684 33/47 -14 11/8 11/11 4/2 6/7 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Morgan St. (11/14/21); Saint Louis (02/02/22)
FIELD GOALS MADE 33 Saint Joseph's (01/24/22)
FIELD GOAL ATTEMPTS 71 Richmond (02/09/22)
3 PT FIELD GOALS MADE 15 Morgan St. (11/14/21); St. Bonaventure (01/26/22); La Salle (02/05/22)
3 PT FG ATTEMPTS 35 Nevada (11/23/21)
FREE THROWS MADE 22 George Washington (02/27/22)
FREE THROW ATTEMPTS 28 Saint Louis (02/02/22); George Washington (02/27/22)
REBOUNDS 48 Saint Louis (02/02/22); George Washington (02/27/22)
ASSISTS 23 Georgia (12/18/21)
STEALS 9 Penn (11/12/21); Morgan St. (11/14/21)
BLOCKED SHOTS 7 Penn (11/12/21); Georgia (12/18/21)
TURNOVERS 21 James Madison (11/19/21)
FOULS 24 VCU (02/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Oduro,Josh Saint Joseph's (02/16/22)
FIELD GOALS MADE 12 Oduro,Josh; Schwartz,D'Shawn Saint Joseph's (01/24/22); South Dakota St. (11/24/21); Saint Joseph's (02/16/22)
FIELD GOAL ATTEMPTS 22 Oduro,Josh Saint Joseph's (01/24/22); Saint Louis (02/02/22)
3 PT FIELD GOALS MADE 6 Schwartz,D'Shawn Richmond (02/09/22); Maryland (11/17/21)
3 PT FG ATTEMPTS 14 Johnson,Xavier Fordham (02/20/22)
FREE THROWS MADE 11 Oduro,Josh George Washington (02/27/22)
FREE THROW ATTEMPTS 14 Oduro,Josh George Washington (02/27/22)
REBOUNDS 17 Gaines,Davonte Saint Louis (02/02/22)
ASSISTS 10 Johnson,Xavier La Salle (02/05/22)
STEALS 4 Johnson,Xavier Stony Brook (11/09/21)
BLOCKED SHOTS 6 Oduro,Josh Georgia (12/18/21)
TURNOVERS 6 Johnson,Xavier Dayton (01/22/22); Richmond (02/07/22)
FOULS 5 Gaines,Davonte; Johnson,Xavier; Oduro,Josh; Schwartz,D'Shawn Old Dominion (12/04/21); Maryland (11/17/21); James Madison (11/19/21); Washington (11/22/21); South Dakota St. (11/24/21); Georgia (12/18/21); Richmond (02/07/22); Fordham (02/20/22); VCU (02/23/22); Davidson (03/02/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Oduro, Josh 27 479 17.7
#15 Schwartz, D'Shawn 30 466 15.5
#00 Cooper, DeVon 30 349 11.6
#03 Gaines, Davonte 30 307 10.2
#02 Johnson, Xavier 28 216 7.7
#10 Hartwell II, Jamal 26 75 2.9
#01 Polite III, Ronald 14 69 4.9
#05 Frazier III, Otis 20 54 2.7
#35 Henry, Malik 25 51 2.0
#24 Jones, Blake 28 32 1.1
#11 Gray, Mike 8 12 1.5
#22 Buchanan, Blake 12 11 0.9
#32 Gadsden, TJ 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Oduro, Josh 27 182 344 .529 6.7 12.7
#15 Schwartz, D'Shawn 30 170 372 .457 5.7 12.4
#00 Cooper, DeVon 30 121 281 .431 4.0 9.4
#03 Gaines, Davonte 30 90 197 .457 3.0 6.6
#02 Johnson, Xavier 28 69 179 .385 2.5 6.4
#01 Polite III, Ronald 14 27 75 .360 1.9 5.4
#10 Hartwell II, Jamal 26 25 96 .260 1.0 3.7
#35 Henry, Malik 25 24 40 .600 1.0 1.6
#05 Frazier III, Otis 20 23 40 .575 1.2 2.0
#24 Jones, Blake 28 12 36 .333 0.4 1.3
#22 Buchanan, Blake 12 4 10 .400 0.3 0.8
#11 Gray, Mike 8 4 12 .333 0.5 1.5
#32 Gadsden, TJ 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Cooper, DeVon 30 79 193 .409 2.6 6.4
#15 Schwartz, D'Shawn 30 76 200 .380 2.5 6.7
#03 Gaines, Davonte 30 41 102 .402 1.4 3.4
#02 Johnson, Xavier 28 30 88 .341 1.1 3.1
#10 Hartwell II, Jamal 26 18 64 .281 0.7 2.5
#13 Oduro, Josh 27 14 48 .292 0.5 1.8
#01 Polite III, Ronald 14 7 32 .219 0.5 2.3
#24 Jones, Blake 28 7 25 .280 0.3 0.9
#05 Frazier III, Otis 20 4 11 .364 0.2 0.6
#22 Buchanan, Blake 12 3 9 .333 0.3 0.8
#11 Gray, Mike 8 1 8 .125 0.1 1.0
#32 Gadsden, TJ 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Oduro, Josh 27 101 144 .701 3.7 5.3
#03 Gaines, Davonte 30 86 113 .761 2.9 3.8
#15 Schwartz, D'Shawn 30 50 68 .735 1.7 2.3
#02 Johnson, Xavier 28 48 66 .727 1.7 2.4
