Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (27-9, 15-3)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 2564 2296
Points Per Game 71.2 63.8
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 869-1908 778-2031
FG: Percentage .455 .383
FG: Per Game 24.1 21.6
3PT: Made-Attempted 250-705 288-935
3PT: Percentage .355 .308
3PT: Per Game 6.9 8.0
FT: Made-Attempted 576-807 452-632
FT: Percentage .714 .715
FT: Per Game 16.0 12.6
Rebounding
Total 1310 1160
Per Game 36.4 32.2
Margin 4.2 --
Assists
Total 456 415
Per Game 12.7 11.5
Turnovers
Total 466 461
Per Game 12.9 12.8
Margin -0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.0 14.1
Steals
Total 272 258
Per Game 7.6 7.2
Blocks
Total 118 119
Per Game 3.3 3.3
Attendance
Total 64556 72510
Per Game 20-3,228 13-5,578

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Haynes, Jalen 36 36 926 25.7 195 352 .554 3 17 .176 113 187 .604 506 14.1 71 179 250 6.9 103 50 90 27 23
13 Maddox, Darius 35 35 1138 32.5 158 386 .409 68 193 .352 99 112 .884 483 13.8 27 74 101 2.9 65 40 30 38 6
04 O'Connor, Brayden 36 36 1010 28.1 107 239 .448 32 85 .376 82 102 .804 328 9.1 11 89 100 2.8 55 109 75 32 10
00 Johnson, K.D. 34 1 744 21.9 74 177 .418 27 73 .370 92 127 .724 267 7.9 12 79 91 2.7 73 91 79 43 3
02 Newton, Woody 35 35 771 22.0 82 212 .387 40 114 .351 37 50 .740 241 6.9 18 114 132 3.8 65 27 35 26 29
05 Emejuru, Giovanni 36 0 582 16.2 87 129 .674 0 0 .000 50 90 .556 224 6.2 73 70 143 4.0 52 6 28 16 18
12 Woodward, Ben 1 0 2 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 0 0 0 0
10 Anderson, Zach 36 31 784 21.8 62 156 .397 44 110 .400 21 30 .700 189 5.3 21 106 127 3.5 35 32 24 16 10
01 Billups, Jared 34 6 928 27.3 53 133 .398 12 44 .273 60 75 .800 178 5.2 60 138 198 5.8 91 51 35 54 16
23 Begg, Justin 33 0 300 9.1 33 86 .384 16 48 .333 13 19 .684 95 2.9 2 20 22 0.7 40 38 36 15 1
14 Prosise, T.J. 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
09 Sivka, Stas 14 0 64 4.6 8 13 .615 4 8 .500 1 3 .333 21 1.5 4 8 12 0.9 6 1 1 2 2
07 Cokley, Bryson 9 0 22 2.4 4 7 .571 1 4 .250 2 2 1.000 11 1.2 2 1 3 0.3 0 0 3 1 0
03 Quigley, Jeremiah 9 0 73 8.1 2 11 .182 1 4 .250 6 10 .600 11 1.2 1 6 7 0.8 8 11 4 1 0
30 Tucker, Chase 2 0 4 2.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 1 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 61 123 3.4 0 0 26 0 0  
Total 36 7350 204.2 869 1908 .455 250 705 .355 576 807 .714 2564 71.22 364 946 1310 36.4 594 456 466 272 118
Opponents 36 7350 204.2 778 2031 .383 288 935 .308 452 632 .715 2296 63.78 387 773 1160 32.2 682 415 461 258 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Haynes, Jalen 18 18 489 27.2 97 179 .542 1 7 .143 56 88 .636 251 13.9 31 97 128 7.1 61 27 1.5 46 12 14
13 Maddox, Darius 18 18 591 32.8 80 196 .408 35 90 .389 45 53 .849 240 13.3 12 44 56 3.1 30 16 0.9 14 17 4
04 O'Connor, Brayden 18 18 502 27.9 53 118 .449 15 45 .333 59 72 .819 180 10.0 4 41 45 2.5 26 51 2.8 42 10 6
02 Newton, Woody 18 18 394 21.9 45 108 .417 23 59 .390 14 25 .560 127 7.1 7 42 49 2.7 31 10 0.6 17 9 14
00 Johnson, K.D. 17 0 384 22.6 34 82 .415 12 34 .353 36 55 .655 116 6.8 8 36 44 2.6 43 41 2.4 29 25 0
05 Emejuru, Giovanni 18 0 273 15.2 38 54 .704 0 0 .000 15 31 .484 91 5.1 31 32 63 3.5 26 4 0.2 14 8 12
01 Billups, Jared 18 0 485 26.9 26 75 .347 7 28 .250 23 29 .793 82 4.6 35 78 113 6.3 46 24 1.3 20 28 10
10 Anderson, Zach 18 18 386 21.4 22 68 .324 15 48 .313 9 13 .692 68 3.8 7 53 60 3.3 15 15 0.8 12 9 4
23 Begg, Justin 18 0 162 9.0 15 45 .333 10 23 .435 8 13 .615 48 2.7 2 9 11 0.6 23 21 1.2 20 9 0
09 Sivka, Stas 5 0 34 6.8 3 6 .500 1 4 .250 1 3 .333 8 1.6 3 4 7 1.4 3 1 0.2 0 0 0
07 Cokley, Bryson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 3.4 0 0 0.0 17 0 0  
30 Tucker, Chase 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 18 3700 205.6 413 931 .444 119 338 .352 266 382 .696 1211 67.28 170 467 637 35.4 305 210 11.7 231 127 64
Opponents 18 3700 205.6 393 980 .401 140 439 .319 221 318 .695 1147 63.72 166 396 562 31.2 332 210 11.7 221 120 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Haynes, Jalen 36 36 926 195 352 .554 3 17 .176 113 187 .604 506 14.1
13 Maddox, Darius 35 35 1138 158 386 .409 68 193 .352 99 112 .884 483 13.8
04 O'Connor, Brayden 36 36 1010 107 239 .448 32 85 .376 82 102 .804 328 9.1
00 Johnson, K.D. 34 1 744 74 177 .418 27 73 .370 92 127 .724 267 7.9
02 Newton, Woody 35 35 771 82 212 .387 40 114 .351 37 50 .740 241 6.9
05 Emejuru, Giovanni 36 0 582 87 129 .674 0 0 .000 50 90 .556 224 6.2
12 Woodward, Ben 1 0 2 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
10 Anderson, Zach 36 31 784 62 156 .397 44 110 .400 21 30 .700 189 5.3
01 Billups, Jared 34 6 928 53 133 .398 12 44 .273 60 75 .800 178 5.2
23 Begg, Justin 33 0 300 33 86 .384 16 48 .333 13 19 .684 95 2.9
14 Prosise, T.J. 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
07 Cokley, Bryson 9 0 22 4 7 .571 1 4 .250 2 2 1.000 11 1.2
03 Quigley, Jeremiah 9 0 73 2 11 .182 1 4 .250 6 10 .600 11 1.2
09 Sivka, Stas 14 0 64 8 13 .615 4 8 .500 1 3 .333 21 1.5
30 Tucker, Chase 2 0 4 1 4 .250 0 3 .000 0 0 .000 2 1.0
Total 36 7350 869 1908 .455 250 705 .355 576 807 .714 2564 71.22
Opponents 36 7350 778 2031 .383 288 935 .308 452 632 .715 2296 63.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Haynes, Jalen 36 25.7 .554 .176 .604 2.0 5.0 6.9 1.4 0.8 0.6 14.1
13 Maddox, Darius 35 32.5 .409 .352 .884 0.8 2.1 2.9 1.1 1.1 0.2 13.8
04 O'Connor, Brayden 36 28.1 .448 .376 .804 0.3 2.5 2.8 3.0 0.9 0.3 9.1
00 Johnson, K.D. 34 21.9 .418 .370 .724 0.4 2.3 2.7 2.7 1.3 0.1 7.9
02 Newton, Woody 35 22.0 .387 .351 .740 0.5 3.3 3.8 0.8 0.7 0.8 6.9
05 Emejuru, Giovanni 36 16.2 .674 .000 .556 2.0 1.9 4.0 0.2 0.4 0.5 6.2
12 Woodward, Ben 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
10 Anderson, Zach 36 21.8 .397 .400 .700 0.6 2.9 3.5 0.9 0.4 0.3 5.3
01 Billups, Jared 34 27.3 .398 .273 .800 1.8 4.1 5.8 1.5 1.6 0.5 5.2
23 Begg, Justin 33 9.1 .384 .333 .684 0.1 0.6 0.7 1.2 0.5 0.0 2.9
14 Prosise, T.J. 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
07 Cokley, Bryson 9 2.4 .571 .250 1.000 0.2 0.1 0.3 0.0 0.1 0.0 1.2
03 Quigley, Jeremiah 9 8.1 .182 .250 .600 0.1 0.7 0.8 1.2 0.1 0.0 1.2
09 Sivka, Stas 14 4.6 .615 .500 .333 0.3 0.6 0.9 0.1 0.1 0.1 1.5
30 Tucker, Chase 2 2.0 .250 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
Total 36 204.2 .455 .355 .714 10.1 26.3 36.4 12.7 7.6 3.3 71.22
Opponents 36 204.2 .383 .308 .715 10.8 21.5 32.2 11.5 7.2 3.3 63.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.C. Central 11/04/24 75-58 W 21-51 .412 2-17 .118 31-41 .756 18 30 48 48.0 19 12 17 1 6 75 75.0
at Marquette 11/08/24 63-82 L 22-58 .379 8-24 .333 11-15 .733 12 28 40 44.0 18 13 19 2 4 63 69.0
vs Stony Brook 11/11/24 94-56 W 32-59 .542 11-27 .407 19-24 .792 11 32 43 43.7 19 19 10 0 12 94 77.3
vs Central Mich. 11/13/24 69-70 L 20-49 .408 5-20 .250 24-34 .706 10 26 36 41.8 13 8 15 3 5 69 75.3
at East Carolina 11/16/24 77-78 L (2 OT) 26-60 .433 6-22 .273 19-25 .760 11 29 40 41.4 26 13 19 3 9 77 75.6
vs Coppin St. 11/20/24 93-55 W 32-53 .604 9-21 .429 20-30 .667 12 24 36 40.5 17 16 10 7 10 93 78.5
vs Ferrum 11/23/24 100-55 W 36-68 .529 13-35 .371 15-21 .714 13 31 44 41.0 12 17 5 4 8 100 81.6
at James Madison 11/29/24 66-61 W 23-47 .489 4-13 .308 16-24 .667 5 27 32 39.9 14 11 11 2 6 66 79.6
vs UNC Asheville 12/03/24 74-52 W 27-43 .628 6-14 .429 14-23 .609 7 29 36 39.4 11 16 18 1 9 74 79.0
vs Tulane 12/07/24 76-64 W 24-55 .436 8-20 .400 20-24 .833 10 27 37 39.2 12 12 12 2 5 76 78.7
at Duke 12/17/24 47-68 L 20-68 .294 2-17 .118 5-6 .833 20 23 43 39.5 20 5 13 1 5 47 75.8
vs Penn 12/22/24 85-53 W 30-59 .508 9-18 .500 16-19 .842 7 32 39 39.5 12 20 7 6 10 85 76.6
vs Mount St. Mary's 12/28/24 64-56 W 21-46 .457 6-17 .353 16-28 .571 9 35 44 39.8 14 13 16 3 7 64 75.6
vs Davidson 12/31/24 69-57 W 24-43 .558 8-20 .400 13-21 .619 4 28 32 39.3 13 14 10 5 5 69 75.1
at Rhode Island 01/04/25 59-62 L 24-53 .453 2-17 .118 9-18 .500 10 26 36 39.1 19 11 14 7 6 59 74.1
vs Richmond 01/08/25 64-58 W 17-44 .386 7-20 .350 23-28 .821 13 25 38 39.0 10 8 15 2 7 64 73.4
vs Massachusetts 01/11/25 77-70 W 24-49 .490 6-20 .300 23-35 .657 13 30 43 39.2 26 16 17 1 1 77 73.6
at Dayton 01/15/25 67-59 W 25-48 .521 11-20 .550 6-7 .857 9 23 32 38.8 14 15 18 3 7 67 73.3
vs George Washington 01/18/25 80-77 W (2 OT) 27-64 .422 3-17 .176 23-36 .639 15 32 47 39.3 20 11 15 7 10 80 73.6
at St. Bonaventure 01/21/25 75-62 W 24-51 .471 8-20 .400 19-19 1.000 7 28 35 39.1 14 17 12 4 4 75 73.7
vs Loyola Chicago 01/29/25 58-53 W (OT) 22-64 .344 3-20 .150 11-22 .500 15 26 41 39.1 14 7 7 3 11 58 73.0
at Davidson 02/01/25 64-60 W 24-50 .480 6-16 .375 10-11 .909 8 27 35 39.0 16 9 13 5 2 64 72.5
at George Washington 02/05/25 53-50 W 18-51 .353 7-18 .389 10-18 .556 7 26 33 38.7 14 12 15 3 11 53 71.7
vs Rhode Island 02/08/25 82-67 W 32-55 .582 11-21 .524 7-12 .583 6 25 31 38.4 22 12 8 3 9 82 72.1
at Saint Louis 02/11/25 76-74 W (OT) 26-68 .382 15-33 .455 9-12 .750 11 25 36 38.3 14 17 5 1 7 76 72.3
vs Saint Joseph's 02/15/25 58-57 W 21-47 .447 2-10 .200 14-21 .667 9 22 31 38.0 14 11 11 1 8 58 71.7
at VCU 02/22/25 54-70 L 17-48 .354 5-19 .263 15-24 .625 9 27 36 37.9 23 5 14 2 7 54 71.1
vs Fordham 02/26/25 74-64 W 21-51 .412 4-8 .500 28-40 .700 12 30 42 38.1 25 11 13 7 10 74 71.2
at Duquesne 03/01/25 68-85 L 22-42 .524 6-15 .400 18-21 .857 4 19 23 37.6 21 13 20 1 6 68 71.1
vs La Salle 03/05/25 69-62 W 25-53 .472 5-18 .278 14-15 .933 6 24 30 37.3 13 12 12 5 8 69 71.0
at Richmond 03/08/25 64-60 W 20-50 .400 10-26 .385 14-22 .636 12 24 36 37.3 13 9 12 4 8 64 70.8
vs George Washington 03/14/25 80-65 W 30-53 .566 7-17 .412 13-17 .765 11 20 31 37.1 15 11 14 8 12 80 71.1
vs Saint Joseph's 03/15/25 74-64 W 26-51 .510 9-17 .529 13-15 .867 7 25 32 36.9 14 20 16 6 7 74 71.2
at VCU 03/16/25 63-68 L 19-56 .339 9-21 .429 16-19 .842 14 19 33 36.8 22 13 11 3 11 63 70.9
vs Samford 03/19/25 86-69 W 26-52 .500 10-27 .370 24-36 .667 11 22 33 36.7 16 17 10 2 8 86 71.3
vs Bradley 03/22/25 67-75 L 21-49 .429 7-20 .350 18-24 .750 6 20 26 36.4 15 10 12 0 11 67 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Central 11/04/24 58-75 L 16-57 .281 5-21 .238 21-25 .840 12 16 28 28.0 30 7 10 2 8 58 58.0
Marquette 11/08/24 82-63 W 26-67 .388 11-35 .314 19-26 .731 14 27 41 34.5 15 16 9 7 13 82 70.0
Stony Brook 11/11/24 56-94 L 19-60 .317 5-26 .192 13-18 .722 13 18 31 33.3 19 9 14 2 5 56 65.3
Central Mich. 11/13/24 70-69 W 25-61 .410 10-26 .385 10-12 .833 11 21 32 33.0 23 16 13 3 11 70 66.5
East Carolina 11/16/24 78-77 W (2 OT) 24-71 .338 7-31 .226 23-32 .719 24 25 49 36.2 21 9 14 2 14 78 68.8
Coppin St. 11/20/24 55-93 L 19-57 .333 4-17 .235 13-19 .684 17 16 33 35.7 23 10 17 0 6 55 66.5
Ferrum 11/23/24 55-100 L 19-59 .322 6-24 .250 11-13 .846 7 21 28 34.6 17 8 13 2 3 55 64.9
James Madison 11/29/24 61-66 L 23-64 .359 10-40 .250 5-7 .714 15 22 37 34.9 18 12 12 0 3 61 64.4
UNC Asheville 12/03/24 52-74 L 20-52 .385 4-17 .235 8-13 .615 7 13 20 33.2 19 10 15 1 11 52 63.0
Tulane 12/07/24 64-76 L 23-56 .411 10-27 .370 8-10 .800 7 21 28 32.7 21 12 9 4 4 64 63.1
Duke 12/17/24 68-47 W 21-56 .375 9-27 .333 17-21 .810 14 28 42 33.5 11 11 10 3 10 68 63.5
Penn 12/22/24 53-85 L 19-59 .322 10-32 .313 5-9 .556 9 22 31 33.3 15 14 15 0 3 53 62.7
Mount St. Mary's 12/28/24 56-64 L 21-62 .339 7-26 .269 7-15 .467 10 23 33 33.3 20 12 10 3 7 56 62.2
Davidson 12/31/24 57-69 L 21-50 .420 9-22 .409 6-11 .545 3 18 21 32.4 14 12 10 1 6 57 61.8
Rhode Island 01/04/25 62-59 W 19-57 .333 7-22 .318 17-20 .850 12 22 34 32.5 12 9 11 6 3 62 61.8
Richmond 01/08/25 58-64 L 21-49 .429 9-22 .409 7-8 .875 4 17 21 31.8 22 15 10 1 7 58 61.6
Massachusetts 01/11/25 70-77 L 20-55 .364 6-18 .333 24-31 .774 9 17 26 31.5 29 10 9 4 11 70 62.1
Dayton 01/15/25 59-67 L 22-51 .431 9-17 .529 6-11 .545 10 13 23 31.0 13 9 11 5 9 59 61.9
George Washington 01/18/25 77-80 L (2 OT) 27-69 .391 6-27 .222 17-27 .630 14 28 42 31.6 25 14 18 5 8 77 62.7
St. Bonaventure 01/21/25 62-75 L 23-58 .397 6-19 .316 10-14 .714 8 19 27 31.4 17 9 9 3 6 62 62.7
Loyola Chicago 01/29/25 53-58 L (OT) 18-56 .321 6-28 .214 11-16 .688 13 35 48 32.1 19 12 15 8 2 53 62.2
Davidson 02/01/25 60-64 L 21-59 .356 9-30 .300 9-11 .818 10 18 28 32.0 15 12 10 2 8 60 62.1
George Washington 02/05/25 50-53 L 19-47 .404 3-25 .120 9-15 .600 4 28 32 32.0 19 9 18 5 7 50 61.6
Rhode Island 02/08/25 67-82 L 25-53 .472 3-13 .231 14-23 .609 9 21 30 31.9 14 9 10 4 5 67 61.8
Saint Louis 02/11/25 74-76 L (OT) 28-62 .452 12-38 .316 6-10 .600 11 32 43 32.3 13 12 14 4 3 74 62.3
Saint Joseph's 02/15/25 57-58 L 20-47 .426 10-23 .435 7-11 .636 6 20 26 32.1 18 12 11 8 6 57 62.1
VCU 02/22/25 70-54 W 21-54 .389 10-33 .303 18-24 .750 11 26 37 32.3 22 15 9 5 7 70 62.4
Fordham 02/26/25 64-74 L 19-56 .339 6-29 .207 20-31 .645 15 21 36 32.4 30 11 16 5 8 64 62.4
Duquesne 03/01/25 85-68 W 27-51 .529 15-31 .484 16-24 .667 9 18 27 32.2 18 19 15 4 11 85 63.2
La Salle 03/05/25 62-69 L 22-55 .400 5-13 .385 13-18 .722 11 23 34 32.3 15 8 14 2 8 62 63.2
Richmond 03/08/25 60-64 L 20-51 .392 9-29 .310 11-13 .846 7 20 27 32.1 17 13 11 1 5 60 63.1
George Washington 03/14/25 65-80 L 21-50 .420 9-23 .391 14-20 .700 9 15 24 31.8 15 11 15 3 8 65 63.1
Saint Joseph's 03/15/25 64-74 L 22-66 .333 8-36 .222 12-16 .750 20 19 39 32.1 16 8 14 0 11 64 63.2
VCU 03/16/25 68-63 W 19-47 .404 8-25 .320 22-27 .815 11 25 36 32.2 20 10 16 9 7 68 63.3
Samford 03/19/25 69-86 L 22-54 .407 12-34 .353 13-18 .722 13 21 34 32.2 28 15 18 0 7 69 63.5
Bradley 03/22/25 75-67 W 26-53 .491 13-29 .448 10-13 .769 8 24 32 32.2 19 15 16 5 7 75 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Central 11/04/24 75-58 17 21-51/16-57 .412/.281 2-17/5-21 .118/.238 31-41/21-25 .756-.840 48/28 20 12/7 17/10 1/2 6/8 19/30
Marquette 11/08/24 63-82 -19 22-58/26-67 .379/.388 8-24/11-35 .333/.314 11-15/19-26 .733-.731 40/41 -1 13/16 19/9 2/7 4/13 18/15
Stony Brook 11/11/24 94-56 38 32-59/19-60 .542/.317 11-27/5-26 .407/.192 19-24/13-18 .792-.722 43/31 12 19/9 10/14 0/2 12/5 19/19
Central Mich. 11/13/24 69-70 -1 20-49/25-61 .408/.410 5-20/10-26 .250/.385 24-34/10-12 .706-.833 36/32 4 8/16 15/13 3/3 5/11 13/23
East Carolina 11/16/24 77-78 -1 26-60/24-71 .433/.338 6-22/7-31 .273/.226 19-25/23-32 .760-.719 40/49 -9 13/9 19/14 3/2 9/14 26/21
Coppin St. 11/20/24 93-55 38 32-53/19-57 .604/.333 9-21/4-17 .429/.235 20-30/13-19 .667-.684 36/33 3 16/10 10/17 7/0 10/6 17/23
Ferrum 11/23/24 100-55 45 36-68/19-59 .529/.322 13-35/6-24 .371/.250 15-21/11-13 .714-.846 44/28 16 17/8 5/13 4/2 8/3 12/17
James Madison 11/29/24 66-61 5 23-47/23-64 .489/.359 4-13/10-40 .308/.250 16-24/5-7 .667-.714 32/37 -5 11/12 11/12 2/0 6/3 14/18
UNC Asheville 12/03/24 74-52 22 27-43/20-52 .628/.385 6-14/4-17 .429/.235 14-23/8-13 .609-.615 36/20 16 16/10 18/15 1/1 9/11 11/19
Tulane 12/07/24 76-64 12 24-55/23-56 .436/.411 8-20/10-27 .400/.370 20-24/8-10 .833-.800 37/28 9 12/12 12/9 2/4 5/4 12/21
Duke 12/17/24 47-68 -21 20-68/21-56 .294/.375 2-17/9-27 .118/.333 5-6/17-21 .833-.810 43/42 1 5/11 13/10 1/3 5/10 20/11
Penn 12/22/24 85-53 32 30-59/19-59 .508/.322 9-18/10-32 .500/.313 16-19/5-9 .842-.556 39/31 8 20/14 7/15 6/0 10/3 12/15
Mount St. Mary's 12/28/24 64-56 8 21-46/21-62 .457/.339 6-17/7-26 .353/.269 16-28/7-15 .571-.467 44/33 11 13/12 16/10 3/3 7/7 14/20
Davidson 12/31/24 69-57 12 24-43/21-50 .558/.420 8-20/9-22 .400/.409 13-21/6-11 .619-.545 32/21 11 14/12 10/10 5/1 5/6 13/14
Rhode Island 01/04/25 59-62 -3 24-53/19-57 .453/.333 2-17/7-22 .118/.318 9-18/17-20 .500-.850 36/34 2 11/9 14/11 7/6 6/3 19/12
Richmond 01/08/25 64-58 6 17-44/21-49 .386/.429 7-20/9-22 .350/.409 23-28/7-8 .821-.875 38/21 17 8/15 15/10 2/1 7/7 10/22
Massachusetts 01/11/25 77-70 7 24-49/20-55 .490/.364 6-20/6-18 .300/.333 23-35/24-31 .657-.774 43/26 17 16/10 17/9 1/4 1/11 26/29
Dayton 01/15/25 67-59 8 25-48/22-51 .521/.431 11-20/9-17 .550/.529 6-7/6-11 .857-.545 32/23 9 15/9 18/11 3/5 7/9 14/13
George Washington 01/18/25 80-77 3 27-64/27-69 .422/.391 3-17/6-27 .176/.222 23-36/17-27 .639-.630 47/42 5 11/14 15/18 7/5 10/8 20/25
St. Bonaventure 01/21/25 75-62 13 24-51/23-58 .471/.397 8-20/6-19 .400/.316 19-19/10-14 1.000-.714 35/27 8 17/9 12/9 4/3 4/6 14/17
Loyola Chicago 01/29/25 58-53 5 22-64/18-56 .344/.321 3-20/6-28 .150/.214 11-22/11-16 .500-.688 41/48 -7 7/12 7/15 3/8 11/2 14/19
Davidson 02/01/25 64-60 4 24-50/21-59 .480/.356 6-16/9-30 .375/.300 10-11/9-11 .909-.818 35/28 7 9/12 13/10 5/2 2/8 16/15
George Washington 02/05/25 53-50 3 18-51/19-47 .353/.404 7-18/3-25 .389/.120 10-18/9-15 .556-.600 33/32 1 12/9 15/18 3/5 11/7 14/19
Rhode Island 02/08/25 82-67 15 32-55/25-53 .582/.472 11-21/3-13 .524/.231 7-12/14-23 .583-.609 31/30 1 12/9 8/10 3/4 9/5 22/14
Saint Louis 02/11/25 76-74 2 26-68/28-62 .382/.452 15-33/12-38 .455/.316 9-12/6-10 .750-.600 36/43 -7 17/12 5/14 1/4 7/3 14/13
Saint Joseph's 02/15/25 58-57 1 21-47/20-47 .447/.426 2-10/10-23 .200/.435 14-21/7-11 .667-.636 31/26 5 11/12 11/11 1/8 8/6 14/18
VCU 02/22/25 54-70 -16 17-48/21-54 .354/.389 5-19/10-33 .263/.303 15-24/18-24 .625-.750 36/37 -1 5/15 14/9 2/5 7/7 23/22
Fordham 02/26/25 74-64 10 21-51/19-56 .412/.339 4-8/6-29 .500/.207 28-40/20-31 .700-.645 42/36 6 11/11 13/16 7/5 10/8 25/30
Duquesne 03/01/25 68-85 -17 22-42/27-51 .524/.529 6-15/15-31 .400/.484 18-21/16-24 .857-.667 23/27 -4 13/19 20/15 1/4 6/11 21/18
La Salle 03/05/25 69-62 7 25-53/22-55 .472/.400 5-18/5-13 .278/.385 14-15/13-18 .933-.722 30/34 -4 12/8 12/14 5/2 8/8 13/15
Richmond 03/08/25 64-60 4 20-50/20-51 .400/.392 10-26/9-29 .385/.310 14-22/11-13 .636-.846 36/27 9 9/13 12/11 4/1 8/5 13/17
George Washington 03/14/25 80-65 15 30-53/21-50 .566/.420 7-17/9-23 .412/.391 13-17/14-20 .765-.700 31/24 7 11/11 14/15 8/3 12/8 15/15
Saint Joseph's 03/15/25 74-64 10 26-51/22-66 .510/.333 9-17/8-36 .529/.222 13-15/12-16 .867-.750 32/39 -7 20/8 16/14 6/0 7/11 14/16
VCU 03/16/25 63-68 -5 19-56/19-47 .339/.404 9-21/8-25 .429/.320 16-19/22-27 .842-.815 33/36 -3 13/10 11/16 3/9 11/7 22/20
Samford 03/19/25 86-69 17 26-52/22-54 .500/.407 10-27/12-34 .370/.353 24-36/13-18 .667-.722 33/34 -1 17/15 10/18 2/0 8/7 16/28
Bradley 03/22/25 67-75 -8 21-49/26-53 .429/.491 7-20/13-29 .350/.448 18-24/10-13 .750-.769 26/32 -6 10/15 12/16 0/5 11/7 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Ferrum (11/23/24)
FIELD GOALS MADE 36 Ferrum (11/23/24)
FIELD GOAL ATTEMPTS 68 Ferrum (11/23/24); Duke (12/17/24); Saint Louis (02/11/25)
3 PT FIELD GOALS MADE 15 Saint Louis (02/11/25)
3 PT FG ATTEMPTS 35 Ferrum (11/23/24)
FREE THROWS MADE 31 N.C. Central (11/04/24)
FREE THROW ATTEMPTS 41 N.C. Central (11/04/24)
REBOUNDS 48 N.C. Central (11/04/24)
ASSISTS 20 Penn (12/22/24); Saint Joseph's (03/15/25)
STEALS 12 Stony Brook (11/11/24); George Washington (03/14/25)
BLOCKED SHOTS 8 George Washington (03/14/25)
TURNOVERS 20 Duquesne (03/01/25)
FOULS 26 Massachusetts (01/11/25); East Carolina (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Newton,Woody Saint Louis (02/11/25)
FIELD GOALS MADE 12 Haynes,Jalen UNC Asheville (12/03/24)
FIELD GOAL ATTEMPTS 20 Haynes,Jalen Fordham (02/26/25)
3 PT FIELD GOALS MADE 8 Newton,Woody Saint Louis (02/11/25)
3 PT FG ATTEMPTS 12 Maddox,Darius; Newton,Woody Samford (03/19/25); Saint Louis (02/11/25)
FREE THROWS MADE 10 Johnson,K.D. Central Mich. (11/13/24)
FREE THROW ATTEMPTS 13 Johnson,K.D.; Haynes,Jalen Central Mich. (11/13/24); Samford (03/19/25)
REBOUNDS 16 Haynes,Jalen; Billups,Jared Mount St. Mary's (12/28/24); George Washington (01/18/25)
ASSISTS 6 Johnson,K.D.; Maddox,Darius; Haynes,Jalen; O'Connor,Brayden Stony Brook (11/11/24); Penn (12/22/24); Saint Joseph's (03/15/25); Bradley (03/22/25); St. Bonaventure (01/21/25)
STEALS 5 Billups,Jared Saint Joseph's (02/15/25); George Washington (03/14/25)
