Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Trimble, South 3 Trimble, South .335 .916 62-62 236 61 79 17 2 3 38 109 .462 36 19 39 4 .454 4 3 30-39
5 Woody, Reece 5 Woody, Reece .313 .780 54-53 192 33 60 8 1 3 46 79 .411 16 4 33 3 .369 5 5 6-12
16 Dykstra, Connor 16 Dykstra, Connor .291 .945 59-59 196 45 57 18 0 9 48 102 .520 17 33 39 4 .425 6 1 15-18
2 Smith, Jordan 2 Smith, Jordan .287 .819 61-61 237 53 68 13 1 7 41 104 .439 25 15 58 4 .380 7 0 25-29
8 Wood, Derek 8 Wood, Derek .271 .658 63-61 221 39 60 7 1 0 31 69 .312 24 4 40 2 .346 5 9 29-33
9 Stallings, Brett 9 Stallings, Brett .227 .551 62-61 220 28 50 6 0 0 35 56 .255 16 7 23 4 .296 4 13 9-15
11 Pracht, Carsen 11 Pracht, Carsen .209 .557 62-62 196 41 41 3 0 2 20 50 .255 22 4 46 2 .302 0 11 21-22
10 Quinn-Irons, James 10 Quinn-Irons, James .380 .946 37-36 137 37 52 6 0 4 32 70 .511 9 6 25 3 .435 2 0 10-13
20 Miles, Jr., Craig 20 Miles, Jr., Craig .360 .774 20-3 25 3 9 0 0 0 3 9 .360 2 1 3 0 .414 1 0 0-0
35 Trotta, Mark 35 Trotta, Mark .286 .752 36-30 105 10 30 7 1 0 19 39 .371 12 6 28 2 .381 3 0 2-5
17 Knapp, Alex 17 Knapp, Alex .266 .780 44-23 79 21 21 5 1 0 10 28 .354 17 5 19 0 .426 0 4 8-9
7 Shealor, Bennett 7 Shealor, Bennett .229 .690 18-9 35 7 8 2 0 0 4 10 .286 9 2 12 0 .404 1 0 2-2
1 Blanchard, Evan 1 Blanchard, Evan .214 .597 42-23 84 13 18 2 0 0 16 20 .238 15 4 7 3 .359 0 6 3-3
6 Powell, Brady 6 Powell, Brady .171 .437 20-7 35 3 6 1 0 0 2 7 .200 3 0 6 0 .237 0 0 0-0
12 Archibald, Ryan 12 Archibald, Ryan .156 .618 33-16 64 13 10 0 0 3 12 19 .297 14 2 15 0 .321 1 0 2-2
15 Parks, Brandon 15 Parks, Brandon .000 .000 8-0 6 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
13 Martin, A.J. 13 Martin, A.J. .000 .333 4-1 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 1-1
32 Winebrenner, Dylan 32 Winebrenner, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .746 63-63 2073 408 569 95 7 31 358 771 .372 239 112 395 31 .374 39 52 164-204
Opponents .258 .769 63-63 2138 367 551 106 16 63 337 878 .411 270 75 516 36 .358 21 19 72-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gartland, Chad 21Gartland, Chad 3.39 1.18 7-2 17-13 2 1-0 2 98.1 88 42 37 28 86 16 1 14 366 .240 5 13 2 2 3
43 Shields, Ben 43Shields, Ben 4.69 1.23 7-4 17-16 0 0-0 1 80.2 63 47 42 36 107 10 3 8 302 .209 10 9 1 1 4
34 Dudzinski, Robbie 34Dudzinski, Robbie 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 1 0 0 0 5 .400 0 0 0 0 0
36 Salina, Michael 36Salina, Michael 2.61 1.55 0-0 10-0 0 0-0 1 10.1 9 3 3 7 11 1 0 1 40 .225 3 2 0 0 0
45 Mracna, Christian 45Mracna, Christian 3.09 1.34 4-1 24-0 0 0-1 4 32.0 21 12 11 22 36 3 1 1 113 .186 2 9 0 1 0
19 Stewart, Owen 19Stewart, Owen 4.01 1.52 2-2 21-0 0 0-0 2 42.2 42 23 19 23 37 10 0 5 165 .255 6 5 1 1 0
31 Rumberg, Logan 31Rumberg, Logan 4.13 1.24 4-2 16-5 0 0-0 0 28.1 25 17 13 10 21 8 1 2 103 .243 1 2 0 2 1
37 Yount, Britt 37Yount, Britt 4.29 1.33 0-1 16-0 0 0-0 0 21.0 19 16 10 9 22 4 0 1 80 .238 4 5 2 1 0
25 O'Hara, Hugh 25O'Hara, Hugh 4.50 3.00 0-0 2-1 0 0-0 0 2.0 3 1 1 3 2 1 0 0 9 .333 1 0 0 0 0
38 Lamere, Nolan 38Lamere, Nolan 4.50 1.32 3-0 25-0 0 0-1 1 34.0 30 20 17 15 37 11 0 5 128 .234 1 6 0 2 1
23 Peterson, Ryan 23Peterson, Ryan 4.97 1.34 1-0 3-3 0 0-0 0 12.2 12 7 7 5 8 5 0 1 47 .255 0 0 0 0 0
33 Smith, Kyle 33Smith, Kyle 4.97 1.34 2-0 21-1 0 0-0 1 41.2 41 24 23 15 24 6 2 6 156 .263 0 3 0 2 4
18 Eaton, Konner 18Eaton, Konner 6.38 1.75 1-3 14-14 0 0-1 0 42.1 49 36 30 25 47 10 0 5 173 .283 4 6 0 2 1
28 Posey, Mason 28Posey, Mason 6.41 2.03 2-3 23-0 0 0-1 1 19.2 31 17 14 9 10 3 1 1 86 .360 3 4 0 1 1
42 Menaker, Kyle 42Menaker, Kyle 6.75 1.59 1-1 14-1 0 0-0 1 22.2 25 22 17 11 13 4 0 4 90 .278 7 3 0 0 1
22 Edmonds, Ryan 22Edmonds, Ryan 7.20 1.50 0-0 9-1 0 0-0 1 10.0 7 9 8 8 10 0 0 3 34 .206 2 1 0 1 0
39 Herkey, Tyler 39Herkey, Tyler 7.30 2.03 1-3 19-2 0 0-0 0 24.2 31 23 20 19 20 4 2 1 98 .316 1 2 0 3 2
14 Martins, Nick 14Martins, Nick 9.43 2.14 1-1 11-4 0 0-0 0 21.0 36 30 22 9 15 7 3 4 100 .360 1 2 0 0 1
30 Knox, Connor 30Knox, Connor 12.00 2.89 0-3 8-2 0 0-0 0 9.0 14 13 12 12 7 1 2 1 36 .389 6 3 0 1 0
46 Grant, Jalen 46Grant, Jalen 21.60 4.20 0-1 2-0 0 0-0 0 1.2 3 4 4 4 2 2 0 0 7 .429 1 0 0 1 0
Totals 5.02 1.48 36-27 273-63 2 2 15 555.2 551 367 310 270 516 106 16 63 2138 .258 58 75 6 21 19
Opponents 5.70 1.46 27-36 238-63 1 4 7 552.1 569 408 350 239 395 95 7 31 2073 .274 76 112 11 39 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Wood, Derek 8 Wood, Derek 113 111 2 0 1.000 1 0 0 0 0
7 Shealor, Bennett 7 Shealor, Bennett 79 72 7 0 1.000 0 15 4 3 0
17 Knapp, Alex 17 Knapp, Alex 64 63 1 0 1.000 0 0 0 0 0
12 Archibald, Ryan 12 Archibald, Ryan 16 16 0 0 1.000 1 0 0 0 0
38 Lamere, Nolan 38 Lamere, Nolan 7 2 5 0 1.000 0 10 1 0 0
19 Stewart, Owen 19 Stewart, Owen 5 2 3 0 1.000 0 2 1 0 0
31 Rumberg, Logan 31 Rumberg, Logan 5 2 3 0 1.000 1 6 1 0 0
45 Mracna, Christian 45 Mracna, Christian 3 1 2 0 1.000 0 9 0 0 0
15 Parks, Brandon 15 Parks, Brandon 2 2 0 0 1.000 1 0 0 0 0
22 Edmonds, Ryan 22 Edmonds, Ryan 2 0 2 0 1.000 0 1 0 0 0
37 Yount, Britt 37 Yount, Britt 2 1 1 0 1.000 0 2 1 0 0
23 Peterson, Ryan 23 Peterson, Ryan 1 0 1 0 1.000 0 1 0 0 0
42 Menaker, Kyle 42 Menaker, Kyle 1 0 1 0 1.000 0 0 1 0 0
5 Woody, Reece 5 Woody, Reece 316 298 16 2 .994 25 0 0 0 0
16 Dykstra, Connor 16 Dykstra, Connor 482 436 42 4 .992 0 57 13 12 1
1 Blanchard, Evan 1 Blanchard, Evan 80 27 52 1 .988 4 0 0 0 0
35 Trotta, Mark 35 Trotta, Mark 78 61 16 1 .987 4 0 0 0 0
2 Smith, Jordan 2 Smith, Jordan 180 174 1 5 .972 0 0 0 0 0
9 Stallings, Brett 9 Stallings, Brett 215 79 129 7 .967 29 0 0 0 0
3 Trimble, South 3 Trimble, South 187 123 57 7 .963 15 0 0 0 0
10 Quinn-Irons, James 10 Quinn-Irons, James 82 76 2 4 .951 0 0 0 0 0
11 Pracht, Carsen 11 Pracht, Carsen 255 105 137 13 .949 34 0 0 0 0
33 Smith, Kyle 33 Smith, Kyle 9 3 5 1 .889 1 2 2 0 0
43 Shields, Ben 43 Shields, Ben 8 2 5 1 .875 0 13 1 0 0
6 Powell, Brady 6 Powell, Brady 8 4 3 1 .875 1 0 0 0 0
18 Eaton, Konner 18 Eaton, Konner 6 2 3 1 .833 0 7 0 0 0
36 Salina, Michael 36 Salina, Michael 5 1 3 1 .800 0 3 0 0 0
21 Gartland, Chad 21 Gartland, Chad 16 2 10 4 .750 0 4 4 0 0
13 Martin, A.J. 13 Martin, A.J. 4 0 3 1 .750 0 0 0 0 0
14 Martins, Nick 14 Martins, Nick 6 2 2 2 .667 0 1 1 0 0
28 Posey, Mason 28 Posey, Mason 6 0 4 2 .667 0 4 0 0 0
39 Herkey, Tyler 39 Herkey, Tyler 5 0 3 2 .600 0 3 2 0 0
20 Miles, Jr., Craig 20 Miles, Jr., Craig 1 0 0 1 .000 0 0 0 0 0
30 Knox, Connor 30 Knox, Connor 1 0 0 1 .000 0 4 2 0 0
25 O'Hara, Hugh 25 O'Hara, Hugh 0 0 0 0 .000 0 0 0 0 0
32 Winebrenner, Dylan 32 Winebrenner, Dylan 0 0 0 0 .000 0 0 0 0 0
34 Dudzinski, Robbie 34 Dudzinski, Robbie 0 0 0 0 .000 0 0 0 0 0
46 Grant, Jalen 46 Grant, Jalen 0 0 0 0 .000 0 0 0 0 0
Totals 2250 1667 521 62 .972 44 144 34 15 1
Opponents 2449 1657 705 87 .964 35 328 72 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Woody, Reece 5Woody, Reece .346 .952 22-22 81 17 28 5 1 3 26 44 .543 8 2 13 1 .409 2 2 3-6
8 Wood, Derek 8Wood, Derek .316 .780 23-22 79 15 25 3 0 0 12 28 .354 12 3 11 1 .426 0 5 10-12
20 Miles, Jr., Craig 20Miles, Jr., Craig .313 .666 11-3 16 2 5 0 0 0 1 5 .313 0 1 2 0 .353 0 0 0-0
3 Trimble, South 3Trimble, South .311 .899 23-23 90 22 28 9 1 1 10 42 .467 16 4 17 0 .432 1 2 6-8
16 Dykstra, Connor 16Dykstra, Connor .306 1.045 23-23 85 19 26 10 0 6 25 54 .635 7 10 14 2 .410 3 0 5-8
10 Quinn-Irons, James 10Quinn-Irons, James .306 .751 13-13 49 10 15 2 0 0 12 17 .347 6 2 13 2 .404 0 0 1-4
17 Knapp, Alex 17Knapp, Alex .281 .800 17-8 32 7 9 1 1 0 4 12 .375 5 3 10 0 .425 0 4 2-2
2 Smith, Jordan 2Smith, Jordan .276 .877 23-23 87 19 24 7 1 3 15 42 .483 11 8 27 1 .394 3 0 6-6
35 Trotta, Mark 35Trotta, Mark .238 .734 15-12 42 4 10 4 1 0 7 16 .381 6 2 16 0 .353 1 0 0-1
1 Blanchard, Evan 1Blanchard, Evan .219 .656 18-7 32 4 7 2 0 0 6 9 .281 7 1 1 1 .375 0 1 2-2
7 Shealor, Bennett 7Shealor, Bennett .200 .400 3-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
9 Stallings, Brett 9Stallings, Brett .194 .497 22-22 72 7 14 2 0 0 5 16 .222 6 2 7 1 .275 0 7 4-6
11 Pracht, Carsen 11Pracht, Carsen .173 .458 23-23 75 17 13 1 0 0 5 14 .187 9 1 18 0 .271 0 3 7-7
12 Archibald, Ryan 12Archibald, Ryan .136 .303 12-5 22 3 3 0 0 0 2 3 .136 1 0 7 0 .167 1 0 0-0
6 Powell, Brady 6Powell, Brady .125 .250 7-1 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
15 Parks, Brandon 15Parks, Brandon .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .269 .762 23-23 778 147 209 46 5 13 132 304 .391 94 39 160 9 .371 11 24 47-63
Opponents .260 .761 23-23 809 132 210 46 4 22 119 330 .408 96 25 220 11 .353 9 5 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 O'Hara, Hugh 25O'Hara, Hugh 0.00 2.00 0-0 1-1 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 1 0 0 0 0
22 Edmonds, Ryan 22Edmonds, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
37 Yount, Britt 37Yount, Britt 0.00 .67 0-0 5-0 0 0-0 0 6.0 2 0 0 2 7 0 0 0 19 .105 1 1 0 0 0
45 Mracna, Christian 45Mracna, Christian 1.76 1.06 3-1 11-0 0 0-1 2 15.1 5 4 3 11 16 0 0 0 50 .100 1 5 0 0 0
31 Rumberg, Logan 31Rumberg, Logan 2.00 1.11 2-0 4-1 0 0-0 0 9.0 6 3 2 4 8 2 0 0 29 .207 0 0 0 1 1
33 Smith, Kyle 33Smith, Kyle 2.91 .99 0-0 9-0 0 0-0 0 21.2 17 7 7 4 13 2 1 4 79 .215 0 1 0 2 1
36 Salina, Michael 36Salina, Michael 3.86 1.43 0-0 2-0 0 0-0 0 2.1 2 1 1 1 1 0 0 0 9 .222 2 0 0 0 0
21 Gartland, Chad 21Gartland, Chad 4.08 1.32 4-1 8-6 1 1-0 1 46.1 49 25 21 12 47 12 1 6 185 .265 2 6 0 0 0
38 Lamere, Nolan 38Lamere, Nolan 4.58 1.25 2-0 12-0 0 0-1 0 19.2 15 12 10 9 20 4 0 3 72 .208 1 3 0 1 1
43 Shields, Ben 43Shields, Ben 5.14 1.37 2-2 8-8 0 0-0 0 35.0 30 24 20 18 54 8 0 2 134 .224 5 3 0 1 2
19 Stewart, Owen 19Stewart, Owen 6.39 1.97 0-1 7-0 0 0-0 2 12.2 18 11 9 6 15 5 0 3 56 .321 2 1 0 0 0
18 Eaton, Konner 18Eaton, Konner 6.75 1.89 0-2 7-7 0 0-1 0 22.2 28 21 17 14 31 5 0 2 96 .292 2 4 0 1 0
30 Knox, Connor 30Knox, Connor 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 2 0 0 0 6 .500 0 0 0 0 0
39 Herkey, Tyler 39Herkey, Tyler 9.00 3.00 0-0 4-0 0 0-0 0 3.0 8 4 3 1 1 1 0 0 17 .471 0 0 0 0 0
42 Menaker, Kyle 42Menaker, Kyle 9.00 2.75 0-0 4-0 0 0-0 0 4.0 7 4 4 4 1 2 0 1 17 .412 2 0 0 0 0
28 Posey, Mason 28Posey, Mason 11.57 4.05 0-2 10-0 0 0-1 1 4.2 13 6 6 4 2 2 1 0 25 .520 1 1 0 1 0
14 Martins, Nick 14Martins, Nick 45.00 5.00 0-0 1-0 0 0-0 0 1.0 5 5 5 0 0 1 1 1 8 .625 0 0 0 0 0
46 Grant, Jalen 46Grant, Jalen 54.00 20.00 0-1 1-0 0 0-0 0 0.2 2 4 4 2 1 2 0 0 3 .667 1 0 0 1 0
Totals 4.91 1.48 13-10 96-23 1 2 6 207.0 210 132 113 96 220 46 4 22 809 .260 21 25 0 9 5
Opponents 5.64 1.46 10-13 82-23 0 2 6 207.1 209 147 130 94 160 46 5 13 778 .269 28 39 4 11 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Stallings, Brett 9 Stallings, Brett 59 17 42 0 1.000 6 0 0 0 0
8 Wood, Derek 8 Wood, Derek 42 41 1 0 1.000 1 0 0 0 0
35 Trotta, Mark 35 Trotta, Mark 33 28 5 0 1.000 0 0 0 0 0
1 Blanchard, Evan 1 Blanchard, Evan 30 10 20 0 1.000 3 0 0 0 0
17 Knapp, Alex 17 Knapp, Alex 30 30 0 0 1.000 0 0 0 0 0
12 Archibald, Ryan 12 Archibald, Ryan 5 5 0 0 1.000 1 0 0 0 0
7 Shealor, Bennett 7 Shealor, Bennett 5 4 1 0 1.000 0 0 0 0 0
38 Lamere, Nolan 38 Lamere, Nolan 4 1 3 0 1.000 0 5 1 0 0
6 Powell, Brady 6 Powell, Brady 4 1 3 0 1.000 1 0 0 0 0
33 Smith, Kyle 33 Smith, Kyle 2 2 0 0 1.000 0 0 1 0 0
36 Salina, Michael 36 Salina, Michael 2 1 1 0 1.000 0 0 0 0 0
15 Parks, Brandon 15 Parks, Brandon 1 1 0 0 1.000 0 0 0 0 0
28 Posey, Mason 28 Posey, Mason 1 0 1 0 1.000 0 1 0 0 0
37 Yount, Britt 37 Yount, Britt 1 1 0 0 1.000 0 0 0 0 0
39 Herkey, Tyler 39 Herkey, Tyler 1 0 1 0 1.000 0 0 0 0 0
45 Mracna, Christian 45 Mracna, Christian 1 0 1 0 1.000 0 3 0 0 0
16 Dykstra, Connor 16 Dykstra, Connor 229 207 20 2 .991 0 21 6 2 1
5 Woody, Reece 5 Woody, Reece 109 101 7 1 .991 8 0 0 0 0
2 Smith, Jordan 2 Smith, Jordan 65 63 0 2 .969 0 0 0 0 0
3 Trimble, South 3 Trimble, South 56 33 21 2 .964 5 0 0 0 0
11 Pracht, Carsen 11 Pracht, Carsen 99 50 41 8 .919 9 0 0 0 0
10 Quinn-Irons, James 10 Quinn-Irons, James 24 22 0 2 .917 0 0 0 0 0
43 Shields, Ben 43 Shields, Ben 4 0 3 1 .750 0 5 0 0 0
21 Gartland, Chad 21 Gartland, Chad 7 2 3 2 .714 0 1 2 0 0
18 Eaton, Konner 18 Eaton, Konner 2 1 0 1 .500 0 3 0 0 0
14 Martins, Nick 14 Martins, Nick 0 0 0 0 .000 0 0 0 0 0
19 Stewart, Owen 19 Stewart, Owen 0 0 0 0 .000 0 0 1 0 0
20 Miles, Jr., Craig 20 Miles, Jr., Craig 0 0 0 0 .000 0 0 0 0 0
22 Edmonds, Ryan 22 Edmonds, Ryan 0 0 0 0 .000 0 0 0 0 0
25 O'Hara, Hugh 25 O'Hara, Hugh 0 0 0 0 .000 0 0 0 0 0
30 Knox, Connor 30 Knox, Connor 0 0 0 0 .000 0 0 0 0 0
31 Rumberg, Logan 31 Rumberg, Logan 0 0 0 0 .000 0 3 1 0 0
42 Menaker, Kyle 42 Menaker, Kyle 0 0 0 0 .000 0 0 0 0 0
46 Grant, Jalen 46 Grant, Jalen 0 0 0 0 .000 0 0 0 0 0
Totals 816 621 174 21 .974 34 42 12 2 1
Opponents 909 622 259 28 .969 25 94 29 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at FIU W 8-2 38 8 10 6 1 0 2 1 0 4 0 2 0 0 0 16 27 4 0 .263
2/18/2023 at FIU L 2-3 29 2 4 2 0 0 1 1 0 0 0 1 0 1 0 6 24 5 0 .138
2/19/2023 at FIU W 5-2 33 5 8 5 1 0 1 1 0 4 1 3 2 0 0 3 27 14 0 .242
2/21/2023 at James Madison L 2-10 34 2 9 1 2 0 0 0 0 0 0 1 0 0 3 8 24 11 3 .265
2/24/2023 vs Rutgers L 4-5 34 4 7 4 1 0 0 2 0 2 2 1 0 2 0 14 29 4 0 .206
2/26/2023 vs Canisius L 4-6 36 4 9 3 0 0 0 1 0 5 0 2 0 1 0 8 24 9 0 .250
2/28/2023 at William & Mary L 3-4 30 3 6 2 0 0 0 1 0 2 2 2 1 0 2 4 26 9 2 .200
3/4/2023 Niagara W 6-3 34 6 11 5 2 1 0 1 0 3 0 2 0 0 1 2 27 9 1 .324
3/4/2023 Niagara W 15-2 30 15 10 9 2 0 0 7 0 5 0 7 1 2 0 4 27 5 2 .333
3/5/2023 Niagara L 4-8 34 4 8 3 0 0 1 3 0 1 0 2 1 0 1 6 27 7 0 .235
3/5/2023 Niagara L 2-7 27 2 8 2 1 0 0 2 0 2 0 3 0 0 0 7 21 10 1 .296
3/7/2023 Georgetown L 13-18 37 13 13 10 0 0 0 10 0 2 0 1 1 2 2 5 27 8 3 .351
3/11/2023 Saint Peter's W 15-6 37 15 13 13 2 0 1 6 0 8 0 3 0 2 0 1 27 11 1 .351
3/11/2023 Saint Peter's W 9-1 33 9 12 8 3 0 0 5 0 6 1 1 0 1 0 2 27 5 3 .364
3/12/2023 Saint Peter's W 12-4 31 12 13 11 2 0 0 5 0 8 0 0 1 3 1 3 27 11 1 .419
3/14/2023 Maine W 11-1 27 11 10 10 1 0 1 3 0 8 1 2 0 2 0 6 21 6 1 .370
3/18/2023 Cornell W 10-5 30 10 10 10 2 0 2 2 0 4 2 3 2 0 0 6 27 5 3 .333
3/18/2023 Cornell W 4-3 27 4 8 4 2 0 0 3 0 4 1 2 0 2 1 3 27 5 0 .296
3/19/2023 Cornell W 15-4 36 15 13 12 3 0 0 5 0 3 0 6 1 1 1 6 27 1 1 .361
3/21/2023 William & Mary L 10-16 37 10 10 10 0 0 1 3 0 5 0 3 0 0 0 6 27 11 2 .270
3/24/2023 at East Carolina L 3-11 30 3 5 2 0 0 1 2 0 1 0 0 1 0 0 15 24 11 0 .167
3/25/2023 at East Carolina L 1-8 33 1 6 1 1 0 0 2 0 1 0 0 0 0 0 7 24 11 0 .182
3/26/2023 at East Carolina L 0-5 24 0 5 0 0 0 0 1 0 0 1 0 1 0 1 5 21 10 0 .208
3/29/2023 at Longwood W 13-6 37 13 11 11 1 0 2 12 0 7 0 3 0 1 1 3 27 12 3 .297
3/31/2023 at Rhode Island W 7-6 30 7 7 7 3 0 2 3 0 0 1 2 2 1 0 6 27 7 0 .233
3/31/2023 at Rhode Island L 4-8 32 4 6 3 2 0 1 0 0 1 0 0 1 0 0 14 24 4 1 .188
4/2/2023 at Rhode Island W 5-0 33 5 8 5 1 2 0 6 0 1 0 1 1 0 0 10 27 7 0 .242
4/4/2023 at Georgetown W 5-4 34 5 6 5 1 0 1 3 1 1 0 1 0 0 0 7 27 10 0 .176
4/5/2023 at Towson L 8-10 38 8 13 7 4 1 0 2 0 1 0 0 1 1 0 6 25 9 1 .342
4/7/2023 Dayton L 5-6 32 5 8 4 2 2 0 5 0 7 0 3 1 1 0 13 27 6 2 .250
4/8/2023 Dayton W 11-0 38 11 13 11 5 0 1 0 0 2 0 3 0 0 1 9 27 6 0 .342
4/9/2023 Dayton L 5-6 31 5 5 5 3 0 1 5 0 4 1 2 0 1 0 7 27 7 1 .161
4/11/2023 Longwood L 5-10 33 5 8 5 0 0 2 6 0 6 0 0 0 0 1 4 27 14 5 .242
4/14/2023 at VCU L 0-5 31 0 5 0 2 0 0 1 0 1 0 2 1 0 0 8 24 7 4 .161
4/15/2023 at VCU W 10-5 35 10 12 9 4 0 1 6 0 1 1 0 2 0 0 7 27 11 0 .343
4/16/2023 at VCU L 3-11 33 3 6 3 1 0 1 5 0 1 0 1 0 0 0 7 24 6 2 .182
4/21/2023 St. Bonaventure W 7-6 36 7 9 7 1 0 0 5 0 3 0 5 1 3 0 7 33 15 1 .250
4/21/2023 St. Bonaventure W 17-5 41 17 19 16 3 0 0 5 0 5 1 3 1 0 1 4 27 9 2 .463
4/23/2023 St. Bonaventure L 3-4 40 3 11 3 2 0 1 0 0 0 1 0 1 1 0 6 33 5 0 .275
4/25/2023 Mount St. Mary's W 3-1 29 3 7 3 2 0 0 1 0 1 1 1 1 0 0 2 27 7 0 .241
4/29/2023 Richmond W 4-3 29 4 7 4 0 0 1 4 0 2 1 2 1 0 1 10 27 6 1 .241
4/29/2023 Richmond L 0-7 27 0 1 0 0 0 0 5 0 0 0 1 0 0 1 6 27 2 1 .037
5/3/2023 at Navy W 4-1 31 4 8 2 1 0 0 4 0 1 1 3 2 1 1 4 27 12 0 .258
5/5/2023 at Fordham L 1-2 30 1 4 1 1 0 0 3 0 0 0 0 1 0 2 3 24 8 0 .133
5/6/2023 at Fordham W 10-5 31 10 10 7 1 0 0 9 0 4 4 1 2 0 0 6 27 7 0 .323
5/7/2023 at Fordham W 11-10 36 11 15 9 3 0 1 5 0 3 2 1 0 2 2 7 27 9 2 .417
5/12/2023 at George Washington W 8-7 33 8 10 6 2 0 2 5 0 0 2 0 3 1 0 2 27 10 0 .303
5/13/2023 at George Washington W 13-6 38 13 13 12 2 0 0 7 0 1 0 4 2 1 1 3 27 8 0 .342
5/14/2023 at George Washington W 9-5 36 9 12 9 4 0 0 3 0 4 0 4 3 0 0 7 27 8 0 .333
5/16/2023 at UMES W 4-3 30 4 8 3 2 0 1 5 0 3 2 0 1 1 0 5 27 15 1 .267
5/18/2023 Saint Joseph's L 4-9 37 4 12 3 3 0 0 5 0 3 1 1 1 0 0 3 27 7 1 .324
5/19/2023 Saint Joseph's W 4-3 32 4 6 3 0 0 0 3 0 2 1 3 0 0 0 5 27 7 2 .188
5/20/2023 Saint Joseph's L 6-13 37 6 10 5 1 1 1 4 0 2 0 0 0 0 0 10 27 12 1 .270
5/23/2023 vs Dayton W 5-4 35 5 7 2 1 0 0 8 0 4 2 0 1 0 1 8 33 9 1 .200
5/24/2023 vs Davidson W 15-11 36 15 19 15 5 0 0 6 0 1 2 3 3 2 0 0 27 8 1 .528
5/26/2023 vs Saint Louis L 5-6 33 5 7 5 0 0 0 3 0 1 0 4 1 0 0 1 24 6 1 .212
5/26/2023 vs Dayton W 3-2 28 3 8 3 0 0 0 2 0 4 1 2 1 1 1 4 27 15 0 .286
5/27/2023 vs Saint Louis W 4-1 30 4 11 4 0 0 0 1 0 2 1 2 1 1 1 4 27 9 0 .367
5/27/2023 vs Saint Louis W 6-2 35 6 11 5 1 0 0 3 0 1 1 2 2 0 2 4 27 12 0 .314
6/2/2023 at Wake Forest L 0-12 29 0 3 0 0 0 0 1 0 1 0 0 1 0 0 15 24 3 2 .103
6/3/2023 vs NU W 11-3 38 11 12 11 3 0 0 6 0 2 0 1 1 0 0 5 27 8 2 .316
6/4/2023 vs Maryland W 11-10 28 11 8 11 2 0 1 10 2 3 1 3 0 1 1 1 27 7 0 .286
6/4/2023 vs Wake Forest L 1-15 30 1 5 1 0 0 0 5 0 0 1 1 0 0 0 19 27 9 0 .167
Total 408-367 2073 408 569 358 95 7 31 239 3 164 40 112 52 39 31 395 1667 521 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at FIU W 8-2 9.0 3 2 2 0 13 0 0 2 0 0 1 0 1 0 0 2.00
2/18/2023 at FIU L 2-3 8.0 7 3 3 4 7 1 0 0 0 0 0 0 1 1 0 3.38
2/19/2023 at FIU W 5-2 9.0 10 2 2 5 4 2 0 0 0 0 0 0 2 1 1 2.00
2/21/2023 at James Madison L 2-10 8.0 13 10 7 6 5 2 2 2 1 0 1 0 2 2 0 7.88
2/24/2023 vs Rutgers L 4-5 9.2 8 5 5 2 10 1 2 0 1 1 0 0 2 3 0 4.66
