Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Ahalt, Brett 8 Ahalt, Brett .329 .864 47-45 161 34 53 12 1 2 32 73 .453 19 6 42 2 .411 4 0 15-19
18 Trimble, South 18 Trimble, South .327 .861 43-43 165 39 54 9 2 1 23 70 .424 21 12 21 4 .437 1 2 25-30
16 Dykstra, Connor 16 Dykstra, Connor .298 .922 51-50 161 40 48 7 2 6 33 77 .478 23 21 38 1 .444 2 1 4-4
9 Stallings, Brett 9 Stallings, Brett .284 .680 56-56 222 39 63 11 0 1 37 77 .347 15 4 31 2 .333 5 7 13-21
12 Smith, Kamron 12 Smith, Kamron .281 .787 54-53 203 34 57 13 1 5 35 87 .429 18 7 27 4 .358 1 3 3-4
5 Hosley, Danny 5 Hosley, Danny .269 .795 52-52 197 29 53 14 2 5 31 86 .437 20 8 12 4 .358 1 0 6-8
11 Pracht, Carsen 11 Pracht, Carsen .239 .734 53-53 184 27 44 10 1 3 25 65 .353 34 8 49 1 .381 0 10 13-18
17 Knapp, Alex 17 Knapp, Alex .196 .676 43-31 102 20 20 4 1 3 15 35 .343 17 4 39 0 .333 0 9 6-8
7 Lyons, Jared 7 Lyons, Jared 1.000 5.000 18-13 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
2 Smith, Jordan 2 Smith, Jordan .325 .876 31-29 117 24 38 7 1 3 16 56 .479 9 5 24 2 .397 0 0 13-17
29 Hartigan, Yogie 29 Hartigan, Yogie .289 .674 20-14 45 9 13 0 0 0 4 13 .289 7 0 18 0 .385 0 0 2-2
6 Brooks, Daniel 6 Brooks, Daniel .265 .705 41-31 117 13 31 5 0 2 14 42 .359 12 3 24 3 .346 1 2 2-3
32 Morgan, Scott 32 Morgan, Scott .234 .691 35-24 94 14 22 1 0 3 11 32 .340 16 1 27 1 .351 0 2 0-2
10 Cotten, Tyler 10 Cotten, Tyler .173 .457 32-18 81 7 14 4 0 1 12 21 .259 2 1 19 2 .198 2 1 0-0
35 Morgan, Nick 35 Morgan, Nick .133 .309 8-4 15 0 2 0 0 0 1 2 .133 1 0 2 0 .176 1 1 0-0
20 Miles, Jr., Craig 20 Miles, Jr., Craig .077 .340 12-2 13 0 1 0 0 0 4 1 .077 4 0 3 0 .263 2 0 0-0
Totals .274 .765 56-56 1878 330 514 97 11 36 295 741 .395 218 80 376 26 .370 20 38 102-136
Opponents .274 .802 56-56 1885 395 516 85 16 45 355 768 .407 326 72 413 31 .395 29 31 83-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Peterson, Ryan 23Peterson, Ryan 3.93 1.54 4-3 16-10 1 1-0 0 73.1 74 37 32 39 45 12 4 4 278 .266 5 2 3 4 6
21 Gartland, Chad 21Gartland, Chad 3.99 1.36 3-2 16-8 0 0-0 3 67.2 72 37 30 20 65 10 2 5 268 .269 6 7 0 4 2
7 Lyons, Jared 7Lyons, Jared 5.69 1.44 6-5 18-13 1 0-1 1 80.2 76 57 51 40 65 11 3 7 302 .252 16 6 0 5 4
36 Eaton, Konner 36Eaton, Konner 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
25 O'Hara, Hugh 25O'Hara, Hugh 4.20 1.80 0-0 17-0 0 0-0 0 15.0 9 7 7 18 11 3 0 2 47 .191 7 5 0 3 0
5 Hosley, Danny 5Hosley, Danny 4.47 1.16 3-4 12-6 1 0-0 2 48.1 41 29 24 15 57 4 1 3 178 .230 5 10 0 1 2
43 Shields, Ben 43Shields, Ben 4.89 1.46 2-4 11-11 0 0-1 0 42.1 38 25 23 24 37 8 0 3 158 .241 10 1 1 3 3
45 Mracna, Christian 45Mracna, Christian 8.49 2.26 1-5 21-1 0 0-0 1 29.2 31 30 28 36 32 4 1 4 116 .267 3 5 1 0 2
28 Posey, Mason 28Posey, Mason 8.83 1.99 2-3 22-3 0 0-0 3 35.2 48 42 35 23 35 8 3 5 153 .314 3 10 0 2 2
31 Henson, Matthew 31Henson, Matthew 9.00 2.26 1-1 29-0 0 0-0 0 34.0 47 37 34 30 22 12 0 4 139 .338 1 6 3 1 4
37 Yount, Britt 37Yount, Britt 9.77 2.11 0-3 10-2 0 0-0 0 15.2 20 19 17 13 13 4 0 3 64 .313 8 5 0 1 1
30 Crowley, Dylan 30Crowley, Dylan 11.57 3.00 0-0 6-1 0 0-0 0 9.1 15 17 12 13 4 1 1 0 39 .385 0 4 0 2 2
13 Ruckdeschel, Chris 13Ruckdeschel, Chris 12.60 2.60 0-0 6-0 0 0-0 0 5.0 9 7 7 4 8 2 0 0 23 .391 2 2 0 0 1
46 Grant, Jalen 46Grant, Jalen 12.71 3.35 0-1 8-0 0 0-0 0 5.2 6 8 8 13 3 0 1 0 20 .300 0 1 0 0 0
42 Barrett, Diego 42Barrett, Diego 13.14 2.68 0-2 8-0 0 0-0 0 12.1 14 18 18 19 13 1 0 3 46 .304 4 3 0 2 1
38 Restuccio, Stephen 38Restuccio, Stephen 16.20 2.70 1-0 9-1 0 0-0 0 10.0 14 19 18 13 2 5 0 2 40 .350 2 4 1 1 0
15 Baird, Jackson 15Baird, Jackson 16.20 2.40 0-0 6-0 0 0-0 0 3.1 2 6 6 6 1 0 0 0 11 .182 1 1 1 0 1
Totals 6.44 1.72 23-33 216-56 3 2 10 489.0 516 395 350 326 413 85 16 45 1885 .274 73 72 10 29 31
Opponents 5.20 1.48 33-23 211-56 0 1 15 495.0 514 330 286 218 376 97 11 36 1878 .274 46 80 9 20 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Hartigan, Yogie 29 Hartigan, Yogie 19 18 1 0 1.000 0 0 0 0 0
21 Gartland, Chad 21 Gartland, Chad 11 6 5 0 1.000 0 2 0 0 0
31 Henson, Matthew 31 Henson, Matthew 9 3 6 0 1.000 3 5 3 0 0
28 Posey, Mason 28 Posey, Mason 6 3 3 0 1.000 0 7 1 0 0
45 Mracna, Christian 45 Mracna, Christian 5 0 5 0 1.000 0 8 0 0 0
35 Morgan, Nick 35 Morgan, Nick 4 2 2 0 1.000 0 0 0 0 0
38 Restuccio, Stephen 38 Restuccio, Stephen 3 1 2 0 1.000 1 2 1 0 0
20 Miles, Jr., Craig 20 Miles, Jr., Craig 2 2 0 0 1.000 0 0 0 0 0
25 O'Hara, Hugh 25 O'Hara, Hugh 2 2 0 0 1.000 0 3 0 0 0
42 Barrett, Diego 42 Barrett, Diego 2 0 2 0 1.000 0 3 2 0 0
15 Baird, Jackson 15 Baird, Jackson 1 0 1 0 1.000 0 1 0 0 0
19 Schaeb, Andrew 19 Schaeb, Andrew 1 1 0 0 1.000 0 0 0 0 0
18 Trimble, South 18 Trimble, South 310 294 15 1 .997 31 0 0 0 0
16 Dykstra, Connor 16 Dykstra, Connor 344 302 39 3 .991 2 59 8 12 0
32 Morgan, Scott 32 Morgan, Scott 109 104 4 1 .991 13 0 0 0 0
17 Knapp, Alex 17 Knapp, Alex 85 81 3 1 .988 0 0 0 0 0
10 Cotten, Tyler 10 Cotten, Tyler 111 102 7 2 .982 0 24 3 1 0
9 Stallings, Brett 9 Stallings, Brett 257 113 139 5 .981 38 0 0 0 0
8 Ahalt, Brett 8 Ahalt, Brett 86 83 1 2 .977 0 0 0 0 0
12 Smith, Kamron 12 Smith, Kamron 99 93 1 5 .949 1 0 0 0 0
2 Smith, Jordan 2 Smith, Jordan 78 74 0 4 .949 0 0 0 0 0
5 Hosley, Danny 5 Hosley, Danny 144 32 102 10 .931 11 4 0 0 0
11 Pracht, Carsen 11 Pracht, Carsen 237 85 135 17 .928 26 0 0 0 0
6 Brooks, Daniel 6 Brooks, Daniel 92 62 22 8 .913 10 0 0 0 0
7 Lyons, Jared 7 Lyons, Jared 11 2 7 2 .818 0 14 1 0 0
23 Peterson, Ryan 23 Peterson, Ryan 7 0 5 2 .714 0 6 4 0 0
37 Yount, Britt 37 Yount, Britt 3 1 1 1 .667 0 4 1 0 0
43 Shields, Ben 43 Shields, Ben 8 1 4 3 .625 1 10 0 0 0
30 Crowley, Dylan 30 Crowley, Dylan 1 0 0 1 .000 0 7 0 0 0
13 Ruckdeschel, Chris 13 Ruckdeschel, Chris 0 0 0 0 .000 0 2 0 0 0
36 Eaton, Konner 36 Eaton, Konner 0 0 0 0 .000 0 0 0 0 0
46 Grant, Jalen 46 Grant, Jalen 0 0 0 0 .000 0 5 0 0 0
Totals 2047 1467 512 68 .967 53 166 24 13 0
Opponents 2129 1485 574 70 .967 40 203 62 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Lyons, Jared 7Lyons, Jared 1.000 5.000 10-5 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
29 Hartigan, Yogie 29Hartigan, Yogie .500 1.038 4-3 12 4 6 0 0 0 0 6 .500 1 0 3 0 .538 0 0 0-0
18 Trimble, South 18Trimble, South .333 .916 20-20 78 20 26 4 2 1 13 37 .474 10 6 10 1 .442 1 1 8-10
2 Smith, Jordan 2Smith, Jordan .333 .962 17-15 60 16 20 4 1 2 8 32 .533 6 4 11 0 .429 0 0 6-7
16 Dykstra, Connor 16Dykstra, Connor .325 .865 23-23 77 18 25 2 1 1 17 32 .416 11 8 15 1 .449 2 0 2-2
12 Smith, Kamron 12Smith, Kamron .313 .928 26-26 96 19 30 9 1 3 15 50 .521 13 3 9 1 .407 1 2 1-1
8 Ahalt, Brett 8Ahalt, Brett .305 .855 23-23 82 20 25 8 0 1 20 36 .439 11 6 21 1 .416 2 0 10-12
5 Hosley, Danny 5Hosley, Danny .282 .892 23-23 85 14 24 6 1 4 16 44 .518 9 4 5 2 .374 1 0 1-2
9 Stallings, Brett 9Stallings, Brett .263 .642 26-26 114 21 30 5 0 1 15 38 .333 8 0 18 1 .309 1 4 3-7
6 Brooks, Daniel 6Brooks, Daniel .262 .707 21-18 65 7 17 1 0 2 9 24 .369 7 1 14 1 .338 1 2 1-2
11 Pracht, Carsen 11Pracht, Carsen .256 .756 24-24 82 11 21 3 0 2 13 30 .366 15 3 20 0 .390 0 4 2-4
32 Morgan, Scott 32Morgan, Scott .250 .758 13-10 40 8 10 1 0 2 8 17 .425 5 0 12 0 .333 0 2 0-2
35 Morgan, Nick 35Morgan, Nick .200 .367 2-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .167 1 0 0-0
17 Knapp, Alex 17Knapp, Alex .189 .638 21-16 53 10 10 1 0 2 8 17 .321 7 3 15 0 .317 0 5 3-3
10 Cotten, Tyler 10Cotten, Tyler .125 .321 11-5 24 1 3 1 0 0 5 4 .167 0 1 5 1 .154 1 0 0-0
20 Miles, Jr., Craig 20Miles, Jr., Craig .091 .341 8-2 11 0 1 0 0 0 4 1 .091 3 0 2 0 .250 2 0 0-0
Totals .282 .800 26-26 885 170 250 45 6 22 154 373 .421 106 39 161 9 .379 13 20 37-52
Opponents .281 .808 26-26 907 183 255 40 8 22 165 377 .416 144 29 184 14 .392 13 9 30-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Baird, Jackson 15Baird, Jackson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
30 Crowley, Dylan 30Crowley, Dylan 0.00 3.00 0-0 1-0 0 0-0 0 2.0 5 4 0 1 2 0 1 0 12 .417 0 0 0 0 0
38 Restuccio, Stephen 38Restuccio, Stephen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
23 Peterson, Ryan 23Peterson, Ryan 3.74 1.39 3-2 9-5 1 1-0 0 43.1 45 20 18 15 27 8 2 4 169 .266 2 1 1 2 2
21 Gartland, Chad 21Gartland, Chad 3.80 1.33 2-2 9-5 0 0-0 2 45.0 48 24 19 12 38 9 0 3 178 .270 2 5 0 3 1
43 Shields, Ben 43Shields, Ben 5.04 1.50 2-2 8-8 0 0-1 0 30.1 25 19 17 20 29 4 0 2 113 .221 8 1 1 3 1
45 Mracna, Christian 45Mracna, Christian 6.00 1.87 1-0 10-0 0 0-0 1 15.0 11 11 10 17 14 1 1 0 52 .212 0 3 1 0 2
7 Lyons, Jared 7Lyons, Jared 6.43 1.71 4-2 10-5 0 0-1 1 35.0 36 26 25 24 26 3 2 3 132 .273 8 3 0 2 0
5 Hosley, Danny 5Hosley, Danny 7.41 1.59 0-2 6-2 0 0-0 2 17.0 20 14 14 7 20 3 0 2 69 .290 2 2 0 0 1
25 O'Hara, Hugh 25O'Hara, Hugh 7.94 2.50 0-0 6-0 0 0-0 0 5.2 3 5 5 10 4 0 0 1 18 .167 4 3 0 1 0
46 Grant, Jalen 46Grant, Jalen 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 2 0 1 0 8 .375 0 0 0 0 0
28 Posey, Mason 28Posey, Mason 12.83 3.21 2-2 10-1 0 0-0 0 13.1 27 25 19 15 10 6 1 2 67 .403 2 3 0 1 2
37 Yount, Britt 37Yount, Britt 13.50 3.10 0-0 4-0 0 0-0 0 4.2 6 7 7 7 5 2 0 2 19 .316 2 2 0 0 0
31 Henson, Matthew 31Henson, Matthew 15.43 2.68 0-0 10-0 0 0-0 0 11.2 22 22 20 8 4 4 0 3 56 .393 0 4 0 1 0
42 Barrett, Diego 42Barrett, Diego 27.00 6.36 0-0 2-0 0 0-0 0 1.1 3 4 4 4 2 0 0 0 7 .429 2 2 0 0 0
Totals 6.31 1.75 14-12 89-26 1 2 6 228.1 255 183 160 144 184 40 8 22 907 .281 32 29 3 13 9
Opponents 5.61 1.56 12-14 89-26 0 0 4 228.0 250 170 142 106 161 45 6 22 885 .282 23 39 5 13 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Trimble, South 18 Trimble, South 151 145 6 0 1.000 15 0 0 0 0
32 Morgan, Scott 32 Morgan, Scott 50 48 2 0 1.000 6 0 0 0 0
10 Cotten, Tyler 10 Cotten, Tyler 30 29 1 0 1.000 0 6 0 1 0
21 Gartland, Chad 21 Gartland, Chad 6 4 2 0 1.000 0 0 0 0 0
29 Hartigan, Yogie 29 Hartigan, Yogie 5 5 0 0 1.000 0 0 0 0 0
28 Posey, Mason 28 Posey, Mason 4 2 2 0 1.000 0 2 0 0 0
31 Henson, Matthew 31 Henson, Matthew 4 3 1 0 1.000 1 1 0 0 0
20 Miles, Jr., Craig 20 Miles, Jr., Craig 2 2 0 0 1.000 0 0 0 0 0
25 O'Hara, Hugh 25 O'Hara, Hugh 2 2 0 0 1.000 0 1 0 0 0
45 Mracna, Christian 45 Mracna, Christian 2 0 2 0 1.000 0 2 0 0 0
37 Yount, Britt 37 Yount, Britt 1 0 1 0 1.000 0 1 0 0 0
16 Dykstra, Connor 16 Dykstra, Connor 167 150 15 2 .988 1 24 1 6 0
9 Stallings, Brett 9 Stallings, Brett 114 50 62 2 .982 19 0 0 0 0
17 Knapp, Alex 17 Knapp, Alex 46 44 1 1 .978 0 0 0 0 0
8 Ahalt, Brett 8 Ahalt, Brett 49 46 1 2 .959 0 0 0 0 0
5 Hosley, Danny 5 Hosley, Danny 68 14 50 4 .941 5 1 0 0 0
11 Pracht, Carsen 11 Pracht, Carsen 121 42 70 9 .926 13 0 0 0 0
12 Smith, Kamron 12 Smith, Kamron 50 46 0 4 .920 0 0 0 0 0
2 Smith, Jordan 2 Smith, Jordan 37 34 0 3 .919 0 0 0 0 0
6 Brooks, Daniel 6 Brooks, Daniel 36 18 13 5 .861 4 0 0 0 0
7 Lyons, Jared 7 Lyons, Jared 4 0 3 1 .750 0 5 0 0 0
43 Shields, Ben 43 Shields, Ben 5 1 2 2 .600 0 10 0 0 0
23 Peterson, Ryan 23 Peterson, Ryan 1 0 0 1 .000 0 1 1 0 0
15 Baird, Jackson 15 Baird, Jackson 0 0 0 0 .000 0 0 0 0 0
30 Crowley, Dylan 30 Crowley, Dylan 0 0 0 0 .000 0 2 0 0 0
35 Morgan, Nick 35 Morgan, Nick 0 0 0 0 .000 0 0 0 0 0
38 Restuccio, Stephen 38 Restuccio, Stephen 0 0 0 0 .000 0 0 0 0 0
42 Barrett, Diego 42 Barrett, Diego 0 0 0 0 .000 0 1 0 0 0
46 Grant, Jalen 46 Grant, Jalen 0 0 0 0 .000 0 3 0 0 0
Totals 955 685 234 36 .962 64 60 2 7 0
Opponents 963 684 244 35 .964 34 73 28 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Wofford W 11-10 41 11 14 11 3 0 0 5 1 0 2 0 0 0 0 11 27 6 2 .341
2/19/2022 at Wofford L 4-12 35 4 11 3 2 1 0 4 0 1 0 0 1 0 1 8 24 10 2 .314
2/20/2022 at Wofford L 13-15 40 13 14 12 2 0 2 3 0 5 0 4 0 0 0 10 24 12 1 .350
2/23/2022 at James Madison L 0-14 27 0 2 0 0 0 0 3 0 2 0 1 0 0 1 9 24 6 1 .074
2/25/2022 at Presbyterian College W 4-2 33 4 7 3 1 1 0 3 0 4 1 0 1 0 0 8 27 8 2 .212
2/26/2022 vs Boston College W 4-1 30 4 7 4 2 0 0 2 0 2 0 1 2 0 1 5 27 8 1 .233
2/26/2022 at USC Upstate L 1-2 28 1 2 1 1 0 0 2 0 1 0 1 1 0 0 9 24 12 0 .071
3/2/2022 Navy L 6-7 37 6 11 6 3 0 1 2 1 0 2 1 0 0 0 7 27 13 0 .297
3/4/2022 Monmouth W 11-5 32 11 9 9 2 0 0 7 0 8 0 0 1 0 0 4 27 7 0 .281
3/5/2022 Monmouth L 7-9 35 7 9 7 2 1 0 2 0 2 0 2 0 1 0 11 27 16 2 .257
3/6/2022 Monmouth W 5-4 31 5 11 3 1 0 0 3 0 0 1 1 2 0 1 7 27 9 1 .355
3/9/2022 at Wake Forest L 2-14 29 2 6 2 1 0 1 5 0 0 1 1 0 1 2 7 24 11 3 .207
3/11/2022 Quinnipiac W 8-4 32 8 11 8 1 0 0 3 0 5 0 4 1 0 2 6 27 14 1 .344
3/11/2022 Quinnipiac L 5-6 30 5 6 4 2 0 0 2 0 6 1 2 0 0 1 11 27 7 2 .200
3/15/2022 Coppin State W 9-3 32 9 10 8 0 0 0 5 0 9 0 2 0 0 0 5 27 9 0 .313
3/16/2022 Georgetown L 4-5 33 4 10 4 2 0 0 4 1 3 0 0 1 0 1 3 27 5 0 .303
3/18/2022 at William & Mary L 3-9 32 3 6 3 1 0 1 2 0 0 0 3 0 0 0 4 24 10 0 .188
3/19/2022 William & Mary L 1-2 38 1 7 1 0 0 0 2 0 0 0 1 1 0 0 7 33 8 0 .184
3/20/2022 William & Mary L 5-9 32 5 9 4 1 0 1 6 0 0 1 0 1 0 0 6 27 10 2 .281
3/25/2022 at The Citadel L 3-6 29 3 6 3 3 0 0 4 0 1 1 3 0 1 1 5 24 11 1 .207
3/26/2022 at The Citadel L 4-5 33 4 8 3 5 0 0 6 0 1 0 0 1 1 0 7 24 7 3 .242
3/27/2022 at The Citadel W 6-4 34 6 12 6 2 0 1 6 0 1 1 2 0 1 3 5 27 8 2 .353
3/30/2022 Maryland L 1-3 32 1 8 1 3 0 0 3 0 2 3 1 0 0 1 5 27 11 1 .250
4/1/2022 VCU W 7-6 36 7 14 6 1 0 0 4 0 1 1 0 1 1 0 5 27 8 0 .389
4/2/2022 VCU L 2-9 33 2 6 2 0 0 2 2 0 2 0 1 0 0 0 7 27 8 3 .182
4/3/2022 VCU L 5-15 35 5 10 5 2 0 1 1 0 1 1 0 0 1 2 7 27 10 5 .286
4/5/2022 at Maryland L 5-8 30 5 6 4 0 0 1 4 0 2 1 0 1 0 0 6 24 6 0 .200
4/8/2022 at Saint Joseph's L 9-10 40 9 13 7 4 0 1 3 0 2 0 3 2 1 0 10 31 10 2 .325
4/9/2022 at Saint Joseph's W 9-3 35 9 11 9 2 0 2 4 0 2 2 1 2 0 1 10 27 14 4 .314
4/10/2022 at Saint Joseph's L 2-14 36 2 9 2 1 1 0 3 0 0 1 0 0 0 0 5 24 10 1 .250
4/12/2022 at Longwood Lancers L 8-9 37 8 11 6 2 1 0 5 0 3 1 2 0 0 1 8 26 9 0 .297
4/15/2022 Saint Louis W 7-5 33 7 11 7 1 0 0 2 0 2 1 1 1 0 0 4 27 10 2 .333
4/16/2022 Saint Louis W 11-9 43 11 15 11 4 0 1 9 0 7 1 0 1 0 0 7 30 11 1 .349
4/17/2022 Saint Louis L 5-8 33 5 6 3 2 0 1 2 0 1 0 0 0 0 0 6 27 10 1 .182
4/20/2022 James Madison L 2-3 30 2 6 0 2 0 0 2 0 1 0 0 0 0 1 8 27 9 0 .200
4/22/2022 Fordham L 10-11 38 10 14 10 2 2 1 5 0 2 0 2 0 2 0 7 27 7 2 .368
4/23/2022 Fordham W 8-7 27 8 10 8 1 0 0 7 0 2 2 6 1 2 1 1 27 10 3 .370
4/24/2022 Fordham W 15-1 44 15 19 15 3 1 4 0 0 1 0 0 0 0 0 3 27 7 1 .432
4/27/2022 at Virginia L 7-17 37 7 11 5 1 0 0 5 0 2 0 1 0 1 0 7 24 9 1 .297
4/29/2022 at UMASS L 8-9 39 8 15 6 2 0 1 4 0 4 0 2 2 0 0 7 24 12 3 .385
4/30/2022 at UMASS W 8-0 35 8 9 8 2 0 0 8 0 3 0 2 0 1 0 8 27 9 0 .257
5/1/2022 at UMASS W 3-2 32 3 6 3 0 0 0 2 0 1 1 3 0 0 0 7 27 5 0 .188
5/3/2022 Towson W 8-6 36 8 16 8 6 0 1 3 0 1 2 2 1 0 0 8 27 12 1 .444
5/4/2022 at Mount St. Mary's L 10-11 33 10 9 9 0 1 3 7 1 1 0 4 2 1 0 11 24 3 2 .273
5/6/2022 at Richmond L 5-13 32 5 6 5 1 0 3 3 0 2 0 1 1 0 0 6 24 7 1 .188
5/7/2022 at Richmond W 9-2 30 9 7 9 1 0 0 6 1 1 1 2 3 1 0 8 27 10 0 .233
5/8/2022 at Richmond L 2-7 31 2 5 2 1 0 0 6 0 0 0 2 0 0 0 5 24 12 0 .161
5/13/2022 George Washington W 7-3 31 7 10 6 0 0 1 2 0 1 0 0 2 2 0 5 27 7 3 .323
5/14/2022 George Washington W 8-7 35 8 11 7 4 0 0 6 0 2 0 1 1 1 0 6 27 8 1 .314
5/15/2022 George Washington W 4-0 28 4 7 2 1 1 0 4 0 0 1 2 0 0 2 4 27 12 0 .250
5/19/2022 at Davidson L 4-17 31 4 5 2 4 1 0 5 0 0 2 4 0 0 0 6 24 8 0 .161
5/20/2022 at Davidson W 9-4 32 9 8 7 3 0 1 7 0 0 1 2 1 1 0 8 27 9 0 .250
5/21/2022 at Davidson L 4-12 26 4 5 4 0 0 1 5 0 0 0 2 0 0 1 5 21 7 1 .192
5/24/2022 vs URI W 7-3 36 7 12 7 2 0 2 2 0 0 0 1 2 0 2 4 27 10 1 .333
5/25/2022 vs Davidson L 2-6 34 2 6 1 1 0 0 4 0 0 0 1 0 0 0 10 24 3 1 .176
5/26/2022 vs Richmond L 3-7 35 3 9 3 1 0 2 2 0 2 1 2 1 0 0 7 27 12 1 .257
Total 330-395 1878 330 514 295 97 11 36 218 5 102 34 80 38 20 26 376 1467 512 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Wofford W 11-10 9.0 12 10 8 5 10 3 1 2 1 0 0 0 1 0 1 8.00
2/19/2022 at Wofford L 4-12 8.0 13 12 11 9 6 1 1 0 2 0 4 0 1 1 0 12.38
2/20/2022 at Wofford L 13-15 8.0 8 15 13 10 8 0 0 1 0 0 3 0 1 2 0 14.63
2/23/2022 at James Madison L 0-14 8.0 14 14 14 10 4 3 1 2 2 0 4 0 1 3 0 15.75
2/25/2022 at Presbyterian College W 4-2 9.0 5 2 1 2 12 0 0 0 0 1 1 0 2 3 1 1.00
2/26/2022 vs Boston College W 4-1 9.0 4 1 1 2 10 1 0 0 1 0 2 0 3 3 0 1.00
2/26/2022 at USC Upstate L 1-2 8.0 4 2 2 1 11 0 1 0 0 0 4 0 3 4 0 2.25
3/2/2022 Navy L 6-7 9.0 7 7 7 11 5 0 1 2 2 0 2 0 3 5 0 7.00
3/4/2022 Monmouth W 11-5 9.0 6 5 5 4 7 0 0 1 0 0 0 0 4 5 0 5.00
3/5/2022 Monmouth L 7-9 9.0 9 9 8 8 2 3 0 1 3 0 2 0 4 6 0 8.00
3/6/2022 Monmouth W 5-4 9.0 6 4 3 5 12 1 0 1 1 0 1 0 5 6 1 3.00
3/9/2022 at Wake Forest L 2-14 8.0 10 14 12 10 6 2 0 1 1 1 1 0 5 7 0 13.50
3/11/2022 Quinnipiac W 8-4 9.0 10 4 3 2 9 2 0 0 0 1 2 0 6 7 1 3.00
3/11/2022 Quinnipiac L 5-6 9.0 9 6 5 2 10 2 0 1 1 0 0 0 6 8 0 5.00
3/15/2022 Coppin State W 9-3 9.0 4 3 3 2 10 0 0 0 0 1 0 0 7 8 0 3.00
3/16/2022 Georgetown L 4-5 9.0 9 5 5 4 11 1 0 0 3 0 3 0 7 9 0 5.00
3/18/2022 at William & Mary L 3-9 8.0 10 9 9 12 6 2 0 0 4 0 2 0 7 10 0 10.13
3/19/2022 William & Mary L 1-2 11.0 7 2 2 4 6 0 0 0 2 0 3 0 7 11 0 1.64
3/20/2022 William & Mary L 5-9 9.0 12 9 7 3 6 3 0 0 3 0 2 0 7 12 0 7.00
3/25/2022 at The Citadel L 3-6 8.0 8 6 3 3 6 4 0 0 0 0 0 0 7 13 0 3.38
3/26/2022 at The Citadel L 4-5 8.0 9 5 4 2 4 2 0 1 2 0 0 0 7 14 0 4.50
3/27/2022 at The Citadel W 6-4 9.0 5 4 3 8 7 0 1 0 1 1 1 0 8 14 0 3.00
3/30/2022 Maryland L 1-3 9.0 7 3 3 5 5 2 0 0 2 1 1 0 8 15 0 3.00
4/1/2022 VCU W 7-6 9.0 11 6 6 5 12 3 0 2 2 0 0 1 9 15 1 6.00
4/2/2022 VCU L 2-9 9.0 13 9 7 5 8 1 0 0 4 0 3 0 9 16 0 7.00
4/3/2022 VCU L 5-15 9.0 19 15 10 9 9 3 2 0 2 0 3 0 9 17 0 10.00
4/5/2022 at Maryland L 5-8 8.0 10 8 8 11 7 1 0 1 3 0 2 0 9 18 0 9.00
4/8/2022 at Saint Joseph's L 9-10 10.1 14 10 9 8 5 1 1 1 1 0 0 0 9 19 0 7.84
4/9/2022 at Saint Joseph's W 9-3 9.0 6 3 3 6 7 0 0 0 1 0 0 0 10 19 1 3.00
4/10/2022 at Saint Joseph's L 2-14 8.0 12 14 14 9 9 2 0 3 2 0 2 0 10 20 0 15.75
4/12/2022 at Longwood Lancers L 8-9 8.2 5 9 9 13 12 0 0 2 4 1 0 1 10 21 0 9.35
