Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

Share:
Wrestling vs Oregon State
George Mason Athletics

Mason Sweeps Patriot Duals

Share:
Wrestling 12/6/2019 7:24:00 PM
Fairfax, Va. -- George Mason wasn't the most gracious host today.
 
The Patriots swept all four dual matches at Patriot Duals held today at the Mason Field House on campus.
 
Mason (5-1, 1-0 MAC) defeated VMI (27-16), Gardner-Webb (36-10), Davidson (41-3) and LIU (43-6).
 
MATCH HIGHLIGHTS
  • The Patriots earned points in 32 of the 40 matches.
  • Josh Jones improved to 6-6 on the season with three straight wins. The fourth match was a forfeit. The freshman earned an impressive win over Michael Pappaconstantinou from Gardner-Webb with a fall at 0:54.
  • Alex Madrigal won all four matches by technical fall improving to 13-5. The Chicago native has won his last eight matches. 
  • Colston DiBlasi won all three matches by fall. The redshirt senior has won seven of his last eight matches, improving to 12-7 overall this season.
  • Kolby Ho improves to 14-5 overall with four dual wins today. He is undefeated (6-0) in dual match action.
  • Neil Schuster continues to impress this season, winning all four matches today to improve to 15-3. He has surpassed last season's win total, 13-13 (7-8 duals). The sophomore scored a fall (2:01) in the last match over Nick Provenzano from Long Island. 
  • Sophomore Paul Pierce (184) evens his record to 8-8 with four wins at Patriot Duals.
 
Mason 27
VMI 16
125 | John McGarry (VMI) over Talha Farooq (Mason), F, (4:37)
133 | Josh Jones (Mason) over Cliff Conway (VMI), MD, 15-1
141 | Alex Madrigal (Mason) over Noah Roulo (VMI), TF, 16-0 (1:53)
149 | Colston DiBlasi (Mason) over Job Chishko (VMI), F (1:56)
157 | Kolby Ho (Mason) over Ethan Carpenter (VMI), F, (1:21)
165 | Cornelius Schuster (Mason) over Jon Hoover (VMI), Dec., 3-0
174 | Neal Richards (VMI) over Anthony Lombardo (Mason), Dec. 8-7
184 | Paul Pierce (Mason) over Max Gallahan (VMI), Dec., 3-2
197 | Zach Brown (VMI) over Ramses Montalvo (Mason), MD, 8-0
285 | Chris Beck (VMI) over Jake Slinger (Mason), Dec., 3-1
 
Mason 36
GWU 10
125 | Will Edmiston (GWU) over Talha Farooq (Mason), MD, 12-4
133 | Josh Jones (Mason) over Michael Pappaconstantinou (GWU), F, (:54)
141 | Alex Madrigal (Mason) over Brandon Bright (GWU), TF, 17-1 (4:58)
149 | Colston DiBlasi (Mason) won by forfeit
157 | Kolby Ho (Mason) over Evan Schenk (GWU), Dec., 7-3
165 | Cornelius Schuster (Mason) over Rodrick Mosley (GWU), Dec., 8-1
174 | Anthony Lombardo (Mason) over Sam Mora (GWU), MD, 8-0
184 | Paul Pierce (Mason) over Christian Salter (GWU), MD, 13-0
197 | Roderick Davis (GWU) over Ramses Montalvo (Mason), F, (1:19)
285 | Jake Slinger (Mason) over Gabriel Picket (GWU), TF, 16-0 (2:11)
 
Mason 41
Davidson 3
125 | Talha Farooq (Mason) over Anthony Rautmann (DAV), Dec., 13-10
133 | Josh Jones (Mason) over Kyle Gorant (DAV), Dec., 6-2
141 | Alex Madrigal (Mason) over David Loniesdki (DAV), TF 18-2, (2:35)
149 | Colston DiBlasi (Mason) over Dalton Blankenship (DAV), F, (4:26)
157 | Kolby Ho (Mason) over Hunter Costa (DAV), MD, 10-2
165 | Cornelius Schuster (Mason) over Noah Satterfield (DAV), MD, 12-0
174 | Anthony Lombardo (Mason) over Steven Newell (DAV), TF, 17-0 (5:36)
184 | Paul Pierce (Mason) over Lachlan Rosato (DAV), TF, 16-0 (5:18)
197 | Conor Fenn (DAV) over Ramses Montalvo (Mason), MD, 9-0
285 | Jake Slinger (Mason) over Mitchell Trigg (DAV), F, (3:25)
 
Mason 43
LIU 6
125 | Jimmy Ryan (LIU) over Talha Farooq (Mason), Dec., 12-9
133 | Josh Jones (Mason) won by forfeit
141 | Alex Madrigal (Mason) over Jacob Zuller (LIU), TF, 16-0 (4:37)
149 | Colston DiBlasi (Mason) over Rhise Royster (LIU), F, (4:49)
157 | Kolby Ho (Mason) over Anthony Dushaj (LIU), TF, 22-7 (7:00)
165 | Cornelius Schuster (Mason) over Nick Provenzano (LIU), F, (2:01)
174 | Anthony Lombardo (Mason) over Tom DiGenarro (LIU), F, (0:59)
184 | Paul Pierce (Mason) over Dan McClure (LIU), MD, 12-3
197 | Mark Malico (LIU) over Ramses Montalvo (Mason), Dec., 3-1 
285 | Jake Slinger (Mason) over Tim Nagosky (LIU), TF, 19-0 (2:22)
 
Print Friendly Version

Players Mentioned

Talha Farooq

Talha Farooq

125 pounds
5' 5"
Redshirt Sophomore
Paul Pierce

Paul Pierce

184
6' 0"
Freshman
Colston DiBlasi

Colston DiBlasi

149
5' 10"
Redshirt Senior
Kolby Ho

Kolby Ho

157
5' 10"
Sophomore
Alex Madrigal

Alex Madrigal

141
5' 7"
Redshirt Senior
Ramses Montalvo

Ramses Montalvo

Heavyweight
5' 11"
Sophomore
Paul Pierce

Paul Pierce

184
6' 0"
Sophomore
Cornelius Schuster

Cornelius Schuster

157
5' 8"
Redshirt Sophomore
Jake Slinger

Jake Slinger

285
6' 2"
Freshman
Josh Jones

Josh Jones

133
5' 5"
Freshman
Anthony Lombardo

Anthony Lombardo

174
6' 2"
Graduate Student

Players Mentioned

Talha Farooq

Talha Farooq

5' 5"
Redshirt Sophomore
125 pounds
Paul Pierce

Paul Pierce

6' 0"
Freshman
184
Colston DiBlasi

Colston DiBlasi

5' 10"
Redshirt Senior
149
Kolby Ho

Kolby Ho

5' 10"
Sophomore
157
Alex Madrigal

Alex Madrigal

5' 7"
Redshirt Senior
141
Ramses Montalvo

Ramses Montalvo

5' 11"
Sophomore
Heavyweight
Paul Pierce

Paul Pierce

6' 0"
Sophomore
184
Cornelius Schuster

Cornelius Schuster

5' 8"
Redshirt Sophomore
157
Jake Slinger

Jake Slinger

6' 2"
Freshman
285
Josh Jones

Josh Jones

5' 5"
Freshman
133
Anthony Lombardo

Anthony Lombardo

6' 2"
Graduate Student
174
George Mason University Athletics loading logo