Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

Share:

George Mason 79, Old Dominion 63

Share:
George Mason Athletics Men's Basketball 3/4/2007 12:00:00 AM

March 4, 2007

Recap |  AP Photo Gallery 

Scoring  1st   2nd   Final 
George Mason 35 44 79
Old Dominion 20 43 63

March 4, 2007 at 5:30 pm (EDT)     Richmond Coliseum     11200 fans attending



HOME     George Mason     "Patriots"     (18-14)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Smith, D 33 G 19 7-15 3-8 2-2 3 1-5 1 1 1 2
42 Campbell, F 35 G 18 6-14 1-5 5-9 4 2-8 0 0 3 3
34 Thomas, W 33 F 12 5-5 0-0 2-6 2 0-6 2 2 0 1
32 Monroe, D 26 F 10 4-4 0-0 2-4 0 0-1 2 1 1 2
2 Carter, J 25 G 8 1-2 0-0 6-6 3 0-4 1 0 1 1
33 Birdsong, L 12 F 5 2-3 0-0 1-2 2 3-9 0 0 0 5
23 Vaughan, J 9 G 4 2-3 0-1 0-0 0 0-0 0 0 0 0
5 Norwood, G 17 G/F 3 1-2 1-1 0-0 3 0-0 0 1 3 0
3 Konate, M 1 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
12 Burns, T 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
13 Urbina, J 1 F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
40 Fleming, C 6 F 0 0-0 0-0 0-0 0 0-0 0 0 0 2
Totals: 200 79 28-48 5-15 18-29 17 8-35 6 5 11 16
Percentages: .583 .333 .621


VISITOR     Old Dominion     "Monarchs"     (24-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
10 Williamson, D 33 G 16 7-13 0-3 2-2 2 2-3 0 4 3 3
42 Vasylius, V 31 F 13 3-10 0-1 7-8 1 3-6 0 0 0 1
20 Henderson, B 26 G 10 4-9 1-6 1-2 0 2-4 0 0 2 4
12 Lee, G 14 F 7 3-4 0-0 1-1 0 3-4 1 0 0 2
31 Dahi, A 25 F 5 2-8 0-2 1-1 1 1-2 0 2 0 3
23 Neely, M 9 G 5 2-3 1-1 0-0 0 0-0 0 0 0 1
11 Lidonde, A 19 G 3 1-6 1-5 0-0 0 0-1 0 0 0 3
4 Johnson, B 21 G 2 1-9 0-2 0-0 2 0-1 0 1 1 5
34 Adams, J 13 F 2 0-2 0-1 2-2 1 1-4 0 0 0 0
30 Harris, S 9 C 0 0-1 0-0 0-0 1 0-3 1 0 2 2
Totals: 200 63 23-65 3-21 14-16 8 15-31 2 7 8 24
Percentages: .354 .143 .875



Officials: Bernard Clinton, Curtis Blair, Mike Eades

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version
George Mason University Athletics loading logo