Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

Share:

George Mason 78, Northeastern 53

Share:
George Mason Athletics Men's Basketball 1/20/2007 12:00:00 AM

Jan. 20, 2007

Recap

Scoring  1st   2nd   Final 
George Mason 36 42 78
Northeastern 30 23 53

January 20, 2007 at 4:00 pm (EDT)     Patriot Center     6928 fans attending



HOME     George Mason     "Patriots"     (11-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
34 Thomas, W 30 F 20 10-11 0-0 0-1 1 1-4 1 0 2 1
23 Vaughan, J 23 G 16 6-11 4-7 0-0 1 0-4 0 2 0 0
32 Monroe, D 23 F 8 4-9 0-0 0-1 0 4-5 1 2 0 1
1 Smith, D 21 G 8 3-7 2-3 0-0 3 2-4 0 1 0 3
42 Campbell, F 28 G 8 4-10 0-2 0-0 4 2-8 0 1 1 2
2 Carter, J 25 G 7 2-4 1-1 2-2 5 0-0 0 2 0 3
40 Fleming, C 14 F 4 2-2 0-0 0-2 0 1-3 0 0 1 2
33 Birdsong, L 8 F 3 1-4 0-0 1-1 0 1-2 0 0 0 0
13 Urbina, J 5 F 2 1-2 0-1 0-0 0 0-1 0 0 1 1
24 Makings, C 3 G 2 1-1 0-0 0-0 0 1-1 0 0 0 0
3 Konate, M 2 G/F 0 0-1 0-1 0-0 0 0-0 0 0 0 0
5 Norwood, G 13 G/F 0 0-0 0-0 0-0 5 1-1 0 0 0 1
12 Burns, T 5 G 0 0-0 0-0 0-0 0 0-0 0 0 1 2
Totals: 200 78 34-62 7-15 3-7 19 14-34 2 8 6 16
Percentages: .548 .467 .429


VISITOR     Northeastern     "Huskies"     (5-14)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Martinez, A 33 G 15 5-10 5-8 0-0 4 1-4 0 0 1 0
23 Janning, M 36 G 12 4-6 2-2 2-2 1 2-7 0 0 2 1
14 Davis, B 33 F 10 4-9 0-0 2-3 1 1-2 0 1 3 1
32 Adako, M 27 F 10 4-8 0-0 2-2 1 2-4 0 0 2 1
24 Spates, E 10 F 3 1-4 1-3 0-0 0 0-1 0 0 0 2
22 Kelly, B 31 G 2 1-6 0-5 0-0 4 0-1 0 0 4 1
20 Smith, M 3 G/F 1 0-2 0-1 1-2 0 0-0 0 0 0 0
50 Washington, M 22 F 0 0-2 0-0 0-0 0 1-2 1 0 1 3
25 Bataille, B 5 G 0 0-1 0-1 0-0 0 0-1 0 0 1 0
Totals: 200 53 19-48 8-20 7-9 11 10-26 1 1 15 9
Percentages: .396 .400 .778



Officials: John Gaffney, Michael Stephens, Mike Cowart

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version
George Mason University Athletics loading logo