Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

Share:

George Mason 73, James Madison 52

Share:
George Mason Athletics Men's Basketball 1/13/2007 12:00:00 AM

Jan. 13, 2007

Recap

Scoring  1st   2nd   Final 
George Mason 39 34 73
James Madison 23 29 52

January 13, 2007 at 2:00 pm (EDT)     Patriot Center     8044 fans attending



HOME     George Mason     "Patriots"     (9-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
23 Vaughan, J 17 G 16 6-11 4-8 0-0 4 2-2 0 1 1 0
34 Thomas, W 26 F 11 5-7 0-0 1-1 1 5-9 0 0 1 0
1 Smith, D 20 G 11 4-8 3-4 0-0 3 0-3 0 2 3 1
2 Carter, J 27 G 11 5-6 1-1 0-1 5 0-2 0 2 0 0
42 Campbell, F 25 G 9 3-8 3-6 0-0 4 1-2 0 0 1 0
40 Fleming, C 6 F 4 2-3 0-0 0-0 0 0-0 0 1 0 0
5 Norwood, G 19 G/F 4 2-3 0-1 0-0 1 1-3 0 0 0 0
32 Monroe, D 21 F 4 1-3 0-0 2-2 1 1-6 1 1 1 2
33 Birdsong, L 20 F 3 1-3 0-0 1-1 1 2-3 0 0 3 3
3 Konate, M 2 G/F 0 0-2 0-1 0-0 0 0-0 0 0 0 0
12 Burns, T 8 G 0 0-3 0-2 0-0 0 0-2 0 0 1 2
13 Urbina, J 7 F 0 0-1 0-1 0-0 0 0-1 0 0 1 4
24 Makings, C 2 G 0 0-0 0-0 0-0 0 2-2 0 0 0 0
Totals: 200 73 29-58 11-24 4-5 20 16-37 1 7 13 12
Percentages: .500 .458 .800


VISITOR     James Madison     "Dukes"     (4-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 James, J 34 F 21 10-18 0-1 1-1 0 2-5 1 2 1 3
5 Curtis, P 40 G 9 3-7 1-2 2-2 4 0-1 0 1 3 2
3 Posey, J 24 G 6 2-7 2-4 0-0 0 0-1 1 0 1 3
1 Swanston, K 15 F 5 2-4 1-3 0-0 1 0-0 0 0 0 0
34 Carter, T 28 F 3 1-5 0-1 1-2 2 2-5 0 1 2 2
25 Bray, J 10 G 3 1-2 1-2 0-0 0 0-0 0 0 1 0
24 Santos, C 28 G 2 1-1 0-0 0-0 1 0-4 2 1 3 2
4 Hilton, M 3 G 2 1-1 0-0 0-0 0 1-1 0 0 0 1
31 Parker, M 8 F 1 0-0 0-0 1-2 0 1-1 1 0 1 0
15 Chami, G 10 C 0 0-2 0-0 0-0 0 0-1 0 0 0 0
Totals: 200 52 21-47 5-13 5-7 8 6-20 5 5 12 13
Percentages: .447 .385 .714



Officials: Bobby Pennington, John Coric, Steve Coleman

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version
George Mason University Athletics loading logo