Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

Share:

CSTV Box: George Mason 71 v. Holy Cross 38

Share:
George Mason Athletics Men's Basketball 12/27/2005 12:00:00 AM

Dec. 27, 2005

Recap

Scoring  1st   2nd   Final 
George Mason 32 39 71
Holy Cross 23 15 38

December 27, 2005 at 7:00 pm (EDT)     Patriot Center     3501 fans attending



HOME     George Mason     "Patriots"     (7-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
22 Butler, L 30 G 26 11-17 3-8 1-1 3 0-4 0 2 0 1
1 Skinn, T 28 G 21 6-10 5-8 4-4 1 1-6 0 0 2 3
55 Lewis, J 23 F 7 3-5 0-1 1-4 6 0-1 0 4 1 2
34 Thomas, W 27 F 4 2-3 0-0 0-0 2 0-5 2 1 2 0
42 Campbell, F 22 G 4 1-3 0-1 2-2 2 1-2 0 0 2 3
5 Norwood, G 22 G/F 4 2-5 0-0 0-2 4 1-3 2 1 2 2
12 Burns, T 12 G 3 1-2 1-2 0-0 0 0-0 0 0 1 0
50 Hernandez, S 19 F 2 1-1 0-0 0-0 0 1-4 1 0 0 2
2 Carter, J 4 G 0 0-0 0-0 0-0 0 0-1 0 0 0 1
3 Konate, M 2 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
24 Makings, C 5 G 0 0-1 0-0 0-0 0 0-2 0 0 0 0
40 Fleming, C 10 F 0 0-2 0-0 0-2 0 0-3 2 0 1 1
Totals: 204 71 27-49 9-20 8-15 18 5-34 7 8 11 15
Percentages: .551 .450 .533


VISITOR     Holy Cross     "Crusaders"     (5-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Thomas, T 38 G 16 7-13 2-4 0-0 0 2-6 1 2 4 1
14 Hamilton Jr., K 30 G 11 3-12 1-3 4-6 0 1-3 0 2 3 2
10 Simmons, K 25 F 4 2-5 0-1 0-0 1 1-3 1 1 2 1
21 Vander Baan, A 34 F 3 1-6 0-0 1-2 2 2-6 0 1 4 3
41 Hyland, K 28 C 2 1-4 0-0 0-0 1 1-1 0 0 0 2
00 Clifford, T 16 C 2 1-3 0-0 0-0 1 0-3 1 0 3 2
3 Dixon, L 16 G 0 0-6 0-2 0-4 0 2-5 0 1 0 1
15 Cruze Jr., K 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
33 Cunningham, C 15 F 0 0-4 0-1 0-1 1 2-4 0 1 0 2
Totals: 204 38 15-53 3-11 5-13 6 14-34 3 8 16 14
Percentages: .283 .273 .385



Officials: Brian O'Connell, Curtis Blair, Les Jones

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version
George Mason University Athletics loading logo