April 24, 2004
Recap
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
2004 Princeton Men's Volleyball
George Mason vs Princeton University (Apr 24, 2004 at Princeton, NJ)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Graham Sheppard..... 4| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
3 Felix Campos........ 4| 26 4 45 .489| 1| 1 5| 1| 5| 0 1 0| 0
4 Dustin Crosby....... 4| 15 5 30 .333| 0| 1 1| 2| 3| 0 3 1| 0
9 Matt Steinfurth..... 4| 4 2 7 .286| 0| 0 2| 0| 0| 0 5 0| 0
11 Dave Egan........... 4| 3 0 7 .429| 47| 0 4| 0| 6| 1 5 0| 0
15 Kyle Swanson........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Arturo Barreiro..... 4| 8 3 17 .294| 1| 2 4| 0| 2| 2 3 0| 0
18 Andres Mansisidor... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
19 R.J. Goubeaux....... 4| 3 2 9 .111| 0| 0 0| 0| 0| 0 3 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 16 115 .374| 49| 5 16| 10| 26| 3 20 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 7 4 25 .120 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 4 30 .467 George Mason........ 17 30 30 30 7-16
3 18 3 27 .556 Princeton University 30 19 24 27 13-10
4 16 5 33 .333
Princeton University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jason Liljestrom.... 4| 0 0 0 .000| 51| 5 0| 0| 8| 0 3 1| 0
4 Eric Brown.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Mark Stevens........ 4| 0 1 1-1.000| 0| 0 0| 1| 9| 0 0 0| 0
7 Jack Pichard........ 4| 16 11 33 .152| 0| 3 3| 0| 5| 0 0 0| 0
10 Reid Joseph......... 4| 6 4 15 .133| 2| 0 2| 0| 6| 0 0 0| 0
17 Sean Vitousek....... 4| 11 1 18 .556| 0| 0 1| 0| 1| 1 2 0| 0
23 Ryn Burns........... 4| 9 6 23 .130| 1| 0 2| 1| 5| 0 0 1| 0
31 Brian Hamming....... 4| 13 3 24 .417| 0| 2 3| 0| 0| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 26 114 .254| 54| 10 12| 5| 34| 1 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 4 29 .483 Site: Princeton, NJ (Dillon Gym)
2 9 6 23 .130 Date: Apr 24, 2004 Attend: 173 Time: 1:35
3 15 8 27 .259 Referees: Alan Sowa, George Fetz, Norb Psuty,Ellen Law
4 13 8 35 .143 George Mason advances to EIVA semifinal.
Princeton ends season with 13-10 record.