Feb 4, 2004
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
George Mason vs Towson
02/04/04 7:00 pm at Towson Center, Towson, Md.
--------------------------------------------------------------------------------
VISITORS: George Mason 14-6, 7-4 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Heinen, Raoul....... f 4-8 1-4 3-4 1 3 4 1 12 2 3 1 2 29
24 Davis, Mark......... f 6-12 1-2 0-0 2 3 5 4 13 3 5 0 2 26
35 Wurtz, Trent........ f 2-2 1-1 2-2 0 3 3 0 7 0 3 0 0 24
55 Lewis, Jai.......... c 5-8 0-0 7-7 1 5 6 1 17 3 1 2 2 26
22 Butler, Lamar....... g 4-8 3-7 3-4 0 6 6 2 14 2 3 1 1 25
03 Konate, Makan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Norwood, Gabe....... 0-1 0-1 0-0 1 1 2 3 0 9 1 0 5 24
12 Tynes, Richard...... 0-0 0-0 0-0 0 0 0 2 0 0 2 1 0 6
13 Urbina, Jesus....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
23 Burns, Tim.......... 1-3 1-3 1-2 0 1 1 0 4 0 0 0 0 11
33 Mickens, Kevin...... 2-2 0-0 3-5 0 1 1 3 7 0 3 1 0 19
41 Cooper, Deon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 24-45 7-18 19-24 8 26 34 17 74 19 21 6 12 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 12-22 54.5% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-9 44.4% Game: 38.9% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-16 81.3% Game: 79.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Towson 6-14, 3-8 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hamm, Lawrence...... f 5-8 0-0 2-2 3 1 4 1 12 2 2 1 2 38
11 Petkunas, Andrius... f 2-4 0-0 0-0 0 1 1 3 4 2 2 0 0 12
03 Dixon, Tony......... c 1-3 0-0 2-2 0 1 1 5 4 0 1 2 0 16
10 Green, Mike......... g 2-9 1-3 0-0 0 2 2 4 5 4 5 0 1 33
54 Gilchrist, Jamaal... g 2-8 1-6 0-0 0 2 2 2 5 5 3 0 2 29
02 Jackson, Trevan..... 3-6 0-2 0-0 0 2 2 0 6 1 2 0 1 12
25 Tubbs, Winstonn..... 3-7 0-2 2-2 1 2 3 0 8 0 1 0 1 18
33 Pease, Jonathan..... 2-8 1-4 2-3 1 2 3 2 7 1 1 0 1 20
50 Plack, Holden....... 3-7 0-0 0-0 3 3 6 3 6 1 1 1 0 22
TEAM................ 4 4
Totals.............. 23-60 3-17 8-9 12 16 28 20 57 16 18 4 8 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 14-30 46.7% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 2-6 33.3% Game: 17.6% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-6 100 % Game: 88.9% 0
--------------------------------------------------------------------------------
Officials: Ray Perone (R), Brian Dorsey, Jim Koskinen
Technical fouls: George Mason-None. Towson-None.
Attendance: 788
Score by Periods 1st 2nd Total
George Mason.................. 33 41 - 74
Towson........................ 21 36 - 57
Towson's Derrick Goode sidelined with strained calf injury ... George Mason
makes 7 of 8 FGA in 16-2 run to take a 22-8 lead in first half ... Patriots
beat Towson for the sixth time in a row as a CAA team ... George Mason scores
36 points off 18 Towson turnovers ... Tigers' 5th loss in a row.
Points in the paint-GMU 28,TOWSON 24. Points off turnovers-GMU 36,TOWSON 20.
2nd chance points-GMU 7,TOWSON 19. Fast break points-GMU 16,TOWSON 7.
Bench points-GMU 11,TOWSON 27. Score tied-2 times. Lead changes-3 times.