Recap
2004 College of Charleston Baseball
George Mason at Coll. of Charleston
Feb 22, 2004 at Mt. Pleasant, SC (Patriots Point)
George Mason 16 (3-0)
Player AB R H RBI BB SO PO A LOB
Palumbo, Jeff ss 5 2 2 2 0 0 3 2 2
Genovese, Mike ph/ss 1 0 0 0 0 1 0 1 0
Baldwin, Bruce cf 6 1 1 1 0 2 4 0 0
Looze, Chris 1b 5 2 4 1 0 1 7 2 0
Shimer, Nick 3b 4 3 1 2 2 1 1 1 1
Innerst, Adam rf 5 1 3 3 0 1 1 0 0
Barrett, Matt dh 5 1 1 0 0 4 0 0 3
Jacobsen, Robby c 5 2 1 1 0 1 6 0 0
Freund, Jimmy 2b 3 2 1 0 2 1 1 3 0
Campbell, Josh lf 3 2 1 2 2 1 4 0 0
Gibbons, Eric p 0 0 0 0 0 0 0 1 0
Hitz, Brent p 0 0 0 0 0 0 0 0 0
Puckli, Mike p 0 0 0 0 0 0 0 0 0
Totals...... 42 16 15 12 6 13 27 10 6
Coll. of Charleston 4 (4-1)
Player AB R H RBI BB SO PO A LOB
Brett Gardner dh 2 0 1 0 1 0 0 0 0
Adam Tolman dh 2 0 0 0 0 1 0 0 2
Phillip Coker cf 3 1 2 1 0 0 1 0 0
Brian McGuiness ph/rf 1 0 0 0 0 0 0 0 1
Byron Barber lf 3 0 1 0 0 0 2 0 0
Matt Hallett lf 1 0 0 0 0 0 0 0 0
Mark Lyons rf 2 0 0 0 0 2 0 0 3
Victor Martinez rf/cf 3 0 1 1 0 1 0 0 1
Brett Anderson 1b 2 0 1 0 0 0 4 2 0
Kevin Bulger 1b 3 0 1 0 0 0 3 0 0
Jess Easterling 3b 2 0 0 0 0 0 0 2 0
Jay McCown ph/3b 3 1 0 0 0 1 0 0 2
Steve Friend ss 1 0 1 0 1 0 0 3 0
Anthony Fairchild ph/ss 2 0 1 0 0 0 0 2 0
Brian Hastings c 1 0 0 0 0 1 6 0 1
Matt Kirkpatrick ph/c 3 1 1 0 0 0 7 0 1
Chris Campbell 2b 4 1 3 2 0 0 1 2 0
Ryan Edell p 0 0 0 0 0 0 1 1 0
Reid Price p 0 0 0 0 0 0 0 0 0
Nick Chigges p 0 0 0 0 0 0 1 0 0
Matt Botzum p 0 0 0 0 0 0 1 0 0
Zach Piccola p 0 0 0 0 0 0 0 0 0
Brett Harker p 0 0 0 0 0 0 0 0 0
Totals...... 38 4 13 4 2 6 27 12 11
Score by Innings R H E
-------------------------------------------
George Mason........ 170 102 023 - 16 15 2
Coll. of Charleston. 000 011 110 - 4 13 6
-------------------------------------------
E - Palumbo; Shimer; Coker; Bulger; McCown; Edell; Price; Chigges. DP -
George Mason 1; CofC 1. LOB - George Mason 6; CofC 11. 2B - Looze 2;
Campbell; Coker; Kirkpatrick; Campbell 2. HR - Shimer(1). HBP - Hallett. SF
- Looze; Coker. SB - Campbell; Martinez. CS - Looze; Gardner.
George Mason IP H R ER BB SO AB BF
Gibbons, Eric 5.2 9 2 1 2 4 24 27
Hitz, Brent 1.1 1 1 0 0 1 5 6
Puckli, Mike 2.0 3 1 1 0 1 9 9
Coll. of Char. IP H R ER BB SO AB BF
Ryan Edell 1.0 4 6 4 2 0 7 9
Reid Price 3.0 3 3 0 4 6 10 15
Nick Chigges 2.0 2 2 2 0 2 9 9
Matt Botzum 1.0 0 0 0 0 2 3 3
Zach Piccola 1.0 2 2 0 0 1 6 6
Brett Harker 1.0 4 3 3 0 2 7 7
Win - Gibbons (1-0). Loss - Edell (1-1). Save - None.
WP - Price 2. HBP - by Hitz (Hallett).
Umpires - HP: John Floyd 1B: Joe Marion 3B: Rich Behren
Start: 2:00 Time: 2:53 Attendance: 315
Edell faced 5 batters in the 2nd.