Recap
Official Basketball Box Score
Towson vs George Mason
1/3/04 7:00 pm at Patriot Center, Fairfax, VA
--------------------------------------------------------------------------------
VISITORS: Towson (3-7, 0-1 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hamm, Lawrence...... f 6-12 1-3 0-0 3 4 7 3 13 4 4 0 2 30
03 Dixon, Tony......... c 2-6 0-0 0-0 5 2 7 3 4 1 3 2 0 36
02 Jackson, Trevan..... g 1-6 0-3 3-7 3 0 3 1 5 1 1 0 1 29
10 Green, Mike......... g 3-10 2-7 4-4 0 2 2 2 12 3 2 0 1 32
54 Gilchrist, Jamaal... g 10-23 3-5 2-3 1 6 7 5 25 3 1 0 4 40
11 Petkunas, Andrius... 0-2 0-2 0-0 0 0 0 3 0 0 1 0 0 5
25 Tubbs, Winstonn..... 0-3 0-0 2-2 2 3 5 2 2 0 3 0 0 15
30 Goode, Derrick...... 0-0 0-0 1-2 0 1 1 0 1 0 0 1 1 4
33 Pease, Jonathan..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
50 Plack, Holden....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 1 2 3
Totals.............. 22-63 6-21 12-18 15 20 35 19 62 12 16 3 9 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 15-40 37.5% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-11 27.3% Game: 28.6% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 5-8 62.5% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: George Mason (8-2, 1-0 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Urbina, Jesus....... f 3-6 0-0 0-0 2 5 7 3 6 0 1 2 3 23
55 Lewis, Jai.......... f 6-11 0-0 4-6 5 7 12 4 16 3 4 1 0 30
04 Heinen, Raoul....... g 4-10 2-6 3-4 2 4 6 1 13 0 5 1 3 33
11 Reynolds, Terry..... g 5-12 3-6 5-8 0 2 2 2 18 9 3 0 3 36
12 Tynes, Richard...... g 1-4 0-1 0-0 0 0 0 1 2 1 1 0 1 15
01 Skinn, Tony......... 5-9 2-4 3-3 2 2 4 1 15 0 0 0 2 22
05 Norwood, Gabe....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
22 Butler, Lamar....... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 13
33 Mickens, Kevin...... 0-2 0-0 0-0 1 2 3 2 0 0 2 0 0 6
35 Wurtz, Trent........ 0-3 0-2 1-2 1 4 5 2 1 0 2 1 0 18
TEAM................ 1 3 4
Totals.............. 24-59 7-20 16-23 15 30 45 16 71 13 18 5 12 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 11-28 39.3% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 1-6 16.7% Game: 35.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-15 60.0% Game: 69.6% 7,1
--------------------------------------------------------------------------------
Officials: Tim Nestor, David Walker, Curtis Blair
Technical fouls: Towson-None. George Mason-None.
Attendance: 2759
Score by Periods 1st 2nd Total
Towson........................ 24 38 - 62
George Mason.................. 39 32 - 71
Lewis (GMU) fourth career double-double; career-high rebounds
Gilchrist (TOW) career-high points
Urbina (GMU) career-high rebounds
Points in the paint-TOWSON 30,GMU 26. Points off turnovers-TOWSON 15,GMU 22.
2nd chance points-TOWSON 3,GMU 9. Fast break points-TOWSON 12,GMU 6.
Bench points-TOWSON 3,GMU 16. Score tied-0 times. Lead changed-0 times.
Last FG-TOWSON 2nd-01:09, GMU 2nd-00:41.