Sept. 5, 2003
Recap
Volleyball Box Score
Volleyball Box Score
Campbell vs George Mason (Sep 05, 2003 at Charlottesville, Va.)
Campbell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Turner, Tabitha..... 3| 4 6 21 -.095| 1| 0 2| 2| 2| 0 1 0| 0| 4.5
6 Hoffman, Crystal.... 3| 1 2 6 -.167| 18| 2 0| 0| 7| 0 1 0| 1| 3.5
7 Batson, Tammi....... 2| 1 1 3 .000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
8 Cochrane, Che....... 3| 9 9 34 .000| 2| 0 3| 0| 9| 0 0 0| 0| 9.0
11 Templin, Rachel..... 3| 7 3 24 .167| 4| 1 3| 0| 1| 0 3 0| 1| 9.5
13 Rusin, Brittany..... 3| 4 0 6 .667| 1| 0 3| 0| 2| 1 4 1| 0| 7.0
1 Brackeen, Alissa.... 3| 0 1 1-1.000| 1| 0 0| 3| 7| 0 0 0| 0| 0.0
3 Hensel, Tawnee...... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
12 Sorrenti, Addie..... 2| 1 2 7 -.143| 0| 0 2| 0| 0| 0 1 1| 0| 1.5
15 Coffman, Sarah...... 3| 0 1 1-1.000| 0| 0 2| 0| 5| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 25 103 .019| 27| 3 16| 8| 40| 1 10 2| 2| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 10 34 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 35 .114 Campbell............ 20 25 23 0-4
3 9 11 34 -.059 George Mason........ 30 30 30 2-3
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Natalia Porosa...... 2| 6 3 16 .188| 4| 0 3| 2| 3| 0 2 0| 0| 7.0
2 Janelle Wilson...... 2| 2 3 7 -.143| 1| 1 1| 0| 1| 0 2 0| 1| 4.0
5 Aline Pereira....... 3| 12 6 33 .182| 1| 3 1| 0| 7| 0 1 0| 0| 15.5
6 Lindsay Angelo...... 3| 3 1 13 .154| 0| 2 0| 0| 1| 1 2 2| 0| 7.0
8 Jesica Umansky...... 3| 3 0 4 .750| 24| 1 1| 0| 9| 0 0 0| 0| 4.0
10 Milena Racic........ 3| 7 8 20 -.050| 2| 1 1| 0| 13| 0 1 0| 0| 8.5
3 Katie Gaudreault.... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Niki Bernardes...... 2| 2 4 8 -.250| 1| 0 1| 1| 4| 0 0 0| 0| 2.0
9 Shauna Ford......... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 27 104 .087| 33| 8 8| 3| 44| 1 8 2| 1| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 4 35 .229 Site: Charlottesville, Va. (Memorial Gym)
2 15 11 38 .105 Date: Sep 05, 2003 Attend: Time: 1:24
3 9 12 31 -.097 Referees: Ron Buchanan, Susan Warr
Match 1 of Jefferson Cup