March 6, 2003
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hofstra vs George Mason
03/06/03 7:00 pm at Patriot Center (Fairfax, VA)
--------------------------------------------------------------------------------
VISITORS: Hofstra (7-20,4-14 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Scott, Megan f 3-4 0-0 3-4 0 9 9 3 9 2 1 0 0 28
33 Agugua, Amaka f 5-10 0-0 1-2 1 2 3 5 11 0 5 1 0 25
12 Claxton, Staceyann g 2-10 0-2 4-4 0 4 4 4 8 6 4 0 3 37
15 Brickey, Jen g 5-15 3-7 0-0 3 3 6 2 13 1 5 0 4 37
44 Hall-Gregory, Lauren g 1-7 0-4 0-0 1 4 5 5 2 3 1 0 1 37
20 Smolarek, Urszula 0-0 0-0 0-0 1 1 2 2 0 3 2 0 0 9
24 Rodgers, Tifini 4-6 1-1 0-3 0 3 3 2 9 2 1 0 0 15
45 Pela, Rume 4-7 0-0 1-2 2 2 4 2 9 0 2 0 1 12
TEAM ........................................ 1 2 3
TOTALS 24-59 4-14 9-15 9 30 39 25 61 17 21 1 9 200
TOT-FG 1stH: 12-32 37.5% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: George Mason (14-11,11-7 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 McBride, Shelbylynn f 3-7 1-3 5-6 2 8 10 4 12 5 2 1 0 30
31 Smith, Khalilah f 10-17 0-0 5-6 2 7 9 2 25 0 2 0 3 35
40 Edobor-Osula, Osato c 1-6 0-0 0-0 0 2 2 1 2 0 1 0 0 20
12 Neamo, Vernessa g 4-10 0-2 3-8 3 6 9 2 11 2 2 1 3 35
24 Derevjanik, Jen g 5-10 0-3 8-11 1 3 4 3 18 3 6 0 3 38
15 Hall, Courtney 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Daniels, Jen 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 6
23 Hediger, Lauren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
32 Otim, Susan 1-3 0-0 3-6 2 1 3 1 5 0 1 0 0 22
33 Clark, Lynnette 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 6
TEAM ........................................ 1 1 2
TOTALS 24-57 1-10 24-37 11 29 40 15 73 12 15 2 9 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 10.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 19-30 63.3% OT: 0-0 00.0% Game: 64.9% 5
--------------------------------------------------------------------------------
OFFICIALS: Robert McEntee, Diana DePaul, Angie Parker-Coe
TECHNICAL FOULS:
Hofstra - the bench(1)
George Mason - none
ATTENDANCE: 580
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hofstra 30 31 61
George Mason 28 45 73
McBride (GMU): First double-double of season
Smith (GMU): Ties career-high points