March 4, 2003
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Towson vs George Mason
03/04/03 7:00 pm at Patriot Center (Fairfax, VA)
--------------------------------------------------------------------------------
VISITORS: Towson (3-23, 2-15 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Talbot, Kelli f 4-7 0-1 3-6 1 4 5 1 11 2 1 0 2 34
34 Fazlic, Armina f 1-2 0-0 0-0 1 3 4 1 2 2 2 0 0 19
52 Jones, Kyva c 1-5 0-0 4-6 0 0 0 4 6 0 2 0 1 20
21 West, Tanya g 1-6 0-0 2-2 1 3 4 1 4 1 5 0 2 24
23 Chapman, Mia g 2-8 1-3 2-4 0 2 2 0 7 1 0 0 1 28
10 Rose, LaShay 1-4 0-2 4-4 0 1 1 1 6 1 2 0 1 23
12 Haefner, Sandi 1-3 0-1 4-4 0 1 1 1 6 0 2 0 3 27
30 Hopkins, Tina 4-9 0-0 4-5 4 3 7 1 12 0 1 1 0 25
TEAM ........................................ 3 1 4
TOTALS 15-44 1-7 23-31 10 18 28 10 54 7 15 1 10 200
TOT-FG 1stH: 9-22 40.9% 2ndH: 6-22 27.3% OT: 0-0 00.0% Game: 34.1% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 11-12 91.7% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 74.2% 4
--------------------------------------------------------------------------------
HOME TEAM: George Mason (13-11, 10-7 CA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 McBride, Shelbylynn f 1-4 0-1 0-0 0 2 2 1 2 0 2 0 1 17
31 Smith, Khalilah f 4-11 0-0 2-2 2 6 8 2 10 0 3 0 2 25
40 Edobor-Osula, Osato c 1-2 0-0 1-2 2 1 3 4 3 0 1 0 0 16
12 Neamo, Vernessa g 8-10 1-1 0-1 3 4 7 1 17 2 2 1 3 27
24 Derevjanik, Jen g 12-14 2-3 0-0 1 4 5 2 26 6 0 1 1 29
15 Hall, Courtney 1-1 0-0 0-0 0 0 0 4 2 1 0 0 0 9
21 Daniels, Jen 0-4 0-4 0-0 0 0 0 1 0 2 1 0 2 15
22 Flanders, Julie 0-3 0-0 0-0 3 3 6 0 0 0 0 0 0 4
23 Hediger, Lauren 1-3 1-2 0-0 1 1 2 1 3 3 1 0 0 14
25 Harvey, Lesley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Otim, Susan 3-4 0-1 0-0 1 0 1 1 6 2 2 0 0 19
33 Clark, Lynnette 2-4 1-3 0-0 0 0 0 2 5 1 1 0 1 10
42 Kooij, Laura 2-5 1-4 0-0 1 1 2 0 5 1 0 1 0 8
50 Pyne, Kim 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
TEAM ........................................ 1 1 2
TOTALS 35-66 6-19 3-5 15 23 38 20 79 19 13 3 10 200
TOT-FG 1stH: 16-29 55.2% 2ndH: 19-37 51.4% OT: 0-0 00.0% Game: 53.0% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 60.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Richard Adams, Robert Schildt, Leanne Eyler
TECHNICAL FOULS:
Towson - none
George Mason - none
ATTENDANCE: 1,066
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Towson 29 25 54
George Mason 37 42 79
GMU: Season-high field goal percentage