George Mason vs Juniata
George Mason vs Juniata
George Mason vs Juniata (Final)
2003 George Mason University Volleyball
George Mason vs Juniata (2/8/03 at Huntingdon, PA)
Volleyball Box Score
Volleyball Box Score
2003 George Mason University Volleyball
George Mason vs Juniata (2/8/03 at Huntingdon, PA)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kulans, Art......... 3| 7 2 15 .333| 4| 0 0| 1| 7| 0 3 0| 0
5 Kniewel, Brad....... 3| 0 0 0 .000| 2| 0 0| 0| 9| 0 1 0| 0
7 Powell, Shaun....... 3| 9 7 25 .080| 1| 0 1| 0| 6| 0 3 0| 0
9 Steinfurth, Matt.... 3| 4 2 12 .167| 0| 1 0| 1| 1| 1 2 2| 0
11 Egan, Dave.......... 3| 8 0 10 .800| 35| 1 1| 1| 5| 0 5 0| 0
12 Claney, James....... 3| 7 2 12 .417| 0| 1 3| 0| 0| 0 9 0| 0
13 Campos, Felix....... 3| 13 4 27 .333| 2| 2 2| 0| 4| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 17 101 .307| 44| 5 7| 3| 32| 1 26 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 8 42 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 20 5 37 .405 George Mason........ 30 30 30 4-5, 3-0 EIVA
3 11 4 22 .318 Juniata............. 28 23 24 5-3, 1-3 EIVA
Juniata | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cole, Tim........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Dinning, Brian...... 2| 4 2 7 .286| 0| 0 2| 0| 0| 0 1 0| 0
4 Shawaryn, Pat....... 3| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0
5 Kincel, Nate........ 2| 3 4 11 -.091| 1| 0 0| 0| 2| 0 0 0| 0
6 Lukas, Neil......... 3| 8 4 13 .308| 1| 1 1| 2| 10| 0 0 0| 0
7 Kofmehl, Scott...... 2| 1 0 4 .250| 22| 1 1| 0| 2| 0 1 0| 1
8 Ziegler, Ricky...... 1| 5 0 6 .833| 9| 0 2| 0| 2| 0 1 0| 0
10 Eiser, Kenny........ 3| 13 1 17 .706| 1| 0 1| 0| 5| 0 3 0| 0
11 Jones, Chris........ 2| 0 4 11 -.364| 0| 1 0| 0| 1| 0 1 0| 0
12 Withum, Cordt....... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
15 Genova, Ryan........ 3| 11 6 30 .167| 0| 0 0| 0| 2| 0 1 1| 0
16 Bartholow, Jason.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 21 102 .245| 34| 3 7| 5| 36| 0 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 9 38 .158 Site: Huntingdon, PA (Memorial Gym)
2 15 6 22 .409 Date: 2/8/03 Attend: 110 Time: 1:30
3 16 6 32 .313 Referees: