Feb. 22, 2003
Recap
George Mason vs Princeton
George Mason vs Princeton
George Mason vs Princeton (Final)
2003 George Mason University Volleyball
George Mason vs Princeton (2/22/03 at Princeton, NJ)
Volleyball Box Score
Volleyball Box Score
2003 George Mason University Volleyball
George Mason vs Princeton (2/22/03 at Princeton, NJ)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kulans, Art......... 4| 12 4 25 .320| 0| 0 2| 1| 1| 0 2 0| 0
5 Kniewel, Brad....... 4| 0 1 1-1.000| 0| 0 0| 0| 8| 0 0 0| 0
7 Powell, Shaun....... 4| 22 4 36 .500| 0| 2 2| 0| 5| 0 2 0| 0
9 Steinfurth, Matt.... 4| 6 5 14 .071| 1| 2 2| 2| 2| 0 2 0| 0
11 Egan, Dave.......... 4| 1 3 5 -.400| 55| 1 1| 0| 6| 2 5 0| 0
12 Claney, James....... 4| 9 1 16 .500| 5| 1 2| 1| 3| 1 7 0| 0
13 Campos, Felix....... 4| 15 4 29 .379| 0| 1 4| 0| 2| 0 0 0| 0
16 Fabbro, Peter....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 22 126 .341| 61| 7 13| 5| 27| 3 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 8 28 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 3 28 .607 George Mason........ 27 32 30 30 8-6, 6-0 EIVA Tait
3 17 7 35 .286 Princeton........... 30 30 27 25 6-5, 2-2 EIVA Tait
4 16 4 35 .343
Princeton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Liljestrom, Jason... 4| 2 0 3 .667| 57| 1 1| 0| 6| 0 1 0| 0
3 Mandecki, Tom....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Stevens, Mark....... 2| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
7 Pichard, Jack....... 4| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
12 Niedserste, Martin.. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 Robinson, Blake..... 4| 21 11 44 .227| 5| 0 1| 3| 13| 1 0 0| 0
17 Vitousek, Sean...... 4| 7 5 19 .105| 0| 0 3| 0| 0| 0 1 0| 0
22 Alshuler, Dennis.... 4| 16 3 27 .481| 0| 0 4| 0| 4| 0 0 0| 0
23 Burns, Ryn.......... 4| 9 6 18 .167| 0| 0 1| 0| 1| 0 1 0| 0
31 Hamming, Brian...... 4| 12 8 27 .148| 0| 3 3| 0| 0| 2 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 67 33 138 .246| 63| 5 13| 7| 34| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 7 29 .241 Site: Princeton, NJ (Dillon Gym)
2 18 9 36 .250 Date: 2/22/03 Attend: 189 Time: 2:00
3 18 8 37 .270 Referees:
4 17 9 36 .222