Feb. 21, 2003
Recap
George Mason vs Charleston Southern
Box Score
2003 George Mason Baseball
George Mason at Charleston Southern
Feb 21, 2003 at CHARLESTON, SC (BUCCANEER FIELD)
George Mason 2 (1-3)
Name (Pos) AB R H RBI BB SO PO A
Cooksey, Matt cf.......... 4 0 1 0 1 1 3 0
Palumbo, Jeff ss.......... 5 1 3 1 0 0 2 5
Baldwin, Bruce 2b......... 5 0 3 0 0 1 8 1
Looze, Chris rf........... 4 0 0 1 0 2 3 1
Shimer, Nick 3b........... 4 0 0 0 0 1 0 3
Prosise, Nick 1b.......... 4 0 1 0 0 2 5 2
Jacobsen, Robby c......... 4 0 0 0 0 3 3 0
Freund, Jimmy dh.......... 3 0 0 0 0 3 0 0
Ciraco, Jay ph............ 0 1 0 0 1 0 0 0
Howard, Evan lf........... 3 0 0 0 0 1 0 0
Murray, Chris p........... 0 0 0 0 0 0 0 0
Davis, Marcus p........... 0 0 0 0 0 0 0 1
Totals.................... 36 2 8 2 2 14 24 13
Charleston Southern 5 (2-5)
Name (Pos) AB R H RBI BB SO PO A
J HAAR cf................. 3 2 2 0 1 0 1 1
Woods, Brad ss............ 5 2 2 0 0 0 2 0
Kolhagen, Jeff dh......... 3 0 2 0 0 0 0 0
Davis, Joshua cf.......... 0 0 0 0 0 0 0 0
Massey, Brandon rf........ 2 1 1 2 1 0 3 0
Blankenship, Michael c.... 4 0 1 1 0 1 14 0
Sole, Brian lf............ 2 0 0 0 2 1 1 0
Vanderburg, Adrian 1b..... 4 0 0 0 0 0 6 0
Dalton, William 2b........ 2 0 1 0 1 0 0 2
Grosse, Andrew 3b......... 4 0 1 0 0 1 0 1
Swindle, Robert p......... 0 0 0 0 0 0 0 0
Totals.................... 29 5 10 3 5 3 27 4
Score by innings: R H E
----------------------------------------------
George Mason 000 000 011 - 2 8 1
Charleston Southern 002 001 20 - 5 10 2
----------------------------------------------
E - Baldwin; Woods; Davis, J..
DP - GMU 1. LOB - GMU 10; CSU 9.
2B - Baldwin 2; J HAAR.
HR - Massey(2).
SB - Cooksey; Palumbo; Woods; Kolhagen.
SH - Kolhagen. SF - Massey.
George Mason IP H R ER BB SO AB BF
Murray, Chris....... 4.0 5 2 2 3 2
Davis, Marcus....... 4.0 5 3 2 2 1
Charleston Southern IP H R ER BB SO AB BF
Swindle, Robert..... 7.0 5 0 0 0 12
J HAAR.............. 2.0 3 2 1 2 2
Win - Swindle 1-0. Loss - Murray 0-1. Save - None.
WP - Murray 2; Davis, M.. PB - Blankenship. BK - Davis, M..
HBP - Howard; J HAAR; Dalton.
Umpires -
Start: 2:30 PM Time: 2:43 Attendance: 53