George Mason vs New York University
George Mason vs New York University
George Mason vs New York University (Final)
2003 George Mason University Volleyball
George Mason vs New York University (2/1/03 at Manhattan, NY)
Volleyball Box Score
Volleyball Box Score
2003 George Mason University Volleyball
George Mason vs New York University (2/1/03 at Manhattan, NY)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kulans, Art......... 5| 14 10 34 .118| 0| 0 0| 3| 14| 1 5 0| 0
4 Crosby, Dustin...... 2| 5 5 11 .000| 1| 0 3| 1| 2| 0 2 0| 0
5 Kniewel, Brad....... 5| 0 0 0 .000| 0| 0 0| 1| 23| 0 0 0| 1
7 Powell, Shaun....... 5| 15 8 35 .200| 3| 0 4| 1| 7| 0 2 1| 0
9 Steinfurth, Matt.... 5| 8 1 11 .636| 1| 0 0| 0| 3| 0 5 1| 0
10 Dallas, Adam........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Egan, Dave.......... 5| 6 3 12 .250| 67| 1 0| 0| 4| 1 4 0| 1
12 Claney, James....... 5| 16 0 23 .696| 0| 1 3| 0| 3| 1 6 0| 0
13 Campos, Felix....... 5| 14 6 30 .267| 1| 0 2| 0| 1| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 78 33 156 .288| 73| 2 12| 7| 57| 3 26 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 16 8 35 .229 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 11 40 .175 George Mason........ 28 28 30 30 15 2-5, 1-0 EIVA
3 15 5 28 .357 New York University. 30 30 25 19 13 2-4, 0-3 EIVA
4 18 7 32 .344
5 11 2 21 .429
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Schmidt, Chris...... 5| 8 2 23 .261| 1| 1 3| 0| 2| 0 3 0| 0
5 Spangler, Anthony... 5| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 0
7 Moser, Mike......... 5| 7 7 29 .000| 1| 1 1| 0| 3| 1 1 0| 0
8 Fenton, Patrick..... 3| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 O'Shea, Daniel...... 5| 4 1 5 .600| 50| 0 2| 0| 8| 0 0 0| 1
11 Fujikawa, Mike...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1
12 Weatherby, Colin.... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 1 0| 0
13 Stone, Thom......... 5| 8 5 22 .136| 1| 2 2| 1| 5| 0 1 0| 0
14 Finch, Evan......... 5| 19 13 53 .113| 3| 3 1| 0| 8| 0 3 0| 0
15 Brown, Daniel....... 5| 13 6 26 .269| 0| 0 1| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 35 161 .155| 58| 7 11| 2| 37| 2 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 9 41 .122 Site: Manhattan, NY (Coles Sports Center)
2 11 6 34 .147 Date: 2/1/03 Attend: 100 Time: 2:00
3 14 7 36 .194 Referees: B. Hanelt, R. Lubin
4 11 9 29 .069
5 10 4 21 .286